Skip To Main Content
Skip To Main Content

Shaw University

SHAW () -VS- Elizabeth City State (5-2)

Box Score

SHAW logo
0
vs
Elizabeth City State logo
3

SHAW ()
-VS-
Elizabeth City State (5-2)

Team Score By Period
Team 1 2 3
SHAW SHAW 6 16 14
Winner Elizabeth City State ECSU 25 25 25
Date:
9/12/2010
Time:
12:00pm
Site:
Winston-Salem, NC (C.E. Gaines Center)
Attendance:
54
VIEW
Match History vs Elizabeth City State

Match Details

Game Statistics By Set
Set SHAW Elizabeth City State
K E TA % K E TA %
Set #1 0 0 0 .000 14 1 21 .619
Set #2 0 0 0 .000 7 2 24 .208
Set #3 0 0 0 .000 13 2 21 .524
Total 0 0 0 .000 34 5 66 .439
Team Statistical Comparison
Statistic Team Comparison
SHAW - ECSU
Points
0
54.0
Kills
0
34
Aces
0
12
Blocks
0
8
Assists
0
30
Digs
0
42

Game Leaders

SHAW - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
ECSU - Leaders
Statistic Leaders
Kills SCOTT,Lia (13), GREEN,Whitney (6), CARY,Morgan (4)
Aces NOE,Cassie (6), SCOTT,Lia (4), SIMPSON,Regan (1)
Blocks SMALLINGS,Xie'Ara (5), GRIFFIN,Samarri (2), SCOTT,Lia (1)
Assists KNOX,Jasmin (16), SIMPSON,Regan (9), KISER,Danielle (5)
Digs NOE,Cassie (17), SCOTT,Lia (12), SIMPSON,Regan (3)

Individual Statistics

SHAW

SHAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
SHAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Elizabeth City State (5-2)

ECSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 ELLISON,Oasis 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
3 3 NOE,Cassie 3 0 0 0 0 0 0 6 1 6-1 0 0 0 17 0 0 6.0
4 4 GRIFFIN,Samarri 3 3 0 8 .375 0 0 0 1 0-1 1 1 0 1 0 0 4.5
5 5 SIMPSON,Regan 3 1 0 1 1.000 9 0 1 0 1-0 0 0 0 3 0 0 2.0
6 6 CARY,Morgan 3 4 1 10 .300 0 0 0 0 0-0 0 0 0 1 0 0 4.0
8 8 SCOTT,Lia 3 13 3 23 .435 0 0 4 1 4-1 0 1 0 12 0 0 17.5
15 15 KNOX,Jasmin 3 0 0 0 0 16 0 1 0 1-0 0 0 0 3 0 0 1.0
19 19 GREEN,Whitney 3 6 1 11 .455 0 0 0 0 0-0 0 1 0 0 0 0 6.5
20 20 SMALLINGS,Xie'Ara 3 4 0 6 .667 0 0 0 0 0-0 4 1 1 0 0 0 8.5
14 14 CAMPBELL,Chelsey 2 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 PARKS,Allie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 PARRY,Kyla 1 0 0 0 0 0 0 0 0 0-0 1 0 1 1 0 0 1.0
13 13 KISER,Danielle 1 0 0 0 0 5 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 5 66 .439 30 0 12 5 12-5 6 4 2 42 0 0 54
ECSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 ELLISON,Oasis 3 0 0 0 2 0 0 0.0
3 3 NOE,Cassie 3 0 0 0 17 0 0 6.0
4 4 GRIFFIN,Samarri 3 1 1 0 1 0 0 4.5
5 5 SIMPSON,Regan 3 0 0 0 3 0 0 2.0
6 6 CARY,Morgan 3 0 0 0 1 0 0 4.0
8 8 SCOTT,Lia 3 0 1 0 12 0 0 17.5
15 15 KNOX,Jasmin 3 0 0 0 3 0 0 1.0
19 19 GREEN,Whitney 3 0 1 0 0 0 0 6.5
20 20 SMALLINGS,Xie'Ara 3 4 1 1 0 0 0 8.5
14 14 CAMPBELL,Chelsey 2 0 0 0 0 0 0 3.0
7 7 PARKS,Allie 1 0 0 0 1 0 0 0.0
11 11 PARRY,Kyla 1 1 0 1 1 0 0 1.0
13 13 KISER,Danielle 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 6 4 2 42 0 0 54