Skip To Main Content
Skip To Main Content

Shaw University

2025 Women's Volleyball Cumulative Statistics

Team (8-7, 6-3)

Overall Team Statistics
Statistic Shaw Opponents
Attack
Kills 572 515
Errors 259 306
Attempts 1623 1649
Percent .193 .127
Kills Per Set 10.2 9.2
Set
Assists 519 458
Assists Per Set 9.3 8.2
Ball Handling Errors 6 1
Serve
Aces 145 109
Errors 146 112
Aces Per Set 2.6 1.9
Receptions
Errors 109 145
Errors Per Set 1.9 2.6
Defense
Digs 689 639
Digs Per Set 12.3 11.4
Blocking
Solo 42 40
Assists 80 70
Errors 19 12
Blocks 82.0 75.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Viltz, Khori 41 13 5 16.0 0.39 3 0.07 0 11 .273 3 0.07 13 0.32 14
3 Rascoe, Cadence 28 11 9 39.5 1.41 29 1.04 9 55 .364 1 0.04 0 0.00 0
5 Dickson, Journey 13 8 0 6.0 0.46 0 0.00 0 0 0 1 0.08 6 0.46 3
6 Simmons, Makaylah 44 15 7 66.0 1.50 62 1.41 41 236 .089 1 0.02 1 0.02 3
7 Hunter, Sydni 49 14 14 101.0 2.06 80 1.63 24 182 .308 1 0.02 3 0.06 13
8 Alexander, Justus 55 15 6 31.5 0.57 6 0.11 7 38 -.026 111 2.02 25 0.45 30
10 Brown, Makayla 54 15 15 191.5 3.55 158 2.93 66 467 .197 11 0.20 26 0.48 36
11 Morris, Kalia 54 15 0 20.0 0.37 0 0.00 1 32 -.031 49 0.91 20 0.37 12
12 Gould, Leana 44 15 4 78.0 1.77 56 1.27 31 149 .168 4 0.09 14 0.32 10
13 Steppe, Khamare 48 15 11 101.5 2.11 90 1.88 48 219 .192 3 0.06 0 0.00 0
14 Olivera, Asia 36 12 8 68.0 1.89 46 1.28 11 96 .365 1 0.03 11 0.31 11
23 Roberson, Jasmine 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Moore, Kya 52 14 11 80.0 1.54 42 0.81 21 138 .152 333 6.40 26 0.50 14
Total 56 15 799.0 14.27 572 10.21 259 1623 .193 519 9.27 145 2.59 146
Opponents 56 15 699.0 12.48 515 9.20 306 1649 .127 458 8.18 109 1.95 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Viltz, Khori 41 59 1.44 13 167 .922 0.32 0 0 0 0.00 0 0
3 Rascoe, Cadence 28 7 0.25 0 1 1.000 0.00 6 9 15.0 0.54 1 0
5 Dickson, Journey 13 8 0.62 3 18 .833 0.23 0 0 0 0.00 0 0
6 Simmons, Makaylah 44 30 0.68 12 113 .894 0.27 2 2 4.0 0.09 1 0
7 Hunter, Sydni 49 23 0.47 1 15 .933 0.02 9 18 27.0 0.55 3 0
8 Alexander, Justus 55 80 1.45 1 5 .800 0.02 0 1 1.0 0.02 0 0
10 Brown, Makayla 54 135 2.50 17 255 .933 0.31 3 9 12.0 0.22 5 1
11 Morris, Kalia 54 199 3.69 19 264 .928 0.35 0 0 0 0.00 0 0
12 Gould, Leana 44 30 0.68 8 89 .910 0.18 5 6 11.0 0.25 1 1
13 Steppe, Khamare 48 21 0.44 0 1 1.000 0.00 7 9 16.0 0.33 7 1
14 Olivera, Asia 36 13 0.36 1 9 .889 0.03 5 12 17.0 0.47 0 0
23 Roberson, Jasmine 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Moore, Kya 52 84 1.62 0 8 1.000 0.00 5 14 19.0 0.37 1 3
Total 56 689 12.30 109 945 .885 1.95 42 80 82.0 1.46 19 6
Opponents 56 639 11.41 145 1015 .857 2.59 40 70 75.0 1.34 12 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Viltz, Khori 25 7 2 7.0 0.28 1 0.04 0 4 .250 3 0.12 6 0.24 6
3 Rascoe, Cadence 15 5 5 22.0 1.47 13 0.87 6 26 .269 1 0.07 0 0.00 0
5 Dickson, Journey 11 6 0 2.0 0.18 0 0.00 0 0 0 1 0.09 2 0.18 3
6 Simmons, Makaylah 26 9 5 38.5 1.48 37 1.42 27 127 .079 1 0.04 0 0.00 0
7 Hunter, Sydni 31 8 8 59.5 1.92 50 1.61 15 107 .327 1 0.03 0 0.00 6
8 Alexander, Justus 36 9 2 24.0 0.67 4 0.11 6 23 -.087 71 1.97 20 0.56 20
10 Brown, Makayla 36 9 9 134.5 3.74 109 3.03 41 293 .232 8 0.22 20 0.56 26
11 Morris, Kalia 36 9 0 16.0 0.44 0 0.00 1 26 -.038 32 0.89 16 0.44 9
12 Gould, Leana 27 9 3 43.0 1.59 33 1.22 22 99 .111 3 0.11 4 0.15 5
13 Steppe, Khamare 35 9 7 86.0 2.46 77 2.20 30 159 .296 2 0.06 0 0.00 0
14 Olivera, Asia 27 8 6 48.0 1.78 29 1.07 6 61 .377 0 0.00 9 0.33 10
23 Roberson, Jasmine 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Moore, Kya 36 9 7 49.5 1.38 32 0.89 17 112 .134 223 6.19 12 0.33 8
Total 36 9 530.0 14.72 385 10.69 171 1037 .206 346 9.61 89 2.47 93
Opponents 36 9 418.0 11.61 303 8.42 207 1035 .093 276 7.67 67 1.86 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Viltz, Khori 25 36 1.44 8 86 .907 0.32 0 0 0 0.00 0 0
3 Rascoe, Cadence 15 7 0.47 0 0 .000 0.00 6 6 12.0 0.80 1 0
5 Dickson, Journey 11 6 0.55 3 17 .824 0.27 0 0 0 0.00 0 0
6 Simmons, Makaylah 26 17 0.65 6 56 .893 0.23 1 1 2.0 0.08 0 0
7 Hunter, Sydni 31 14 0.45 1 10 .900 0.03 6 7 13.0 0.42 2 0
8 Alexander, Justus 36 46 1.28 1 5 .800 0.03 0 0 0 0.00 0 0
10 Brown, Makayla 36 77 2.14 10 169 .941 0.28 2 7 9.0 0.25 3 1
11 Morris, Kalia 36 131 3.64 13 168 .923 0.36 0 0 0 0.00 0 0
12 Gould, Leana 27 16 0.59 3 61 .951 0.11 4 4 8.0 0.30 1 1
13 Steppe, Khamare 35 16 0.46 0 1 1.000 0.00 6 6 12.0 0.34 6 1
14 Olivera, Asia 27 13 0.48 1 8 .875 0.04 5 10 15.0 0.56 0 0
23 Roberson, Jasmine 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Moore, Kya 36 53 1.47 0 8 1.000 0.00 2 7 9.0 0.25 1 2
Total 36 432 12.00 67 589 .886 1.86 32 48 56.0 1.56 14 5
Opponents 36 384 10.67 89 682 .870 2.47 30 36 48.0 1.33 10 1

Match-By-Match

Shaw

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 Sweet Briar W 3 30 5 41 .610 29 29 7 2 26 1 0 0 1 0 60.0
9/09/2025 at Lenoir-Rhyne L 3 23 17 90 .067 22 4 11 10 44 0 8 4 4 1 31.0
9/12/2025 at Catawba L 4 46 24 145 .152 44 8 16 6 59 2 16 0 10 0 64.0
9/23/2025 at Barton W 4 44 17 116 .233 39 10 8 7 53 7 2 0 8 0 62.0
9/25/2025 Johnson C. Smith W 3 37 11 73 .356 35 13 6 0 41 3 2 1 4 1 54.0
9/29/2025 Winston-Salem W 5 62 26 182 .198 56 10 13 15 89 4 2 3 5 0 77.0
10/03/2025 vs Bowie St. L 4 40 24 105 .152 34 12 10 6 29 3 0 0 3 4 55.0
10/03/2025 vs Lincoln (PA) W 3 38 5 65 .508 33 11 6 1 28 2 0 1 2 0 51.0
10/04/2025 vs Virginia Union W 3 36 14 95 .232 29 7 2 9 35 2 10 1 7 0 50.0
10/09/2025 at Livingstone L 5 52 30 151 .146 48 11 14 6 75 9 10 6 14 0 77.0
10/11/2025 vs USC Aiken L 3 23 12 90 .122 20 1 4 9 36 0 2 1 1 0 25.0
10/11/2025 at Augusta L 3 21 13 104 .077 19 4 7 8 39 0 4 0 2 0 27.0
10/13/2025 at Claflin W 5 37 22 142 .106 35 9 14 14 46 5 14 1 12 0 58.0
10/18/2025 vs Bluefield St. L 4 42 23 122 .156 39 9 11 10 51 2 4 1 4 0 55.0
10/18/2025 vs Elizabeth City St. W 4 41 16 102 .245 37 7 17 6 38 2 6 0 5 0 53.0
Shaw 56 572 259 1623 .193 519 145 146 109 689 42 80 19 82.0 6 799.0
Opponents 56 515 306 1649 .127 458 109 112 145 639 40 70 12 75.0 1 699.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 10.21
Assists Per Set 9.27
Service Aces Per Set 2.59
Reception Errors Per Set 1.95
Digs Per Set 12.30
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.11
Points Per Set 14.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 at Sweet Briar L 3 3 9 38 -.158 3 2 3 29 4 0 0 0 0 0 5.0
9/09/2025 Lenoir-Rhyne W 3 35 13 96 .229 29 10 8 4 40 3 6 1 6 0 51.0
9/12/2025 Catawba W 4 51 29 145 .152 48 6 7 8 66 2 14 1 9 0 66.0
9/23/2025 Barton L 4 38 29 128 .070 32 7 5 10 45 5 0 0 5 0 50.0
9/25/2025 at Johnson C. Smith L 3 12 17 80 -.063 10 0 6 13 20 1 0 0 1 1 13.0
9/29/2025 at Winston-Salem L 5 51 20 174 .178 49 15 10 10 82 6 4 5 8 0 74.0
10/03/2025 vs Bowie St. W 4 39 16 91 .253 34 6 13 12 32 5 10 1 10 0 55.0
10/03/2025 vs Lincoln (PA) L 3 12 17 64 -.078 11 1 2 11 13 0 0 0 0 0 13.0
10/04/2025 vs Virginia Union L 3 36 20 99 .162 30 9 2 7 31 0 6 0 3 0 48.0
10/09/2025 Livingstone W 5 36 30 148 .041 32 6 6 11 60 7 4 4 9 0 51.0
10/11/2025 vs USC Aiken W 3 44 9 103 .340 35 9 10 1 46 0 6 0 3 0 56.0
10/11/2025 Augusta W 3 41 10 104 .298 35 8 7 4 54 0 8 0 4 0 53.0
10/13/2025 Claflin L 5 43 40 155 .019 40 14 12 9 54 1 8 0 5 0 62.0
10/18/2025 vs Bluefield St. W 4 37 21 115 .139 34 10 7 9 52 5 4 0 7 0 54.0
10/18/2025 vs Elizabeth City St. L 4 37 26 109 .101 36 6 14 7 40 5 0 0 5 0 48.0
Opponents 56 515 306 1649 .127 458 109 112 145 639 40 70 12 75.0 1 699.0
Shaw 56 572 259 1623 .193 519 145 146 109 689 42 80 19 82.0 6 799.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 9.20
Assists Per Set 8.18
Service Aces Per Set 1.95
Reception Errors Per Set 2.59
Digs Per Set 11.41
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.02
Points Per Set 12.48

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Makayla 158
Steppe, Khamare 90
Hunter, Sydni 80
Simmons, Makaylah 62
Gould, Leana 56
Team Leaders: Assists
Player High
Assists
Moore, Kya 333
Alexander, Justus 111
Morris, Kalia 49
Brown, Makayla 11
Gould, Leana 4
Team Leaders: Service Aces
Player High
Service Aces
Brown, Makayla 26
Moore, Kya 26
Alexander, Justus 25
Morris, Kalia 20
Gould, Leana 14
Team Leaders: Digs
Player High
Digs
Morris, Kalia 199
Brown, Makayla 135
Moore, Kya 84
Alexander, Justus 80
Viltz, Khori 59
Team Leaders: Blocks
Player High
Blocks
Hunter, Sydni 27.0
Moore, Kya 19.0
Olivera, Asia 17.0
Steppe, Khamare 16.0
Rascoe, Cadence 15.0