Skip To Main Content
Skip To Main Content

Shaw University

2025 Women's Volleyball Cumulative Statistics

Team (14-11, 12-6)

Overall Team Statistics
Statistic Shaw Opponents
Attack
Kills 1051 881
Errors 463 509
Attempts 2909 2889
Percent .202 .129
Kills Per Set 10.9 9.2
Set
Assists 960 785
Assists Per Set 10.0 8.2
Ball Handling Errors 8 1
Serve
Aces 244 176
Errors 240 188
Aces Per Set 2.5 1.8
Receptions
Errors 176 244
Errors Per Set 1.8 2.5
Defense
Digs 1255 1095
Digs Per Set 13.1 11.4
Blocking
Solo 69 75
Assists 108 139
Errors 33 26
Blocks 123.0 144.5
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Viltz, Khori 77 22 7 21.0 0.27 4 0.05 0 14 .286 4 0.05 17 0.22 22
3 Rascoe, Cadence 53 18 16 60.0 1.13 43 0.81 18 89 .281 1 0.02 0 0.00 0
5 Dickson, Journey 29 13 0 12.0 0.41 2 0.07 0 6 .333 4 0.14 10 0.34 4
6 Simmons, Makaylah 58 22 8 94.0 1.62 90 1.55 50 298 .134 4 0.07 1 0.02 3
7 Hunter, Sydni 89 24 24 188.5 2.12 154 1.73 42 333 .336 11 0.12 8 0.09 23
8 Alexander, Justus 95 25 9 53.5 0.56 12 0.13 14 87 -.023 299 3.15 41 0.43 38
10 Brown, Makayla 94 25 25 314.0 3.34 262 2.79 118 775 .186 22 0.23 42 0.45 59
11 Morris, Kalia 94 25 0 36.0 0.38 0 0.00 3 62 -.048 89 0.95 35 0.37 25
12 Gould, Leana 81 24 11 191.0 2.36 149 1.84 74 388 .193 7 0.09 29 0.36 26
13 Steppe, Khamare 88 25 21 189.0 2.15 169 1.92 82 401 .217 7 0.08 0 0.00 0
14 Olivera, Asia 58 18 11 87.5 1.51 58 1.00 15 130 .331 2 0.03 18 0.31 18
23 Roberson, Jasmine 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Moore, Kya 86 23 18 171.5 1.99 108 1.26 47 326 .187 510 5.93 43 0.50 22
Total 96 25 1,418.0 14.77 1051 10.95 463 2909 .202 960 10.00 244 2.54 240
Opponents 96 25 1,201.5 12.52 881 9.18 509 2889 .129 785 8.18 176 1.83 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Viltz, Khori 77 87 1.13 18 241 .925 0.23 0 0 0 0.00 0 0
3 Rascoe, Cadence 53 14 0.26 0 6 1.000 0.00 11 12 23.0 0.43 2 0
5 Dickson, Journey 29 21 0.72 7 44 .841 0.24 0 0 0 0.00 0 0
6 Simmons, Makaylah 58 39 0.67 15 129 .884 0.26 2 2 4.0 0.07 1 0
7 Hunter, Sydni 89 52 0.58 2 22 .909 0.02 14 25 39.0 0.44 5 0
8 Alexander, Justus 95 143 1.51 2 19 .895 0.02 0 1 1.0 0.01 1 0
10 Brown, Makayla 94 235 2.50 39 488 .920 0.41 4 12 16.0 0.17 7 1
11 Morris, Kalia 94 362 3.85 29 491 .941 0.31 1 0 1.0 0.01 0 0
12 Gould, Leana 81 68 0.84 13 149 .913 0.16 8 10 18.0 0.22 3 1
13 Steppe, Khamare 88 50 0.57 0 3 1.000 0.00 12 16 28.0 0.32 8 2
14 Olivera, Asia 58 25 0.43 1 10 .900 0.02 5 13 18.0 0.31 0 1
23 Roberson, Jasmine 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Moore, Kya 86 159 1.85 0 25 1.000 0.00 12 17 29.0 0.34 6 3
Total 96 1255 13.07 176 1627 .892 1.83 69 108 123.0 1.28 33 8
Opponents 96 1095 11.41 244 1783 .863 2.54 75 139 144.5 1.51 26 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Viltz, Khori 54 14 4 12.0 0.22 2 0.04 0 6 .333 4 0.07 10 0.19 14
3 Rascoe, Cadence 34 10 10 39.0 1.15 25 0.74 14 55 .200 1 0.03 0 0.00 0
5 Dickson, Journey 21 9 0 7.0 0.33 1 0.05 0 3 .333 3 0.14 6 0.29 4
6 Simmons, Makaylah 32 13 6 52.5 1.64 51 1.59 32 156 .122 2 0.06 0 0.00 0
7 Hunter, Sydni 60 15 15 120.0 2.00 101 1.68 30 216 .329 11 0.18 3 0.05 12
8 Alexander, Justus 65 16 3 39.0 0.60 9 0.14 11 63 -.032 219 3.37 30 0.46 27
10 Brown, Makayla 65 16 16 231.0 3.55 190 2.92 79 523 .212 17 0.26 34 0.52 47
11 Morris, Kalia 65 16 0 29.0 0.45 0 0.00 3 48 -.063 56 0.86 28 0.43 19
12 Gould, Leana 53 15 7 122.5 2.31 99 1.87 54 270 .167 5 0.09 13 0.25 15
13 Steppe, Khamare 64 16 14 147.0 2.30 132 2.06 49 282 .294 5 0.08 0 0.00 0
14 Olivera, Asia 42 12 8 64.0 1.52 40 0.95 7 82 .402 1 0.02 14 0.33 14
23 Roberson, Jasmine 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Moore, Kya 59 15 13 121.0 2.05 89 1.51 38 265 .192 350 5.93 22 0.37 14
Total 65 16 984.0 15.14 739 11.37 317 1969 .214 674 10.37 160 2.46 166
Opponents 65 16 786.5 12.10 580 8.92 355 1938 .116 527 8.11 113 1.74 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Viltz, Khori 54 60 1.11 12 145 .917 0.22 0 0 0 0.00 0 0
3 Rascoe, Cadence 34 14 0.41 0 5 1.000 0.00 10 8 18.0 0.53 1 0
5 Dickson, Journey 21 12 0.57 5 22 .773 0.24 0 0 0 0.00 0 0
6 Simmons, Makaylah 32 23 0.72 9 72 .875 0.28 1 1 2.0 0.06 0 0
7 Hunter, Sydni 60 35 0.58 2 17 .882 0.03 11 10 21.0 0.35 3 0
8 Alexander, Justus 65 91 1.40 2 19 .895 0.03 0 0 0 0.00 1 0
10 Brown, Makayla 65 141 2.17 24 348 .931 0.37 3 8 11.0 0.17 4 1
11 Morris, Kalia 65 250 3.85 19 332 .943 0.29 1 0 1.0 0.02 0 0
12 Gould, Leana 53 43 0.81 7 103 .932 0.13 7 7 14.0 0.26 2 1
13 Steppe, Khamare 64 38 0.59 0 2 1.000 0.00 10 10 20.0 0.31 7 2
14 Olivera, Asia 42 20 0.48 1 9 .889 0.02 5 10 15.0 0.36 0 0
23 Roberson, Jasmine 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Moore, Kya 59 102 1.73 0 24 1.000 0.00 6 8 14.0 0.24 4 2
Total 65 829 12.75 113 1098 .897 1.74 54 62 85.0 1.31 22 6
Opponents 65 717 11.03 160 1237 .871 2.46 57 73 93.5 1.44 18 1

Match-By-Match

Shaw

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 Sweet Briar W 3 30 5 41 .610 29 29 7 2 26 1 0 0 1 0 60.0
9/09/2025 at Lenoir-Rhyne L 3 23 17 90 .067 22 4 11 10 44 0 8 4 4 1 31.0
9/12/2025 at Catawba L 4 46 24 145 .152 44 8 16 6 59 2 16 0 10 0 64.0
9/23/2025 at Barton W 4 44 17 116 .233 39 10 8 7 53 7 2 0 8 0 62.0
9/25/2025 Johnson C. Smith W 3 37 11 73 .356 35 13 6 0 41 3 2 1 4 1 54.0
9/29/2025 Winston-Salem W 5 62 26 182 .198 56 10 13 15 89 4 2 3 5 0 77.0
10/03/2025 vs Bowie St. L 4 40 24 105 .152 34 12 10 6 29 3 0 0 3 4 55.0
10/03/2025 vs Lincoln (PA) W 3 38 5 65 .508 33 11 6 1 28 2 0 1 2 0 51.0
10/04/2025 vs Virginia Union W 3 36 14 95 .232 29 7 2 9 35 2 10 1 7 0 50.0
10/09/2025 at Livingstone L 5 52 30 151 .146 48 11 14 6 75 9 10 6 14 0 77.0
10/11/2025 vs USC Aiken L 3 23 12 90 .122 20 1 4 9 36 0 2 1 1 0 25.0
10/11/2025 at Augusta L 3 21 13 104 .077 19 4 7 8 39 0 4 0 2 0 27.0
10/13/2025 at Claflin W 5 37 22 142 .106 35 9 14 14 46 5 14 1 12 0 58.0
10/18/2025 vs Bluefield St. L 4 42 23 122 .156 39 9 11 10 51 2 4 1 4 0 55.0
10/18/2025 vs Elizabeth City St. W 4 41 16 102 .245 37 7 17 6 38 2 6 0 5 0 53.0
10/19/2025 vs Virginia St. L 5 54 25 142 .204 51 10 8 13 73 1 6 1 4 1 68.0
10/23/2025 at Winston-Salem W 5 69 23 191 .241 66 8 16 7 64 6 0 0 6 0 83.0
10/27/2025 Fayetteville St. L 5 56 29 155 .174 52 13 11 7 65 1 2 5 2 0 71.0
10/30/2025 at Livingstone W 3 41 15 108 .241 41 7 9 7 52 4 2 0 5 0 53.0
11/03/2025 Claflin W 3 42 12 80 .375 36 16 8 1 44 2 4 1 4 0 62.0
11/06/2025 at Fayetteville St. L 4 40 22 131 .137 34 8 12 5 63 7 0 0 7 0 55.0
11/10/2025 at Johnson C. Smith W 4 52 20 125 .256 48 9 9 6 36 1 0 1 1 0 62.0
11/21/2025 vs Virginia Union W 3 36 11 79 .316 34 12 3 3 48 1 8 2 5 0 53.0
11/22/2025 Bowie St. W 5 50 20 142 .211 44 11 13 11 55 1 0 1 1 0 62.0
11/23/2025 vs Fayetteville St. L 3 39 27 133 .090 35 5 5 7 66 3 6 3 6 1 50.0
Shaw 96 1051 463 2909 .202 960 244 240 176 1255 69 108 33 123.0 8 1,418.0
Opponents 96 881 509 2889 .129 785 176 188 244 1095 75 139 26 144.5 1 1,201.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.95
Assists Per Set 10.00
Service Aces Per Set 2.54
Reception Errors Per Set 1.83
Digs Per Set 13.07
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.08
Points Per Set 14.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 at Sweet Briar L 3 3 9 38 -.158 3 2 3 29 4 0 0 0 0 0 5.0
9/09/2025 Lenoir-Rhyne W 3 35 13 96 .229 29 10 8 4 40 3 6 1 6 0 51.0
9/12/2025 Catawba W 4 51 29 145 .152 48 6 7 8 66 2 14 1 9 0 66.0
9/23/2025 Barton L 4 38 29 128 .070 32 7 5 10 45 5 0 0 5 0 50.0
9/25/2025 at Johnson C. Smith L 3 12 17 80 -.063 10 0 6 13 20 1 0 0 1 1 13.0
9/29/2025 at Winston-Salem L 5 51 20 174 .178 49 15 10 10 82 6 4 5 8 0 74.0
10/03/2025 vs Bowie St. W 4 39 16 91 .253 34 6 13 12 32 5 10 1 10 0 55.0
10/03/2025 vs Lincoln (PA) L 3 12 17 64 -.078 11 1 2 11 13 0 0 0 0 0 13.0
10/04/2025 vs Virginia Union L 3 36 20 99 .162 30 9 2 7 31 0 6 0 3 0 48.0
10/09/2025 Livingstone W 5 36 30 148 .041 32 6 6 11 60 7 4 4 9 0 51.0
10/11/2025 vs USC Aiken W 3 44 9 103 .340 35 9 10 1 46 0 6 0 3 0 56.0
10/11/2025 Augusta W 3 41 10 104 .298 35 8 7 4 54 0 8 0 4 0 53.0
10/13/2025 Claflin L 5 43 40 155 .019 40 14 12 9 54 1 8 0 5 0 62.0
10/18/2025 vs Bluefield St. W 4 37 21 115 .139 34 10 7 9 52 5 4 0 7 0 54.0
10/18/2025 vs Elizabeth City St. L 4 37 26 109 .101 36 6 14 7 40 5 0 0 5 0 48.0
10/19/2025 vs Virginia St. W 5 50 29 162 .130 42 13 9 10 54 2 9 4 6.5 0 69.5
10/23/2025 Winston-Salem L 5 58 22 162 .222 54 7 4 8 69 8 4 0 10 0 75.0
10/27/2025 at Fayetteville St. W 5 52 20 147 .218 49 7 11 13 64 7 8 1 11 0 70.0
10/30/2025 Livingstone L 3 22 21 101 .010 17 7 5 7 42 5 0 3 5 0 34.0
11/03/2025 at Claflin L 3 10 13 72 -.042 10 1 4 16 24 0 6 0 3 0 14.0
11/06/2025 Fayetteville St. W 4 47 19 148 .189 42 5 13 8 48 5 0 0 5 0 57.0
11/10/2025 Johnson C. Smith L 4 38 24 111 .126 37 6 7 9 32 0 10 0 5 0 49.0
11/21/2025 vs Virginia Union L 3 14 20 84 -.071 13 3 6 12 25 1 6 1 4 0 21.0
11/22/2025 at Bowie St. L 5 40 18 126 .175 33 11 13 11 45 1 14 2 8 0 59.0
11/23/2025 vs Fayetteville St. W 3 35 17 127 .142 30 7 4 5 53 6 12 3 12 0 54.0
Opponents 96 881 509 2889 .129 785 176 188 244 1095 75 139 26 144.5 1 1,201.5
Shaw 96 1051 463 2909 .202 960 244 240 176 1255 69 108 33 123.0 8 1,418.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 9.18
Assists Per Set 8.18
Service Aces Per Set 1.83
Reception Errors Per Set 2.54
Digs Per Set 11.41
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.01
Points Per Set 12.52

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Makayla 262
Steppe, Khamare 169
Hunter, Sydni 154
Gould, Leana 149
Moore, Kya 108
Team Leaders: Assists
Player High
Assists
Moore, Kya 510
Alexander, Justus 299
Morris, Kalia 89
Brown, Makayla 22
Hunter, Sydni 11
Team Leaders: Service Aces
Player High
Service Aces
Moore, Kya 43
Brown, Makayla 42
Alexander, Justus 41
Morris, Kalia 35
Gould, Leana 29
Team Leaders: Digs
Player High
Digs
Morris, Kalia 362
Brown, Makayla 235
Moore, Kya 159
Alexander, Justus 143
Viltz, Khori 87
Team Leaders: Blocks
Player High
Blocks
Hunter, Sydni 39.0
Moore, Kya 29.0
Steppe, Khamare 28.0
Rascoe, Cadence 23.0
Gould, Leana 18.0