Skip To Main Content

Shaw University

2026 Women's Volleyball Cumulative Statistics

Team (0-8)

Overall Team Statistics
Statistic Shaw Opponents
Attack
Kills 231 277
Errors 163 121
Attempts 826 814
Percent .082 .192
Kills Per Set 8.6 10.3
Set
Assists 202 239
Assists Per Set 7.5 8.9
Ball Handling Errors 3 1
Serve
Aces 58 100
Errors 82 60
Aces Per Set 2.1 3.7
Receptions
Errors 100 58
Errors Per Set 3.7 2.1
Defense
Digs 339 358
Digs Per Set 12.6 13.3
Blocking
Solo 12 21
Assists 43 49
Errors 6 4
Blocks 33.5 45.5
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chavez, Mireya 15 6 2 3.5 0.23 0 0.00 1 7 -.143 2 0.13 3 0.20 2
2 Barnes, Mary 20 8 0 11.0 0.55 0 0.00 1 11 -.091 10 0.50 11 0.55 12
3 Connolley, Taelin 27 8 5 41.5 1.54 29 1.07 37 123 -.065 3 0.11 10 0.37 3
4 Sanders, Kamaria 10 5 2 9.5 0.95 9 0.90 11 39 -.051 1 0.10 0 0.00 0
5 Kareem, Zainab 14 8 1 18.5 1.32 16 1.14 18 63 -.032 0 0.00 1 0.07 0
6 Dickson, Journey 16 5 0 2.0 0.13 0 0.00 2 6 -.333 3 0.19 2 0.13 1
7 Hunter, Sydni 25 8 7 46.0 1.84 37 1.48 16 116 .181 5 0.20 1 0.04 4
8 Alexander, Justus 27 8 8 17.5 0.65 11 0.41 3 56 .143 156 5.78 4 0.15 14
9 Roberson, Jasmine 20 7 1 7.0 0.35 0 0.00 0 2 .000 7 0.35 7 0.35 14
10 Ortiz, Nevaeh 17 7 2 11.5 0.68 10 0.59 11 53 -.019 2 0.12 0 0.00 0
11 Viltz, Khori 24 7 0 6.0 0.25 3 0.13 1 16 .125 8 0.33 3 0.13 7
13 Gould, Leana 24 8 6 78.5 3.27 60 2.50 30 172 .174 1 0.04 14 0.58 17
14 Olivera, Asia 12 6 5 14.0 1.17 12 1.00 3 34 .265 1 0.08 1 0.08 2
15 Scott, Logan 10 5 0 4.0 0.40 3 0.30 5 20 -.100 2 0.20 0 0.00 0
20 Stevenson, Tatiyana 17 7 4 35.5 2.09 26 1.53 17 58 .155 1 0.06 1 0.06 5
24 Wood, Layla 15 6 5 16.5 1.10 15 1.00 7 50 .160 0 0.00 0 0.00 1
Total 27 8 322.5 11.94 231 8.56 163 826 .082 202 7.48 58 2.15 82
Opponents 27 8 422.5 15.65 277 10.26 121 814 .192 239 8.85 100 3.70 60

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chavez, Mireya 15 24 1.60 13 59 .780 0.87 0 1 1.0 0.07 0 0
2 Barnes, Mary 20 27 1.35 5 30 .833 0.25 0 0 0 0.00 0 1
3 Connolley, Taelin 27 51 1.89 12 112 .893 0.44 0 5 5.0 0.19 0 0
4 Sanders, Kamaria 10 6 0.60 0 0 .000 0.00 0 1 1.0 0.10 0 1
5 Kareem, Zainab 14 7 0.50 6 25 .760 0.43 0 3 3.0 0.21 0 0
6 Dickson, Journey 16 24 1.50 10 82 .878 0.63 0 0 0 0.00 0 0
7 Hunter, Sydni 25 14 0.56 0 0 .000 0.00 2 12 14.0 0.56 0 0
8 Alexander, Justus 27 63 2.33 1 5 .800 0.04 0 5 5.0 0.19 2 1
9 Roberson, Jasmine 20 34 1.70 10 71 .859 0.50 0 0 0 0.00 0 0
10 Ortiz, Nevaeh 17 4 0.24 1 15 .933 0.06 1 1 2.0 0.12 0 0
11 Viltz, Khori 24 42 1.75 9 106 .915 0.38 0 0 0 0.00 0 0
13 Gould, Leana 24 22 0.92 4 45 .911 0.17 2 5 7.0 0.29 0 0
14 Olivera, Asia 12 7 0.58 1 4 .750 0.08 1 0 1.0 0.08 0 0
15 Scott, Logan 10 2 0.20 0 0 .000 0.00 1 0 1.0 0.10 0 0
20 Stevenson, Tatiyana 17 4 0.24 0 1 1.000 0.00 4 9 13.0 0.76 1 0
24 Wood, Layla 15 8 0.53 0 0 .000 0.00 1 1 2.0 0.13 3 0
Total 27 339 12.56 100 555 .820 3.70 12 43 33.5 1.24 6 3
Opponents 27 358 13.26 58 403 .856 2.15 21 49 45.5 1.69 4 1

Match-By-Match

Shaw

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Chestnut Hill L 4 30 19 119 .092 25 16 16 13 54 1 4 0 3 0 49.0
8/28/2026 vs Shepherd L 3 22 19 89 .034 18 9 8 12 34 1 7 0 4.5 0 35.5
8/29/2026 vs Goldey-Beacom L 4 43 24 131 .145 40 11 12 14 53 2 4 1 4 3 58.0
8/29/2026 vs Frostburg St. L 3 23 32 97 -.093 21 4 10 10 38 1 6 0 4 0 31.0
9/02/2026 Catawba L 4 36 19 114 .149 32 8 11 18 47 6 2 5 7 0 51.0
9/04/2026 vs Coker L 3 36 15 96 .219 32 4 8 11 40 0 2 0 1 0 41.0
9/04/2026 vs Georgia College L 3 16 18 83 -.024 13 3 7 11 38 1 8 0 5 0 24.0
9/05/2026 vs Wingate L 3 25 17 97 .082 21 3 10 11 35 0 10 0 5 0 33.0
Shaw 27 231 163 826 .082 202 58 82 100 339 12 43 6 33.5 3 322.5
Opponents 27 277 121 814 .192 239 100 60 58 358 21 49 4 45.5 1 422.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 8.56
Assists Per Set 7.48
Service Aces Per Set 2.15
Reception Errors Per Set 3.70
Digs Per Set 12.56
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.11
Points Per Set 11.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Chestnut Hill W 4 28 20 116 .069 25 13 11 16 54 2 6 1 5 0 46.0
8/28/2026 vs Shepherd W 3 31 10 83 .253 24 12 7 9 42 2 2 0 3 0 46.0
8/29/2026 vs Goldey-Beacom W 4 42 15 118 .229 36 14 4 11 53 5 10 2 10 1 66.0
8/29/2026 vs Frostburg St. W 3 22 13 76 .118 22 10 7 4 39 3 10 0 8 0 40.0
9/02/2026 at Catawba W 4 45 19 117 .222 37 18 11 8 54 5 4 1 7 0 70.0
9/04/2026 vs Coker W 3 39 11 99 .283 34 11 5 4 34 1 5 0 3.5 0 53.5
9/04/2026 vs Georgia College W 3 36 14 101 .218 32 11 8 3 42 2 6 0 5 0 52.0
9/05/2026 vs Wingate W 3 34 19 104 .144 29 11 7 3 40 1 6 0 4 0 49.0
Opponents 27 277 121 814 .192 239 100 60 58 358 21 49 4 45.5 1 422.5
Shaw 27 231 163 826 .082 202 58 82 100 339 12 43 6 33.5 3 322.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 10.26
Assists Per Set 8.85
Service Aces Per Set 3.70
Reception Errors Per Set 2.15
Digs Per Set 13.26
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.04
Points Per Set 15.65

Leaders

Team Leaders: Kills
Player High
Kills
Gould, Leana 60
Hunter, Sydni 37
Connolley, Taelin 29
Stevenson, Tatiyana 26
Kareem, Zainab 16
Team Leaders: Assists
Player High
Assists
Alexander, Justus 156
Barnes, Mary 10
Viltz, Khori 8
Roberson, Jasmine 7
Hunter, Sydni 5
Team Leaders: Service Aces
Player High
Service Aces
Gould, Leana 14
Barnes, Mary 11
Connolley, Taelin 10
Roberson, Jasmine 7
Alexander, Justus 4
Team Leaders: Digs
Player High
Digs
Alexander, Justus 63
Connolley, Taelin 51
Viltz, Khori 42
Roberson, Jasmine 34
Barnes, Mary 27
Team Leaders: Blocks
Player High
Blocks
Hunter, Sydni 14.0
Stevenson, Tatiyana 13.0
Gould, Leana 7.0
Alexander, Justus 5.0
Connolley, Taelin 5.0