Skip To Main Content

Shaw University

2026 Women's Volleyball Cumulative Statistics

Team (9-17, 9-9)

Overall Team Statistics
Statistic Shaw Opponents
Attack
Kills 960 962
Errors 539 456
Attempts 3016 2960
Percent .140 .171
Kills Per Set 10.3 10.3
Set
Assists 857 832
Assists Per Set 9.2 8.9
Ball Handling Errors 4 3
Serve
Aces 219 248
Errors 225 188
Aces Per Set 2.4 2.7
Receptions
Errors 248 219
Errors Per Set 2.7 2.4
Defense
Digs 1299 1255
Digs Per Set 14.0 13.5
Blocking
Solo 52 77
Assists 125 171
Errors 28 24
Blocks 114.5 162.5
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chavez, Mireya 21 11 2 6.5 0.31 1 0.05 1 8 .000 4 0.19 5 0.24 3
2 Barnes, Mary 82 26 0 32.0 0.39 2 0.02 3 44 -.023 35 0.43 30 0.37 25
3 Connolley, Taelin 90 26 18 244.5 2.72 201 2.23 115 580 .148 8 0.09 35 0.39 21
4 Sanders, Kamaria 56 21 11 88.0 1.57 79 1.41 52 245 .110 1 0.02 0 0.00 0
5 Kareem, Zainab 39 20 2 44.0 1.13 39 1.00 28 113 .097 1 0.03 2 0.05 2
6 Dickson, Journey 24 11 0 3.0 0.13 0 0.00 2 6 -.333 4 0.17 3 0.13 3
7 Hunter, Sydni 79 25 22 149.5 1.89 117 1.48 48 326 .212 18 0.23 1 0.01 6
8 Alexander, Justus 93 26 25 64.0 0.69 27 0.29 8 152 .125 592 6.37 31 0.33 29
9 Roberson, Jasine 3 1 0 2.0 0.67 0 0.00 0 3 .000 6 2.00 2 0.67 2  
9 Roberson, Jasmine 78 23 2 35.0 0.45 0 0.00 3 23 -.130 132 1.69 35 0.45 40
10 Ortiz, Nevaeh 82 25 18 135.0 1.65 113 1.38 85 422 .066 27 0.33 18 0.22 8
11 Viltz, Khori 54 18 1 15.0 0.28 3 0.06 1 24 .083 15 0.28 12 0.22 15
13 Gould, Leana 67 24 12 169.5 2.53 140 2.09 74 424 .156 3 0.04 17 0.25 27
14 Olivera, Asia 36 16 12 46.0 1.28 40 1.11 16 110 .218 4 0.11 2 0.06 8
15 Scott, Logan 24 11 2 20.5 0.85 18 0.75 14 66 .061 2 0.08 0 0.00 0
20 Stevenson, Tatiyana 73 24 17 159.0 2.18 109 1.49 42 239 .280 4 0.05 25 0.34 35
24 Wood, Layla 60 21 12 79.0 1.32 71 1.18 47 231 .104 1 0.02 0 0.00 1
Total 93 26 1,292.5 13.90 960 10.32 539 3016 .140 857 9.22 218 2.34 225
Opponents 93 26 1,372.5 14.76 962 10.34 456 2960 .171 832 8.95 248 2.67 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chavez, Mireya 21 30 1.43 13 61 .787 0.62 0 1 1.0 0.05 0 0
2 Barnes, Mary 82 212 2.59 30 334 .910 0.37 0 0 0 0.00 0 2
3 Connolley, Taelin 90 171 1.90 33 408 .919 0.37 3 11 14.0 0.16 0 0
4 Sanders, Kamaria 56 30 0.54 0 0 .000 0.00 3 12 15.0 0.27 1 1
5 Kareem, Zainab 39 8 0.21 8 30 .733 0.21 1 4 5.0 0.13 0 0
6 Dickson, Journey 24 34 1.42 12 100 .880 0.50 0 0 0 0.00 0 0
7 Hunter, Sydni 79 43 0.54 0 7 1.000 0.00 14 35 49.0 0.62 7 0
8 Alexander, Justus 93 212 2.28 1 11 .909 0.01 1 10 11.0 0.12 3 1
9 Roberson, Jasine 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Roberson, Jasmine 78 126 1.62 10 92 .891 0.13 0 0 0 0.00 0 0
10 Ortiz, Nevaeh 82 202 2.46 23 375 .939 0.28 2 4 6.0 0.07 2 0
11 Viltz, Khori 54 76 1.41 19 198 .904 0.35 0 0 0 0.00 0 0
13 Gould, Leana 67 42 0.63 8 96 .917 0.12 6 13 19.0 0.28 2 0
14 Olivera, Asia 36 21 0.58 1 8 .875 0.03 2 4 6.0 0.17 1 0
15 Scott, Logan 24 14 0.58 0 0 .000 0.00 1 3 4.0 0.17 0 0
20 Stevenson, Tatiyana 73 48 0.66 1 8 .875 0.01 14 22 36.0 0.49 7 0
24 Wood, Layla 60 25 0.42 0 0 .000 0.00 5 6 11.0 0.18 5 0
Total 93 1299 13.97 248 1776 .860 2.67 52 125 114.5 1.23 28 4
Opponents 93 1255 13.49 219 1619 .865 2.35 77 171 162.5 1.75 24 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Chavez, Mireya 6 5 0 3.0 0.50 1 0.17 0 1 1.000 2 0.33 2 0.33 1
2 Barnes, Mary 62 18 0 21.0 0.34 2 0.03 2 33 .000 25 0.40 19 0.31 13
3 Connolley, Taelin 63 18 13 203.0 3.22 172 2.73 78 457 .206 5 0.08 25 0.40 18
4 Sanders, Kamaria 46 16 9 78.5 1.71 70 1.52 41 206 .141 0 0.00 0 0.00 0
5 Kareem, Zainab 25 12 1 25.5 1.02 23 0.92 10 50 .260 1 0.04 1 0.04 2
6 Dickson, Journey 8 6 0 1.0 0.13 0 0.00 0 0 0 1 0.13 1 0.13 2
7 Hunter, Sydni 54 17 15 103.5 1.92 80 1.48 32 210 .229 13 0.24 0 0.00 2
8 Alexander, Justus 66 18 17 46.5 0.70 16 0.24 5 96 .115 436 6.61 27 0.41 15
9 Roberson, Jasine 3 1 0 2.0 0.67 0 0.00 0 3 .000 6 2.00 2 0.67 2  
9 Roberson, Jasmine 58 16 1 28.0 0.48 0 0.00 3 21 -.143 125 2.16 28 0.48 26
10 Ortiz, Nevaeh 65 18 16 123.5 1.90 103 1.58 74 369 .079 25 0.38 18 0.28 8
11 Viltz, Khori 30 11 1 9.0 0.30 0 0.00 0 8 .000 7 0.23 9 0.30 8
13 Gould, Leana 43 16 6 91.0 2.12 80 1.86 44 252 .143 2 0.05 3 0.07 10
14 Olivera, Asia 24 10 7 32.0 1.33 28 1.17 13 76 .197 3 0.13 1 0.04 6
15 Scott, Logan 14 6 2 16.5 1.18 15 1.07 9 46 .130 0 0.00 0 0.00 0
20 Stevenson, Tatiyana 56 17 13 123.5 2.21 83 1.48 25 181 .320 3 0.05 24 0.43 30
24 Wood, Layla 45 15 7 62.5 1.39 56 1.24 40 181 .088 1 0.02 0 0.00 0
Total 66 18 970.0 14.70 729 11.05 376 2190 .161 655 9.92 160 2.42 143
Opponents 66 18 950.0 14.39 685 10.38 335 2146 .163 593 8.98 148 2.24 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chavez, Mireya 6 6 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Barnes, Mary 62 185 2.98 25 304 .918 0.40 0 0 0 0.00 0 1
3 Connolley, Taelin 63 120 1.90 21 296 .929 0.33 3 6 9.0 0.14 0 0
4 Sanders, Kamaria 46 24 0.52 0 0 .000 0.00 3 11 14.0 0.30 1 0
5 Kareem, Zainab 25 1 0.04 2 5 .600 0.08 1 1 2.0 0.08 0 0
6 Dickson, Journey 8 10 1.25 2 18 .889 0.25 0 0 0 0.00 0 0
7 Hunter, Sydni 54 29 0.54 0 7 1.000 0.00 12 23 35.0 0.65 7 0
8 Alexander, Justus 66 149 2.26 0 6 1.000 0.00 1 5 6.0 0.09 1 0
9 Roberson, Jasine 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Roberson, Jasmine 58 92 1.59 0 21 1.000 0.00 0 0 0 0.00 0 0
10 Ortiz, Nevaeh 65 198 3.05 22 360 .939 0.34 1 3 4.0 0.06 2 0
11 Viltz, Khori 30 34 1.13 10 92 .891 0.33 0 0 0 0.00 0 0
13 Gould, Leana 43 20 0.47 4 51 .922 0.09 4 8 12.0 0.28 2 0
14 Olivera, Asia 24 14 0.58 0 4 1.000 0.00 1 4 5.0 0.21 1 0
15 Scott, Logan 14 12 0.86 0 0 .000 0.00 0 3 3.0 0.21 0 0
20 Stevenson, Tatiyana 56 44 0.79 1 7 .857 0.02 10 13 23.0 0.41 6 0
24 Wood, Layla 45 17 0.38 0 0 .000 0.00 4 5 9.0 0.20 2 0
Total 66 960 14.55 148 1221 .879 2.24 40 82 81.0 1.23 22 1
Opponents 66 897 13.59 161 1216 .868 2.44 56 122 117.0 1.77 20 2

Match-By-Match

Shaw

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Chestnut Hill L 4 30 19 119 .092 25 16 16 13 54 1 4 0 3 0 49.0
8/28/2026 vs Shepherd L 3 22 19 89 .034 18 9 8 12 34 1 7 0 4.5 0 35.5
8/29/2026 vs Goldey-Beacom L 4 43 24 131 .145 40 11 12 14 53 2 4 1 4 3 58.0
8/29/2026 vs Frostburg St. L 3 23 32 97 -.093 21 4 10 10 38 1 6 0 4 0 31.0
9/02/2026 Catawba L 4 36 19 114 .149 32 8 11 18 47 6 2 5 7 0 51.0
9/04/2026 vs Coker L 3 36 15 96 .219 32 4 8 11 40 0 2 0 1 0 41.0
9/04/2026 vs Georgia College L 3 16 18 83 -.024 13 3 7 11 38 1 8 0 5 0 24.0
9/05/2026 vs Wingate L 3 25 17 97 .082 21 3 10 11 35 0 10 0 5 0 33.0
9/16/2026 Virginia St. L 3 34 18 97 .165 31 4 6 9 33 2 4 2 4 0 42.0
9/21/2026 Lincoln (PA) W 3 34 19 72 .208 31 14 12 4 34 1 0 1 1 0 49.0
9/24/2026 at Virginia Union W 3 37 13 109 .220 37 7 4 7 56 0 8 1 4.0 1 48.0
9/28/2026 at Virginia St. L 3 22 26 112 -.036 22 4 13 5 51 4 2 1 5 0 31.0
10/02/2026 vs Fayetteville St. L 5 51 33 171 .105 50 10 9 7 66 3 10 1 8 0 69.0
10/02/2026 vs Winston-Salem L 4 31 38 135 -.052 28 7 9 1 59 1 4 0 3 0 41.0
10/03/2026 vs Johnson C. Smith W 3 39 4 78 .449 30 6 8 4 35 2 2 0 3 0 48.0
10/03/2026 vs Bluefield St. W 5 63 27 183 .197 58 9 9 5 90 3 12 0 9 0 81.0
10/04/2026 vs Claflin W 3 42 22 95 .211 40 5 4 0 44 1 4 1 3 0 50.0
10/04/2026 vs Livingstone L 3 37 17 108 .185 37 7 9 3 47 0 2 5 1 0 45.0
10/08/2026 Bowie St. L 5 52 26 158 .165 47 12 8 10 63 5 8 1 9 0 73.0
10/12/2026 Virginia Union W 4 41 27 120 .117 33 16 7 14 47 4 4 1 6 0 63.0
10/16/2026 vs Winston-Salem W 4 54 17 165 .224 48 12 6 5 80 0 4 1 2 0 68.0
10/16/2026 vs Bluefield St. L 4 45 19 131 .198 35 8 7 13 52 4 2 0 5 0 58.0
10/17/2026 vs Claflin W 4 49 19 128 .234 42 19 12 13 59 0 8 1 4 0 72.0
10/17/2026 vs Livingstone L 3 32 19 110 .118 29 9 2 7 45 4 4 5 6 0 47.0
10/18/2026 vs Johnson C. Smith W 4 28 12 90 .178 22 9 11 33 41 5 2 0 6 0 43.0
10/18/2026 vs Fayetteville St. L 3 38 20 128 .141 35 3 7 8 58 1 2 1 2 0 43.0
Shaw 93 960 539 3016 .140 857 219 225 248 1299 52 125 28 114.5 4 1,293.5
Opponents 93 962 456 2960 .171 832 248 188 219 1255 77 171 24 162.5 3 1,372.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.32
Assists Per Set 9.22
Service Aces Per Set 2.35
Reception Errors Per Set 2.67
Digs Per Set 13.97
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.04
Points Per Set 13.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Chestnut Hill W 4 28 20 116 .069 25 13 11 16 54 2 6 1 5 0 46.0
8/28/2026 vs Shepherd W 3 31 10 83 .253 24 12 7 9 42 2 2 0 3 0 46.0
8/29/2026 vs Goldey-Beacom W 4 42 15 118 .229 36 14 4 11 53 5 10 2 10 1 66.0
8/29/2026 vs Frostburg St. W 3 22 13 76 .118 22 10 7 4 39 3 10 0 8 0 40.0
9/02/2026 at Catawba W 4 45 19 117 .222 37 18 11 8 54 5 4 1 7 0 70.0
9/04/2026 vs Coker W 3 39 11 99 .283 34 11 5 4 34 1 5 0 3.5 0 53.5
9/04/2026 vs Georgia College W 3 36 14 101 .218 32 11 8 3 42 2 6 0 5 0 52.0
9/05/2026 vs Wingate W 3 34 19 104 .144 29 11 7 3 40 1 6 0 4 0 49.0
9/16/2026 at Virginia St. W 3 38 15 90 .256 31 9 3 4 37 4 4 2 6 0 53.0
9/21/2026 at Lincoln (PA) L 3 9 14 62 -.081 7 4 10 14 17 7 2 1 8 0 21.0
9/24/2026 Virginia Union L 3 35 24 123 .089 28 7 7 7 39 0 0 1 0.0 0 42.0
9/28/2026 Virginia St. W 3 28 15 97 .134 26 5 5 4 59 4 10 1 9 0 42.0
10/02/2026 vs Fayetteville St. W 5 61 28 171 .193 58 7 4 10 76 7 12 1 13 1 81.0
10/02/2026 vs Winston-Salem W 4 44 18 129 .202 33 1 10 7 54 3 18 0 12 0 57.0
10/03/2026 vs Johnson C. Smith L 3 17 12 70 .071 15 4 10 6 24 0 0 0 0 0 21.0
10/03/2026 vs Bluefield St. L 5 49 32 189 .090 46 5 3 9 83 4 12 1 10 0 64.0
10/04/2026 vs Claflin L 3 28 21 102 .069 26 0 6 5 28 5 12 1 11 0 39.0
10/04/2026 vs Livingstone W 3 44 11 105 .314 38 3 9 7 39 1 6 0 4 0 51.0
10/08/2026 at Bowie St. W 5 49 25 152 .158 43 10 6 12 64 2 16 1 10 0 69.0
10/12/2026 at Virginia Union L 4 38 25 119 .109 33 14 6 16 47 4 4 1 6 0 58.0
10/16/2026 vs Winston-Salem L 4 50 19 162 .191 37 5 7 12 74 1 8 0 5 1 60.0
10/16/2026 vs Bluefield St. W 4 52 19 131 .252 44 13 11 8 57 5 0 0 5 0 70.0
10/17/2026 vs Claflin L 4 37 14 119 .193 31 13 11 19 49 1 2 1 2 0 52.0
10/17/2026 vs Livingstone W 3 46 15 120 .258 43 7 5 9 51 3 8 9 7 0 60.0
10/18/2026 vs Johnson C. Smith L 4 20 19 91 .011 17 33 10 9 38 2 0 0 2 0 55.0
10/18/2026 vs Fayetteville St. W 3 40 9 114 .272 37 8 5 3 61 3 8 0 7 0 55.0
Opponents 93 962 456 2960 .171 832 248 188 219 1255 77 171 24 162.5 3 1,372.5
Shaw 93 960 539 3016 .140 857 219 225 248 1299 52 125 28 114.5 4 1,293.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.34
Assists Per Set 8.95
Service Aces Per Set 2.67
Reception Errors Per Set 2.35
Digs Per Set 13.49
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.03
Points Per Set 14.76

Leaders

Team Leaders: Kills
Player High
Kills
Connolley, Taelin 201
Gould, Leana 140
Hunter, Sydni 117
Ortiz, Nevaeh 113
Stevenson, Tatiyana 109
Team Leaders: Assists
Player High
Assists
Alexander, Justus 592
Roberson, Jasmine 132
Barnes, Mary 35
Ortiz, Nevaeh 27
Hunter, Sydni 18
Team Leaders: Service Aces
Player High
Service Aces
Connolley, Taelin 35
Roberson, Jasmine 35
Alexander, Justus 31
Barnes, Mary 30
Stevenson, Tatiyana 25
Team Leaders: Digs
Player High
Digs
Alexander, Justus 212
Barnes, Mary 212
Ortiz, Nevaeh 202
Connolley, Taelin 171
Roberson, Jasmine 126
Team Leaders: Blocks
Player High
Blocks
Hunter, Sydni 49.0
Stevenson, Tatiyana 36.0
Gould, Leana 19.0
Sanders, Kamaria 15.0
Connolley, Taelin 14.0