Skip To Main Content
Skip To Main Content

Shaw University

2025 Women's Soccer Cumulative Statistics

Team (2-4-2)

Overall Team Statistics
Statistic Shaw Opponents
Shots
Goals 8 10
Goals Per Game 1.14 1.43
Shots 74 84
Shots Per Game 10.6 12.0
Shots Percentage 0.108 0.119
Shots On Goal 39-74 39-84
Shots On Goal Percentage 0.527 0.464
Penalties
Yellow Cards 9 3
Red Cards 0 0
Miscellaneous
Assists 6 7
Saves 29 31
Fouls 50 61
Corner Kicks 23 38
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Harrison, Abigail 17Harrison, Abigail 6 6 463 2 1 5 14 0.143 6 0.429 2-0 1 0-0
10 Gonzalez, Lorena 10Gonzalez, Lorena 7 7 537 1 1 3 15 0.067 9 0.600 0-0 0 1-1
30 Martinez, Julissa 30Martinez, Julissa 7 3 417 1 1 3 1 1.000 1 1.000 2-0 0 0-0
20 Becerra, Joseline 20Becerra, Joseline 5 0 138 1 0 2 2 0.500 2 1.000 0-0 0 0-0
24 Huder , Annika 24Huder , Annika 3 0 65 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Lillja, Johanna 9Lillja, Johanna 7 7 587 1 0 2 6 0.167 2 0.333 0-0 0 0-0  
11 Schillaci, Thea 11Schillaci, Thea 7 5 500 1 0 2 14 0.071 6 0.429 0-0 0 0-0
16 Pagoada velazquez, Michelle 16Pagoada velazquez, Michelle 6 6 360 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
6 Paredes, Ashley 6Paredes, Ashley 6 0 211 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Segdwick, Amelia 25Segdwick, Amelia 6 5 319 0 1 1 3 0.000 2 0.667 1-0 0 0-0
3 Alvarado, Litzy 3Alvarado, Litzy 5 5 387 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Ankrom, Olivia 33Ankrom, Olivia 7 6 414 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Arroyo-Nichols, Trinity 7Arroyo-Nichols, Trinity 7 1 307 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Baana, Eva 19Baana, Eva 6 2 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Blythe-Ramos, Lillian 23Blythe-Ramos, Lillian 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Brown, Mikayla 31Brown, Mikayla 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Brunson, Ziara 21Brunson, Ziara 7 6 473 0 0 0 7 0.000 4 0.571 0-0 0 0-0
28 Bryant , Kennedy 28Bryant , Kennedy 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Giles, Ava 13Giles, Ava 3 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
88 Miller, Kadence 88Miller, Kadence 5 1 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Monforte, Galicia 12Monforte, Galicia 7 7 487 0 0 0 2 0.000 1 0.500 2-0 0 0-0
4 Montoya Casillas, Jimena 4Montoya Casillas, Jimena 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Nemeth, Natasa 14Nemeth, Natasa 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Poplin, Lindsay 0Poplin, Lindsay 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Roblero, Aliz 2Roblero, Aliz 4 2 157 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Sedgwick, Amelia 25Sedgwick, Amelia 1 1 36 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
5 Smith, Rhianna 5Smith, Rhianna 7 7 493 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 7 - 6925 8 6 22 74 0.108 39 0.527 9-0 1 1-1
Opponent 7 - 6930 10 7 27 84 0.119 39 0.464 3-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Ankrom, Olivia 33Ankrom, Olivia 7 6 389:39 4 0.92 18 0.818 1 3 0 0/1 45
88 Miller, Kadence 88Miller, Kadence 5 1 211:49 4 1.70 10 0.714 0 1 2 0/1 32
0 Poplin, Lindsay 0Poplin, Lindsay 1 0 28:32 2 6.31 0 0 0 0 0 0/0 7
Total 7 - 630:00 10 1.43 28 0.737 1 4 2 1 84
Opponents 7 - 630:00 8 1.14 31 0.795 4 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Ferrum L 0-4 (0-1-0, 0-0-0) 0-0-0 200
09/10/2025 at Ferrum T 1-1 (0-1-1, 0-0-0) 0-0-0 139 Abigail Harrison (1)
09/12/2025 at Pfeiffer W 6-0 (1-1-1, 0-0-0) 0-0-0 125 Abigail Harrison (2) (Lorena Gonzalez)
Thea Schillaci (1) (Abigail Harrison)
Joseline Becerra (1) (Amelia Segdwick)
julissa martinez (1) (Michelle Pagoada Velazquez)
Annika Huder (1) (julissa martinez)
Johanna Lillja (1) (Ashley Paredes)
09/14/2025 vs West Va. Tech L 0-2 (1-2-1, 0-0-0) 0-0-0 88
09/17/2025 at Methodist T 1-1 (1-2-2, 0-0-0) 0-0-0 299 Lorena Gonzalez (0)
09/24/2025 at Newberry L 0-1 (1-3-2, 0-0-0) 0-0-0 117
10/01/2025 vs Mount Olive L 0-1 (1-4-2, 0-0-0) 0-0-0 58

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Ferrum 0-4 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
09/10/2025 at Ferrum 1-1 1 0 2 18 0.056 11 0.611 4-0 0 0-0 988
09/12/2025 at Pfeiffer 6-0 6 6 18 24 0.250 15 0.625 0-0 1 0-0 990
09/14/2025 vs West Va. Tech 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 987
09/17/2025 at Methodist 1-1 1 0 2 6 0.167 4 0.667 2-0 0 1-1 990
09/24/2025 at Newberry 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/01/2025 vs Mount Olive 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
Total 8-10 8 6 22 74 0.108 39 0.527 9-0 1 1-1 6925
Opponent - 10 7 27 84 0.119 39 0.464 3-0 4 - 6930

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Ferrum 0-4 90:00 4 4.00 4 0.500 0 1 0 0 20
09/10/2025 Ferrum 1-1 90:00 1 2.50 5 0.833 0 0 1 0 15
09/12/2025 Pfeiffer 6-0 90:00 0 1.67 1 1.000 1 0 0 1 3
09/14/2025 West Va. Tech 0-2 90:00 2 1.75 6 0.750 0 1 0 0 14
09/17/2025 Methodist 1-1 90:00 1 1.60 0 0.000 0 0 1 0 8
09/24/2025 Newberry 0-1 90:00 1 1.50 8 0.889 0 1 0 0 18
10/01/2025 Mount Olive 0-1 90:00 1 1.43 4 0.800 0 1 0 0 6
Totals - 630 10 1.43 28 0.737 1 4 2 1 84
Opponent - 630:00 8 1.14 31 0.795 4 1 2 4 74

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Ferrum 4-0 4 4 12 20 0.200 9 0.450 0-0 1 0-0 990
09/10/2025 Ferrum 1-1 1 1 3 15 0.067 6 0.400 2-0 0 0-0 990
09/12/2025 Pfeiffer 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
09/14/2025 West Va. Tech 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 990
09/17/2025 Methodist 1-1 1 0 2 8 0.125 1 0.125 0-0 0 0-0 990
09/24/2025 Newberry 1-0 1 0 2 18 0.056 9 0.500 1-0 1 1-1 989
10/01/2025 Mount Olive 1-0 1 0 2 6 0.167 5 0.833 0-0 1 0-0 990
Total 10-8 10 7 27 84 0.119 39 0.464 3-0 4 1-1 6930
Shaw - 8 6 22 74 0.108 39 0.527 9-0 1 - 6925

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Ferrum 4-0 90:00 0 0.00 4 1.000 1 0 0 1 5
09/10/2025 Ferrum 1-1 90:00 1 0.50 10 0.909 0 0 1 0 18
09/12/2025 Pfeiffer 0-6 90:00 6 2.33 9 0.600 0 1 0 0 24
09/14/2025 West Va. Tech 2-0 90:00 0 1.75 2 1.000 1 0 0 1 5
09/17/2025 Methodist 1-1 90:00 1 1.60 3 0.750 0 0 1 0 6
09/24/2025 Newberry 1-0 90:00 0 1.33 2 1.000 1 0 0 1 7
10/01/2025 Mount Olive 1-0 90:00 0 1.14 1 1.000 1 0 0 1 9
Totals - 630 8 1.14 31 0.795 4 1 2 4 74
Shaw - 630:00 10 1.43 28 0.737 1 4 2 1 84

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Ferrum 0-4 0/4 0/4 5/20 4/9 7/11 1/0 0/0
09/10/2025 at Ferrum 1-1 1/1 0/1 18/15 11/6 2/6 4/2 0/0
09/12/2025 at Pfeiffer 6-0 6/0 6/0 24/3 15/1 6/2 0/0 0/0
09/14/2025 vs West Va. Tech 0-2 0/2 0/2 5/14 2/8 1/4 2/0 0/0
09/17/2025 at Methodist 1-1 1/1 0/0 6/8 4/1 1/5 2/0 0/0
09/24/2025 at Newberry 0-1 0/1 0/0 7/18 2/9 1/8 0/1 0/0
10/01/2025 vs Mount Olive 0-1 0/1 0/0 9/6 1/5 5/2 0/0 0/0
Totals 8/10 6/7 74/84 39/39 23/38 9/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Pfeiffer (09/12/2025)
GOALS 6 Pfeiffer (09/12/2025)
ASSISTS 6 Pfeiffer (09/12/2025)
SHOTS 24 Pfeiffer (09/12/2025)
SHOTS ON GOAL 15 Pfeiffer (09/12/2025)
SAVES 8 Newberry (09/24/2025)
FOULS 10 Ferrum (09/10/2025)
Methodist (09/17/2025)
CORNER KICKS 7 Ferrum (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Ferrum (09/04/2025)
GOALS 4 Ferrum (09/04/2025)
ASSISTS 4 Ferrum (09/04/2025)
SHOTS 20 Ferrum (09/04/2025)
SHOTS ON GOAL 9 Ferrum (09/04/2025)
Newberry (09/24/2025)
SAVES 10 Ferrum (09/10/2025)
FOULS 16 Ferrum (09/10/2025)
CORNER KICKS 11 Ferrum (09/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ferrum (09/10/2025)
Methodist (09/17/2025)
GOALS 1 Ferrum (09/10/2025)
Methodist (09/17/2025)
ASSISTS 6 Pfeiffer (09/12/2025)
SHOTS 5 Ferrum (09/04/2025)
West Va. Tech (09/14/2025)
Methodist (09/17/2025)
SHOTS ON GOAL 1 West Va. Tech (09/14/2025)
Newberry (09/24/2025)
Mount Olive (10/01/2025)
SAVES 1 Pfeiffer (09/12/2025)
FOULS 4 Ferrum (09/04/2025)
West Va. Tech (09/14/2025)
Newberry (09/24/2025)
CORNER KICKS 1 Ferrum (09/10/2025)
West Va. Tech (09/14/2025)
Methodist (09/17/2025)
Newberry (09/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Methodist (09/17/2025)
Newberry (09/24/2025)
Mount Olive (10/01/2025)
GOALS 1 Ferrum (09/10/2025)
Methodist (09/17/2025)
Newberry (09/24/2025)
Mount Olive (10/01/2025)
ASSISTS 1 Ferrum (09/10/2025)
SHOTS 3 Pfeiffer (09/12/2025)
Mount Olive (10/01/2025)
SHOTS ON GOAL 1 Pfeiffer (09/12/2025)
Methodist (09/17/2025)
Mount Olive (10/01/2025)
SAVES 1 West Va. Tech (09/14/2025)
Newberry (09/24/2025)
Mount Olive (10/01/2025)
FOULS 5 Pfeiffer (09/12/2025)
Methodist (09/17/2025)
Newberry (09/24/2025)
CORNER KICKS 2 Pfeiffer (09/12/2025)
West Va. Tech (09/14/2025)
Mount Olive (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Pfeiffer (09/12/2025)
GOALS 1 Ferrum (09/10/2025)
Pfeiffer (09/12/2025)
Methodist (09/17/2025)
ASSISTS 1 Pfeiffer (09/12/2025)
SHOTS 7 Pfeiffer (09/12/2025)
SHOTS ON GOAL 4 Pfeiffer (09/12/2025)
SAVES 8 Newberry (09/24/2025)
FOULS 2 Ferrum (09/04/2025)
Ferrum (09/10/2025)
Pfeiffer (09/12/2025)
Methodist (09/17/2025)
Newberry (09/24/2025)
Mount Olive (10/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Pfeiffer (09/12/2025)
GOALS 6 Pfeiffer (09/12/2025)
ASSISTS 6 Pfeiffer (09/12/2025)
SHOTS 24 Pfeiffer (09/12/2025)
SHOTS ON GOAL 15 Pfeiffer (09/12/2025)
SAVES 8 Newberry (09/24/2025)
FOULS 10 Ferrum (09/10/2025)
Methodist (09/17/2025)
CORNER KICKS 7 Ferrum (09/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Harrison, Abigail
Pfeiffer (09/12/2025)
GOALS 1 Harrison, Abigail
Lillja, Johanna
Gonzalez, Lorena
Ferrum (09/10/2025)
Pfeiffer (09/12/2025)
Methodist (09/17/2025)
ASSISTS 1 Paredes, Ashley
Pfeiffer (09/12/2025)
SHOTS 7 Schillaci, Thea
Pfeiffer (09/12/2025)
SHOTS ON GOAL 4 Schillaci, Thea
Pfeiffer (09/12/2025)
SAVES 8 Ankrom, Olivia
Newberry (09/24/2025)
FOULS 2 Baana, Eva
Pagoada Velazquez, Michelle
Roblero, Aliz
Lillja, Johanna
Segdwick, Amelia
Monforte, Galicia
Ferrum (09/04/2025)
Ferrum (09/10/2025)
Pfeiffer (09/12/2025)
Methodist (09/17/2025)
Newberry (09/24/2025)
Mount Olive (10/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Harrison, Abigail 5
Gonzalez, Lorena 3
Martinez, Julissa 3
Becerra, Joseline 2
Huder , Annika 2
Team Leaders: Goals
Player High
Goals
Harrison, Abigail 2
Gonzalez, Lorena 1
Martinez, Julissa 1
Becerra, Joseline 1
Huder , Annika 1
Team Leaders: Assists
Player High
Assists
Harrison, Abigail 1
Gonzalez, Lorena 1
Martinez, Julissa 1
Pagoada velazquez, Michelle 1
Paredes, Ashley 1
Team Leaders: Shots
Player High
Shots
Gonzalez, Lorena 15
Harrison, Abigail 14
Schillaci, Thea 14
Brunson, Ziara 7
Lillja, Johanna 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gonzalez, Lorena 9
Harrison, Abigail 6
Schillaci, Thea 6
Brunson, Ziara 4
Becerra, Joseline 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Harrison, Abigail 1