Skip To Main Content
Skip To Main Content

Shaw University

2025 Women's Soccer Cumulative Statistics

Team (8-5-3)

Overall Team Statistics
Statistic Shaw Opponents
Shots
Goals 26 15
Goals Per Game 2.17 1.25
Shots 146 122
Shots Per Game 12.2 10.2
Shots Percentage 0.178 0.123
Shots On Goal 83-146 63-122
Shots On Goal Percentage 0.568 0.516
Penalties
Yellow Cards 17 9
Red Cards 0 0
Miscellaneous
Assists 14 8
Saves 48 57
Fouls 71 86
Corner Kicks 45 53
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Harrison, Abigail 17Harrison, Abigail 10 10 717 7 1 15 27 0.259 15 0.556 3-0 1 1-1
10 Gonzalez, Lorena 10Gonzalez, Lorena 11 11 790 4 3 11 25 0.160 17 0.680 0-0 0 2-2
9 Lillja, Johanna 9Lillja, Johanna 10 10 783 3 2 8 8 0.375 4 0.500 0-0 2 0-0  
24 Huder , Annika 24Huder , Annika 6 0 228 3 0 6 8 0.375 5 0.625 0-0 0 0-0
20 Becerra, Joseline 20Becerra, Joseline 9 4 311 2 1 5 5 0.400 4 0.800 0-0 0 0-0
11 Schillaci, Thea 11Schillaci, Thea 11 9 754 2 1 5 19 0.105 8 0.421 0-0 1 0-0
30 Martinez, Julissa 30Martinez, Julissa 10 5 666 1 2 4 2 0.500 1 0.500 2-0 0 0-0
8 Melilo, Avril 8Melilo, Avril 3 1 100 2 0 4 4 0.500 2 0.500 0-0 0 0-0  
16 Pagoada velazquez, Michelle 16Pagoada velazquez, Michelle 9 7 535 1 1 3 4 0.250 3 0.750 0-0 0 0-0  
12 Monforte, Galicia 12Monforte, Galicia 11 11 741 0 1 1 2 0.000 1 0.500 4-0 0 0-0
6 Paredes, Ashley 6Paredes, Ashley 8 1 342 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Segdwick, Amelia 25Segdwick, Amelia 9 7 475 0 1 1 5 0.000 3 0.600 2-0 0 0-0
3 Alvarado, Litzy 3Alvarado, Litzy 9 9 650 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Ankrom, Olivia 33Ankrom, Olivia 10 9 631 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Arroyo-Nichols, Trinity 7Arroyo-Nichols, Trinity 10 1 432 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Avalos, Natalia 18Avalos, Natalia 1 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Baana, Eva 19Baana, Eva 10 5 410 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Blythe-Ramos, Lillian 23Blythe-Ramos, Lillian 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Booker, Kali 7Booker, Kali 1 1 90 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
17 Boyd, Liliana 17Boyd, Liliana 1 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Brown, Mikayla 31Brown, Mikayla 2 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Brunson, Ziara 21Brunson, Ziara 10 7 641 0 0 0 13 0.000 7 0.538 0-0 0 0-0
28 Bryant , Kennedy 28Bryant , Kennedy 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Coty, Kaycee 1Coty, Kaycee 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Creek, Jailynn 2Creek, Jailynn 1 1 71 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
19 Dino, Samantha 19Dino, Samantha 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Galante, Carmen 20Galante, Carmen 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Giles, Ava 13Giles, Ava 5 0 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Jallah, Tetee 25Jallah, Tetee 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Joof, Yassin 21Joof, Yassin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Kohl, Paige 12Kohl, Paige 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
10 Leonardo, Raquel 10Leonardo, Raquel 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Mallinger, Lauren 5Mallinger, Lauren 1 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Mendoza-vargas, Nicole 22Mendoza-vargas, Nicole 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
88 Miller, Kadence 88Miller, Kadence 7 1 326 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Montoya Casillas, Jimena 4Montoya Casillas, Jimena 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Nemeth, Natasa 14Nemeth, Natasa 3 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pace, Janiya 18Pace, Janiya 1 0 72 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
16 Pagoada velazquez, M 16Pagoada velazquez, M 1 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Poplin, Lindsay 0Poplin, Lindsay 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Robinson, Elizabella 0Robinson, Elizabella 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Roblero, Aliz 2Roblero, Aliz 4 2 157 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Sedgwick, Amelia 25Sedgwick, Amelia 1 1 36 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
5 Smith, Rhianna 5Smith, Rhianna 8 8 494 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Spurgin, Lillian 16Spurgin, Lillian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Wainwright, Emma 3Wainwright, Emma 1 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11813 25 14 64 141 0.177 80 0.567 17-0 4 3-3
Opponent 12 - 11715 15 8 38 121 0.124 62 0.512 9-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Ankrom, Olivia 33Ankrom, Olivia 10 9 605:51 6 0.89 22 0.786 2 3 1 1/1 54
1 Coty, Kaycee 1Coty, Kaycee 1 1 90:00 2 2.00 12 0.857 0 1 0 0/0 23  
88 Miller, Kadence 88Miller, Kadence 7 1 306:52 5 1.47 13 0.722 0 1 2 0/2 37
0 Poplin, Lindsay 0Poplin, Lindsay 1 0 28:32 2 6.31 0 0 0 0 0 0/0 7
0 Robinson, Elizabella 0Robinson, Elizabella 1 1 28:49 0 0.00 0 0 1 0 0 0/1 1
Total 12 - 1060:04 15 1.27 47 0.758 3 5 3 3 122
Opponents 12 - 1060:04 26 2.21 55 0.679 5 144

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Harrison, Abigail 17Harrison, Abigail 2 2 74 4 0 8 9 0.444 6 0.667 0-0 0 1-1
10 Gonzalez, Lorena 10Gonzalez, Lorena 2 2 73 1 2 4 1 1.000 1 1.000 0-0 0 0-0
24 Huder , Annika 24Huder , Annika 2 0 110 2 0 4 6 0.333 3 0.500 0-0 0 0-0
9 Lillja, Johanna 9Lillja, Johanna 1 1 16 1 2 4 1 1.000 1 1.000 0-0 1 0-0  
8 Melilo, Avril 8Melilo, Avril 2 0 79 2 0 4 4 0.500 2 0.500 0-0 0 0-0  
20 Becerra, Joseline 20Becerra, Joseline 2 2 62 1 1 3 3 0.333 2 0.667 0-0 0 0-0
11 Schillaci, Thea 11Schillaci, Thea 2 2 74 1 1 3 5 0.200 2 0.400 0-0 1 0-0
16 Pagoada velazquez, Michelle 16Pagoada velazquez, Michelle 2 1 106 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
3 Alvarado, Litzy 3Alvarado, Litzy 2 2 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Ankrom, Olivia 33Ankrom, Olivia 1 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Arroyo-Nichols, Trinity 7Arroyo-Nichols, Trinity 2 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Avalos, Natalia 18Avalos, Natalia 1 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Baana, Eva 19Baana, Eva 2 2 88 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Blythe-Ramos, Lillian 23Blythe-Ramos, Lillian 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Booker, Kali 7Booker, Kali 1 1 90 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
17 Boyd, Liliana 17Boyd, Liliana 1 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Brown, Mikayla 31Brown, Mikayla 1 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Brunson, Ziara 21Brunson, Ziara 2 1 127 0 0 0 6 0.000 3 0.500 0-0 0 0-0
28 Bryant , Kennedy 28Bryant , Kennedy 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Coty, Kaycee 1Coty, Kaycee 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Creek, Jailynn 2Creek, Jailynn 1 1 71 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
19 Dino, Samantha 19Dino, Samantha 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Galante, Carmen 20Galante, Carmen 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Giles, Ava 13Giles, Ava 2 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Jallah, Tetee 25Jallah, Tetee 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Joof, Yassin 21Joof, Yassin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Kohl, Paige 12Kohl, Paige 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
10 Leonardo, Raquel 10Leonardo, Raquel 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Mallinger, Lauren 5Mallinger, Lauren 1 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Martinez, Julissa 30Martinez, Julissa 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mendoza-vargas, Nicole 22Mendoza-vargas, Nicole 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
88 Miller, Kadence 88Miller, Kadence 2 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Monforte, Galicia 12Monforte, Galicia 2 2 74 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Nemeth, Natasa 14Nemeth, Natasa 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pace, Janiya 18Pace, Janiya 1 0 72 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
6 Paredes, Ashley 6Paredes, Ashley 2 1 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Robinson, Elizabella 0Robinson, Elizabella 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Segdwick, Amelia 25Segdwick, Amelia 2 1 135 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Spurgin, Lillian 16Spurgin, Lillian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Wainwright, Emma 3Wainwright, Emma 1 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 3 - 2908 13 6 32 50 0.260 28 0.560 17-0 2 1-1
Opponent 3 - 2805 3 1 7 33 0.091 20 0.606 9-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Ankrom, Olivia 33Ankrom, Olivia 1 1 36:12 0 0.00 2 1.000 1 0 0 0/0 4
1 Coty, Kaycee 1Coty, Kaycee 1 1 90:00 2 2.00 12 0.857 0 1 0 0/0 23  
88 Miller, Kadence 88Miller, Kadence 2 0 95:03 1 0.95 3 0.750 0 0 0 0/1 5
0 Robinson, Elizabella 0Robinson, Elizabella 1 1 28:49 0 0.00 0 0 1 0 0 0/1 1
Total 3 - 250:04 3 1.08 17 0.850 2 1 0 1 33
Opponents 3 - 250:04 14 5.04 14 0.500 1 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Ferrum L 0-4 (0-1-0, 0-0-0) 0-0-0 200
09/10/2025 at Ferrum T 1-1 (0-1-1, 0-0-0) 0-0-0 139 Abigail Harrison (1)
09/12/2025 at Pfeiffer W 6-0 (1-1-1, 0-0-0) 0-0-0 125 Abigail Harrison (2) (Lorena Gonzalez)
Thea Schillaci (1) (Abigail Harrison)
Joseline Becerra (1) (Amelia Segdwick)
julissa martinez (1) (Michelle Pagoada Velazquez)
Annika Huder (1) (julissa martinez)
Johanna Lillja (1) (Ashley Paredes)
09/14/2025 vs West Va. Tech L 0-2 (1-2-1, 0-0-0) 0-0-0 88
09/17/2025 at Methodist T 1-1 (1-2-2, 0-0-0) 0-0-0 299 Lorena Gonzalez (0)
09/24/2025 at Newberry L 0-1 (1-3-2, 0-0-0) 0-0-0 117
10/01/2025 vs Mount Olive L 0-1 (1-4-2, 0-0-0) 0-0-0 58
10/22/2025 vs Virginia St. T 2-2 (3-4-3, 0-0-0) 0-0-0 188 Lorena Gonzalez (2)
Abigail Harrison (3) (julissa martinez , Galicia Monforte)
10/26/2025 vs Allen W 10-0 (4-4-3, 1-0-0) 1-0-0 49 Johanna Lillja (2)
Joseline Becerra (2) (Johanna Lillja)
Lorena Gonzalez (3)
Abigail Harrison (5) (Thea Schillaci)
Abigail Harrison (5) (Joseline Becerra , Johanna Lillja)
0 (0)
Michelle Pagoada Velazquez (1)
Avril Melilo (1)
Annika Huder (3)
Annika Huder (3)
11/01/2025 vs Shaw L 0-2 (2-9-1, 1-1-0) 1-1-0 58
11/4/2025 at Virginia St. W 2-0 (6-4-3) 0 Lillja, Johanna (0)
Gonzalez, Lorena (0)
11/06/2025 vs Bluefield St. W 4-1 (7-4-3, 3-0-0) 3-0-0 27 Abigail Harrison (7) (Lorena Gonzalez)
Thea Schillaci (3) (Lorena Gonzalez)
Abigail Harrison (7)
Avril Melilo (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Ferrum 0-4 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
09/10/2025 at Ferrum 1-1 1 0 2 18 0.056 11 0.611 4-0 0 0-0 988
09/12/2025 at Pfeiffer 6-0 6 6 18 24 0.250 15 0.625 0-0 1 0-0 990
09/14/2025 vs West Va. Tech 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 987
09/17/2025 at Methodist 1-1 1 0 2 6 0.167 4 0.667 2-0 0 1-1 990
09/24/2025 at Newberry 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/01/2025 vs Mount Olive 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
10/22/2025 vs Virginia St. 2-2 2 2 6 13 0.154 10 0.769 2-0 0 0-0 990
10/26/2025 vs Allen 10-0 10 4 24 24 0.417 16 0.667 0-0 1 0-0 928
11/01/2025 vs Shaw 0-2 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
11/4/2025 at Virginia St. 2-0 2 0 4 7 0.286 5 0.714 1-0 1 1-1 990
11/06/2025 vs Bluefield St. 4-1 4 2 10 19 0.211 8 0.421 3-0 1 1-1 990
Total 26-15 26 14 66 146 0.178 83 0.568 17-0 4 3-3 11813
Opponent - 15 8 38 122 0.123 63 0.516 9-0 5 - 11715

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Ferrum 0-4 90:00 4 4.00 4 0.500 0 1 0 0 20
09/10/2025 Ferrum 1-1 90:00 1 2.50 5 0.833 0 0 1 0 15
09/12/2025 Pfeiffer 6-0 90:00 0 1.67 1 1.000 1 0 0 1 3
09/14/2025 West Va. Tech 0-2 90:00 2 1.75 6 0.750 0 1 0 0 14
09/17/2025 Methodist 1-1 90:00 1 1.60 0 0.000 0 0 1 0 8
09/24/2025 Newberry 0-1 90:00 1 1.50 8 0.889 0 1 0 0 18
10/01/2025 Mount Olive 0-1 90:00 1 1.43 4 0.800 0 1 0 0 6
10/22/2025 Virginia St. 2-2 90:00 2 1.50 1 0.333 0 0 1 0 4
10/26/2025 Allen 10-0 70:04 0 1.37 0 0.00 1 0 0 1 1
11/01/2025 Shaw 0-2 90:00 2 1.43 12 0.857 0 1 0 0 23
11/4/2025 Virginia St. 2-0 90:00 0 1.30 1 1.000 1 0 0 1 1
11/06/2025 Bluefield St. 4-1 90:00 1 1.27 5 0.833 1 0 0 0 9
Totals - 1060 15 1.27 47 0.758 4 5 3 3 122
Opponent - 1060:04 26 2.21 55 0.679 5 4 3 5 144

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Ferrum 4-0 4 4 12 20 0.200 9 0.450 0-0 1 0-0 990
09/10/2025 Ferrum 1-1 1 1 3 15 0.067 6 0.400 2-0 0 0-0 990
09/12/2025 Pfeiffer 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
09/14/2025 West Va. Tech 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 990
09/17/2025 Methodist 1-1 1 0 2 8 0.125 1 0.125 0-0 0 0-0 990
09/24/2025 Newberry 1-0 1 0 2 18 0.056 9 0.500 1-0 1 1-1 989
10/01/2025 Mount Olive 1-0 1 0 2 6 0.167 5 0.833 0-0 1 0-0 990
10/22/2025 Virginia St. 2-2 2 0 4 4 0.500 3 0.750 3-0 0 1-1 990
10/26/2025 Allen 0-10 0 0 0 1 0.000 0 0.000 0-0 0 0-0 800
11/01/2025 Shaw 2-0 2 1 5 23 0.087 14 0.609 0-0 1 0-0 1015
11/4/2025 Virginia St. 0-2 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
11/06/2025 Bluefield St. 1-4 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
Total 15-26 15 8 38 122 0.123 63 0.516 9-0 5 2-2 11715
Shaw - 26 14 66 146 0.178 83 0.568 17-0 4 - 11813

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Ferrum 4-0 90:00 0 0.00 4 1.000 1 0 0 1 5
09/10/2025 Ferrum 1-1 90:00 1 0.50 10 0.909 0 0 1 0 18
09/12/2025 Pfeiffer 0-6 90:00 6 2.33 9 0.600 0 1 0 0 24
09/14/2025 West Va. Tech 2-0 90:00 0 1.75 2 1.000 1 0 0 1 5
09/17/2025 Methodist 1-1 90:00 1 1.60 3 0.750 0 0 1 0 6
09/24/2025 Newberry 1-0 90:00 0 1.33 2 1.000 1 0 0 1 7
10/01/2025 Mount Olive 1-0 90:00 0 1.14 1 1.000 1 0 0 1 9
10/22/2025 Virginia St. 2-2 90:00 2 1.25 7 0.778 0 0 1 0 13
10/26/2025 Allen 0-10 70:04 10 2.28 6 0.375 0 1 0 0 24
11/01/2025 Shaw 2-0 90:00 0 2.05 4 1.000 1 0 0 1 9
11/4/2025 Virginia St. 0-2 90:00 2 2.04 3 0.600 0 1 0 0 5
11/06/2025 Bluefield St. 1-4 90:00 4 2.21 4 0.500 0 1 0 0 19
Totals - 1060 26 2.21 55 0.679 5 4 3 5 144
Shaw - 1060:04 15 1.27 47 0.758 4 5 3 3 122

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Ferrum 0-4 0/4 0/4 5/20 4/9 7/11 1/0 0/0
09/10/2025 at Ferrum 1-1 1/1 0/1 18/15 11/6 2/6 4/2 0/0
09/12/2025 at Pfeiffer 6-0 6/0 6/0 24/3 15/1 6/2 0/0 0/0
09/14/2025 vs West Va. Tech 0-2 0/2 0/2 5/14 2/8 1/4 2/0 0/0
09/17/2025 at Methodist 1-1 1/1 0/0 6/8 4/1 1/5 2/0 0/0
09/24/2025 at Newberry 0-1 0/1 0/0 7/18 2/9 1/8 0/1 0/0
10/01/2025 vs Mount Olive 0-1 0/1 0/0 9/6 1/5 5/2 0/0 0/0
10/22/2025 vs Virginia St. 2-2 2/2 2/0 13/4 10/3 5/3 2/3 0/0
10/26/2025 vs Allen 10-0 10/0 4/0 24/1 16/0 7/0 0/0 0/0
11/01/2025 vs Shaw 0-2 0/2 0/1 9/23 5/14 4/9 2/0 0/0
11/4/2025 at Virginia St. 2-0 2/0 0/0 7/1 5/1 1/2 1/3 0/0
11/06/2025 vs Bluefield St. 4-1 4/1 2/0 19/9 8/6 5/1 3/0 0/0
Totals 26/15 14/8 146/122 83/63 45/53 17/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Allen (10/26/2025)
GOALS 10 Allen (10/26/2025)
ASSISTS 6 Pfeiffer (09/12/2025)
SHOTS 24 Pfeiffer (09/12/2025)
Allen (10/26/2025)
SHOTS ON GOAL 16 Allen (10/26/2025)
SAVES 12 Shaw (11/01/2025)
FOULS 10 Ferrum (09/10/2025)
Methodist (09/17/2025)
CORNER KICKS 7 Ferrum (09/04/2025)
Allen (10/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Ferrum (09/04/2025)
GOALS 4 Ferrum (09/04/2025)
ASSISTS 4 Ferrum (09/04/2025)
SHOTS 23 Shaw (11/01/2025)
SHOTS ON GOAL 14 Shaw (11/01/2025)
SAVES 10 Ferrum (09/10/2025)
FOULS 16 Ferrum (09/10/2025)
CORNER KICKS 11 Ferrum (09/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ferrum (09/10/2025)
Methodist (09/17/2025)
GOALS 1 Ferrum (09/10/2025)
Methodist (09/17/2025)
ASSISTS 2 Virginia St. (10/22/2025)
Bluefield St. (11/06/2025)
SHOTS 5 Ferrum (09/04/2025)
West Va. Tech (09/14/2025)
Methodist (09/17/2025)
SHOTS ON GOAL 1 West Va. Tech (09/14/2025)
Newberry (09/24/2025)
Mount Olive (10/01/2025)
SAVES 1 Pfeiffer (09/12/2025)
Virginia St. (10/22/2025)
Virginia St. (11/4/2025)
FOULS 3 West Va. Tech (09/14/2025)
Virginia St. (10/22/2025)
Allen (10/26/2025)
Virginia St. (11/4/2025)
CORNER KICKS 1 Ferrum (09/10/2025)
West Va. Tech (09/14/2025)
Methodist (09/17/2025)
Newberry (09/24/2025)
Virginia St. (11/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Methodist (09/17/2025)
Newberry (09/24/2025)
Mount Olive (10/01/2025)
Bluefield St. (11/06/2025)
GOALS 1 Ferrum (09/10/2025)
Methodist (09/17/2025)
Newberry (09/24/2025)
Mount Olive (10/01/2025)
Bluefield St. (11/06/2025)
ASSISTS 1 Ferrum (09/10/2025)
Shaw (11/01/2025)
SHOTS 1 Pfeiffer (09/12/2025)
Allen (10/26/2025)
Virginia St. (11/4/2025)
SHOTS ON GOAL 1 Pfeiffer (09/12/2025)
Methodist (09/17/2025)
Virginia St. (11/4/2025)
SAVES 1 West Va. Tech (09/14/2025)
Newberry (09/24/2025)
Mount Olive (10/01/2025)
FOULS 3 Allen (10/26/2025)
Shaw (11/01/2025)
Virginia St. (11/4/2025)
CORNER KICKS 1 Bluefield St. (11/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Allen (10/26/2025)
Bluefield St. (11/06/2025)
GOALS 2 Allen (10/26/2025)
Bluefield St. (11/06/2025)
ASSISTS 2 Allen (10/26/2025)
Bluefield St. (11/06/2025)
SHOTS 7 Pfeiffer (09/12/2025)
Virginia St. (10/22/2025)
SHOTS ON GOAL 6 Virginia St. (10/22/2025)
SAVES 12 Shaw (11/01/2025)
FOULS 3 Shaw (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Allen (10/26/2025)
GOALS 10 Allen (10/26/2025)
ASSISTS 6 Pfeiffer (09/12/2025)
SHOTS 24 Pfeiffer (09/12/2025)
Allen (10/26/2025)
SHOTS ON GOAL 16 Allen (10/26/2025)
SAVES 12 Shaw (11/01/2025)
FOULS 10 Ferrum (09/10/2025)
Methodist (09/17/2025)
CORNER KICKS 7 Ferrum (09/04/2025)
Allen (10/26/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lillja, Johanna
Harrison, Abigail
Allen (10/26/2025)
Bluefield St. (11/06/2025)
GOALS 2 Harrison, Abigail
Harrison, Abigail
Allen (10/26/2025)
Bluefield St. (11/06/2025)
ASSISTS 2 Lillja, Johanna
Gonzalez, Lorena
Allen (10/26/2025)
Bluefield St. (11/06/2025)
SHOTS 7 Schillaci, Thea
Gonzalez, Lorena
Pfeiffer (09/12/2025)
Virginia St. (10/22/2025)
SHOTS ON GOAL 6 Gonzalez, Lorena
Virginia St. (10/22/2025)
SAVES 12 Coty, Kaycee
Shaw (11/01/2025)
FOULS 3 Pace, Janiya
Shaw (11/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Harrison, Abigail 15
Gonzalez, Lorena 11
Lillja, Johanna 8
Huder , Annika 6
Becerra, Joseline 5
Team Leaders: Goals
Player High
Goals
Harrison, Abigail 7
Gonzalez, Lorena 4
Lillja, Johanna 3
Huder , Annika 3
Becerra, Joseline 2
Team Leaders: Assists
Player High
Assists
Gonzalez, Lorena 3
Lillja, Johanna 2
Martinez, Julissa 2
Harrison, Abigail 1
Becerra, Joseline 1
Team Leaders: Shots
Player High
Shots
Harrison, Abigail 27
Gonzalez, Lorena 25
Schillaci, Thea 19
Brunson, Ziara 13
Lillja, Johanna 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gonzalez, Lorena 17
Harrison, Abigail 15
Schillaci, Thea 8
Brunson, Ziara 7
Huder , Annika 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lillja, Johanna 2
Harrison, Abigail 1
Schillaci, Thea 1