Skip To Main Content
Skip To Main Content

Shaw University

2012-13 Women's Basketball Cumulative Statistics

Team Stats (25-5, 13-3)

Overall Team Statistics
Statistic Shaw Opponents
Scoring
Total Points 2237 1822
Points Per Game 79.9 65.1
Scoring Margin 14.8 --
Shooting
FG: Made-Attempted 784-1773 639-1805
FG: Percentage .442 .354
FG: Per Game 28.0 22.8
3PT: Made-Attempted 115-350 176-602
3PT: Percentage .329 .292
3PT: Per Game 4.1 6.3
FT: Made-Attempted 554-805 368-543
FT: Percentage .688 .678
FT: Per Game 19.8 13.1
Rebounding
Total 1393 986
Per Game 49.8 35.2
Margin 14.5 --
Assists
Total 453 341
Per Game 16.2 12.2
Turnovers
Total 624 560
Per Game 22.3 20.0
Margin -2.3 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 22.1 19.0
Steals
Total 232 274
Per Game 8.3 9.8
Blocks
Total 73 75
Per Game 2.6 2.7
Attendance
Total 6453 4715
Per Game 11-587 11-429

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ransford, Ronika 15 5 396 26.4 76 172 .442 10 37 .270 72 89 .809 234 15.6 9 43 52 3.5 37 47 68 24 2  
03 Dalrymple, Taylor 27 10 641 23.7 139 289 .481 10 26 .385 111 152 .730 399 14.8 65 155 220 8.1 64 73 90 19 13
30 Harris, Crystal 27 2 521 19.3 126 231 .545 1 3 .333 81 125 .648 334 12.4 90 108 198 7.3 50 35 55 14 25
15 Jeffreys, Kearah 26 12 546 21.0 88 223 .395 37 98 .378 33 46 .717 246 9.5 23 51 74 2.8 39 30 49 20 3
33 Wilson, Crystal 27 19 607 22.5 80 170 .471 6 16 .375 56 96 .583 222 8.2 57 60 117 4.3 60 81 68 53 12
10 Griffin, Sequoyah 20 15 490 24.5 46 122 .377 13 46 .283 54 68 .794 159 8.0 12 61 73 3.7 39 59 61 23 1
34 David, Adana 28 17 492 17.6 64 134 .478 0 1 .000 62 83 .747 190 6.8 48 70 118 4.2 54 23 51 12 2
02 Diaz, Isayra 17 11 276 16.2 34 84 .405 18 47 .383 21 27 .778 107 6.3 13 25 38 2.2 14 8 23 5 2
55 Gordon, Crystal 28 26 422 15.1 65 146 .445 0 0 .000 26 55 .473 156 5.6 91 110 201 7.2 51 10 44 13 7
22 King, Whitney 8 1 93 11.6 13 35 .371 7 19 .368 9 14 .643 42 5.3 2 12 14 1.8 10 4 9 3 1  
11 Mitchell, Diamond 27 20 703 26.0 28 84 .333 4 15 .267 22 30 .733 82 3.0 22 54 76 2.8 41 70 63 39 4
32 Fleming, Kennay 9 0 43 4.8 8 21 .381 2 5 .400 2 6 .333 20 2.2 4 7 11 1.2 10 1 3 0 1  
25 Pinkstaff, Chelsey 17 0 230 13.5 9 40 .225 5 29 .172 2 7 .286 25 1.5 4 24 28 1.6 21 9 15 6 0
41 Anderson, Jessica 16 2 128 8.0 8 21 .381 2 7 .286 3 5 .600 21 1.3 4 13 17 1.1 13 3 17 1 0
40 Herring, Ashleigh 1 0 12 12.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 1 0 1 1.0 2 0 1 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 75 80 155 5.5 0 0 7 0 0  
Total 28 5600 200.0 784 1773 .442 115 350 .329 554 805 .688 2237 79.89 520 873 1393 49.8 505 453 624 232 73
Opponents 28 5599 200.0 639 1805 .354 176 602 .292 368 543 .678 1822 65.07 385 601 986 35.2 641 341 560 274 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ransford, Ronika 6 3 181 30.2 36 82 .439 3 14 .214 29 37 .784 104 17.3 4 16 20 3.3 19 21 3.5 36 11 2  
30 Harris, Crystal 11 1 230 20.9 64 112 .571 1 2 .500 33 53 .623 162 14.7 42 46 88 8.0 18 18 1.6 27 2 14
03 Dalrymple, Taylor 11 3 268 24.4 57 115 .496 2 9 .222 36 54 .667 152 13.8 27 55 82 7.5 33 29 2.6 37 9 8
15 Jeffreys, Kearah 11 3 213 19.4 39 92 .424 16 38 .421 18 23 .783 112 10.2 12 16 28 2.5 15 12 1.1 19 7 0
33 Wilson, Crystal 10 6 208 20.8 26 59 .441 2 4 .500 20 35 .571 74 7.4 17 18 35 3.5 20 30 3.0 22 19 6
55 Gordon, Crystal 11 11 156 14.2 31 64 .484 0 0 .000 9 17 .529 71 6.5 36 39 75 6.8 31 7 0.6 18 5 3
02 Diaz, Isayra 9 5 123 13.7 19 42 .452 13 26 .500 11 15 .733 62 6.9 9 13 22 2.4 5 3 0.3 8 3 2
10 Griffin, Sequoyah 9 5 203 22.6 20 56 .357 5 19 .263 16 21 .762 61 6.8 5 30 35 3.9 18 23 2.6 23 9 0
34 David, Adana 11 7 161 14.6 22 42 .524 0 1 .000 13 18 .722 57 5.2 14 22 36 3.3 25 9 0.8 20 3 1
11 Mitchell, Diamond 11 10 289 26.3 14 38 .368 2 7 .286 11 16 .688 41 3.7 7 21 28 2.5 24 27 2.5 25 18 3
32 Fleming, Kennay 3 0 10 3.3 2 8 .250 1 3 .333 1 2 .500 6 2.0 1 0 1 0.3 0 0 0.0 0 0 0  
40 Anderson, Jessica 6 1 45 7.5 3 9 .333 0 2 .000 0 2 .000 6 1.0 3 5 8 1.3 1 1 0.2 4 0 0
25 Pinkstaff, Chelsey 9 0 113 12.6 1 16 .063 0 10 .000 1 5 .200 3 0.3 0 13 13 1.4 8 5 0.6 6 5 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 25 60 5.5 0 0 0.0 2 0 0  
Total 11 2200 200.0 334 735 .454 45 135 .333 198 298 .664 911 82.82 212 319 531 48.3 217 185 16.8 247 91 39
Opponents 11 2200 200.0 272 702 .387 69 213 .324 176 249 .707 789 71.73 147 241 388 35.3 252 143 13.0 222 109 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Ransford, Ronika 15 5 396 76 172 .442 10 37 .270 72 89 .809 234 15.6
03 Dalrymple, Taylor 27 10 641 139 289 .481 10 26 .385 111 152 .730 399 14.8
30 Harris, Crystal 27 2 521 126 231 .545 1 3 .333 81 125 .648 334 12.4
15 Jeffreys, Kearah 26 12 546 88 223 .395 37 98 .378 33 46 .717 246 9.5
33 Wilson, Crystal 27 19 607 80 170 .471 6 16 .375 56 96 .583 222 8.2
10 Griffin, Sequoyah 20 15 490 46 122 .377 13 46 .283 54 68 .794 159 8.0
34 David, Adana 28 17 492 64 134 .478 0 1 .000 62 83 .747 190 6.8
02 Diaz, Isayra 17 11 276 34 84 .405 18 47 .383 21 27 .778 107 6.3
55 Gordon, Crystal 28 26 422 65 146 .445 0 0 .000 26 55 .473 156 5.6
22 King, Whitney 8 1 93 13 35 .371 7 19 .368 9 14 .643 42 5.3
11 Mitchell, Diamond 27 20 703 28 84 .333 4 15 .267 22 30 .733 82 3.0
32 Fleming, Kennay 9 0 43 8 21 .381 2 5 .400 2 6 .333 20 2.2
41 Anderson, Jessica 16 2 128 8 21 .381 2 7 .286 3 5 .600 21 1.3
25 Pinkstaff, Chelsey 17 0 230 9 40 .225 5 29 .172 2 7 .286 25 1.5
40 Herring, Ashleigh 1 0 12 0 1 .000 0 1 .000 0 2 .000 0 0.0
Total 28 5600 784 1773 .442 115 350 .329 554 805 .688 2237 79.89
Opponents 28 5599 639 1805 .354 176 602 .292 368 543 .678 1822 65.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Ransford, Ronika 15 26.4 .442 .270 .809 0.6 2.9 3.5 3.1 1.6 0.1 15.6
03 Dalrymple, Taylor 27 23.7 .481 .385 .730 2.4 5.7 8.1 2.7 0.7 0.5 14.8
30 Harris, Crystal 27 19.3 .545 .333 .648 3.3 4.0 7.3 1.3 0.5 0.9 12.4
15 Jeffreys, Kearah 26 21.0 .395 .378 .717 0.9 2.0 2.8 1.2 0.8 0.1 9.5
33 Wilson, Crystal 27 22.5 .471 .375 .583 2.1 2.2 4.3 3.0 2.0 0.4 8.2
10 Griffin, Sequoyah 20 24.5 .377 .283 .794 0.6 3.1 3.7 3.0 1.2 0.1 8.0
34 David, Adana 28 17.6 .478 .000 .747 1.7 2.5 4.2 0.8 0.4 0.1 6.8
02 Diaz, Isayra 17 16.2 .405 .383 .778 0.8 1.5 2.2 0.5 0.3 0.1 6.3
55 Gordon, Crystal 28 15.1 .445 .000 .473 3.3 3.9 7.2 0.4 0.5 0.3 5.6
22 King, Whitney 8 11.6 .371 .368 .643 0.3 1.5 1.8 0.5 0.4 0.1 5.3
11 Mitchell, Diamond 27 26.0 .333 .267 .733 0.8 2.0 2.8 2.6 1.4 0.1 3.0
32 Fleming, Kennay 9 4.8 .381 .400 .333 0.4 0.8 1.2 0.1 0.0 0.1 2.2
41 Anderson, Jessica 16 8.0 .381 .286 .600 0.3 0.8 1.1 0.2 0.1 0.0 1.3
25 Pinkstaff, Chelsey 17 13.5 .225 .172 .286 0.2 1.4 1.6 0.5 0.4 0.0 1.5
40 Herring, Ashleigh 1 12.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 28 200.0 .442 .329 .688 18.6 31.2 49.8 16.2 8.3 2.6 79.89
Opponents 28 200.0 .354 .292 .678 13.8 21.5 35.2 12.2 9.8 2.7 65.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virginia Lynchburg 11/14/12 73-45 W 24-44 .545 6-13 .462 19-30 .633 10 37 47 47.0 18 11 29 2 10 73 73.0
at Washington Adventist 12/14/12 109-62 W 44-77 .571 4-10 .400 17-19 .895 21 39 60 53.5 20 27 24 3 14 109 91.0
vs Nova Southeastern 12/15/12 97-82 W 34-61 .557 5-12 .417 24-29 .828 12 32 44 50.3 14 16 27 3 12 97 93.0
at Palm Beach Atlantic 12/17/12 73-59 W 23-62 .371 5-14 .357 22-29 .759 22 35 57 52.0 14 16 20 1 7 73 88.0
at Lynn 12/19/12 59-57 W 21-62 .339 5-13 .385 12-18 .667 20 25 45 50.6 16 12 23 4 7 59 82.2
at Goldey-Beacom 12/28/12 82-69 W 28-67 .418 4-12 .333 22-35 .629 16 29 45 49.7 22 18 14 1 12 82 82.2
vs Assumption 12/29/12 63-44 W 16-43 .372 3-10 .300 28-36 .778 15 40 55 50.4 17 5 33 2 7 63 79.4
at FELICIAN 12/29/12 74-66 W 28-63 .444 2-11 .182 16-29 .552 21 29 50 50.4 16 14 23 1 6 74 78.8
at Elizabeth City State 01/03/13 86-96 L 34-79 .430 4-8 .500 14-21 .667 21 23 44 49.7 24 24 24 3 11 86 79.6
at Chowan 01/05/13 79-50 W 21-60 .350 5-11 .455 32-46 .696 16 39 55 50.2 21 16 14 4 8 79 79.5
at Virginia State 01/07/13 71-59 W 26-59 .441 4-11 .364 15-30 .500 20 37 57 50.8 14 20 26 1 5 71 78.7
vs Virginia Union 01/10/13 80-50 W 28-64 .438 9-21 .429 15-18 .833 17 32 49 50.7 12 17 20 1 4 80 78.8
vs Bowie State 01/12/13 76-55 W 23-64 .359 5-21 .238 25-39 .641 20 32 52 50.8 21 16 23 1 11 76 78.6
vs Lincoln (PA) 01/14/13 80-48 W 27-64 .422 5-16 .313 21-35 .600 23 41 64 51.7 26 22 25 2 8 80 78.7
vs Livingstone College 01/19/13 101-68 W 35-66 .530 6-13 .462 25-37 .676 18 24 42 51.1 12 14 19 3 17 101 80.2
vs Virginia Union 01/21/13 85-66 W 30-69 .435 4-18 .222 21-26 .808 17 33 50 51.0 21 21 17 4 10 85 80.5
vs Saint Augustine's 01/26/13 97-74 W 35-77 .455 3-15 .200 24-31 .774 22 37 59 51.5 23 25 22 6 7 97 81.5
vs Fayetteville State 01/30/13 64-66 L 25-62 .403 6-14 .429 8-13 .615 13 28 41 50.9 20 17 28 5 11 64 80.5
at Johnson C. Smith 02/02/13 91-83 W 31-67 .463 4-15 .267 25-35 .714 17 29 46 50.6 27 19 24 1 7 91 81.1
at Livingstone 02/09/13 90-84 W 32-65 .492 5-9 .556 21-34 .618 15 23 38 50.0 24 10 21 4 10 90 81.5
vs Winston-Salem State 02/13/13 60-68 L 24-52 .462 1-9 .111 11-17 .647 14 23 37 49.4 18 10 28 5 7 60 80.5
at Saint Augustine's 02/16/13 88-68 W 34-75 .453 4-15 .267 16-25 .640 27 37 64 50.0 22 17 22 5 6 88 80.8
at Fayetteville State 02/20/13 75-65 W 28-73 .384 3-12 .250 16-24 .667 26 27 53 50.2 15 12 13 1 6 75 80.6
vs Johnson C. Smith 02/23/13 88-58 W 30-60 .500 5-14 .357 23-31 .742 19 31 50 50.2 18 17 20 5 4 88 80.9
vs Winston-Salem St. 02/27/13 62-55 W 18-46 .391 4-8 .500 22-33 .667 20 25 45 50.0 13 10 26 2 3 62 80.1
at Elizabeth City St. 03/01/13 76-61 W 26-59 .441 3-8 .375 21-32 .656 17 32 49 49.9 9 10 19 0 6 76 80.0
at Fayetteville St. 03/02/13 72-53 W 27-67 .403 0-13 .000 18-22 .818 20 28 48 49.9 10 15 10 2 7 72 79.7
vs Glenville State 03/15/13 86-111 L 32-66 .485 1-4 .250 21-31 .677 21 26 47 49.8 18 22 30 1 9 86 79.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Lynchburg 11/14/12 45-73 L 15-55 .273 4-25 .160 11-19 .579 7 15 22 22.0 25 7 18 1 8 45 45.0
Washington Adventist 12/14/12 62-109 L 21-64 .328 7-22 .318 13-16 .813 7 13 20 21.0 15 9 22 2 8 62 53.5
Nova Southeastern 12/15/12 82-97 L 31-78 .397 14-46 .304 6-9 .667 17 17 34 25.3 21 16 20 2 9 82 63.0
Palm Beach Atlantic 12/17/12 59-73 L 21-63 .333 8-20 .400 9-16 .563 9 18 27 25.8 23 16 15 2 5 59 62.0
Lynn 12/19/12 57-59 L 22-57 .386 4-20 .200 9-15 .600 12 25 37 28.0 19 14 22 4 12 57 61.0
Goldey-Beacom 12/28/12 69-82 L 22-53 .415 4-14 .286 21-32 .656 10 30 40 30.0 25 21 20 4 5 69 62.3
Assumption 12/29/12 44-63 L 16-71 .225 4-30 .133 8-12 .667 17 15 32 30.3 23 11 19 4 14 44 59.7
FELICIAN 12/29/12 66-74 L 22-59 .373 6-18 .333 16-21 .762 11 20 31 30.4 22 10 21 2 12 66 60.5
Elizabeth City State 01/03/13 96-86 W 34-54 .630 5-9 .556 23-35 .657 5 29 34 30.8 19 17 25 8 15 96 64.4
Chowan 01/05/13 50-79 L 18-71 .254 1-13 .077 13-25 .520 21 29 50 32.7 27 8 19 8 7 50 63.0
Virginia State 01/07/13 59-71 L 22-68 .324 8-31 .258 7-10 .700 8 20 28 32.3 22 16 15 3 8 59 62.6
Virginia Union 01/10/13 50-80 L 22-66 .333 1-15 .067 5-11 .455 14 20 34 32.4 17 7 20 3 12 50 61.6
Bowie State 01/12/13 55-76 L 20-59 .339 10-27 .370 5-10 .500 11 27 38 32.8 27 11 31 1 11 55 61.1
Lincoln (PA) 01/14/13 48-80 L 14-69 .203 3-18 .167 17-30 .567 22 24 46 33.8 28 7 24 3 16 48 60.1
Livingstone College 01/19/13 68-101 L 27-65 .415 7-21 .333 7-9 .778 16 22 38 34.1 31 11 31 2 6 68 60.7
Virginia Union 01/21/13 66-85 L 23-61 .377 3-11 .273 17-28 .607 11 26 37 34.3 23 15 18 2 8 66 61.0
Saint Augustine's 01/26/13 74-97 L 26-81 .321 8-26 .308 14-21 .667 21 25 46 34.9 26 9 19 3 7 74 61.8
Fayetteville State 01/30/13 66-64 W 20-65 .308 3-17 .176 23-28 .821 20 26 46 35.6 15 10 25 4 10 66 62.0
Johnson C. Smith 02/02/13 83-91 L 27-58 .466 7-19 .368 22-30 .733 6 22 28 35.2 28 14 24 3 9 83 63.1
Livingstone 02/09/13 84-90 L 24-55 .436 11-23 .478 25-36 .694 15 25 40 35.4 29 14 19 0 13 84 64.2
Winston-Salem State 02/13/13 68-60 W 21-51 .412 7-14 .500 19-21 .905 7 14 21 34.7 22 13 20 0 12 68 64.3
Saint Augustine's 02/16/13 68-88 L 24-70 .343 6-23 .261 14-27 .519 17 19 36 34.8 22 12 16 0 12 68 64.5
Fayetteville State 02/20/13 65-75 L 26-64 .406 3-15 .200 10-14 .714 13 23 36 34.8 17 16 13 1 8 65 64.5
Johnson C. Smith 02/23/13 58-88 L 21-71 .296 4-15 .267 12-18 .667 19 16 35 34.8 21 11 15 4 9 58 64.3
Winston-Salem St. 02/27/13 55-62 L 21-64 .328 5-18 .278 8-13 .615 20 15 35 34.8 24 5 17 3 16 55 63.9
Elizabeth City St. 03/01/13 61-76 L 25-68 .368 5-20 .250 6-8 .750 12 21 33 34.8 25 8 15 3 8 61 63.8
Fayetteville St. 03/02/13 53-72 L 18-63 .286 7-21 .333 10-11 .909 17 24 41 35.0 22 8 17 1 4 53 63.4
Glenville State 03/15/13 111-86 W 36-82 .439 21-51 .412 18-18 1.000 20 21 41 35.2 23 25 20 2 10 111 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Lynchburg 11/14/12 73-45 28 24-44/15-55 .545/.273 6-13/4-25 .462/.160 19-30/11-19 .633-.579 47/22 25 11/7 29/18 2/1 10/8 18/25
Washington Adventist 12/14/12 109-62 47 44-77/21-64 .571/.328 4-10/7-22 .400/.318 17-19/13-16 .895-.813 60/20 40 27/9 24/22 3/2 14/8 20/15
Nova Southeastern 12/15/12 97-82 15 34-61/31-78 .557/.397 5-12/14-46 .417/.304 24-29/6-9 .828-.667 44/34 10 16/16 27/20 3/2 12/9 14/21
Palm Beach Atlantic 12/17/12 73-59 14 23-62/21-63 .371/.333 5-14/8-20 .357/.400 22-29/9-16 .759-.563 57/27 30 16/16 20/15 1/2 7/5 14/23
Lynn 12/19/12 59-57 2 21-62/22-57 .339/.386 5-13/4-20 .385/.200 12-18/9-15 .667-.600 45/37 8 12/14 23/22 4/4 7/12 16/19
Goldey-Beacom 12/28/12 82-69 13 28-67/22-53 .418/.415 4-12/4-14 .333/.286 22-35/21-32 .629-.656 45/40 5 18/21 14/20 1/4 12/5 22/25
Assumption 12/29/12 63-44 19 16-43/16-71 .372/.225 3-10/4-30 .300/.133 28-36/8-12 .778-.667 55/32 23 5/11 33/19 2/4 7/14 17/23
FELICIAN 12/29/12 74-66 8 28-63/22-59 .444/.373 2-11/6-18 .182/.333 16-29/16-21 .552-.762 50/31 19 14/10 23/21 1/2 6/12 16/22
Elizabeth City State 01/03/13 86-96 -10 34-79/34-54 .430/.630 4-8/5-9 .500/.556 14-21/23-35 .667-.657 44/34 10 24/17 24/25 3/8 11/15 24/19
Chowan 01/05/13 79-50 29 21-60/18-71 .350/.254 5-11/1-13 .455/.077 32-46/13-25 .696-.520 55/50 5 16/8 14/19 4/8 8/7 21/27
Virginia State 01/07/13 71-59 12 26-59/22-68 .441/.324 4-11/8-31 .364/.258 15-30/7-10 .500-.700 57/28 29 20/16 26/15 1/3 5/8 14/22
Virginia Union 01/10/13 80-50 30 28-64/22-66 .438/.333 9-21/1-15 .429/.067 15-18/5-11 .833-.455 49/34 15 17/7 20/20 1/3 4/12 12/17
Bowie State 01/12/13 76-55 21 23-64/20-59 .359/.339 5-21/10-27 .238/.370 25-39/5-10 .641-.500 52/38 14 16/11 23/31 1/1 11/11 21/27
Lincoln (PA) 01/14/13 80-48 32 27-64/14-69 .422/.203 5-16/3-18 .313/.167 21-35/17-30 .600-.567 64/46 18 22/7 25/24 2/3 8/16 26/28
Livingstone College 01/19/13 101-68 33 35-66/27-65 .530/.415 6-13/7-21 .462/.333 25-37/7-9 .676-.778 42/38 4 14/11 19/31 3/2 17/6 12/31
Virginia Union 01/21/13 85-66 19 30-69/23-61 .435/.377 4-18/3-11 .222/.273 21-26/17-28 .808-.607 50/37 13 21/15 17/18 4/2 10/8 21/23
Saint Augustine's 01/26/13 97-74 23 35-77/26-81 .455/.321 3-15/8-26 .200/.308 24-31/14-21 .774-.667 59/46 13 25/9 22/19 6/3 7/7 23/26
Fayetteville State 01/30/13 64-66 -2 25-62/20-65 .403/.308 6-14/3-17 .429/.176 8-13/23-28 .615-.821 41/46 -5 17/10 28/25 5/4 11/10 20/15
Johnson C. Smith 02/02/13 91-83 8 31-67/27-58 .463/.466 4-15/7-19 .267/.368 25-35/22-30 .714-.733 46/28 18 19/14 24/24 1/3 7/9 27/28
Livingstone 02/09/13 90-84 6 32-65/24-55 .492/.436 5-9/11-23 .556/.478 21-34/25-36 .618-.694 38/40 -2 10/14 21/19 4/0 10/13 24/29
Winston-Salem State 02/13/13 60-68 -8 24-52/21-51 .462/.412 1-9/7-14 .111/.500 11-17/19-21 .647-.905 37/21 16 10/13 28/20 5/0 7/12 18/22
Saint Augustine's 02/16/13 88-68 20 34-75/24-70 .453/.343 4-15/6-23 .267/.261 16-25/14-27 .640-.519 64/36 28 17/12 22/16 5/0 6/12 22/22
Fayetteville State 02/20/13 75-65 10 28-73/26-64 .384/.406 3-12/3-15 .250/.200 16-24/10-14 .667-.714 53/36 17 12/16 13/13 1/1 6/8 15/17
Johnson C. Smith 02/23/13 88-58 30 30-60/21-71 .500/.296 5-14/4-15 .357/.267 23-31/12-18 .742-.667 50/35 15 17/11 20/15 5/4 4/9 18/21
Winston-Salem St. 02/27/13 62-55 7 18-46/21-64 .391/.328 4-8/5-18 .500/.278 22-33/8-13 .667-.615 45/35 10 10/5 26/17 2/3 3/16 13/24
Elizabeth City St. 03/01/13 76-61 15 26-59/25-68 .441/.368 3-8/5-20 .375/.250 21-32/6-8 .656-.750 49/33 16 10/8 19/15 0/3 6/8 9/25
Fayetteville St. 03/02/13 72-53 19 27-67/18-63 .403/.286 0-13/7-21 .000/.333 18-22/10-11 .818-.909 48/41 7 15/8 10/17 2/1 7/4 10/22
Glenville State 03/15/13 86-111 -25 32-66/36-82 .485/.439 1-4/21-51 .250/.412 21-31/18-18 .677-1.000 47/41 6 22/25 30/20 1/2 9/10 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Washington Adventist (12/14/12)
FIELD GOALS MADE 44 Washington Adventist (12/14/12)
FIELD GOAL ATTEMPTS 79 Elizabeth City State (01/03/13)
3 PT FIELD GOALS MADE 9 Virginia Union (01/10/13)
3 PT FG ATTEMPTS 21 Virginia Union (01/10/13); Bowie State (01/12/13)
FREE THROWS MADE 32 Chowan (01/05/13)
FREE THROW ATTEMPTS 46 Chowan (01/05/13)
REBOUNDS 64 Lincoln (PA) (01/14/13); Saint Augustine's (02/16/13)
ASSISTS 27 Washington Adventist (12/14/12)
STEALS 17 Livingstone College (01/19/13)
BLOCKED SHOTS 6 Saint Augustine's (01/26/13)
TURNOVERS 33 Assumption (12/29/12)
FOULS 27 Johnson C. Smith (02/02/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 RANSFORD,Ronika; DALRYMPLE,Taylor Virginia Union (01/21/13); Saint Augustine's (01/26/13)
FIELD GOALS MADE 10 DALRYMPLE,Taylor Nova Southeastern (12/15/12); Saint Augustine's (01/26/13)
FIELD GOAL ATTEMPTS 19 RANSFORD,Ronika Saint Augustine's (01/26/13); Elizabeth City State (01/03/13)
3 PT FIELD GOALS MADE 6 JEFFREYS,Kearah Virginia Lynchburg (11/14/12)
3 PT FG ATTEMPTS 11 JEFFREYS,Kearah Virginia Lynchburg (11/14/12)
FREE THROWS MADE 11 DALRYMPLE,Taylor Winston-Salem St. (02/27/13)
FREE THROW ATTEMPTS 15 DALRYMPLE,Taylor Winston-Salem St. (02/27/13)
REBOUNDS 16 DALRYMPLE,Taylor; GORDON,Crystal Assumption (12/29/12); Saint Augustine's (01/26/13)
ASSISTS 10 WILSON,Crystal Virginia Union (01/21/13)
STEALS 5 WILSON,Crystal; RANSFORD,Ronika Nova Southeastern (12/15/12); Bowie State (01/12/13); Washington Adventist (12/14/12)
BLOCKED SHOTS 2 HARRIS,Crystal; JEFFREYS,Kearah; WILSON,Crystal; DALRYMPLE,Taylor Nova Southeastern (12/15/12); Virginia Union (01/21/13); Saint Augustine's (01/26/13); Fayetteville State (01/30/13); Winston-Salem State (02/13/13); Johnson C. Smith (02/23/13); Lynn (12/19/12); Elizabeth City State (01/03/13); Livingstone (02/09/13); Saint Augustine's (02/16/13)
TURNOVERS 8 RANSFORD,Ronika Winston-Salem State (02/13/13)
FOULS 5 RANSFORD,Ronika; WILSON,Crystal; Sequoyah Griffin; DALRYMPLE,Taylor Saint Augustine's (01/26/13); Winston-Salem State (02/13/13); Johnson C. Smith (02/23/13); Goldey-Beacom (12/28/12); Elizabeth City State (01/03/13); Johnson C. Smith (02/02/13); Livingstone (02/09/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Dalrymple, Taylor 27 399 14.8
#30 Harris, Crystal 27 334 12.4
#15 Jeffreys, Kearah 26 246 9.5
#05 Ransford, Ronika 15 234 15.6
#33 Wilson, Crystal 27 222 8.2
#34 David, Adana 28 190 6.8
#10 Griffin, Sequoyah 20 159 8.0
#55 Gordon, Crystal 28 156 5.6
#02 Diaz, Isayra 17 107 6.3
#11 Mitchell, Diamond 27 82 3.0
#22 King, Whitney 8 42 5.3
#25 Pinkstaff, Chelsey 17 25 1.5
#41 Anderson, Jessica 16 21 1.3
#32 Fleming, Kennay 9 20 2.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Dalrymple, Taylor 27 139 289 .481 5.1 10.7
#30 Harris, Crystal 27 126 231 .545 4.7 8.6
#15 Jeffreys, Kearah 26 88 223 .395 3.4 8.6
#33 Wilson, Crystal 27 80 170 .471 3.0 6.3
#05 Ransford, Ronika 15 76 172 .442 5.1 11.5
#55 Gordon, Crystal 28 65 146 .445 2.3 5.2
#34 David, Adana 28 64 134 .478 2.3 4.8
#10 Griffin, Sequoyah 20 46 122 .377 2.3 6.1
#02 Diaz, Isayra 17 34 84 .405 2.0 4.9
#11 Mitchell, Diamond 27 28 84 .333 1.0 3.1
#22 King, Whitney 8 13 35 .371 1.6 4.4
#25 Pinkstaff, Chelsey 17 9 40 .225 0.5 2.4
#41 Anderson, Jessica 16 8 21 .381 0.5 1.3
#32 Fleming, Kennay 9 8 21 .381 0.9 2.3
#40 Herring, Ashleigh 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Jeffreys, Kearah 26 37 98 .378 1.4 3.8
#02 Diaz, Isayra 17 18 47 .383 1.1 2.8
#10 Griffin, Sequoyah 20 13 46 .283 0.7 2.3
#03 Dalrymple, Taylor 27 10 26 .385 0.4 1.0
#05 Ransford, Ronika 15 10 37 .270 0.7 2.5
#22 King, Whitney 8 7 19 .368 0.9 2.4
