Skip To Main Content
Skip To Main Content

Shaw University

2024-25 Women's Basketball Cumulative Statistics

Team Stats (10-17, 6-10)

Overall Team Statistics
Statistic Shaw Opponents
Scoring
Total Points 1630 1714
Points Per Game 60.4 63.5
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 590-1542 627-1815
FG: Percentage .383 .345
FG: Per Game 21.9 23.2
3PT: Made-Attempted 123-437 146-551
3PT: Percentage .281 .265
3PT: Per Game 4.6 5.4
FT: Made-Attempted 327-513 314-448
FT: Percentage .637 .701
FT: Per Game 12.1 11.6
Rebounding
Total 1127 1091
Per Game 41.7 40.4
Margin 1.3 --
Assists
Total 343 339
Per Game 12.7 12.6
Turnovers
Total 603 476
Per Game 22.3 17.6
Margin -4.7 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 14.8 20.0
Steals
Total 231 320
Per Game 8.6 11.9
Blocks
Total 179 54
Per Game 6.6 2.0
Attendance
Total 7975 4505
Per Game 11-725 12-375

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Akinson, D'Ayzha 19 19 532 28.0 86 214 .402 12 37 .324 53 77 .688 237 12.5 54 57 111 5.8 44 30 39 26 2
05 Ross-Barnes, Zaniyyah 24 12 626 26.1 103 197 .523 4 16 .250 38 63 .603 248 10.3 61 152 213 8.9 55 27 63 21 41
02 Milburn, Kaylee 27 20 523 19.4 81 159 .509 1 4 .250 48 105 .457 211 7.8 68 64 132 4.9 64 13 56 16 3
23 Quinn, Elisha 22 14 546 24.8 58 156 .372 30 84 .357 24 30 .800 170 7.7 7 40 47 2.1 29 42 67 22 2
01 Finley, Mikyah 21 8 465 22.1 45 137 .328 30 100 .300 29 37 .784 149 7.1 7 46 53 2.5 32 40 62 27 2
04 Hopkins, Keibra 26 13 520 20.0 60 171 .351 8 38 .211 50 71 .704 178 6.8 42 77 119 4.6 44 32 56 31 10
12 Bumbray, Maiya 25 13 411 16.4 52 149 .349 21 81 .259 9 13 .692 134 5.4 18 32 50 2.0 25 19 27 13 2
10 Adams, Skylar 22 11 475 21.6 26 77 .338 11 39 .282 47 59 .797 110 5.0 8 42 50 2.3 23 33 48 15 1
24 Shepherd, Kiara 22 4 400 18.2 36 118 .305 0 5 .000 13 27 .481 85 3.9 21 54 75 3.4 53 40 48 27 10
21 Collins, Mahogany 26 12 501 19.3 18 70 .257 3 14 .214 4 12 .333 43 1.7 21 112 133 5.1 36 33 41 12 103
15 McZeal, Jernye 10 0 79 7.9 4 24 .167 2 11 .182 6 8 .750 16 1.6 6 6 12 1.2 17 4 12 4 0
20 Pene, Madjiguene 8 3 47 5.9 4 13 .308 0 0 .000 4 4 1.000 12 1.5 5 9 14 1.8 6 1 7 3 1
13 Flowers, Meghan 6 1 46 7.7 4 8 .500 0 0 .000 0 0 .000 8 1.3 2 1 3 0.5 5 2 6 1 0
11 Spooner, Indiya 26 5 201 7.7 11 42 .262 0 4 .000 2 7 .286 24 0.9 1 18 19 0.7 16 25 33 9 0
14 Chisholm, Demya 8 0 51 6.4 2 7 .286 1 4 .250 0 0 .000 5 0.6 0 6 6 0.8 6 2 16 4 2
22 Hagood, Janiyah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 61 90 3.3 0 0 22 0 0  
Total 27 5425 200.9 590 1542 .383 123 437 .281 327 513 .637 1630 60.37 350 777 1127 41.7 455 343 603 231 179
Opponents 27 5425 200.9 627 1815 .345 146 551 .265 314 448 .701 1714 63.48 445 646 1091 40.4 472 339 476 320 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Akinson, D'Ayzha 14 14 401 28.6 62 153 .405 7 23 .304 40 61 .656 171 12.2 40 41 81 5.8 37 22 1.6 32 17 1
05 Ross-Barnes, Zaniyyah 16 7 423 26.4 67 128 .523 3 9 .333 26 44 .591 163 10.2 48 106 154 9.6 37 22 1.4 41 14 28
23 Quinn, Elisha 16 11 404 25.3 45 118 .381 26 66 .394 22 27 .815 138 8.6 3 30 33 2.1 26 30 1.9 53 12 2
02 Milburn, Kaylee 17 15 337 19.8 49 101 .485 1 4 .250 34 72 .472 133 7.8 45 47 92 5.4 38 8 0.5 40 11 1
01 Finley, Mikyah 14 6 296 21.1 28 90 .311 21 69 .304 25 32 .781 102 7.3 6 23 29 2.1 22 26 1.9 44 16 1
04 Hopkins, Keibra 16 5 271 16.9 35 86 .407 6 19 .316 30 40 .750 106 6.6 19 44 63 3.9 19 13 0.8 32 12 6
10 Adams, Skylar 14 7 313 22.4 16 46 .348 7 23 .304 34 42 .810 73 5.2 6 26 32 2.3 11 27 1.9 32 12 0
12 Bumbray, Maiya 16 7 242 15.1 23 79 .291 11 45 .244 4 4 1.000 61 3.8 13 19 32 2.0 14 13 0.8 18 8 1
21 Collins, Mahogany 17 8 354 20.8 15 50 .300 3 9 .333 4 12 .333 37 2.2 14 83 97 5.7 28 22 1.3 25 7 68
24 Shepherd, Kiara 13 2 208 16.0 17 60 .283 0 0 .000 4 12 .333 38 2.9 10 32 42 3.2 23 20 1.5 23 10 4
20 Pene, Madjiguene 3 1 13 4.3 2 7 .286 0 0 .000 0 0 .000 4 1.3 2 3 5 1.7 2 0 0.0 3 1 0
15 McZeal, Jernye 7 0 50 7.1 3 17 .176 2 8 .250 3 4 .750 11 1.6 2 4 6 0.9 11 4 0.6 9 4 0
11 Spooner, Indiya 16 2 90 5.6 2 21 .095 0 2 .000 1 3 .333 5 0.3 1 11 12 0.8 9 10 0.6 22 3 0
14 Chisholm, Demya 4 0 21 5.3 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 5 5 1.3 2 1 0.3 7 1 1
22 Hagood, Janiyah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 43 60 3.5 0 0 0.0 16 0 0  
Total 17 3425 201.5 365 957 .381 88 278 .317 227 353 .643 1045 61.47 226 517 743 43.7 279 218 12.8 397 128 113
Opponents 17 3425 201.5 396 1165 .340 88 332 .265 195 279 .699 1075 63.24 271 400 671 39.5 304 202 11.9 285 213 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Akinson, D'Ayzha 19 19 532 86 214 .402 12 37 .324 53 77 .688 237 12.5
05 Ross-Barnes, Zaniyyah 24 12 626 103 197 .523 4 16 .250 38 63 .603 248 10.3
02 Milburn, Kaylee 27 20 523 81 159 .509 1 4 .250 48 105 .457 211 7.8
23 Quinn, Elisha 22 14 546 58 156 .372 30 84 .357 24 30 .800 170 7.7
01 Finley, Mikyah 21 8 465 45 137 .328 30 100 .300 29 37 .784 149 7.1
04 Hopkins, Keibra 26 13 520 60 171 .351 8 38 .211 50 71 .704 178 6.8
12 Bumbray, Maiya 25 13 411 52 149 .349 21 81 .259 9 13 .692 134 5.4
10 Adams, Skylar 22 11 475 26 77 .338 11 39 .282 47 59 .797 110 5.0
24 Shepherd, Kiara 22 4 400 36 118 .305 0 5 .000 13 27 .481 85 3.9
21 Collins, Mahogany 26 12 501 18 70 .257 3 14 .214 4 12 .333 43 1.7
20 Pene, Madjiguene 8 3 47 4 13 .308 0 0 .000 4 4 1.000 12 1.5
13 Flowers, Meghan 6 1 46 4 8 .500 0 0 .000 0 0 .000 8 1.3
15 McZeal, Jernye 10 0 79 4 24 .167 2 11 .182 6 8 .750 16 1.6
11 Spooner, Indiya 26 5 201 11 42 .262 0 4 .000 2 7 .286 24 0.9
14 Chisholm, Demya 8 0 51 2 7 .286 1 4 .250 0 0 .000 5 0.6
22 Hagood, Janiyah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 590 1542 .383 123 437 .281 327 513 .637 1630 60.37
Opponents 27 5425 627 1815 .345 146 551 .265 314 448 .701 1714 63.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Akinson, D'Ayzha 19 28.0 .402 .324 .688 2.8 3.0 5.8 1.6 1.4 0.1 12.5
05 Ross-Barnes, Zaniyyah 24 26.1 .523 .250 .603 2.5 6.3 8.9 1.1 0.9 1.7 10.3
02 Milburn, Kaylee 27 19.4 .509 .250 .457 2.5 2.4 4.9 0.5 0.6 0.1 7.8
23 Quinn, Elisha 22 24.8 .372 .357 .800 0.3 1.8 2.1 1.9 1.0 0.1 7.7
01 Finley, Mikyah 21 22.1 .328 .300 .784 0.3 2.2 2.5 1.9 1.3 0.1 7.1
04 Hopkins, Keibra 26 20.0 .351 .211 .704 1.6 3.0 4.6 1.2 1.2 0.4 6.8
12 Bumbray, Maiya 25 16.4 .349 .259 .692 0.7 1.3 2.0 0.8 0.5 0.1 5.4
10 Adams, Skylar 22 21.6 .338 .282 .797 0.4 1.9 2.3 1.5 0.7 0.0 5.0
24 Shepherd, Kiara 22 18.2 .305 .000 .481 1.0 2.5 3.4 1.8 1.2 0.5 3.9
21 Collins, Mahogany 26 19.3 .257 .214 .333 0.8 4.3 5.1 1.3 0.5 4.0 1.7
20 Pene, Madjiguene 8 5.9 .308 .000 1.000 0.6 1.1 1.8 0.1 0.4 0.1 1.5
13 Flowers, Meghan 6 7.7 .500 .000 .000 0.3 0.2 0.5 0.3 0.2 0.0 1.3
15 McZeal, Jernye 10 7.9 .167 .182 .750 0.6 0.6 1.2 0.4 0.4 0.0 1.6
11 Spooner, Indiya 26 7.7 .262 .000 .286 0.0 0.7 0.7 1.0 0.3 0.0 0.9
14 Chisholm, Demya 8 6.4 .286 .250 .000 0.0 0.8 0.8 0.3 0.5 0.3 0.6
22 Hagood, Janiyah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.9 .383 .281 .637 13.0 28.8 41.7 12.7 8.6 6.6 60.37
Opponents 27 200.9 .345 .265 .701 16.5 23.9 40.4 12.6 11.9 2.0 63.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Olive 11/13/24 56-55 W 23-47 .489 2-6 .333 8-16 .500 6 19 25 25.0 17 16 29 7 16 56 56.0
vs Lincoln (PA) 11/16/24 67-53 W 28-60 .467 5-15 .333 6-11 .545 15 25 40 32.5 20 17 22 2 15 67 61.5
at Virginia St. 11/17/24 49-82 L 20-59 .339 1-14 .071 8-12 .667 11 24 35 33.3 24 10 29 8 12 49 57.3
at Barton 11/21/24 62-73 L 24-63 .381 5-22 .227 9-16 .563 20 29 49 37.3 14 11 25 6 4 62 58.5
vs Elizabeth City St. 11/24/24 70-57 W 26-56 .464 6-17 .353 12-19 .632 8 41 49 39.6 13 16 18 11 3 70 60.8
at Nova Southeastern 11/29/24 56-79 L 21-49 .429 1-6 .167 13-22 .591 7 25 32 38.3 25 10 23 15 5 56 60.0
at Palm Beach Atl. 11/30/24 56-63 L 21-53 .396 2-13 .154 12-17 .706 10 30 40 38.6 10 8 17 4 7 56 59.4
vs Virginia St. 12/09/24 41-50 L 17-56 .304 5-12 .417 2-6 .333 12 40 52 40.3 14 9 33 9 5 41 57.1
vs Bluefield St. 12/19/24 82-52 W 35-69 .507 6-14 .429 6-11 .545 16 45 61 42.6 22 28 36 12 14 82 59.9
at Lynn 12/21/24 57-74 L 23-77 .299 5-22 .227 6-9 .667 21 21 42 42.5 20 12 12 2 13 57 59.6
at Palm Beach Atl. 12/22/24 53-73 L 20-49 .408 5-12 .417 8-14 .571 8 18 26 41.0 20 10 20 3 9 53 59.0
vs Francis Marion 01/01/25 71-63 W 25-62 .403 6-19 .316 15-25 .600 11 36 47 41.5 17 15 18 8 11 71 60.0
at Lincoln (PA) 01/04/25 78-89 L 31-62 .500 9-23 .391 7-11 .636 11 18 29 40.5 18 19 14 3 5 78 61.4
at Bowie St. 01/09/25 47-56 L 19-53 .358 6-16 .375 3-7 .429 7 26 33 40.0 15 10 23 5 5 47 60.4
vs Fayetteville St. 01/16/25 51-65 L 16-52 .308 5-15 .333 14-19 .737 12 35 47 40.5 17 11 20 9 3 51 59.7
at Livingstone 01/18/25 51-74 L 19-67 .284 3-19 .158 10-22 .455 19 25 44 40.7 14 12 18 9 8 51 59.2
vs Virginia-Lynchburg 01/19/25 76-23 W 29-63 .460 5-21 .238 13-17 .765 15 27 42 40.8 14 22 15 12 16 76 60.2
vs Winston-Salem 01/22/25 58-62 L 16-58 .276 5-21 .238 21-28 .750 17 31 48 41.2 17 9 32 13 9 58 60.1
vs Johnson C. Smith 01/28/25 73-50 W 23-66 .348 7-23 .304 20-25 .800 27 30 57 42.0 18 15 26 6 9 73 60.7
vs Claflin 02/01/25 63-58 W 21-45 .467 3-7 .429 18-22 .818 8 37 45 42.2 15 5 23 5 7 63 60.9
at Fayetteville St. 02/04/25 42-70 L 14-50 .280 3-13 .231 11-25 .440 15 34 49 42.5 20 9 25 7 4 42 60.0
vs Livingstone 02/08/25 88-77 W 26-54 .481 8-21 .381 28-40 .700 11 31 42 42.5 19 18 33 7 13 88 61.2
at Claflin 02/12/25 52-64 L 15-47 .319 3-15 .200 19-29 .655 10 31 41 42.4 12 7 20 4 7 52 60.8
at Johnson C. Smith 02/15/25 61-63 L 23-50 .460 5-16 .313 10-21 .476 8 25 33 42.0 15 15 16 1 6 61 60.8
at Virginia Union 02/17/25 53-77 L 18-55 .327 4-15 .267 13-20 .650 9 20 29 41.5 11 7 18 6 7 53 60.5
at Winston-Salem 02/21/25 68-58 W 18-57 .316 5-16 .313 27-37 .730 21 23 44 41.6 19 11 20 4 8 68 60.8
vs Lincoln (PA) 02/25/25 49-54 L 19-63 .302 3-24 .125 8-12 .667 15 31 46 41.7 15 11 18 1 10 49 60.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Olive 11/13/24 55-56 L 22-64 .344 4-23 .174 7-12 .583 19 20 39 39.0 18 15 26 5 14 55 55.0
Lincoln (PA) 11/16/24 53-67 L 16-63 .254 7-25 .280 14-21 .667 21 14 35 37.0 14 11 24 2 14 53 54.0
Virginia St. 11/17/24 82-49 W 29-67 .433 7-21 .333 17-30 .567 19 21 40 38.0 19 17 20 3 16 82 63.3
Barton 11/21/24 73-62 W 27-72 .375 12-28 .429 7-8 .875 16 22 38 38.0 17 16 15 2 14 73 65.8
Elizabeth City St. 11/24/24 57-70 L 22-75 .293 8-16 .500 5-12 .417 17 24 41 38.6 19 10 11 1 6 57 64.0
Nova Southeastern 11/29/24 79-56 W 28-71 .394 4-15 .267 19-24 .792 21 24 45 39.7 25 20 12 1 13 79 66.5
Palm Beach Atl. 11/30/24 63-56 W 24-68 .353 7-32 .219 8-11 .727 13 24 37 39.3 14 14 13 3 10 63 66.0
Virginia St. 12/09/24 50-41 W 21-71 .296 3-13 .231 5-8 .625 12 30 42 39.6 12 8 19 3 17 50 64.0
Bluefield St. 12/19/24 52-82 L 17-73 .233 2-17 .118 16-22 .727 14 20 34 39.0 16 6 25 2 20 52 62.7
Lynn 12/21/24 74-57 W 22-55 .400 7-21 .333 23-27 .852 13 33 46 39.7 8 18 19 3 8 74 63.8
Palm Beach Atl. 12/22/24 73-53 W 25-57 .439 7-28 .250 16-18 .889 14 22 36 39.4 14 16 17 1 12 73 64.6
Francis Marion 01/01/25 63-71 L 25-79 .316 6-24 .250 7-19 .368 26 29 55 40.7 15 7 20 1 6 63 64.5
Lincoln (PA) 01/04/25 89-78 W 34-60 .567 6-12 .500 15-19 .789 10 21 31 39.9 11 14 10 0 6 89 66.4
Bowie St. 01/09/25 56-47 W 22-69 .319 3-20 .150 9-15 .600 19 27 46 40.4 9 7 15 1 10 56 65.6
Fayetteville St. 01/16/25 65-51 W 24-76 .316 4-23 .174 13-17 .765 20 24 44 40.6 16 16 7 1 8 65 65.6
Livingstone 01/18/25 74-51 W 25-75 .333 8-27 .296 16-17 .941 20 33 53 41.4 15 14 13 3 8 74 66.1
Virginia-Lynchburg 01/19/25 23-76 L 7-54 .130 3-17 .176 6-8 .750 21 20 41 41.4 19 6 32 1 6 23 63.6
Winston-Salem 01/22/25 62-58 W 22-75 .293 1-10 .100 17-20 .850 25 30 55 42.1 23 8 24 2 20 62 63.5
Johnson C. Smith 01/28/25 50-73 L 17-60 .283 6-24 .250 10-14 .714 14 18 32 41.6 24 9 22 1 14 50 62.8
Claflin 02/01/25 58-63 L 22-67 .328 8-29 .276 6-12 .500 13 18 31 41.1 19 15 12 1 12 58 62.6
Fayetteville St. 02/04/25 70-42 W 24-72 .333 10-28 .357 12-21 .571 19 28 47 41.3 17 21 13 7 13 70 62.9
Livingstone 02/08/25 77-88 L 28-76 .368 3-18 .167 18-23 .783 19 22 41 41.3 30 9 27 1 22 77 63.5
Claflin 02/12/25 64-52 W 25-71 .352 6-26 .231 8-8 1.000 15 24 39 41.2 21 13 15 1 12 64 63.6
Johnson C. Smith 02/15/25 63-61 W 25-54 .463 3-10 .300 10-15 .667 6 25 31 40.8 16 19 13 1 10 63 63.5
Virginia Union 02/17/25 77-53 W 31-73 .425 7-22 .318 8-10 .800 18 22 40 40.8 13 15 15 2 10 77 64.1
Winston-Salem 02/21/25 58-68 L 21-55 .382 3-12 .250 13-25 .520 9 20 29 40.3 29 7 20 1 11 58 63.8
Lincoln (PA) 02/25/25 54-49 W 22-63 .349 1-10 .100 9-12 .750 12 31 43 40.4 19 8 17 4 8 54 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Olive 11/13/24 56-55 1 23-47/22-64 .489/.344 2-6/4-23 .333/.174 8-16/7-12 .500-.583 25/39 -14 16/15 29/26 7/5 16/14 17/18
Lincoln (PA) 11/16/24 67-53 14 28-60/16-63 .467/.254 5-15/7-25 .333/.280 6-11/14-21 .545-.667 40/35 5 17/11 22/24 2/2 15/14 20/14
Virginia St. 11/17/24 49-82 -33 20-59/29-67 .339/.433 1-14/7-21 .071/.333 8-12/17-30 .667-.567 35/40 -5 10/17 29/20 8/3 12/16 24/19
Barton 11/21/24 62-73 -11 24-63/27-72 .381/.375 5-22/12-28 .227/.429 9-16/7-8 .563-.875 49/38 11 11/16 25/15 6/2 4/14 14/17
Elizabeth City St. 11/24/24 70-57 13 26-56/22-75 .464/.293 6-17/8-16 .353/.500 12-19/5-12 .632-.417 49/41 8 16/10 18/11 11/1 3/6 13/19
Nova Southeastern 11/29/24 56-79 -23 21-49/28-71 .429/.394 1-6/4-15 .167/.267 13-22/19-24 .591-.792 32/45 -13 10/20 23/12 15/1 5/13 25/25
Palm Beach Atl. 11/30/24 56-63 -7 21-53/24-68 .396/.353 2-13/7-32 .154/.219 12-17/8-11 .706-.727 40/37 3 8/14 17/13 4/3 7/10 10/14
Virginia St. 12/09/24 41-50 -9 17-56/21-71 .304/.296 5-12/3-13 .417/.231 2-6/5-8 .333-.625 52/42 10 9/8 33/19 9/3 5/17 14/12
Bluefield St. 12/19/24 82-52 30 35-69/17-73 .507/.233 6-14/2-17 .429/.118 6-11/16-22 .545-.727 61/34 27 28/6 36/25 12/2 14/20 22/16
Lynn 12/21/24 57-74 -17 23-77/22-55 .299/.400 5-22/7-21 .227/.333 6-9/23-27 .667-.852 42/46 -4 12/18 12/19 2/3 13/8 20/8
Palm Beach Atl. 12/22/24 53-73 -20 20-49/25-57 .408/.439 5-12/7-28 .417/.250 8-14/16-18 .571-.889 26/36 -10 10/16 20/17 3/1 9/12 20/14
Francis Marion 01/01/25 71-63 8 25-62/25-79 .403/.316 6-19/6-24 .316/.250 15-25/7-19 .600-.368 47/55 -8 15/7 18/20 8/1 11/6 17/15
Lincoln (PA) 01/04/25 78-89 -11 31-62/34-60 .500/.567 9-23/6-12 .391/.500 7-11/15-19 .636-.789 29/31 -2 19/14 14/10 3/0 5/6 18/11
Bowie St. 01/09/25 47-56 -9 19-53/22-69 .358/.319 6-16/3-20 .375/.150 3-7/9-15 .429-.600 33/46 -13 10/7 23/15 5/1 5/10 15/9
Fayetteville St. 01/16/25 51-65 -14 16-52/24-76 .308/.316 5-15/4-23 .333/.174 14-19/13-17 .737-.765 47/44 3 11/16 20/7 9/1 3/8 17/16
Livingstone 01/18/25 51-74 -23 19-67/25-75 .284/.333 3-19/8-27 .158/.296 10-22/16-17 .455-.941 44/53 -9 12/14 18/13 9/3 8/8 14/15
Virginia-Lynchburg 01/19/25 76-23 53 29-63/7-54 .460/.130 5-21/3-17 .238/.176 13-17/6-8 .765-.750 42/41 1 22/6 15/32 12/1 16/6 14/19
Winston-Salem 01/22/25 58-62 -4 16-58/22-75 .276/.293 5-21/1-10 .238/.100 21-28/17-20 .750-.850 48/55 -7 9/8 32/24 13/2 9/20 17/23
Johnson C. Smith 01/28/25 73-50 23 23-66/17-60 .348/.283 7-23/6-24 .304/.250 20-25/10-14 .800-.714 57/32 25 15/9 26/22 6/1 9/14 18/24
Claflin 02/01/25 63-58 5 21-45/22-67 .467/.328 3-7/8-29 .429/.276 18-22/6-12 .818-.500 45/31 14 5/15 23/12 5/1 7/12 15/19
Fayetteville St. 02/04/25 42-70 -28 14-50/24-72 .280/.333 3-13/10-28 .231/.357 11-25/12-21 .440-.571 49/47 2 9/21 25/13 7/7 4/13 20/17
Livingstone 02/08/25 88-77 11 26-54/28-76 .481/.368 8-21/3-18 .381/.167 28-40/18-23 .700-.783 42/41 1 18/9 33/27 7/1 13/22 19/30
Claflin 02/12/25 52-64 -12 15-47/25-71 .319/.352 3-15/6-26 .200/.231 19-29/8-8 .655-1.000 41/39 2 7/13 20/15 4/1 7/12 12/21
Johnson C. Smith 02/15/25 61-63 -2 23-50/25-54 .460/.463 5-16/3-10 .313/.300 10-21/10-15 .476-.667 33/31 2 15/19 16/13 1/1 6/10 15/16
Virginia Union 02/17/25 53-77 -24 18-55/31-73 .327/.425 4-15/7-22 .267/.318 13-20/8-10 .650-.800 29/40 -11 7/15 18/15 6/2 7/10 11/13
Winston-Salem 02/21/25 68-58 10 18-57/21-55 .316/.382 5-16/3-12 .313/.250 27-37/13-25 .730-.520 44/29 15 11/7 20/20 4/1 8/11 19/29
Lincoln (PA) 02/25/25 49-54 -5 19-63/22-63 .302/.349 3-24/1-10 .125/.100 8-12/9-12 .667-.750 46/43 3 11/8 18/17 1/4 10/8 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Livingstone (02/08/25)
FIELD GOALS MADE 35 Bluefield St. (12/19/24)
FIELD GOAL ATTEMPTS 77 Lynn (12/21/24)
3 PT FIELD GOALS MADE 9 Lincoln (PA) (01/04/25)
3 PT FG ATTEMPTS 24 Lincoln (PA) (02/25/25)
FREE THROWS MADE 28 Livingstone (02/08/25)
FREE THROW ATTEMPTS 40 Livingstone (02/08/25)
REBOUNDS 61 Bluefield St. (12/19/24)
ASSISTS 28 Bluefield St. (12/19/24)
STEALS 16 Mount Olive (11/13/24); Virginia-Lynchburg (01/19/25)
BLOCKED SHOTS 15 Nova Southeastern (11/29/24)
TURNOVERS 36 Bluefield St. (12/19/24)
FOULS 25 Nova Southeastern (11/29/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Akinson,D'Ayzha Lincoln (PA) (01/04/25)
FIELD GOALS MADE 10 Akinson,D'Ayzha Lincoln (PA) (01/04/25)
FIELD GOAL ATTEMPTS 19 Akinson,D'Ayzha Lincoln (PA) (01/04/25)
3 PT FIELD GOALS MADE 5 Finley,Mikyah; Quinn,Elisha Bluefield St. (12/19/24); Livingstone (02/08/25)
3 PT FG ATTEMPTS 9 Quinn,Elisha; Finley,Mikyah Johnson C. Smith (01/28/25); Lincoln (PA) (01/04/25)
FREE THROWS MADE 8 Adams,Skylar Winston-Salem (01/22/25)
FREE THROW ATTEMPTS 13 Ross-Barnes,Zaniyyah Fayetteville St. (02/04/25)
REBOUNDS 15 Ross-Barnes,Zaniyyah Elizabeth City St. (11/24/24); Johnson C. Smith (01/28/25)
ASSISTS 9 Finley,Mikyah Bluefield St. (12/19/24)
STEALS 5 Hopkins,Keibra; Adams,Skylar Mount Olive (11/13/24); Lincoln (PA) (11/16/24)
BLOCKED SHOTS 12 Collins,Mahogany Nova Southeastern (11/29/24)
TURNOVERS 7 Milburn,Kaylee; Finley,Mikyah Winston-Salem (01/22/25); Livingstone (02/08/25); Winston-Salem (02/21/25)
FOULS 5 Akinson,D'Ayzha; Milburn,Kaylee; Shepherd,Kiara Winston-Salem (01/22/25); Virginia St. (11/17/24); Nova Southeastern (11/29/24); Lynn (12/21/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Ross-Barnes, Zaniyyah 24 248 10.3
#25 Akinson, D'Ayzha 19 237 12.5
#02 Milburn, Kaylee 27 211 7.8
#04 Hopkins, Keibra 26 178 6.8
#23 Quinn, Elisha 22 170 7.7
#01 Finley, Mikyah 21 149 7.1
#12 Bumbray, Maiya 25 134 5.4
#10 Adams, Skylar 22 110 5.0
#24 Shepherd, Kiara 22 85 3.9
#21 Collins, Mahogany 26 43 1.7
#11 Spooner, Indiya 26 24 0.9
#15 McZeal, Jernye 10 16 1.6
#20 Pene, Madjiguene 8 12 1.5
#13 Flowers, Meghan 6 8 1.3
#14 Chisholm, Demya 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Ross-Barnes, Zaniyyah 24 103 197 .523 4.3 8.2
#25 Akinson, D'Ayzha 19 86 214 .402 4.5 11.3
#02 Milburn, Kaylee 27 81 159 .509 3.0 5.9
#04 Hopkins, Keibra 26 60 171 .351 2.3 6.6
#23 Quinn, Elisha 22 58 156 .372 2.6 7.1
#12 Bumbray, Maiya 25 52 149 .349 2.1 6.0
#01 Finley, Mikyah 21 45 137 .328 2.1 6.5
#24 Shepherd, Kiara 22 36 118 .305 1.6 5.4
#10 Adams, Skylar 22 26 77 .338 1.2 3.5
#21 Collins, Mahogany 26 18 70 .257 0.7 2.7
#11 Spooner, Indiya 26 11 42 .262 0.4 1.6
#13 Flowers, Meghan 6 4 8 .500 0.7 1.3
#15 McZeal, Jernye 10 4 24 .167 0.4 2.4
#20 Pene, Madjiguene 8 4 13 .308 0.5 1.6
#14 Chisholm, Demya 8 2 7 .286 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Finley, Mikyah 21 30 100 .300 1.4 4.8
#23 Quinn, Elisha 22 30 84 .357 1.4 3.8
#12 Bumbray, Maiya 25 21 81 .259 0.8 3.2
#25 Akinson, D'Ayzha 19 12 37 .324 0.6 1.9
#10 Adams, Skylar 22 11 39 .282 0.5 1.8
#04 Hopkins, Keibra 26 8 38 .211 0.3 1.5
#05 Ross-Barnes, Zaniyyah 24 4 16 .250 0.2 0.7
