Skip To Main Content

Shaw University

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Shaw Opponents
Scoring
Total Points 206 209
Points Per Game 68.7 69.7
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 72-171 75-181
FG: Percentage .421 .414
FG: Per Game 24.0 25.0
3PT: Made-Attempted 12-42 19-66
3PT: Percentage .286 .288
3PT: Per Game 4.0 6.3
FT: Made-Attempted 50-76 40-67
FT: Percentage .658 .597
FT: Per Game 16.7 13.3
Rebounding
Total 101 118
Per Game 33.7 39.3
Margin -5.7 --
Assists
Total 27 57
Per Game 9.0 19.0
Turnovers
Total 68 78
Per Game 22.7 26.0
Margin 3.3 --
Assist/Turnover Ratio 0.4 0.7
Points Off Turnovers 29.3 26.0
Steals
Total 42 28
Per Game 14.0 9.3
Blocks
Total 7 9
Per Game 2.3 3.0
Attendance
Total 0 354
Per Game 0-0 2-177

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Johnson, Janiya 3 3 114 38.0 26 58 .448 8 21 .381 16 20 .800 76 25.3 2 1 3 1.0 9 7 14 17 0
05 Bardney , Nakia 3 2 103 34.3 15 35 .429 0 0 .000 16 20 .800 46 15.3 9 12 21 7.0 9 2 8 6 0
00 Phifer, Demya 3 3 49 16.3 9 17 .529 0 3 .000 6 11 .545 24 8.0 5 4 9 3.0 8 2 7 6 1
02 Spruill , Ashara 3 3 78 26.0 6 9 .667 0 0 .000 4 5 .800 16 5.3 10 8 18 6.0 13 4 3 4 1
20 Howard, Aniyah 3 1 59 19.7 5 15 .333 0 0 .000 4 14 .286 14 4.7 9 13 22 7.3 9 1 7 2 1
11 Anderson, Jahzury 3 3 93 31.0 5 20 .250 3 12 .250 0 0 .000 13 4.3 1 5 6 2.0 4 1 6 2 1
12 Gordon, KJ 3 0 35 11.7 3 7 .429 1 5 .200 0 0 .000 7 2.3 2 0 2 0.7 5 3 3 3 0
03 Pauldo , Nyasia 3 0 38 12.7 1 3 .333 0 1 .000 2 4 .500 4 1.3 3 3 6 2.0 5 2 7 0 0
13 Richardson , Jaelyn 3 0 23 7.7 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 2 2 0.7 4 1 5 0 3
04 Mims, Madison 2 0 32 16.0 0 4 .000 0 0 .000 2 2 1.000 2 1.0 0 3 3 1.5 3 4 5 2 0
23 Ogbeide , Constance 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 3.0 0 0 3 0 0  
Total 3 625 208.3 72 171 .421 12 42 .286 50 76 .658 206 68.67 45 56 101 33.7 70 27 68 42 7
Opponents 3 625 208.3 75 181 .414 19 66 .288 40 67 .597 209 69.67 53 65 118 39.3 57 57 78 28 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Johnson, Janiya 3 3 114 26 58 .448 8 21 .381 16 20 .800 76 25.3
05 Bardney , Nakia 3 2 103 15 35 .429 0 0 .000 16 20 .800 46 15.3
00 Phifer, Demya 3 3 49 9 17 .529 0 3 .000 6 11 .545 24 8.0
02 Spruill , Ashara 3 3 78 6 9 .667 0 0 .000 4 5 .800 16 5.3
11 Anderson, Jahzury 3 3 93 5 20 .250 3 12 .250 0 0 .000 13 4.3
20 Howard, Aniyah 3 1 59 5 15 .333 0 0 .000 4 14 .286 14 4.7
12 Gordon, KJ 3 0 35 3 7 .429 1 5 .200 0 0 .000 7 2.3
04 Mims, Madison 2 0 32 0 4 .000 0 0 .000 2 2 1.000 2 1.0
03 Pauldo , Nyasia 3 0 38 1 3 .333 0 1 .000 2 4 .500 4 1.3
13 Richardson , Jaelyn 3 0 23 2 3 .667 0 0 .000 0 0 .000 4 1.3
23 Ogbeide , Constance 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 625 72 171 .421 12 42 .286 50 76 .658 206 68.67
Opponents 3 625 75 181 .414 19 66 .288 40 67 .597 209 69.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Johnson, Janiya 3 38.0 .448 .381 .800 0.7 0.3 1.0 2.3 5.7 0.0 25.3
05 Bardney , Nakia 3 34.3 .429 .000 .800 3.0 4.0 7.0 0.7 2.0 0.0 15.3
00 Phifer, Demya 3 16.3 .529 .000 .545 1.7 1.3 3.0 0.7 2.0 0.3 8.0
02 Spruill , Ashara 3 26.0 .667 .000 .800 3.3 2.7 6.0 1.3 1.3 0.3 5.3
11 Anderson, Jahzury 3 31.0 .250 .250 .000 0.3 1.7 2.0 0.3 0.7 0.3 4.3
20 Howard, Aniyah 3 19.7 .333 .000 .286 3.0 4.3 7.3 0.3 0.7 0.3 4.7
12 Gordon, KJ 3 11.7 .429 .200 .000 0.7 0.0 0.7 1.0 1.0 0.0 2.3
04 Mims, Madison 2 16.0 .000 .000 1.000 0.0 1.5 1.5 2.0 1.0 0.0 1.0
03 Pauldo , Nyasia 3 12.7 .333 .000 .500 1.0 1.0 2.0 0.7 0.0 0.0 1.3
13 Richardson , Jaelyn 3 7.7 .667 .000 .000 0.0 0.7 0.7 0.3 0.0 1.0 1.3
23 Ogbeide , Constance 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 208.3 .421 .286 .658 15.0 18.7 33.7 9.0 14.0 2.3 68.67
Opponents 3 208.3 .414 .288 .597 17.7 21.7 39.3 19.0 9.3 3.0 69.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Francis Marion 11/10/26 86-83 W 28-64 .438 5-17 .294 25-38 .658 20 20 40 40.0 29 11 27 1 16 86 86.0
at Bloomsburg 11/13/26 60-57 W 21-52 .404 3-11 .273 15-23 .652 14 19 33 36.5 21 8 20 5 14 60 73.0
at Shippensburg 11/14/26 60-69 L 23-55 .418 4-14 .286 10-15 .667 11 17 28 33.7 20 8 21 1 12 60 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Francis Marion 11/10/26 83-86 L 31-62 .500 5-19 .263 16-34 .471 15 22 37 37.0 26 23 31 3 14 83 83.0
Bloomsburg 11/13/26 57-60 L 20-62 .323 5-23 .217 12-16 .750 21 21 42 39.5 17 17 22 2 9 57 70.0
Shippensburg 11/14/26 69-60 W 24-57 .421 9-24 .375 12-17 .706 17 22 39 39.3 14 17 25 4 5 69 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Francis Marion 11/10/26 86-83 3 28-64/31-62 .438/.500 5-17/5-19 .294/.263 25-38/16-34 .658-.471 40/37 3 11/23 27/31 1/3 16/14 29/26
Bloomsburg 11/13/26 60-57 3 21-52/20-62 .404/.323 3-11/5-23 .273/.217 15-23/12-16 .652-.750 33/42 -9 8/17 20/22 5/2 14/9 21/17
Shippensburg 11/14/26 60-69 -9 23-55/24-57 .418/.421 4-14/9-24 .286/.375 10-15/12-17 .667-.706 28/39 -11 8/17 21/25 1/4 12/5 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Francis Marion (11/10/26)
FIELD GOALS MADE 28 Francis Marion (11/10/26)
FIELD GOAL ATTEMPTS 64 Francis Marion (11/10/26)
3 PT FIELD GOALS MADE 5 Francis Marion (11/10/26)
3 PT FG ATTEMPTS 17 Francis Marion (11/10/26)
FREE THROWS MADE 25 Francis Marion (11/10/26)
FREE THROW ATTEMPTS 38 Francis Marion (11/10/26)
REBOUNDS 40 Francis Marion (11/10/26)
ASSISTS 11 Francis Marion (11/10/26)
STEALS 16 Francis Marion (11/10/26)
BLOCKED SHOTS 5 Bloomsburg (11/13/26)
TURNOVERS 27 Francis Marion (11/10/26)
FOULS 29 Francis Marion (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Bardney,Nakia Francis Marion (11/10/26)
FIELD GOALS MADE 10 Johnson,Janiya Shippensburg (11/14/26)
FIELD GOAL ATTEMPTS 24 Johnson,Janiya Shippensburg (11/14/26)
3 PT FIELD GOALS MADE 3 Johnson,Janiya Francis Marion (11/10/26); Shippensburg (11/14/26)
3 PT FG ATTEMPTS 8 Johnson,Janiya Shippensburg (11/14/26)
FREE THROWS MADE 12 Bardney,Nakia Francis Marion (11/10/26)
FREE THROW ATTEMPTS 14 Bardney,Nakia Francis Marion (11/10/26)
REBOUNDS 10 Bardney,Nakia; Spruill,Ashara Francis Marion (11/10/26); Shippensburg (11/14/26)
ASSISTS 4 Johnson,Janiya Shippensburg (11/14/26)
STEALS 7 Johnson,Janiya Shippensburg (11/14/26)
BLOCKED SHOTS 3 Richardson,Jaelyn Bloomsburg (11/13/26)
TURNOVERS 6 Phifer,Demya Francis Marion (11/10/26)
FOULS 5 Spruill,Ashara Francis Marion (11/10/26); Bloomsburg (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Johnson, Janiya 3 76 25.3
#05 Bardney , Nakia 3 46 15.3
#00 Phifer, Demya 3 24 8.0
#02 Spruill , Ashara 3 16 5.3
#20 Howard, Aniyah 3 14 4.7
#11 Anderson, Jahzury 3 13 4.3
#12 Gordon, KJ 3 7 2.3
#03 Pauldo , Nyasia 3 4 1.3
#13 Richardson , Jaelyn 3 4 1.3
#04 Mims, Madison 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Johnson, Janiya 3 26 58 .448 8.7 19.3
#05 Bardney , Nakia 3 15 35 .429 5.0 11.7
#00 Phifer, Demya 3 9 17 .529 3.0 5.7
#02 Spruill , Ashara 3 6 9 .667 2.0 3.0
#11 Anderson, Jahzury 3 5 20 .250 1.7 6.7
#20 Howard, Aniyah 3 5 15 .333 1.7 5.0
#12 Gordon, KJ 3 3 7 .429 1.0 2.3
#13 Richardson , Jaelyn 3 2 3 .667 0.7 1.0
#03 Pauldo , Nyasia 3 1 3 .333 0.3 1.0
#04 Mims, Madison 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Johnson, Janiya 3 8 21 .381 2.7 7.0
#11 Anderson, Jahzury 3 3 12 .250 1.0 4.0
#12 Gordon, KJ 3 1 5 .200 0.3 1.7
#03 Pauldo , Nyasia 3 0 1 .000 0.0 0.3
#00 Phifer, Demya 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bardney , Nakia 3 16 20 .800 5.3 6.7
#01 Johnson, Janiya 3 16 20 .800 5.3 6.7
#00 Phifer, Demya 3 6 11 .545 2.0 3.7
#20 Howard, Aniyah 3 4 14 .286 1.3 4.7
#02 Spruill , Ashara 3 4 5 .800 1.3 1.7
#04 Mims, Madison 2 2 2 1.000 1.0 1.0
#03 Pauldo , Nyasia 3 2 4 .500 0.7 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Howard, Aniyah 3 22 7.3 9 3.0 13 4.3
#05 Bardney , Nakia 3 21 7.0 9 3.0 12 4.0
#02 Spruill , Ashara 3 18 6.0 10 3.3 8 2.7
#00 Phifer, Demya 3 9 3.0 5 1.7 4 1.3
#TM Team 3 9 3.0 4 1.3 5 1.7
#11 Anderson, Jahzury 3 6 2.0 1 0.3 5 1.7
#03 Pauldo , Nyasia 3 6 2.0 3 1.0 3 1.0
#01 Johnson, Janiya 3 3 1.0 2 0.7 1 0.3
#04 Mims, Madison 2 3 1.5 0 0.0 3 1.5
#12 Gordon, KJ 3 2 0.7 2 0.7 0 0.0
#13 Richardson , Jaelyn 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Johnson, Janiya 3 7 2.3
#04 Mims, Madison 2 4 2.0
#02 Spruill , Ashara 3 4 1.3
#12 Gordon, KJ 3 3 1.0
#05 Bardney , Nakia 3 2 0.7
#03 Pauldo , Nyasia 3 2 0.7
#00 Phifer, Demya 3 2 0.7
#11 Anderson, Jahzury 3 1 0.3
#20 Howard, Aniyah 3 1 0.3
#13 Richardson , Jaelyn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Richardson , Jaelyn 3 3 1.0
#11 Anderson, Jahzury 3 1 0.3
#20 Howard, Aniyah 3 1 0.3
#00 Phifer, Demya 3 1 0.3
#02 Spruill , Ashara 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Johnson, Janiya 3 17 5.7
#05 Bardney , Nakia 3 6 2.0
#00 Phifer, Demya 3 6 2.0
#02 Spruill , Ashara 3 4 1.3
#12 Gordon, KJ 3 3 1.0
#11 Anderson, Jahzury 3 2 0.7
#20 Howard, Aniyah 3 2 0.7
#04 Mims, Madison 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Johnson, Janiya 3 14 4.7
#05 Bardney , Nakia 3 8 2.7
#20 Howard, Aniyah 3 7 2.3
#03 Pauldo , Nyasia 3 7 2.3
#00 Phifer, Demya 3 7 2.3
#11 Anderson, Jahzury 3 6 2.0
#04 Mims, Madison 2 5 2.5
#13 Richardson , Jaelyn 3 5 1.7
#12 Gordon, KJ 3 3 1.0
#02 Spruill , Ashara 3 3 1.0
#TM Team 3 3 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Spruill , Ashara 3 13 4.3
#05 Bardney , Nakia 3 9 3.0
#20 Howard, Aniyah 3 9 3.0
#01 Johnson, Janiya 3 9 3.0
#00 Phifer, Demya 3 8 2.7
#12 Gordon, KJ 3 5 1.7
#03 Pauldo , Nyasia 3 5 1.7
#11 Anderson, Jahzury 3 4 1.3
#13 Richardson , Jaelyn 3 4 1.3
#04 Mims, Madison 2 3 1.5
#23 Ogbeide , Constance 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Johnson, Janiya 3 114 38.0
#05 Bardney , Nakia 3 103 34.3
#11 Anderson, Jahzury 3 93 31.0
#02 Spruill , Ashara 3 78 26.0
#20 Howard, Aniyah 3 59 19.7
#00 Phifer, Demya 3 49 16.3
#03 Pauldo , Nyasia 3 38 12.7
#12 Gordon, KJ 3 35 11.7
#04 Mims, Madison 2 32 16.0
#13 Richardson , Jaelyn 3 23 7.7
#23 Ogbeide , Constance 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Gordon, KJ 3 3 3 1.00
#02 Spruill , Ashara 3 4 3 1.33