Skip To Main Content
Skip To Main Content

Shaw University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Shaw Opponents
Scoring
Total Points 113 148
Points Per Game 56.5 74.0
Scoring Margin -17.5 --
Shooting
FG: Made-Attempted 37-124 59-143
FG: Percentage .298 .413
FG: Per Game 18.5 29.5
3PT: Made-Attempted 9-38 8-29
3PT: Percentage .237 .276
3PT: Per Game 4.5 4.0
FT: Made-Attempted 30-41 22-38
FT: Percentage .732 .579
FT: Per Game 15.0 11.0
Rebounding
Total 82 77
Per Game 41.0 38.5
Margin 2.5 --
Assists
Total 17 35
Per Game 8.5 17.5
Turnovers
Total 53 33
Per Game 26.5 16.5
Margin -10.0 --
Assist/Turnover Ratio 0.3 1.1
Points Off Turnovers 13.0 28.0
Steals
Total 17 32
Per Game 8.5 16.0
Blocks
Total 9 2
Per Game 4.5 1.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Atkinson, D'Ayzha 2 2 64 32.0 13 31 .419 2 6 .333 8 11 .727 36 18.0 3 9 12 6.0 4 2 7 2 0
12 Matthews , Leasia 2 0 56 28.0 8 25 .320 3 12 .250 12 16 .750 31 15.5 0 7 7 3.5 5 7 9 6 0
23 Robinson , Jazzmen 2 0 36 18.0 5 10 .500 1 1 1.000 3 4 .750 14 7.0 8 6 14 7.0 2 0 4 0 0
02 Spruill , Ashara 2 2 45 22.5 5 13 .385 0 1 .000 2 2 1.000 12 6.0 4 6 10 5.0 9 0 3 1 0
00 Lopez, Arianna 2 2 57 28.5 2 14 .143 0 6 .000 3 4 .750 7 3.5 1 1 2 1.0 7 5 5 2 0
10 Adams, Skylar 2 0 24 12.0 2 6 .333 2 2 1.000 0 0 .000 6 3.0 1 2 3 1.5 3 2 3 0 0
01 Finley, Mikyah 2 2 35 17.5 1 12 .083 1 8 .125 0 0 .000 3 1.5 3 6 9 4.5 5 0 13 2 0
04 Ogbeide , Constance 2 0 11 5.5 1 2 .500 0 0 .000 1 2 .500 3 1.5 0 1 1 0.5 4 0 2 2 0
21 Collins, Mahogany 2 2 48 24.0 0 9 .000 0 2 .000 1 2 .500 1 0.5 2 18 20 10.0 2 1 5 2 9
15 Richardson , Jaelyn 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
11 Spooner, Indiya 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 0 0  
25 Thompson , Jocelynn 2 0 13 6.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 3 0 0 0 0
Total 2 400 200.0 37 124 .298 9 38 .237 30 41 .732 113 56.50 23 59 82 41.0 45 17 53 17 9
Opponents 2 400 200.0 59 143 .413 8 29 .276 22 38 .579 148 74.00 23 54 77 38.5 42 35 33 32 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Atkinson, D'Ayzha 2 2 64 13 31 .419 2 6 .333 8 11 .727 36 18.0
12 Matthews , Leasia 2 0 56 8 25 .320 3 12 .250 12 16 .750 31 15.5
23 Robinson , Jazzmen 2 0 36 5 10 .500 1 1 1.000 3 4 .750 14 7.0
02 Spruill , Ashara 2 2 45 5 13 .385 0 1 .000 2 2 1.000 12 6.0
00 Lopez, Arianna 2 2 57 2 14 .143 0 6 .000 3 4 .750 7 3.5
10 Adams, Skylar 2 0 24 2 6 .333 2 2 1.000 0 0 .000 6 3.0
01 Finley, Mikyah 2 2 35 1 12 .083 1 8 .125 0 0 .000 3 1.5
04 Ogbeide , Constance 2 0 11 1 2 .500 0 0 .000 1 2 .500 3 1.5
21 Collins, Mahogany 2 2 48 0 9 .000 0 2 .000 1 2 .500 1 0.5
15 Richardson , Jaelyn 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Spooner, Indiya 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Thompson , Jocelynn 2 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 37 124 .298 9 38 .237 30 41 .732 113 56.50
Opponents 2 400 59 143 .413 8 29 .276 22 38 .579 148 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Atkinson, D'Ayzha 2 32.0 .419 .333 .727 1.5 4.5 6.0 1.0 1.0 0.0 18.0
12 Matthews , Leasia 2 28.0 .320 .250 .750 0.0 3.5 3.5 3.5 3.0 0.0 15.5
23 Robinson , Jazzmen 2 18.0 .500 1.000 .750 4.0 3.0 7.0 0.0 0.0 0.0 7.0
02 Spruill , Ashara 2 22.5 .385 .000 1.000 2.0 3.0 5.0 0.0 0.5 0.0 6.0
00 Lopez, Arianna 2 28.5 .143 .000 .750 0.5 0.5 1.0 2.5 1.0 0.0 3.5
10 Adams, Skylar 2 12.0 .333 1.000 .000 0.5 1.0 1.5 1.0 0.0 0.0 3.0
01 Finley, Mikyah 2 17.5 .083 .125 .000 1.5 3.0 4.5 0.0 1.0 0.0 1.5
04 Ogbeide , Constance 2 5.5 .500 .000 .500 0.0 0.5 0.5 0.0 1.0 0.0 1.5
21 Collins, Mahogany 2 24.0 .000 .000 .500 1.0 9.0 10.0 0.5 1.0 4.5 0.5
15 Richardson , Jaelyn 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Spooner, Indiya 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Thompson , Jocelynn 2 6.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .298 .237 .732 11.5 29.5 41.0 8.5 8.5 4.5 56.50
Opponents 2 200.0 .413 .276 .579 11.5 27.0 38.5 17.5 16.0 1.0 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Shepherd 11/16/25 52-81 L 16-61 .262 6-19 .316 14-21 .667 8 27 35 35.0 24 9 26 6 13 52 52.0
at East Stroudsburg 11/17/25 61-67 L 21-63 .333 3-19 .158 16-20 .800 15 32 47 41.0 21 8 27 3 4 61 56.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shepherd 11/16/25 81-52 W 30-70 .429 6-21 .286 15-25 .600 13 35 48 48.0 21 19 20 0 14 81 81.0
East Stroudsburg 11/17/25 67-61 W 29-73 .397 2-8 .250 7-13 .538 10 19 29 38.5 21 16 13 2 18 67 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shepherd 11/16/25 52-81 -29 16-61/30-70 .262/.429 6-19/6-21 .316/.286 14-21/15-25 .667-.600 35/48 -13 9/19 26/20 6/0 13/14 24/21
East Stroudsburg 11/17/25 61-67 -6 21-63/29-73 .333/.397 3-19/2-8 .158/.250 16-20/7-13 .800-.538 47/29 18 8/16 27/13 3/2 4/18 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 East Stroudsburg (11/17/25)
FIELD GOALS MADE 21 East Stroudsburg (11/17/25)
FIELD GOAL ATTEMPTS 63 East Stroudsburg (11/17/25)
3 PT FIELD GOALS MADE 6 Shepherd (11/16/25)
3 PT FG ATTEMPTS 19 Shepherd (11/16/25); East Stroudsburg (11/17/25)
FREE THROWS MADE 16 East Stroudsburg (11/17/25)
FREE THROW ATTEMPTS 21 Shepherd (11/16/25)
REBOUNDS 47 East Stroudsburg (11/17/25)
ASSISTS 9 Shepherd (11/16/25)
STEALS 13 Shepherd (11/16/25)
BLOCKED SHOTS 6 Shepherd (11/16/25)
TURNOVERS 27 East Stroudsburg (11/17/25)
FOULS 24 Shepherd (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Atkinson,D'Ayzha East Stroudsburg (11/17/25)
FIELD GOALS MADE 8 Atkinson,D'Ayzha East Stroudsburg (11/17/25)
FIELD GOAL ATTEMPTS 18 Atkinson,D'Ayzha East Stroudsburg (11/17/25)
3 PT FIELD GOALS MADE 2 Atkinson,D'Ayzha; Matthews,Leasia Shepherd (11/16/25); East Stroudsburg (11/17/25)
3 PT FG ATTEMPTS 8 Matthews,Leasia East Stroudsburg (11/17/25)
FREE THROWS MADE 8 Matthews,Leasia Shepherd (11/16/25)
FREE THROW ATTEMPTS 12 Matthews,Leasia Shepherd (11/16/25)
REBOUNDS 14 Collins,Mahogany East Stroudsburg (11/17/25)
ASSISTS 5 Matthews,Leasia Shepherd (11/16/25)
STEALS 4 Matthews,Leasia Shepherd (11/16/25)
BLOCKED SHOTS 6 Collins,Mahogany Shepherd (11/16/25)
TURNOVERS 8 Finley,Mikyah East Stroudsburg (11/17/25)
FOULS 5 Spruill,Ashara East Stroudsburg (11/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Atkinson, D'Ayzha 2 36 18.0
#12 Matthews , Leasia 2 31 15.5
#23 Robinson , Jazzmen 2 14 7.0
#02 Spruill , Ashara 2 12 6.0
#00 Lopez, Arianna 2 7 3.5
#10 Adams, Skylar 2 6 3.0
#01 Finley, Mikyah 2 3 1.5
#04 Ogbeide , Constance 2 3 1.5
#21 Collins, Mahogany 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Atkinson, D'Ayzha 2 13 31 .419 6.5 15.5
#12 Matthews , Leasia 2 8 25 .320 4.0 12.5
#23 Robinson , Jazzmen 2 5 10 .500 2.5 5.0
#02 Spruill , Ashara 2 5 13 .385 2.5 6.5
#10 Adams, Skylar 2 2 6 .333 1.0 3.0
#00 Lopez, Arianna 2 2 14 .143 1.0 7.0
#01 Finley, Mikyah 2 1 12 .083 0.5 6.0
#04 Ogbeide , Constance 2 1 2 .500 0.5 1.0
#21 Collins, Mahogany 2 0 9 .000 0.0 4.5
#11 Spooner, Indiya 1 0 1 .000 0.0 1.0
#25 Thompson , Jocelynn 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Matthews , Leasia 2 3 12 .250 1.5 6.0
#10 Adams, Skylar 2 2 2 1.000 1.0 1.0
#03 Atkinson, D'Ayzha 2 2 6 .333 1.0 3.0
#01 Finley, Mikyah 2 1 8 .125 0.5 4.0
#23 Robinson , Jazzmen 2 1 1 1.000 0.5 0.5
#21 Collins, Mahogany 2 0 2 .000 0.0 1.0
#00 Lopez, Arianna 2 0 6 .000 0.0 3.0
#02 Spruill , Ashara 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Matthews , Leasia 2 12 16 .750 6.0 8.0
#03 Atkinson, D'Ayzha 2 8 11 .727 4.0 5.5
#00 Lopez, Arianna 2 3 4 .750 1.5 2.0
#23 Robinson , Jazzmen 2 3 4 .750 1.5 2.0
#02 Spruill , Ashara 2 2 2 1.000 1.0 1.0
#21 Collins, Mahogany 2 1 2 .500 0.5 1.0
#04 Ogbeide , Constance 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Collins, Mahogany 2 20 10.0 2 1.0 18 9.0
#23 Robinson , Jazzmen 2 14 7.0 8 4.0 6 3.0
#03 Atkinson, D'Ayzha 2 12 6.0 3 1.5 9 4.5
#02 Spruill , Ashara 2 10 5.0 4 2.0 6 3.0
#01 Finley, Mikyah 2 9 4.5 3 1.5 6 3.0
#12 Matthews , Leasia 2 7 3.5 0 0.0 7 3.5
#10 Adams, Skylar 2 3 1.5 1 0.5 2 1.0
#00 Lopez, Arianna 2 2 1.0 1 0.5 1 0.5
#25 Thompson , Jocelynn 2 2 1.0 0 0.0 2 1.0
#04 Ogbeide , Constance 2 1 0.5 0 0.0 1 0.5
#11 Spooner, Indiya 1 1 1.0 0 0.0 1 1.0
#TM Team 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Matthews , Leasia 2 7 3.5
#00 Lopez, Arianna 2 5 2.5
#10 Adams, Skylar 2 2 1.0
#03 Atkinson, D'Ayzha 2 2 1.0
#21 Collins, Mahogany 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Collins, Mahogany 2 9 4.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Matthews , Leasia 2 6 3.0
#03 Atkinson, D'Ayzha 2 2 1.0
#21 Collins, Mahogany 2 2 1.0
#01 Finley, Mikyah 2 2 1.0
#00 Lopez, Arianna 2 2 1.0
#04 Ogbeide , Constance 2 2 1.0
#02 Spruill , Ashara 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Finley, Mikyah 2 13 6.5
#12 Matthews , Leasia 2 9 4.5
#03 Atkinson, D'Ayzha 2 7 3.5
#21 Collins, Mahogany 2 5 2.5
#00 Lopez, Arianna 2 5 2.5
#23 Robinson , Jazzmen 2 4 2.0
#10 Adams, Skylar 2 3 1.5
#02 Spruill , Ashara 2 3 1.5
#04 Ogbeide , Constance 2 2 1.0
#15 Richardson , Jaelyn 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Spruill , Ashara 2 9 4.5
#00 Lopez, Arianna 2 7 3.5
#01 Finley, Mikyah 2 5 2.5
#12 Matthews , Leasia 2 5 2.5
#03 Atkinson, D'Ayzha 2 4 2.0
#04 Ogbeide , Constance 2 4 2.0
#10 Adams, Skylar 2 3 1.5
#25 Thompson , Jocelynn 2 3 1.5
#21 Collins, Mahogany 2 2 1.0
#23 Robinson , Jazzmen 2 2 1.0
#15 Richardson , Jaelyn 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Atkinson, D'Ayzha 2 64 32.0
#00 Lopez, Arianna 2 57 28.5
#12 Matthews , Leasia 2 56 28.0
#21 Collins, Mahogany 2 48 24.0
#02 Spruill , Ashara 2 45 22.5
#23 Robinson , Jazzmen 2 36 18.0
#01 Finley, Mikyah 2 35 17.5
#10 Adams, Skylar 2 24 12.0
#25 Thompson , Jocelynn 2 13 6.5
#04 Ogbeide , Constance 2 11 5.5
#11 Spooner, Indiya 1 6 6.0
#15 Richardson , Jaelyn 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Lopez, Arianna 2 5 5 1.00