Skip To Main Content
Skip To Main Content

Shaw University

2011-12 Women's Basketball Cumulative Statistics

Team Stats (29-6, 15-1)

Overall Team Statistics
Statistic Shaw Opponents
Scoring
Total Points 2617 2204
Points Per Game 74.8 63.0
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 934-2243 777-2248
FG: Percentage .416 .346
FG: Per Game 26.7 22.2
3PT: Made-Attempted 124-421 176-626
3PT: Percentage .295 .281
3PT: Per Game 3.5 5.0
FT: Made-Attempted 625-902 474-699
FT: Percentage .693 .678
FT: Per Game 17.9 13.5
Rebounding
Total 1642 1398
Per Game 46.9 39.9
Margin 7.0 --
Assists
Total 506 408
Per Game 14.5 11.7
Turnovers
Total 679 706
Per Game 19.4 20.2
Margin 0.8 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 19.4 15.2
Steals
Total 341 309
Per Game 9.7 8.8
Blocks
Total 134 83
Per Game 3.8 2.4
Attendance
Total 6193 9302
Per Game 14-442 19-490

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Williams, Aslea 1 1 22 22.0 6 9 .667 0 0 .000 4 11 .364 16 16.0 3 1 4 4.0 3 1 3 3 0
05 Williams, Aslea 34 33 924 27.2 188 404 .465 0 1 .000 150 232 .647 526 15.5 125 183 308 9.1 93 29 88 57 12
33 Ransom, Brittany 1 0 15 15.0 4 10 .400 3 7 .429 4 4 1.000 15 15.0 2 1 3 3.0 1 2 0 0 1
21 Buford, Kyria 32 20 803 25.1 168 425 .395 36 110 .327 60 79 .759 432 13.5 90 203 293 9.2 66 64 76 63 67
10 Griffin, Sequohay 1 1 30 30.0 4 12 .333 3 6 .500 2 2 1.000 13 13.0 1 3 4 4.0 3 4 1 1 0
15 Lane, Allyssa 1 1 32 32.0 5 10 .500 0 1 .000 0 0 .000 10 10.0 1 5 6 6.0 4 3 2 0 0
30 Harris, Crystal 30 0 531 17.7 112 239 .469 0 2 .000 66 95 .695 290 9.7 76 128 204 6.8 60 36 58 24 31
10 Griffin, Sequohay 31 24 704 22.7 97 224 .433 28 87 .322 73 92 .793 295 9.5 25 72 97 3.1 81 67 82 28 2
33 Ransom, Brittany 34 5 603 17.7 86 207 .415 38 111 .342 54 76 .711 264 7.8 32 31 63 1.9 70 31 65 35 3
11 Spencer, Brittney 27 4 646 23.9 54 145 .372 5 24 .208 80 92 .870 193 7.1 13 56 69 2.6 51 88 71 18 3
41 Tanner, Victoria 34 27 793 23.3 67 151 .444 0 1 .000 64 93 .688 198 5.8 61 119 180 5.3 37 31 53 32 3
21 Buford, Kyria 1 0 19 19.0 2 11 .182 0 5 .000 1 3 .333 5 5.0 2 9 11 11.0 2 2 0 3 2
15 Lane, Allyssa 34 33 815 24.0 54 151 .358 2 23 .087 25 43 .581 135 4.0 24 69 93 2.7 57 106 91 46 0
41 Tanner, Victoria 1 1 25 25.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 3 1 4 4.0 3 2 2 0 1
20 Brown, Shemieka 31 16 530 17.1 46 110 .418 0 7 .000 16 26 .615 108 3.5 34 36 70 2.3 37 22 21 11 5
02 Diaz, Isayra 19 1 159 8.4 23 65 .354 9 30 .300 9 20 .450 64 3.4 9 6 15 0.8 13 2 21 5 0
20 Brown, Shemieka 1 1 31 31.0 1 6 .167 0 1 .000 1 2 .500 3 3.0 1 2 3 3.0 0 2 0 0 0
23 Stovall, Enonge 23 0 243 10.6 10 40 .250 0 3 .000 12 24 .500 32 1.4 21 24 45 2.0 27 14 16 12 3
32 Hatcher, Ariel 7 1 19 2.7 2 7 .286 0 1 .000 3 4 .750 7 1.0 0 3 3 0.4 3 0 2 0 0
22 Magnum, Jashaye 11 0 58 5.3 3 6 .500 0 0 .000 1 4 .250 7 0.6 5 10 15 1.4 11 0 9 1 1
34 Spencer, Karmen 3 1 22 7.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 1 0  
02 Diaz, Isayra 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
32 Hatcher, Ariel 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
30 Harris, Crystal 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
22 Magnum, Jashaye 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
99 Player, Extra 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
23 Stovall, Enonge 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 87 151 4.3 0 0 13 0 0  
Total 35 7050 201.4 934 2243 .416 124 421 .295 625 902 .693 2617 74.77 593 1049 1642 46.9 626 506 679 341 134
Opponents 35 7050 201.4 777 2248 .346 176 626 .281 474 699 .678 2204 62.97 538 860 1398 39.9 723 408 706 309 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Williams, Aslea 1 1 22 6 9 .667 0 0 .000 4 11 .364 16 16.0
05 Williams, Aslea 34 33 924 188 404 .465 0 1 .000 150 232 .647 526 15.5
33 Ransom, Brittany 1 0 15 4 10 .400 3 7 .429 4 4 1.000 15 15.0
21 Buford, Kyria 32 20 803 168 425 .395 36 110 .327 60 79 .759 432 13.5
10 Griffin, Sequohay 1 1 30 4 12 .333 3 6 .500 2 2 1.000 13 13.0
15 Lane, Allyssa 1 1 32 5 10 .500 0 1 .000 0 0 .000 10 10.0
10 Griffin, Sequohay 31 24 704 97 224 .433 28 87 .322 73 92 .793 295 9.5
30 Harris, Crystal 30 0 531 112 239 .469 0 2 .000 66 95 .695 290 9.7
33 Ransom, Brittany 34 5 603 86 207 .415 38 111 .342 54 76 .711 264 7.8
11 Spencer, Brittney 27 4 646 54 145 .372 5 24 .208 80 92 .870 193 7.1
41 Tanner, Victoria 34 27 793 67 151 .444 0 1 .000 64 93 .688 198 5.8
21 Buford, Kyria 1 0 19 2 11 .182 0 5 .000 1 3 .333 5 5.0
15 Lane, Allyssa 34 33 815 54 151 .358 2 23 .087 25 43 .581 135 4.0
41 Tanner, Victoria 1 1 25 2 5 .400 0 0 .000 0 0 .000 4 4.0
20 Brown, Shemieka 31 16 530 46 110 .418 0 7 .000 16 26 .615 108 3.5
20 Brown, Shemieka 1 1 31 1 6 .167 0 1 .000 1 2 .500 3 3.0
02 Diaz, Isayra 19 1 159 23 65 .354 9 30 .300 9 20 .450 64 3.4
32 Hatcher, Ariel 7 1 19 2 7 .286 0 1 .000 3 4 .750 7 1.0
23 Stovall, Enonge 23 0 243 10 40 .250 0 3 .000 12 24 .500 32 1.4
34 Spencer, Karmen 3 1 22 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Diaz, Isayra 1 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Hatcher, Ariel 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
30 Harris, Crystal 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Magnum, Jashaye 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Magnum, Jashaye 11 0 58 3 6 .500 0 0 .000 1 4 .250 7 0.6
23 Stovall, Enonge 1 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 35 7050 934 2243 .416 124 421 .295 625 902 .693 2617 74.77
Opponents 35 7050 777 2248 .346 176 626 .281 474 699 .678 2204 62.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Williams, Aslea 1 22.0 .667 .000 .364 3.0 1.0 4.0 1.0 3.0 0.0 16.0
05 Williams, Aslea 34 27.2 .465 .000 .647 3.7 5.4 9.1 0.9 1.7 0.4 15.5
33 Ransom, Brittany 1 15.0 .400 .429 1.000 2.0 1.0 3.0 2.0 0.0 1.0 15.0
21 Buford, Kyria 32 25.1 .395 .327 .759 2.8 6.3 9.2 2.0 2.0 2.1 13.5
10 Griffin, Sequohay 1 30.0 .333 .500 1.000 1.0 3.0 4.0 4.0 1.0 0.0 13.0
15 Lane, Allyssa 1 32.0 .500 .000 .000 1.0 5.0 6.0 3.0 0.0 0.0 10.0
10 Griffin, Sequohay 31 22.7 .433 .322 .793 0.8 2.3 3.1 2.2 0.9 0.1 9.5
30 Harris, Crystal 30 17.7 .469 .000 .695 2.5 4.3 6.8 1.2 0.8 1.0 9.7
33 Ransom, Brittany 34 17.7 .415 .342 .711 0.9 0.9 1.9 0.9 1.0 0.1 7.8
11 Spencer, Brittney 27 23.9 .372 .208 .870 0.5 2.1 2.6 3.3 0.7 0.1 7.1
41 Tanner, Victoria 34 23.3 .444 .000 .688 1.8 3.5 5.3 0.9 0.9 0.1 5.8
21 Buford, Kyria 1 19.0 .182 .000 .333 2.0 9.0 11.0 2.0 3.0 2.0 5.0
15 Lane, Allyssa 34 24.0 .358 .087 .581 0.7 2.0 2.7 3.1 1.4 0.0 4.0
41 Tanner, Victoria 1 25.0 .400 .000 .000 3.0 1.0 4.0 2.0 0.0 1.0 4.0
20 Brown, Shemieka 31 17.1 .418 .000 .615 1.1 1.2 2.3 0.7 0.4 0.2 3.5
20 Brown, Shemieka 1 31.0 .167 .000 .500 1.0 2.0 3.0 2.0 0.0 0.0 3.0
02 Diaz, Isayra 19 8.4 .354 .300 .450 0.5 0.3 0.8 0.1 0.3 0.0 3.4
32 Hatcher, Ariel 7 2.7 .286 .000 .750 0.0 0.4 0.4 0.0 0.0 0.0 1.0
23 Stovall, Enonge 23 10.6 .250 .000 .500 0.9 1.0 2.0 0.6 0.5 0.1 1.4
34 Spencer, Karmen 3 7.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
02 Diaz, Isayra 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Hatcher, Ariel 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Harris, Crystal 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
22 Magnum, Jashaye 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Magnum, Jashaye 11 5.3 .500 .000 .250 0.5 0.9 1.4 0.0 0.1 0.1 0.6
23 Stovall, Enonge 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 35 201.4 .416 .295 .693 16.9 30.0 46.9 14.5 9.7 3.8 74.77
Opponents 35 201.4 .346 .281 .678 15.4 24.6 39.9 11.7 8.8 2.4 62.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Belmont Abbey 11/26/11 55-49 W 21-53 .396 2-9 .222 11-24 .458 14 28 42 42.0 19 9 18 0 10 55 55.0
at Tusculum 11/28/11 61-68 L 23-59 .390 6-17 .353 9-16 .563 13 24 37 39.5 25 12 22 1 4 61 58.0
at Nova Southeastern 12/13/11 54-69 L 21-75 .280 0-11 .000 12-19 .632 22 22 44 41.0 18 11 19 7 11 54 56.7
at Lynn University 12/15/11 75-70 W 26-65 .400 4-9 .444 19-26 .731 18 22 40 40.8 20 12 14 3 13 75 61.3
at Palm Beach Atlantic 12/17/11 80-74 W (OT) 29-63 .460 3-13 .231 19-23 .826 20 28 48 42.2 12 13 23 1 6 80 65.0
at Arkansas-Fort Smith 12/18/11 65-73 L 22-65 .338 6-31 .194 15-19 .789 9 20 29 40.0 18 12 13 0 7 65 65.0
at Abilene Christian 12/29/11 66-70 L 24-69 .348 6-21 .286 12-22 .545 15 24 39 39.9 19 16 12 4 8 66 65.1
at West Texas A&M 12/30/11 69-63 W 28-61 .459 6-12 .500 7-14 .500 14 32 46 40.6 18 20 21 2 13 69 65.6
at New Mexico State 01/01/12 53-61 L 19-59 .322 0-13 .000 15-23 .652 10 21 31 39.6 25 8 15 2 13 53 64.2
vs Virginia State 01/07/12 73-60 W 21-64 .328 5-19 .263 26-36 .722 25 33 58 41.4 19 10 25 8 10 73 65.1
vs Virginia Union 01/09/12 86-61 W 29-54 .537 8-16 .500 20-31 .645 17 37 54 42.5 21 18 30 7 9 86 67.0
vs Bowie State 01/12/12 87-48 W 32-75 .427 2-10 .200 21-32 .656 28 39 67 44.6 24 12 24 2 12 87 68.7
at Chowan 01/14/12 75-67 W 23-74 .311 1-4 .250 28-39 .718 29 33 62 45.9 24 12 16 7 10 75 69.2
at Elizabeth City State 01/16/12 74-72 W 27-52 .519 3-10 .300 17-26 .654 11 25 36 45.2 16 15 23 4 7 74 69.5
vs Lincoln (PA) 01/19/12 67-51 W 23-54 .426 1-7 .143 20-28 .714 17 46 63 46.4 14 11 32 4 5 67 69.3
vs Saint Augustine's 01/21/12 99-53 W 33-66 .500 7-17 .412 26-31 .839 11 46 57 47.1 18 18 26 6 12 99 71.2
at Virginia Union 01/24/12 63-57 W 19-53 .358 4-15 .267 21-27 .778 17 24 41 46.7 12 14 26 1 17 63 70.7
vs Livingstone 01/28/12 101-72 W 38-87 .437 5-16 .313 20-36 .556 26 36 62 47.6 24 21 20 4 12 101 72.4
vs Fayetteville State 01/30/12 79-51 W 23-59 .390 7-18 .389 26-38 .684 17 33 50 47.7 21 12 25 5 11 79 72.7
at Johnson C. Smith 02/04/12 66-68 L 23-60 .383 0-7 .000 20-28 .714 20 31 51 47.9 15 15 22 5 6 66 72.4
at Livingstone 02/06/12 82-61 W 31-60 .517 1-5 .200 19-29 .655 17 27 44 47.7 15 14 24 1 15 82 72.9
at Winston-Salem State 02/11/12 75-68 W 25-62 .403 1-7 .143 24-34 .706 15 25 40 47.3 15 9 16 3 9 75 73.0
vs Johnson C. Smith 02/13/12 86-56 W 35-78 .449 4-15 .267 12-13 .923 19 35 54 47.6 11 15 13 5 4 86 73.5
at Fayetteville State 02/18/12 80-70 W 24-50 .480 2-7 .286 30-33 .909 10 22 32 47.0 19 14 20 2 10 80 73.8
vs Winston-Salem State 02/20/12 83-57 W 30-68 .441 3-13 .231 20-30 .667 21 37 58 47.4 17 21 16 5 4 83 74.2
at Saint Augustine's 02/23/12 90-51 W 33-71 .465 4-12 .333 20-28 .714 21 44 65 48.1 18 21 21 10 7 90 74.8
vs St. Augustine's 02/29/12 80-73 W 24-51 .471 6-12 .500 26-39 .667 8 30 38 47.7 21 14 23 2 12 80 75.0
vs Bowie State 03/02/12 59-44 W 22-55 .400 2-7 .286 13-18 .722 13 25 38 47.4 14 13 15 0 7 59 74.4
vs Johnson C. Smith 03/03/12 72-66 W 30-58 .517 3-5 .600 9-12 .750 9 35 44 47.2 17 20 22 8 7 72 74.3
vs West Va. Wesleyan 03/09/12 92-78 W 38-82 .463 8-17 .471 8-10 .800 17 27 44 47.1 12 21 10 4 9 92 74.9
vs #22 Gannon 03/10/12 64-59 W 27-60 .450 1-6 .167 9-17 .529 15 24 39 46.9 18 12 19 4 12 64 74.5
at #3 Edinboro 03/12/12 70-53 W 26-53 .491 1-6 .167 17-27 .630 12 29 41 46.7 16 15 17 3 10 70 74.4
vs Pittsburg State 03/20/12 61-58 W 20-69 .290 3-10 .300 18-24 .750 20 26 46 46.7 12 15 12 4 12 61 74.0
at Rollins College 03/20/12 87-71 W 29-72 .403 4-9 .444 25-35 .714 28 33 61 47.1 18 13 17 6 11 87 74.4
at Ashland 03/23/12 88-82 W (OT) 36-87 .414 5-15 .333 11-15 .733 15 26 41 46.9 21 18 8 4 16 88 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Belmont Abbey 11/26/11 49-55 L 19-59 .322 4-23 .174 7-14 .500 18 26 44 44.0 14 8 20 0 7 49 49.0
Tusculum 11/28/11 68-61 W 22-56 .393 5-17 .294 19-34 .559 16 27 43 43.5 17 10 18 0 11 68 58.5
Nova Southeastern 12/13/11 69-54 W 22-59 .373 9-25 .360 16-21 .762 18 38 56 47.7 20 13 31 3 12 69 62.0
Lynn University 12/15/11 70-75 L 26-56 .464 9-21 .429 9-21 .429 12 27 39 45.5 20 17 18 4 7 70 64.0
Palm Beach Atlantic 12/17/11 74-80 L (OT) 29-70 .414 7-25 .280 9-13 .692 15 16 31 42.6 18 22 15 2 8 74 66.0
Arkansas-Fort Smith 12/18/11 73-65 W 24-51 .471 5-15 .333 20-23 .870 12 39 51 44.0 21 18 25 1 7 73 67.2
Abilene Christian 12/29/11 70-66 W 24-54 .444 2-10 .200 20-28 .714 11 36 47 44.4 15 16 19 3 3 70 67.6
West Texas A&M 12/30/11 63-69 L 21-58 .362 4-16 .250 17-23 .739 9 23 32 42.9 13 18 17 5 8 63 67.0
New Mexico State 01/01/12 61-53 W 17-47 .362 4-15 .267 23-34 .676 16 35 51 43.8 21 8 28 2 3 61 66.3
Virginia State 01/07/12 60-73 L 23-69 .333 5-13 .385 9-16 .563 18 24 42 43.6 24 8 21 1 13 60 65.7
Virginia Union 01/09/12 61-86 L 23-73 .315 4-10 .400 11-20 .550 19 14 33 42.6 26 9 22 1 17 61 65.3
Bowie State 01/12/12 48-87 L 12-58 .207 3-16 .188 21-31 .677 12 22 34 41.9 23 2 22 1 5 48 63.8
Chowan 01/14/12 67-75 L 20-58 .345 10-29 .345 17-26 .654 12 28 40 41.8 29 14 23 10 10 67 64.1
Elizabeth City State 01/16/12 72-74 L 26-65 .400 3-20 .150 17-21 .810 15 20 35 41.3 21 19 16 3 12 72 64.6
Lincoln (PA) 01/19/12 51-67 L 19-74 .257 4-21 .190 9-16 .563 12 15 27 40.3 21 7 17 0 14 51 63.7
Saint Augustine's 01/21/12 53-99 L 16-71 .225 5-18 .278 16-28 .571 15 23 38 40.2 24 6 21 3 10 53 63.1
Virginia Union 01/24/12 57-63 L 24-54 .444 4-15 .267 5-7 .714 6 20 26 39.4 19 15 25 5 15 57 62.7
Livingstone 01/28/12 72-101 L 22-67 .328 6-17 .353 22-35 .629 16 32 48 39.8 29 9 31 3 9 72 63.2
Fayetteville State 01/30/12 51-79 L 20-68 .294 0-9 .000 11-23 .478 23 24 47 40.2 28 7 24 4 14 51 62.6
Johnson C. Smith 02/04/12 68-66 W 26-70 .371 9-25 .360 7-10 .700 14 21 35 40.0 21 17 11 0 11 68 62.9
Livingstone 02/06/12 61-82 L 21-63 .333 2-13 .154 17-20 .850 16 18 34 39.7 22 10 27 0 10 61 62.8
Winston-Salem State 02/11/12 68-75 L 26-69 .377 6-16 .375 10-16 .625 21 27 48 40.0 24 15 25 5 5 68 63.0
Johnson C. Smith 02/13/12 56-86 L 22-76 .289 0-12 .000 12-14 .857 20 24 44 40.2 12 6 15 2 4 56 62.7
Fayetteville State 02/18/12 70-80 L 27-59 .458 5-12 .417 11-19 .579 14 17 31 39.8 23 13 19 1 9 70 63.0
Winston-Salem State 02/20/12 57-83 L 19-76 .250 4-22 .182 15-21 .714 22 22 44 40.0 24 6 12 3 8 57 62.8
Saint Augustine's 02/23/12 51-90 L 19-82 .232 3-15 .200 10-15 .667 20 19 39 40.0 24 12 18 1 6 51 62.3
St. Augustine's 02/29/12 73-80 L 24-68 .353 7-16 .438 18-24 .750 17 26 43 40.1 28 16 22 2 8 73 62.7
Bowie State 03/02/12 44-59 L 14-52 .269 0-7 .000 16-18 .889 12 23 35 39.9 18 8 18 5 8 44 62.0
Johnson C. Smith 03/03/12 66-72 L 26-87 .299 1-11 .091 13-18 .722 29 21 50 40.2 14 8 12 2 16 66 62.2
West Va. Wesleyan 03/09/12 78-92 L 29-63 .460 12-20 .600 8-9 .889 8 28 36 40.1 12 18 20 1 4 78 62.7
#22 Gannon 03/10/12 59-64 L 22-53 .415 6-22 .273 9-14 .643 11 23 34 39.9 16 12 20 1 8 59 62.6
#3 Edinboro 03/12/12 53-70 L 21-69 .304 6-23 .261 5-9 .556 18 18 36 39.8 22 9 20 1 9 53 62.3
Pittsburg State 03/20/12 58-61 L 20-57 .351 9-24 .375 9-12 .750 11 30 41 39.8 21 10 20 4 6 58 62.2
Rollins College 03/20/12 71-87 L 27-74 .365 5-29 .172 12-20 .600 17 21 38 39.8 23 11 13 2 11 71 62.4
Ashland 03/23/12 82-88 L (OT) 25-63 .397 8-24 .333 24-26 .923 13 33 46 39.9 16 11 21 2 1 82 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Belmont Abbey 11/26/11 55-49 6 21-53/19-59 .396/.322 2-9/4-23 .222/.174 11-24/7-14 .458-.500 42/44 -2 9/8 18/20 0/0 10/7 19/14
Tusculum 11/28/11 61-68 -7 23-59/22-56 .390/.393 6-17/5-17 .353/.294 9-16/19-34 .563-.559 37/43 -6 12/10 22/18 1/0 4/11 25/17
Nova Southeastern 12/13/11 54-69 -15 21-75/22-59 .280/.373 0-11/9-25 .000/.360 12-19/16-21 .632-.762 44/56 -12 11/13 19/31 7/3 11/12 18/20
Lynn University 12/15/11 75-70 5 26-65/26-56 .400/.464 4-9/9-21 .444/.429 19-26/9-21 .731-.429 40/39 1 12/17 14/18 3/4 13/7 20/20
Palm Beach Atlantic 12/17/11 80-74 6 29-63/29-70 .460/.414 3-13/7-25 .231/.280 19-23/9-13 .826-.692 48/31 17 13/22 23/15 1/2 6/8 12/18
Arkansas-Fort Smith 12/18/11 65-73 -8 22-65/24-51 .338/.471 6-31/5-15 .194/.333 15-19/20-23 .789-.870 29/51 -22 12/18 13/25 0/1 7/7 18/21
Abilene Christian 12/29/11 66-70 -4 24-69/24-54 .348/.444 6-21/2-10 .286/.200 12-22/20-28 .545-.714 39/47 -8 16/16 12/19 4/3 8/3 19/15
West Texas A&M 12/30/11 69-63 6 28-61/21-58 .459/.362 6-12/4-16 .500/.250 7-14/17-23 .500-.739 46/32 14 20/18 21/17 2/5 13/8 18/13
New Mexico State 01/01/12 53-61 -8 19-59/17-47 .322/.362 0-13/4-15 .000/.267 15-23/23-34 .652-.676 31/51 -20 8/8 15/28 2/2 13/3 25/21
Virginia State 01/07/12 73-60 13 21-64/23-69 .328/.333 5-19/5-13 .263/.385 26-36/9-16 .722-.563 58/42 16 10/8 25/21 8/1 10/13 19/24
Virginia Union 01/09/12 86-61 25 29-54/23-73 .537/.315 8-16/4-10 .500/.400 20-31/11-20 .645-.550 54/33 21 18/9 30/22 7/1 9/17 21/26
Bowie State 01/12/12 87-48 39 32-75/12-58 .427/.207 2-10/3-16 .200/.188 21-32/21-31 .656-.677 67/34 33 12/2 24/22 2/1 12/5 24/23
Chowan 01/14/12 75-67 8 23-74/20-58 .311/.345 1-4/10-29 .250/.345 28-39/17-26 .718-.654 62/40 22 12/14 16/23 7/10 10/10 24/29
Elizabeth City State 01/16/12 74-72 2 27-52/26-65 .519/.400 3-10/3-20 .300/.150 17-26/17-21 .654-.810 36/35 1 15/19 23/16 4/3 7/12 16/21
Lincoln (PA) 01/19/12 67-51 16 23-54/19-74 .426/.257 1-7/4-21 .143/.190 20-28/9-16 .714-.563 63/27 36 11/7 32/17 4/0 5/14 14/21
Saint Augustine's 01/21/12 99-53 46 33-66/16-71 .500/.225 7-17/5-18 .412/.278 26-31/16-28 .839-.571 57/38 19 18/6 26/21 6/3 12/10 18/24
Virginia Union 01/24/12 63-57 6 19-53/24-54 .358/.444 4-15/4-15 .267/.267 21-27/5-7 .778-.714 41/26 15 14/15 26/25 1/5 17/15 12/19
Livingstone 01/28/12 101-72 29 38-87/22-67 .437/.328 5-16/6-17 .313/.353 20-36/22-35 .556-.629 62/48 14 21/9 20/31 4/3 12/9 24/29
Fayetteville State 01/30/12 79-51 28 23-59/20-68 .390/.294 7-18/0-9 .389/.000 26-38/11-23 .684-.478 50/47 3 12/7 25/24 5/4 11/14 21/28
Johnson C. Smith 02/04/12 66-68 -2 23-60/26-70 .383/.371 0-7/9-25 .000/.360 20-28/7-10 .714-.700 51/35 16 15/17 22/11 5/0 6/11 15/21
Livingstone 02/06/12 82-61 21 31-60/21-63 .517/.333 1-5/2-13 .200/.154 19-29/17-20 .655-.850 44/34 10 14/10 24/27 1/0 15/10 15/22
Winston-Salem State 02/11/12 75-68 7 25-62/26-69 .403/.377 1-7/6-16 .143/.375 24-34/10-16 .706-.625 40/48 -8 9/15 16/25 3/5 9/5 15/24
Johnson C. Smith 02/13/12 86-56 30 35-78/22-76 .449/.289 4-15/0-12 .267/.000 12-13/12-14 .923-.857 54/44 10 15/6 13/15 5/2 4/4 11/12
Fayetteville State 02/18/12 80-70 10 24-50/27-59 .480/.458 2-7/5-12 .286/.417 30-33/11-19 .909-.579 32/31 1 14/13 20/19 2/1 10/9 19/23
Winston-Salem State 02/20/12 83-57 26 30-68/19-76 .441/.250 3-13/4-22 .231/.182 20-30/15-21 .667-.714 58/44 14 21/6 16/12 5/3 4/8 17/24
Saint Augustine's 02/23/12 90-51 39 33-71/19-82 .465/.232 4-12/3-15 .333/.200 20-28/10-15 .714-.667 65/39 26 21/12 21/18 10/1 7/6 18/24
St. Augustine's 02/29/12 80-73 7 24-51/24-68 .471/.353 6-12/7-16 .500/.438 26-39/18-24 .667-.750 38/43 -5 14/16 23/22 2/2 12/8 21/28
Bowie State 03/02/12 59-44 15 22-55/14-52 .400/.269 2-7/0-7 .286/.000 13-18/16-18 .722-.889 38/35 3 13/8 15/18 0/5 7/8 14/18
Johnson C. Smith 03/03/12 72-66 6 30-58/26-87 .517/.299 3-5/1-11 .600/.091 9-12/13-18 .750-.722 44/50 -6 20/8 22/12 8/2 7/16 17/14
West Va. Wesleyan 03/09/12 92-78 14 38-82/29-63 .463/.460 8-17/12-20 .471/.600 8-10/8-9 .800-.889 44/36 8 21/18 10/20 4/1 9/4 12/12
#22 Gannon 03/10/12 64-59 5 27-60/22-53 .450/.415 1-6/6-22 .167/.273 9-17/9-14 .529-.643 39/34 5 12/12 19/20 4/1 12/8 18/16
#3 Edinboro 03/12/12 70-53 17 26-53/21-69 .491/.304 1-6/6-23 .167/.261 17-27/5-9 .630-.556 41/36 5 15/9 17/20 3/1 10/9 16/22
Pittsburg State 03/20/12 61-58 3 20-69/20-57 .290/.351 3-10/9-24 .300/.375 18-24/9-12 .750-.750 46/41 5 15/10 12/20 4/4 12/6 12/21
Rollins College 03/20/12 87-71 16 29-72/27-74 .403/.365 4-9/5-29 .444/.172 25-35/12-20 .714-.600 61/38 23 13/11 17/13 6/2 11/11 18/23
Ashland 03/23/12 88-82 6 36-87/25-63 .414/.397 5-15/8-24 .333/.333 11-15/24-26 .733-.923 41/46 -5 18/11 8/21 4/2 16/1 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Livingstone (01/28/12)
FIELD GOALS MADE 38 Livingstone (01/28/12); West Va. Wesleyan (03/09/12)
FIELD GOAL ATTEMPTS 87 Livingstone (01/28/12); Ashland (03/23/12)
3 PT FIELD GOALS MADE 8 Virginia Union (01/09/12); West Va. Wesleyan (03/09/12)
3 PT FG ATTEMPTS 31 Arkansas-Fort Smith (12/18/11)
FREE THROWS MADE 30 Fayetteville State (02/18/12)
