Skip To Main Content
Skip To Main Content

Shaw University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Lewis, Tyler 30 Lewis, Tyler .328 .727 28-19 64 12 21 2 0 0 8 23 .359 4 0 16 0 .368 0 0 15-17
5 Scott, Sierra 5 Scott, Sierra .310 .792 35-34 113 23 35 9 3 0 17 50 .442 5 2 11 0 .350 0 0 12-17
26 Davis, Iona 26 Davis, Iona .275 .858 34-32 69 7 19 1 0 3 13 29 .420 14 6 23 0 .438 0 0 2-2
22 22 .270 .640 28-22 74 8 20 4 1 0 12 26 .351 2 0 5 0 .289 0 0 7-8  
10 Dobbins, Cyndia 10 Dobbins, Cyndia .245 .592 32-30 94 3 23 6 0 0 9 29 .309 5 0 6 2 .283 0 0 1-2
15 Orozco, Mayeli 15 Orozco, Mayeli .240 .657 32-31 75 14 18 4 1 0 7 24 .320 10 2 10 0 .337 2 0 9-11
3 Booker, Jordan 3 Booker, Jordan .206 .552 38-36 102 11 21 4 1 0 11 27 .265 9 3 15 0 .287 1 0 23-24
2 Lapena, Elyssa 2 Lapena, Elyssa .429 1.214 4-3 7 1 3 2 0 0 0 5 .714 1 0 0 0 .500 0 1 2-2
16 Whitley, Jazmine 16 Whitley, Jazmine .333 .844 6-3 9 2 3 1 0 0 1 4 .444 1 0 2 0 .400 0 0 2-2
6 Craig, Emma 6 Craig, Emma .333 .666 6-2 9 0 3 0 0 0 1 3 .333 0 0 1 0 .333 0 0 0-0
9 Harris, Tracie` 9 Harris, Tracie` .278 .673 21-14 36 10 10 0 0 0 3 10 .278 6 1 7 0 .395 0 0 3-3
25 Espinoza, Dakota 25 Espinoza, Dakota .275 .585 24-15 40 4 11 0 0 0 3 11 .275 2 0 10 0 .310 0 0 1-4
42 Ibarra, Savannah 42 Ibarra, Savannah .269 .636 9-9 26 4 7 0 0 0 0 7 .269 2 2 4 0 .367 0 0 4-4
14 Solomon, Meagan 14 Solomon, Meagan .222 .578 15-4 18 0 4 1 0 0 3 5 .278 1 1 6 0 .300 0 0 0-0
4 Stanley, Hailey 4 Stanley, Hailey .222 .578 8-7 18 3 4 1 0 0 3 5 .278 2 0 4 0 .300 0 0 2-3
8 8 .175 .472 25-22 63 10 11 0 0 0 4 11 .175 10 1 10 0 .297 0 0 8-10  
23 Gaucin, Alyssa 23 Gaucin, Alyssa .167 .472 7-7 18 1 3 1 0 0 1 4 .222 1 1 3 0 .250 0 0 0-0
33 Jordan, Imari 33 Jordan, Imari .167 .536 4-4 12 1 2 1 0 0 0 3 .250 2 0 3 0 .286 0 0 0-0
12 12 .146 .417 24-10 41 9 6 2 0 0 6 8 .195 4 0 13 0 .222 0 0 1-2  
0/00 McGee, SeTara 0/00 McGee, SeTara .107 .310 29-9 28 9 3 1 0 0 2 4 .143 2 0 7 0 .167 0 0 3-6
11 11 .103 .320 23-19 29 3 3 1 0 0 4 4 .138 3 0 2 0 .182 1 0 1-1  
13 13 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
21 Francis, Anyah 21 Francis, Anyah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .242 .623 37-37 950 135 230 41 6 3 108 292 .307 86 19 161 2 .316 4 1 96-118
Opponents .314 .819 37-37 1018 258 320 62 9 7 220 421 .414 146 15 112 5 .405 9 11 109-128

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Orozco, Mayeli 15Orozco, Mayeli 7.88 1.96 2-9 24-15 10 0-0 0 112.0 148 125 98 71 57 22 7 4 493 .300 6 7 0 2 4
11 11 1111 8.29 1.96 1-8 17-15 8 0-0 0 76.0 118 84 70 31 26 23 1 2 347 .340 10 3 0 3 1  
2 Lapena, Elyssa 2Lapena, Elyssa 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
7 Marks, Syhia 7Marks, Syhia 6.67 1.48 1-3 5-4 3 0-0 0 27.0 24 21 20 16 20 7 0 1 100 .240 3 2 0 3 3
21 Francis, Anyah 21Francis, Anyah 8.10 2.70 0-0 2-0 0 0-0 0 3.1 5 3 3 4 3 3 0 0 12 .417 0 0 0 0 0
26 Davis, Iona 26Davis, Iona 12.79 3.95 0-2 4-2 0 0-0 0 6.1 8 12 9 17 3 1 0 0 25 .320 6 0 0 0 1
0 McGee, SeTara 0McGee, SeTara 12.96 2.64 0-0 4-0 0 0-0 0 8.1 16 12 12 6 3 3 1 0 40 .400 4 3 0 0 1
Totals 8.02 2.00 4-22 57-36 21 0 0 233.1 320 257 208 146 112 59 9 7 1018 .314 29 15 0 8 10
Opponents 3.80 1.32 22-4 54-36 21 4 4 239.1 230 132 101 86 161 41 6 3 950 .242 21 19 0 4 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Ibarra, Savannah 42 Ibarra, Savannah 34 31 3 0 1.000 0 27 2 0 0
8 8 8 8 30 28 2 0 1.000 0 0 0 0 0  
14 Solomon, Meagan 14 Solomon, Meagan 28 28 0 0 1.000 1 0 0 0 0
22 22 22 22 18 18 0 0 1.000 0 0 0 0 0  
9 Harris, Tracie` 9 Harris, Tracie` 17 16 1 0 1.000 0 0 0 0 0
7 Marks, Syhia 7 Marks, Syhia 14 1 13 0 1.000 0 24 0 0 0
16 Whitley, Jazmine 16 Whitley, Jazmine 9 9 0 0 1.000 0 0 0 0 0
4 Stanley, Hailey 4 Stanley, Hailey 8 7 1 0 1.000 0 0 0 0 0
13 13 13 13 7 7 0 0 1.000 0 0 0 0 0  
6 Craig, Emma 6 Craig, Emma 6 6 0 0 1.000 0 7 0 0 0
2 Lapena, Elyssa 2 Lapena, Elyssa 2 2 0 0 1.000 0 0 0 0 0
10 Dobbins, Cyndia 10 Dobbins, Cyndia 116 95 20 1 .991 0 41 10 7 0
33 Jordan, Imari 33 Jordan, Imari 25 24 0 1 .960 0 0 0 0 0
26 Davis, Iona 26 Davis, Iona 184 169 6 9 .951 4 4 1 0 0
23 Gaucin, Alyssa 23 Gaucin, Alyssa 18 5 12 1 .944 0 10 0 0 0
15 Orozco, Mayeli 15 Orozco, Mayeli 99 38 54 7 .929 1 50 8 0 0
30 Lewis, Tyler 30 Lewis, Tyler 41 34 4 3 .927 1 1 0 0 0
11 11 11 11 46 9 33 4 .913 0 23 9 0 0  
25 Espinoza, Dakota 25 Espinoza, Dakota 64 38 20 6 .906 0 19 1 3 0
3 Booker, Jordan 3 Booker, Jordan 154 52 86 16 .896 6 0 0 0 0
0 McGee, SeTara 0 McGee, SeTara 18 11 5 2 .889 0 8 2 0 0
5 Scott, Sierra 5 Scott, Sierra 115 62 38 15 .870 3 0 0 0 0
12 12 12 12 28 10 13 5 .821 0 0 0 0 0  
21 Francis, Anyah 21 Francis, Anyah 0 0 0 0 .000 0 0 0 0 0
Totals 1081 700 311 70 .935 6 214 33 10 0
Opponents 1067 718 282 67 .937 4 191 42 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Ibarra, Savannah 42Ibarra, Savannah .500 1.000 1-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
4 Stanley, Hailey 4Stanley, Hailey .500 1.167 1-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
30 Lewis, Tyler 30Lewis, Tyler .387 .825 14-9 31 8 12 1 0 0 3 13 .419 1 0 5 0 .406 0 0 11-12
26 Davis, Iona 26Davis, Iona .357 1.205 14-14 28 4 10 0 0 3 11 19 .679 9 1 9 0 .526 0 0 0-0
5 Scott, Sierra 5Scott, Sierra .353 .910 15-15 51 8 18 4 2 0 12 26 .510 3 1 3 0 .400 0 0 7-10
6 Craig, Emma 6Craig, Emma .333 .666 5-1 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
22 22 2222 .316 .745 14-12 38 4 12 3 0 0 6 15 .395 2 0 3 0 .350 0 0 4-5  
25 Espinoza, Dakota 25Espinoza, Dakota .286 .619 8-4 14 2 4 0 0 0 0 4 .286 1 0 5 0 .333 0 0 1-1
10 Dobbins, Cyndia 10Dobbins, Cyndia .250 .602 14-14 40 1 10 2 0 0 1 12 .300 3 0 0 1 .302 0 0 0-0
33 Jordan, Imari 33Jordan, Imari .250 .750 1-1 4 0 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
3 Booker, Jordan 3Booker, Jordan .244 .697 15-15 41 6 10 3 0 0 6 13 .317 6 3 4 0 .380 0 0 12-13
15 Orozco, Mayeli 15Orozco, Mayeli .242 .714 14-14 33 7 8 3 0 0 3 11 .333 6 2 6 0 .381 1 0 4-6
9 Harris, Tracie` 9Harris, Tracie` .176 .540 11-6 17 5 3 0 0 0 2 3 .176 4 1 2 0 .364 0 0 1-1
8 8 88 .167 .473 12-11 30 4 5 0 0 0 0 5 .167 5 1 3 0 .306 0 0 4-5  
12 12 1212 .158 .484 13-5 19 4 3 1 0 0 2 4 .211 3 0 7 0 .273 0 0 1-1  
0 McGee, SeTara 0McGee, SeTara .154 .385 12-3 13 4 2 1 0 0 2 3 .231 0 0 2 0 .154 0 0 1-4
14 Solomon, Meagan 14Solomon, Meagan .143 .476 7-1 7 0 1 0 0 0 0 1 .143 1 1 2 0 .333 0 0 0-0
11 11 1111 .077 .354 11-10 13 2 1 1 0 0 2 2 .154 2 0 1 0 .200 0 0 1-1  
21 Francis, Anyah 21Francis, Anyah .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Gaucin, Alyssa 23Gaucin, Alyssa .000 .667 1-1 1 0 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
Totals .266 .711 15-15 394 59 105 20 2 3 50 138 .350 48 11 58 1 .361 1 0 47-59
Opponents .302 .780 15-15 404 87 122 28 0 4 77 162 .401 48 3 49 2 .379 1 4 30-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Lapena, Elyssa 2Lapena, Elyssa 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
21 Francis, Anyah 21Francis, Anyah 0.00 2.00 0-0 1-0 0 0-0 0 2.0 1 0 0 3 3 1 0 0 6 .167 0 0 0 0 0
26 Davis, Iona 26Davis, Iona 3.86 3.10 0-1 1-1 0 0-0 0 4.2 3 5 2 10 2 0 0 0 15 .200 0 0 0 0 0
15 Orozco, Mayeli 15Orozco, Mayeli 4.37 1.44 1-3 9-5 5 0-0 0 45.1 44 33 22 21 30 13 0 2 179 .246 2 1 0 1 3
11 11 1111 8.16 2.00 0-5 9-9 5 0-0 0 43.0 73 48 39 13 14 14 0 2 203 .360 1 2 0 0 1  
Totals 5.95 1.79 1-9 21-15 10 0 0 95.1 122 86 63 48 49 28 0 4 404 .302 3 3 0 1 4
Opponents 4.50 1.56 9-1 20-14 10 2 1 98.0 105 56 49 48 58 20 2 3 394 .266 8 11 0 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 8 8 8 17 15 2 0 1.000 0 0 0 0 0  
30 Lewis, Tyler 30 Lewis, Tyler 11 11 0 0 1.000 0 1 0 0 0
14 Solomon, Meagan 14 Solomon, Meagan 9 9 0 0 1.000 0 0 0 0 0
42 Ibarra, Savannah 42 Ibarra, Savannah 7 6 1 0 1.000 0 2 1 0 0
33 Jordan, Imari 33 Jordan, Imari 6 6 0 0 1.000 0 0 0 0 0
9 Harris, Tracie` 9 Harris, Tracie` 6 5 1 0 1.000 0 0 0 0 0
22 22 22 22 5 5 0 0 1.000 0 0 0 0 0  
23 Gaucin, Alyssa 23 Gaucin, Alyssa 4 1 3 0 1.000 0 0 0 0 0
4 Stanley, Hailey 4 Stanley, Hailey 2 2 0 0 1.000 0 0 0 0 0
26 Davis, Iona 26 Davis, Iona 89 84 4 1 .989 2 2 1 0 0
10 Dobbins, Cyndia 10 Dobbins, Cyndia 45 35 9 1 .978 0 16 5 3 0
25 Espinoza, Dakota 25 Espinoza, Dakota 23 20 2 1 .957 0 11 0 1 0
15 Orozco, Mayeli 15 Orozco, Mayeli 53 24 26 3 .943 1 16 4 0 0
12 12 12 12 11 4 6 1 .909 0 0 0 0 0  
5 Scott, Sierra 5 Scott, Sierra 54 30 19 5 .907 2 0 0 0 0
11 11 11 11 23 4 16 3 .870 0 12 4 0 0  
3 Booker, Jordan 3 Booker, Jordan 63 21 32 10 .841 1 0 0 0 0
0 McGee, SeTara 0 McGee, SeTara 6 4 1 1 .833 0 0 1 0 0
2 Lapena, Elyssa 2 Lapena, Elyssa 0 0 0 0 .000 0 0 0 0 0
21 Francis, Anyah 21 Francis, Anyah 0 0 0 0 .000 0 0 0 0 0
6 Craig, Emma 6 Craig, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 434 286 122 26 .940 6 60 16 4 0
Opponents 432 294 116 22 .949 5 94 23 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/21/2021 at Lincoln, Pa. L 0-8 21 0 6 0 0 0 0 0 0 0 0 1 0 0 0 4 12 3 0 .286
3/21/2021 vs BlueSt L 1-4 27 1 8 1 1 0 0 4 0 1 2 0 0 0 0 1 18 7 2 .296
2/8/2025 at Clark Atlanta W 14-11 35 14 12 10 3 1 0 4 0 8 1 1 0 1 0 0 21 9 0 .343
2/8/2025 at Clark Atlanta L 2-4 25 2 4 0 0 1 0 3 0 1 1 0 0 0 0 3 18 7 1 .160
2/14/2025 vs Tuskegee W 9-8 33 9 11 9 1 0 0 2 0 4 0 1 0 0 0 5 21 9 3 .333
2/26/2025 at William Peace L 4-7 26 4 4 4 1 0 0 2 0 3 1 0 0 2 1 6 18 10 2 .154
2/26/2025 at William Peace L 2-4 25 2 1 1 0 0 0 1 0 0 0 0 0 0 0 13 18 12 3 .040
3/7/2025 Mount Olive L 0-6 21 0 1 0 0 0 0 2 0 1 0 0 0 0 0 8 21 12 3 .048
3/7/2025 University of Mount Olive L 2-10 18 2 2 1 0 0 0 3 0 1 1 0 0 0 0 6 15 4 6 .111
3/10/2025 Millersville L 0-7 28 0 7 0 0 0 0 0 0 3 0 0 0 0 0 6 21 6 1 .250
3/10/2025 Millersville L 2-5 24 2 3 1 0 0 0 1 0 1 0 1 0 0 0 6 21 4 1 .125
3/20/2025 vs Virginia State L 3-8 25 3 5 2 0 0 0 3 0 4 1 0 0 0 0 5 21 10 0 .200
3/22/2025 vs Bowie State L 0-8 16 0 2 0 0 0 0 0 0 1 1 0 0 0 0 4 12 6 2 .125
3/22/2025 Virginia Union W 8-4 24 8 7 5 2 0 1 6 0 4 1 1 0 0 0 3 21 11 1 .292
4/1/2025 at Winston-Salem L 4-5 27 4 5 2 0 0 0 5 0 4 1 4 0 0 0 3 19 10 2 .185
4/1/2025 at Winston-Salem L 2-3 30 2 8 2 1 0 0 1 0 4 0 0 0 0 0 6 18 9 1 .267
4/4/2025 Fayetteville St. L 8-13 34 8 9 6 4 0 2 4 0 5 0 0 0 0 0 6 21 9 6 .265
4/4/2025 Fayetteville St. W 6-3 24 6 7 6 0 1 0 6 0 0 1 2 0 1 0 1 21 10 1 .292
4/12/2025 Carolina University L 2-10 19 2 4 2 0 0 0 2 0 3 0 1 0 0 0 6 18 12 0 .211
4/12/2025 Carolina University W 8-5 27 8 11 6 2 0 0 3 0 5 0 2 0 0 0 5 21 9 4 .407
4/16/2025 Claflin W 2-1 21 2 4 2 1 0 0 4 0 2 0 0 0 0 0 1 21 11 1 .190
4/16/2025 Claflin L 10-11 33 10 8 9 4 0 0 3 0 3 1 0 0 0 0 2 21 7 4 .242
4/18/2025 Elizabeth City St. L 4-5 28 4 8 4 0 1 0 1 0 6 1 1 0 0 1 1 21 8 2 .286
4/18/2025 Elizabeth City St. L 4-13 26 4 5 2 0 0 0 1 0 2 0 0 0 0 0 0 18 7 6 .192
4/26/2025 at Livingstone College W 4-2 29 4 12 5 3 0 0 2 0 3 1 0 0 0 0 3 21 4 0 .414
4/26/2025 at Livingstone College L 6-7 27 6 9 6 2 0 0 6 0 8 2 0 0 0 0 5 18 9 3 .333
5/1/2025 vs Bowie State L 3-11 23 3 7 1 0 1 0 1 0 3 0 0 0 0 0 5 14 7 3 .304
5/1/2025 vs Winston-Salem State L 4-10 26 4 5 4 0 1 0 0 0 0 1 0 0 0 0 4 18 9 3 .192
2/14/2026 Lees-McRae L 3-9 29 3 7 3 2 0 0 0 0 4 2 0 0 0 0 3 21 10 0 .241
2/14/2026 Lees-McRae L 1-12 21 1 6 1 4 0 0 0 0 0 0 0 0 0 0 3 15 6 1 .286
2/18/2026 at Chowan L 2-9 22 2 2 0 1 0 0 3 0 2 0 0 1 0 0 3 18 9 0 .091
2/18/2026 at Elizabeth City St. L 7-8 26 7 13 7 4 0 0 0 0 1 0 0 0 0 0 1 15 10 0 .500
2/28/2026 vs Mansfield L 1-5 28 1 7 0 2 0 0 3 0 2 0 2 0 0 0 13 21 8 1 .250
3/1/2026 Felician L 1-9 25 1 6 1 1 0 0 1 0 1 0 2 0 0 0 8 21 10 3 .240
3/1/2026 vs Chowan L 2-3 30 2 4 1 1 0 0 2 0 1 1 0 0 0 0 8 22 8 1 .133
3/6/2026 Chestnut Hill W 3-1 26 3 8 3 1 0 0 3 0 2 1 0 0 0 0 1 21 8 3 .308
3/6/2026 Chestnut Hill L 1-9 21 1 2 1 0 0 0 4 0 3 1 0 0 0 0 3 18 11 0 .095
Total 135-258 950 135 230 108 41 6 3 86 0 96 22 19 1 4 2 161 700 311 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/21/2021 at Lincoln, Pa. L 0-8 4.0 9 8 8 3 3 0 0 1 0 0 0 0 0 1 0 18.00
3/21/2021 vs BlueSt L 1-4 6.0 6 4 1 3 1 0 0 1 0 0 1 0 0 2 0 1.50
2/8/2025 at Clark Atlanta W 14-11 7.0 14 11 11 13 4 3 0 0 2 0 1 0 1 2 0 14.14
2/8/2025 at Clark Atlanta L 2-4 6.0 6 4 4 6 4 0 0 0 0 0 1 0 1 3 0 6.00
2/14/2025 vs Tuskegee W 9-8 7.0 7 8 6 8 2 1 0 1 1 0 0 0 2 3 0 7.71
2/26/2025 at William Peace L 4-7 6.0 5 7 5 6 2 1 0 0 0 0 0 0 2 4 0 7.50
2/26/2025 at William Peace L 2-4 6.0 8 4 4 4 1 2 1 0 0 0 0 0 2 5 0 6.00
3/7/2025 Mount Olive L 0-6 7.0 6 6 2 3 6 1 0 0 2 0 0 0 2 6 0 2.57
3/7/2025 University of Mount Olive L 2-10 5.0 11 10 5 2 2 0 0 0 1 0 0 0 2 7 0 9.00
3/10/2025 Millersville L 0-7 7.0 12 7 6 3 5 0 0 0 0 0 1 0 2 8 0 7.71
3/10/2025 Millersville L 2-5 7.0 6 5 5 3 3 0 0 0 2 0 1 0 2 9 0 6.43
3/20/2025 vs Virginia State L 3-8 7.0 9 8 8 3 1 1 0 0 0 0 0 0 2 10 0 10.29
3/22/2025 vs Bowie State L 0-8 4.0 5 8 6 5 4 3 0 1 1 0 0 0 2 11 0 13.50
3/22/2025 Virginia Union W 8-4 7.0 10 4 3 1 3 1 0 0 0 0 0 0 3 11 0 3.86
4/1/2025 at Winston-Salem L 4-5 6.1 8 5 5 2 5 3 0 1 0 0 0 0 3 12 0 7.11
4/1/2025 at Winston-Salem L 2-3 6.0 5 3 2 2 2 3 0 0 0 0 0 0 3 13 0 3.00
4/4/2025 Fayetteville St. L 8-13 7.0 13 13 6 2 4 5 0 0 1 0 1 0 3 14 0 7.71
4/4/2025 Fayetteville St. W 6-3 7.0 5 3 2 4 6 1 0 0 0 0 0 0 4 14 0 2.57
4/12/2025 Carolina University L 2-10 6.0 9 10 10 4 2 2 1 0 1 0 1 0 4 15 0 15.00
4/12/2025 Carolina University W 8-5 7.0 7 5 5 3 0 0 0 0 2 0 2 0 5 15 0 6.43
4/16/2025 Claflin W 2-1 7.0 3 1 1 1 0 0 0 0 0 0 1 0 6 15 0 1.29
4/16/2025 Claflin L 10-11 7.0 13 10 6 4 3 4 0 0 0 0 0 0 6 16 0 7.71
4/18/2025 Elizabeth City St. L 4-5 7.0 12 5 4 1 2 2 0 0 0 0 0 0 6 17 0 5.14
4/18/2025 Elizabeth City St. L 4-13 6.0 15 13 13 2 2 1 0 0 1 0 0 0 6 18 0 19.50
4/26/2025 at Livingstone College W 4-2 7.0 6 2 2 1 9 1 0 0 1 0 0 0 7 18 0 2.57
4/26/2025 at Livingstone College L 6-7 6.0 13 7 7 2 1 3 0 0 0 0 0 0 7 19 0 10.50
5/1/2025 vs Bowie State L 3-11 4.2 11 11 10 4 1 0 3 0 0 0 0 0 7 20 0 19.29
5/1/2025 vs Winston-Salem State L 4-10 6.0 12 10 6 4 1 3 1 0 1 0 0 0 7 21 0 9.00
2/14/2026 Lees-McRae L 3-9 7.0 10 9 9 5 7 3 0 1 1 0 0 0 7 22 0 11.57
2/14/2026 Lees-McRae L 1-12 5.0 13 12 11 4 4 3 2 0 2 0 0 0 7 23 0 19.80
2/18/2026 at Chowan L 2-9 6.0 8 9 9 6 1 3 0 0 1 0 3 0 7 24 0 13.50
2/18/2026 at Elizabeth City St. L 7-8 5.0 14 8 8 2 2 1 1 0 0 0 0 0 7 25 0 14.40
2/28/2026 vs Mansfield L 1-5 7.0 5 5 2 14 5 1 0 0 0 0 0 0 7 26 0 2.57
3/1/2026 Felician L 1-9 7.0 8 9 5 3 2 4 0 0 4 0 2 0 7 27 0 6.43
3/1/2026 vs Chowan L 2-3 7.1 5 3 2 3 2 0 0 0 1 0 0 0 7 28 0 2.45
3/6/2026 Chestnut Hill W 3-1 7.0 2 1 0 3 10 1 0 0 0 0 0 0 8 28 0 0.00
3/6/2026 Chestnut Hill L 1-9 6.0 9 9 9 7 0 2 0 1 4 0 0 0 8 29 0 13.50
Total 135-258 233.1 320 257 208 146 112 59 9 7 29 0 15 0 8 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Clark Atlanta (2/8/2025)
RUNS SCORED 14 Clark Atlanta (2/8/2025)
HITS 13 Elizabeth City St. (2/18/2026)
RBIS 10 Clark Atlanta (2/8/2025)
DOUBLES 4 Fayetteville St. (4/4/2025); Claflin (4/16/2025); Lees-McRae (2/14/2026); Elizabeth City St. (2/18/2026)
TRIPLES 1 Fayetteville St. (4/4/2025); Elizabeth City St. (4/18/2025); Clark Atlanta (2/8/2025); Clark Atlanta (2/8/2025); Bowie State (5/1/2025)
HOME RUNS 2 Fayetteville St. (4/4/2025)
WALKS 6 Virginia Union (3/22/2025); Fayetteville St. (4/4/2025); Livingstone College (4/26/2025)
STRIKEOUTS 13 Mansfield (2/28/2026); William Peace (2/26/2025)
SAC HITS 1 Chowan (2/18/2026)
SAC FLIES 2 William Peace (2/26/2025)
STOLEN BASES 8 Clark Atlanta (2/8/2025); Livingstone College (4/26/2025)
HIT BY PITCH 4 Winston-Salem (4/1/2025)
CAUGHT STEALING 2 Lees-McRae (2/14/2026); BlueSt (3/21/2021); Livingstone College (4/26/2025)
HIT INTO DP 1 Elizabeth City St. (4/18/2025); Felician (3/1/2026); BlueSt (3/21/2021); William Peace (2/26/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Tuskegee (2/14/2025); Mount Olive (3/7/2025); Millersville (3/10/2025); Millersville (3/10/2025); Virginia State (3/20/2025)
RUNS ALLOWED 13 Fayetteville St. (4/4/2025); Elizabeth City St. (4/18/2025)
EARNED RUNS 13 Elizabeth City St. (4/18/2025)
WALKS ALLOWED 14 Mansfield (2/28/2026)
STRIKEOUTS 10 Chestnut Hill (3/6/2026)
HITS ALLOWED 15 Elizabeth City St. (4/18/2025)
DOUBLES ALLOWED 5 Fayetteville St. (4/4/2025)
TRIPLES ALLOWED 3 Bowie State (5/1/2025)
HOME RUNS ALLOWED 1 Tuskegee (2/14/2025); Lees-McRae (2/14/2026); Chestnut Hill (3/6/2026); BlueSt (3/21/2021); Lincoln, Pa. (3/21/2021)
WILD PITCHES 4 Felician (3/1/2026); Chestnut Hill (3/6/2026)
HIT BATTERS 3 Chowan (2/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Chowan (3/1/2026)
ASSISTS 12 Mount Olive (3/7/2025); Carolina University (4/12/2025); William Peace (2/26/2025)
ERRORS 6 University of Mount Olive (3/7/2025); Fayetteville St. (4/4/2025); Elizabeth City St. (4/18/2025)
PASSED BALLS 2 Bowie State (3/22/2025); Bowie State (5/1/2025)
DPS TURNED 2 William Peace (2/26/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. Walker Clark Atlanta (2/8/2025)
RUNS SCORED 3 D. Gadson; K. Walker Tuskegee (2/14/2025); Carolina University (4/12/2025)
HITS 3 S. Scott; K. Walker; P. Andrews; Taylor Kelly; S. Ibarra Virginia State (3/20/2025); Carolina University (4/12/2025); Elizabeth City St. (4/18/2025); Livingstone College (4/26/2025); Elizabeth City St. (2/18/2026)
RBIS 4 K. Walker; Krystal Walker Claflin (4/16/2025); Livingstone College (4/26/2025)
DOUBLES 2 K. Walker; J. Booker; S. Scott Fayetteville St. (4/4/2025); Claflin (4/16/2025); Elizabeth City St. (2/18/2026)
TRIPLES 1 K. Walker; S. Scott; D'Amani Gadson Fayetteville St. (4/4/2025); Elizabeth City St. (4/18/2025); Clark Atlanta (2/8/2025); Clark Atlanta (2/8/2025); Bowie State (5/1/2025)
HOME RUNS 2 I. Davis Fayetteville St. (4/4/2025)
WALKS 2 J. Booker; E. Lapena; D. Gadson; I. Davis; A. Newell Fayetteville St. (4/4/2025); Carolina University (4/12/2025); Carolina University (4/12/2025); Claflin (4/16/2025); Winston-Salem (4/1/2025)
STRIKEOUTS 3 Dakota Espinoza; N. Charity Mansfield (2/28/2026); William Peace (2/26/2025)
SAC HITS 1 E. Lapena Chowan (2/18/2026)
SAC FLIES 1 D. Gadson; J. Booker Fayetteville St. (4/4/2025); Clark Atlanta (2/8/2025); William Peace (2/26/2025)
STOLEN BASES 3 P. Andrews; Paradise Andrews Elizabeth City St. (4/18/2025); Livingstone College (4/26/2025)
HIT BY PITCH 2 I. Davis; S. Ibarra Carolina University (4/12/2025); Felician (3/1/2026)
CAUGHT STEALING 1 Elyssa LaPeña; E. Lapena; K. Walker; D. Gadson University of Mount Olive (3/7/2025); Virginia State (3/20/2025); Virginia Union (3/22/2025); Fayetteville St. (4/4/2025); Claflin (4/16/2025)
