Skip To Main Content
Skip To Main Content

Shaw University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Dobbins, Cyndia .455 1.245 29-25 88 21 40 10 2 4 20 66 .750 6 1 3 0 .495 0 0 4-5
30 Lewis, Tyler .325 .863 29-26 77 13 25 1 2 2 12 36 .468 6 3 12 0 .395 0 0 4-5
13/33 Jordan, Imari .322 .780 32-28 90 12 29 3 2 0 16 36 .400 7 2 14 2 .380 1 1 0-0
7 Marks, Syhia .300 .826 33-24 50 7 15 1 0 2 10 22 .440 7 0 6 0 .386 0 1 10-13
5 Scott, Sierra .284 .667 29-24 88 13 25 6 1 0 12 33 .375 1 0 6 0 .292 0 0 0-1
3 Booker, Jordan .283 .759 37-34 99 14 28 7 0 2 12 41 .414 9 1 11 0 .345 1 0 11-13
25 Espinoza, Dakota .256 .662 37-34 86 14 22 1 0 1 13 26 .302 12 2 20 0 .360 0 1 5-7
4 Stanley, Hailey .254 .671 30-26 71 11 18 3 0 1 9 24 .338 8 1 18 0 .333 1 1 5-7
23 Gaucin, Alyssa .150 .427 30-24 80 12 12 2 1 0 3 16 .200 6 2 8 0 .227 0 0 2-5
2 Lapena, Elyssa .429 1.214 4-3 7 1 3 2 0 0 0 5 .714 1 0 0 0 .500 0 1 2-2
14 Solomon, Meagan .364 .909 7-2 11 1 4 2 0 0 2 6 .545 0 0 2 0 .364 0 0 0-0
6 Craig, Emma .333 .666 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
42 Ibarra, Savannah .265 .607 14-14 34 4 9 0 0 0 0 9 .265 2 2 7 0 .342 0 0 5-5
26 Davis, Iona .256 .757 27-24 43 5 11 2 0 1 7 16 .372 7 2 13 0 .385 0 0 1-1
15 Orozco, Mayeli .250 .650 9-3 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
8/16 Whitley, Jazmine .209 .525 27-18 43 6 9 1 0 0 5 10 .233 5 0 22 0 .292 0 0 5-6
0/00 McGee, SeTara .205 .489 32-16 44 9 9 0 1 0 3 11 .250 1 1 10 0 .239 0 1 1-3
21 Francis, Anyah .143 .286 15-6 7 0 1 0 0 0 1 1 .143 0 0 3 0 .143 0 0 0-0
Totals .283 .739 37-37 925 143 262 41 9 13 126 360 .389 79 17 156 2 .350 3 6 55-73
Opponents .342 .940 37-37 1016 309 347 64 23 17 265 508 .500 162 25 139 0 .440 10 12 149-164

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Marks, Syhia 4.89 1.76 5-11 26-15 8 0-0 0 123.0 153 108 86 64 90 23 9 11 511 .299 19 6 0 7 6
00 McGee, SeTara 11.27 2.76 2-6 17-5 0 0-0 0 45.1 87 90 73 38 22 16 4 2 233 .373 16 10 0 0 4
2 Lapena, Elyssa 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
21 Francis, Anyah 7.00 2.92 0-1 14-6 0 0-0 0 13.0 27 23 13 11 6 9 0 1 59 .458 5 3 0 2 1
8 Whitley, Jazmine 7.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
26 Davis, Iona 10.64 3.28 0-3 13-8 0 0-0 0 25.0 41 55 38 41 12 3 3 1 115 .357 14 5 0 0 1
15 Orozco, Mayeli 11.09 2.49 0-3 8-2 0 0-0 0 17.2 37 32 28 7 9 9 4 1 93 .398 0 1 0 1 0
Totals 7.36 2.26 7-24 80-36 8 0 0 225.1 347 309 237 162 139 60 20 17 1016 .342 54 25 0 10 12
Opponents 3.44 1.47 24-7 59-37 16 5 4 231.2 262 143 114 79 156 39 9 13 925 .283 22 17 0 3 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Ibarra, Savannah 49 44 5 0 1.000 1 30 3 0 0
4 Stanley, Hailey 33 30 3 0 1.000 1 0 0 0 0
21 Francis, Anyah 6 4 2 0 1.000 1 4 1 0 0
6 Craig, Emma 6 6 0 0 1.000 0 7 0 0 0
2 Lapena, Elyssa 2 2 0 0 1.000 0 0 0 0 0
33 Jordan, Imari 145 132 9 4 .972 0 64 9 21 0
10 Dobbins, Cyndia 66 59 5 2 .970 3 0 0 0 0
7 Marks, Syhia 82 48 30 4 .951 0 69 10 0 0
5 Scott, Sierra 38 34 2 2 .947 0 14 0 3 0
00 McGee, SeTara 36 18 16 2 .944 0 40 1 0 0
26 Davis, Iona 59 46 9 4 .932 1 25 3 0 0
23 Gaucin, Alyssa 81 48 27 6 .926 0 10 0 0 0
25 Espinoza, Dakota 130 63 57 10 .923 0 0 0 0 0
8 Whitley, Jazmine 26 24 0 2 .923 0 0 0 0 0
3 Booker, Jordan 119 46 63 10 .916 2 0 0 0 0
14 Solomon, Meagan 19 14 3 2 .895 0 10 0 1 0
30 Lewis, Tyler 105 58 34 13 .876 1 0 0 0 0
15 Orozco, Mayeli 3 0 2 1 .667 0 11 0 0 0
Totals 1005 676 267 62 .938 8 284 27 25 0
Opponents 1020 695 272 53 .948 10 106 32 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Dobbins, Cyndia .510 1.417 16-15 51 15 26 5 2 3 13 44 .863 4 1 1 0 .554 0 0 2-2
42 Ibarra, Savannah .500 1.000 2-2 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
33 Jordan, Imari .370 .953 15-14 46 8 17 3 2 0 8 24 .522 4 1 8 0 .431 0 1 0-0
3 Booker, Jordan .356 .979 16-16 45 10 16 3 0 2 9 25 .556 5 1 4 0 .423 1 0 5-5
30 Lewis, Tyler .326 .989 15-15 43 11 14 0 2 2 10 24 .558 5 3 8 0 .431 0 0 2-2
25 Espinoza, Dakota .300 .817 16-16 40 9 12 1 0 1 7 16 .400 8 0 9 0 .417 0 1 4-4
4 Stanley, Hailey .286 .781 15-14 35 6 10 1 0 1 6 14 .400 5 1 7 0 .381 1 1 1-2
7 Marks, Syhia .278 .722 15-13 36 4 10 1 0 1 7 14 .389 3 0 3 0 .333 0 1 6-8
5 Scott, Sierra .225 .525 13-11 40 5 9 1 1 0 8 12 .300 0 0 2 0 .225 0 0 0-0
0 McGee, SeTara .222 .444 14-6 18 3 4 0 0 0 3 4 .222 0 0 5 0 .222 0 1 1-2
26 Davis, Iona .200 .704 12-11 20 3 4 1 0 1 6 8 .400 2 1 4 0 .304 0 0 0-0
23 Gaucin, Alyssa .098 .384 15-13 41 8 4 1 1 0 1 7 .171 5 1 5 0 .213 0 0 0-2
8 Whitley, Jazmine .000 .154 10-6 11 2 0 0 0 0 1 0 .000 2 0 7 0 .154 0 0 2-2
21 Francis, Anyah .000 .000 5-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Orozco, Mayeli .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .818 16-16 433 84 128 17 8 11 79 194 .448 43 9 66 0 .370 2 5 23-29
Opponents .274 .780 16-16 441 92 121 12 13 5 78 174 .395 70 10 70 0 .385 1 5 62-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Lapena, Elyssa 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
21 Francis, Anyah 2.10 1.29 0-0 5-2 0 0-0 0 3.1 1 1 1 3 3 1 0 0 8 .125 1 1 0 0 1
7 Marks, Syhia 3.52 1.66 4-4 12-7 4 0-0 0 65.2 77 49 33 31 47 6 7 3 277 .278 6 3 0 1 2
0 McGee, SeTara 4.12 1.53 2-3 6-2 0 0-0 0 17.0 15 15 10 11 12 3 2 1 71 .211 1 3 0 0 2
26 Davis, Iona 5.25 2.51 0-2 6-5 0 0-0 0 17.1 21 21 13 22 8 1 3 0 71 .296 5 2 0 0 0
8 Whitley, Jazmine 7.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
15 Orozco, Mayeli 21.00 5.83 0-0 1-0 0 0-0 0 1.2 5 5 5 2 0 1 1 0 9 .556 0 1 0 0 0
Totals 4.15 1.80 6-9 32-16 4 0 0 106.1 121 92 63 70 70 12 13 5 441 .274 13 10 0 1 5
Opponents 4.57 1.63 9-6 28-16 6 2 1 105.2 128 84 69 43 66 17 8 11 433 .296 8 9 0 2 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Scott, Sierra 17 16 1 0 1.000 0 14 0 3 0
10 Dobbins, Cyndia 16 14 2 0 1.000 1 0 0 0 0
4 Stanley, Hailey 15 15 0 0 1.000 0 0 0 0 0
42 Ibarra, Savannah 9 8 1 0 1.000 0 2 1 0 0
8 Whitley, Jazmine 6 6 0 0 1.000 0 0 0 0 0
33 Jordan, Imari 73 65 6 2 .973 0 46 8 11 0
26 Davis, Iona 31 25 5 1 .968 1 14 2 0 0
25 Espinoza, Dakota 67 33 31 3 .955 0 0 0 0 0
7 Marks, Syhia 43 29 12 2 .953 0 35 9 0 0
23 Gaucin, Alyssa 44 27 14 3 .932 0 0 0 0 0
0 McGee, SeTara 20 12 6 2 .900 0 10 0 0 0
3 Booker, Jordan 64 25 32 7 .891 2 0 0 0 0
30 Lewis, Tyler 73 44 20 9 .877 0 0 0 0 0
15 Orozco, Mayeli 0 0 0 0 .000 0 3 0 0 0
2 Lapena, Elyssa 0 0 0 0 .000 0 0 0 0 0
21 Francis, Anyah 0 0 0 0 .000 0 0 0 0 0
Totals 478 319 130 29 .939 4 124 20 14 0
Opponents 462 317 122 23 .950 10 46 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 Lees-McRae L 3-9 29 3 7 3 2 0 0 0 0 4 2 0 0 0 0 3 21 10 0 .241
2/14/2026 Lees-McRae L 1-12 21 1 6 1 4 0 0 0 0 0 0 0 0 0 0 3 15 6 1 .286
2/18/2026 at Chowan L 2-9 22 2 2 0 1 0 0 3 0 2 0 0 1 0 0 3 18 9 0 .091
2/18/2026 at Elizabeth City St. L 7-8 26 7 13 7 4 0 0 0 0 1 0 0 0 0 0 1 15 10 0 .500
2/28/2026 vs Mansfield L 1-5 28 1 7 0 2 0 0 3 0 2 0 2 0 0 0 13 21 8 1 .250
3/1/2026 Felician L 1-9 25 1 6 1 1 0 0 1 0 1 0 2 0 0 0 8 21 10 3 .240
3/1/2026 vs Chowan L 2-3 30 2 4 1 1 0 0 2 0 1 1 0 0 0 0 8 22 8 1 .133
3/6/2026 Chestnut Hill W 3-1 26 3 8 3 1 0 0 3 0 2 1 0 0 0 0 1 21 8 3 .308
3/6/2026 Chestnut Hill L 1-9 21 1 2 1 0 0 0 4 0 3 1 0 0 0 0 3 18 11 0 .095
3/9/2026 at Mars Hill L 0-1 23 0 3 0 0 0 0 0 0 1 2 1 0 0 0 15 18 7 0 .130
3/9/2026 at Mars Hill L 0-15 15 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 12 2 1 .133
3/11/2026 at Carolina (N.C.) L 9-15 29 9 13 8 1 0 0 5 0 1 2 4 0 0 0 4 18 5 4 .448
3/11/2026 at Carolina (N.C.) L 1-9 20 1 7 1 1 0 0 0 0 1 1 0 0 0 0 2 12 5 1 .350
3/14/2026 Pace University L 0-7 25 0 6 0 0 0 0 2 0 3 0 0 0 0 0 11 21 1 0 .240
3/14/2026 Pace University L 0-11 17 0 4 0 0 0 0 0 0 0 1 0 0 0 0 3 15 1 1 .235
3/18/2026 at Belmont Abbey L 2-10 24 2 6 0 1 0 0 1 0 3 0 0 0 0 0 11 16 8 1 .250
3/18/2026 at Belmont Abbey L 0-14 15 0 2 0 0 0 0 2 0 1 0 0 0 0 1 2 12 1 3 .133
3/26/2026 Virginia St. L 3-5 31 3 11 3 1 1 1 1 0 2 1 0 0 1 0 0 21 10 2 .355
3/26/2026 Elizabeth City State W 4-3 26 4 10 4 3 0 1 1 0 4 0 1 0 0 0 0 21 9 1 .385
3/27/2026 vs Bluefield St. W 10-3 25 10 10 10 0 1 1 4 0 1 0 1 1 1 0 1 21 11 2 .400
3/27/2026 vs Lincoln (Pa.) L 3-5 28 3 5 3 0 0 1 0 0 0 0 0 0 0 0 3 18 3 2 .179
3/28/2026 vs Bowie State L 0-2 25 0 4 0 0 0 0 0 0 1 0 0 0 0 0 12 18 3 0 .160
3/28/2026 Virginia Union University L 4-13 21 4 10 4 2 0 1 1 0 1 0 0 0 0 1 2 15 1 1 .476
3/31/2026 Mid-Atlantic Christian L 2-14 19 2 4 1 1 0 0 0 0 2 0 0 0 0 0 0 14 7 4 .211
3/31/2026 Mid-Atlantic Christian L 8-18 27 8 9 5 1 0 0 1 0 2 0 0 0 0 0 1 15 8 7 .333
4/10/2026 Johnson C. Smith W 9-7 29 9 8 9 1 2 1 5 0 3 0 0 0 0 0 2 21 7 4 .276
4/10/2026 Johnson C. Smith L 8-9 31 8 10 8 3 0 1 3 0 1 1 0 0 0 0 2 21 9 2 .323
4/11/2026 Livingstone W 10-6 31 10 15 9 2 1 2 1 0 2 0 2 1 0 0 0 21 9 2 .484
4/11/2026 Livingstone W 11-6 30 11 12 11 1 1 0 3 0 2 1 1 2 0 0 0 21 9 5 .400
4/18/2026 at Claflin L 7-10 23 7 7 7 1 1 0 9 0 2 2 1 1 0 0 7 18 7 1 .304
4/18/2026 at Claflin L 0-13 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 12 4 1 .167
5/1/2026 Winston-Salem W 5-4 30 5 5 3 1 1 0 5 0 3 1 0 0 0 0 9 27 12 1 .167
5/1/2026 Winston-Salem W 5-3 20 5 6 5 1 0 2 5 0 0 0 1 0 0 0 3 21 8 2 .300
5/4/2026 at Fayetteville State L 3-4 31 3 9 3 1 0 0 1 0 0 0 0 0 0 0 4 19 12 1 .290
5/4/2026 at Fayetteville State L 5-7 27 5 6 4 0 0 1 2 0 0 0 0 0 0 0 7 18 9 2 .222
5/7/2026 at Bluefield State L 5-14 29 5 8 5 3 0 1 1 0 1 0 1 0 0 0 3 17 9 2 .276
5/7/2026 Lincoln L 8-16 28 8 12 6 0 1 0 9 0 2 1 0 0 1 0 3 21 10 0 .429
Total 143-309 925 143 262 126 41 9 13 79 0 55 18 17 6 3 2 156 676 267 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 Lees-McRae L 3-9 7.0 10 9 9 5 7 3 0 1 1 0 0 0 0 1 0 9.00
2/14/2026 Lees-McRae L 1-12 5.0 13 12 11 4 4 3 2 0 2 0 0 0 0 2 0 15.40
2/18/2026 at Chowan L 2-9 6.0 8 9 9 6 1 3 0 0 1 0 3 0 0 3 0 10.50
2/18/2026 at Elizabeth City St. L 7-8 5.0 14 8 8 2 2 1 1 0 0 0 0 0 0 4 0 11.20
2/28/2026 vs Mansfield L 1-5 7.0 5 5 2 14 5 1 0 0 0 0 0 0 0 5 0 2.00
3/1/2026 Felician L 1-9 7.0 8 9 5 3 2 4 0 0 4 0 2 0 0 6 0 5.00
3/1/2026 vs Chowan L 2-3 7.1 5 3 2 3 2 0 0 0 1 0 0 0 0 7 0 1.91
3/6/2026 Chestnut Hill W 3-1 7.0 2 1 0 3 10 1 0 0 0 0 0 0 1 7 0 0.00
3/6/2026 Chestnut Hill L 1-9 6.0 9 9 9 7 0 2 0 1 4 0 0 0 1 8 0 10.50
3/9/2026 at Mars Hill L 0-1 6.0 5 1 1 1 4 2 0 0 3 0 0 0 1 9 0 1.17
3/9/2026 at Mars Hill L 0-15 4.0 11 15 7 4 1 3 1 3 4 0 1 0 1 10 0 12.25
3/11/2026 at Carolina (N.C.) L 9-15 6.0 18 15 12 0 6 6 1 0 1 0 1 0 1 11 0 14.00
3/11/2026 at Carolina (N.C.) L 1-9 4.0 12 9 8 3 5 4 0 0 6 0 0 0 1 12 0 14.00
3/14/2026 Pace University L 0-7 7.0 11 7 7 5 5 0 0 1 0 0 1 0 1 13 0 7.00
3/14/2026 Pace University L 0-11 5.0 13 11 9 5 0 0 0 0 0 0 0 0 1 14 0 12.60
3/18/2026 at Belmont Abbey L 2-10 5.1 14 10 8 8 2 3 0 2 4 0 0 0 1 15 0 10.50
3/18/2026 at Belmont Abbey L 0-14 4.0 10 14 13 6 5 2 1 0 1 0 0 0 1 16 0 22.75
3/26/2026 Virginia St. L 3-5 7.0 9 5 5 1 2 0 0 0 1 0 1 0 1 17 0 5.00
3/26/2026 Elizabeth City State W 4-3 7.0 7 3 2 4 4 0 0 0 2 0 2 0 2 17 0 2.00
3/27/2026 vs Bluefield St. W 10-3 7.0 10 3 2 2 4 1 1 0 1 0 0 0 3 17 0 2.00
3/27/2026 vs Lincoln (Pa.) L 3-5 6.0 4 5 5 4 5 1 0 0 0 0 1 0 3 18 0 5.83
3/28/2026 vs Bowie State L 0-2 6.0 4 2 1 4 7 0 0 1 0 0 0 0 3 19 0 1.17
3/28/2026 Virginia Union University L 4-13 5.0 8 13 11 7 5 0 0 0 1 0 3 0 3 20 0 15.40
3/31/2026 Mid-Atlantic Christian L 2-14 4.2 8 14 6 5 0 2 0 1 2 0 2 0 3 21 0 9.00
3/31/2026 Mid-Atlantic Christian L 8-18 5.0 14 18 12 3 2 2 0 1 2 0 1 0 3 22 0 16.80
4/10/2026 Johnson C. Smith W 9-7 7.0 7 7 3 2 7 0 0 0 1 0 0 0 4 22 0 3.00
4/10/2026 Johnson C. Smith L 8-9 7.0 4 9 5 10 7 1 0 0 1 0 1 0 4 23 0 5.00
4/11/2026 Livingstone W 10-6 7.0 12 6 5 1 1 1 3 0 1 0 1 0 5 23 0 5.00
4/11/2026 Livingstone W 11-6 7.0 12 6 4 0 7 1 3 0 0 0 0 0 6 23 0 4.00
4/18/2026 at Claflin L 7-10 6.0 10 10 7 6 5 1 3 0 0 0 0 0 6 24 0 8.17
4/18/2026 at Claflin L 0-13 4.0 11 13 10 5 1 1 3 2 2 0 2 0 6 25 0 17.50
5/1/2026 Winston-Salem W 5-4 9.0 5 4 3 6 5 0 0 1 1 0 1 0 7 25 0 2.33
5/1/2026 Winston-Salem W 5-3 7.0 7 3 2 3 3 1 0 0 1 0 1 0 8 25 0 2.00
5/4/2026 at Fayetteville State L 3-4 6.1 6 4 3 4 2 2 0 0 0 0 0 0 8 26 0 3.32
5/4/2026 at Fayetteville State L 5-7 6.0 8 7 4 4 5 1 0 1 2 0 0 0 8 27 0 4.67
5/7/2026 at Bluefield State L 5-14 5.2 13 14 11 6 4 4 0 1 2 0 1 0 8 28 0 13.59
5/7/2026 Lincoln L 8-16 7.0 20 16 16 6 2 3 1 1 2 0 0 0 8 29 0 16.00
Total 143-309 225.1 347 309 237 162 139 60 20 17 54 0 25 0 8 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 31 Virginia St. (3/26/2026); Johnson C. Smith (4/10/2026); Livingstone (4/11/2026); Fayetteville State (5/4/2026)
RUNS SCORED 11 Livingstone (4/11/2026)
HITS 15 Livingstone (4/11/2026)
RBIS 11 Livingstone (4/11/2026)
DOUBLES 4 Lees-McRae (2/14/2026); Elizabeth City St. (2/18/2026)
TRIPLES 2 Johnson C. Smith (4/10/2026)
HOME RUNS 2 Livingstone (4/11/2026); Winston-Salem (5/1/2026)
WALKS 9 Lincoln (5/7/2026); Claflin (4/18/2026)
STRIKEOUTS 15 Mars Hill (3/9/2026)
SAC HITS 2 Livingstone (4/11/2026)
SAC FLIES 1 Virginia St. (3/26/2026); Bluefield St. (3/27/2026); Lincoln (5/7/2026)
STOLEN BASES 4 Lees-McRae (2/14/2026); Elizabeth City State (3/26/2026)
HIT BY PITCH 4 Carolina (N.C.) (3/11/2026)
CAUGHT STEALING 2 Lees-McRae (2/14/2026); Mars Hill (3/9/2026); Carolina (N.C.) (3/11/2026); Claflin (4/18/2026)
HIT INTO DP 2 Belmont Abbey (3/18/2026); Claflin (4/18/2026); Fayetteville State (5/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Winston-Salem (5/1/2026)
RUNS ALLOWED 18 Mid-Atlantic Christian (3/31/2026)
EARNED RUNS 16 Lincoln (5/7/2026)
WALKS ALLOWED 14 Mansfield (2/28/2026)
STRIKEOUTS 10 Chestnut Hill (3/6/2026)
HITS ALLOWED 20 Lincoln (5/7/2026)
DOUBLES ALLOWED 6 Carolina (N.C.) (3/11/2026)
TRIPLES ALLOWED 3 Livingstone (4/11/2026); Livingstone (4/11/2026); Claflin (4/18/2026); Claflin (4/18/2026)
HOME RUNS ALLOWED 3 Mars Hill (3/9/2026)
WILD PITCHES 6 Carolina (N.C.) (3/11/2026)
HIT BATTERS 3 Virginia Union University (3/28/2026); Chowan (2/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Winston-Salem (5/1/2026)
ASSISTS 12 Winston-Salem (5/1/2026); Fayetteville State (5/4/2026)
ERRORS 7 Mid-Atlantic Christian (3/31/2026)
PASSED BALLS 5 Virginia Union University (3/28/2026)
DPS TURNED 2 Belmont Abbey (3/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jazmine Whitley Carolina (N.C.) (3/11/2026)
RUNS SCORED 3 C. Dobbins; D. Espinoza Elizabeth City State (3/26/2026); Livingstone (4/11/2026)
HITS 4 C. Dobbins (2); Sierra Scott Bluefield St. (3/27/2026); Lincoln (5/7/2026)
RBIS 4 S. Marks Johnson C. Smith (4/10/2026)
DOUBLES 2 C. Dobbins; S. Scott Johnson C. Smith (4/10/2026); Elizabeth City St. (2/18/2026)
TRIPLES 1 A. Gaucin; S. Scott; T. Lewis (2); I. Jordan; C. Dobbins Virginia St. (3/26/2026); Bluefield St. (3/27/2026); Livingstone (4/11/2026); Livingstone (4/11/2026); Winston-Salem (5/1/2026)
HOME RUNS 1 C. Dobbins (3); T. Lewis (2); Syhia Marks; H. Stanley; S. Marks Livingstone (4/11/2026); Winston-Salem (5/1/2026); Virginia Union University (3/28/2026); Johnson C. Smith (4/10/2026); Johnson C. Smith (4/10/2026)
WALKS 2 T. Lewis (2); D. Espinoza; Jordan Booker; Iona Davis; Alyssa Gaucin Winston-Salem (5/1/2026); Winston-Salem (5/1/2026); Lincoln (5/7/2026); Carolina (N.C.) (3/11/2026); Claflin (4/18/2026)
STRIKEOUTS 3 Dakota Espinoza (2); Jazmine Whitley (2); Hailey Stanley; SeTara McGee Belmont Abbey (3/18/2026); Carolina (N.C.) (3/11/2026); Mars Hill (3/9/2026); Fayetteville State (5/4/2026)
SAC HITS 1 S. Marks; D. Espinoza; I. Jordan; E. Lapena; Hailey Stanley Bluefield St. (3/27/2026); Livingstone (4/11/2026); Livingstone (4/11/2026); Chowan (2/18/2026); Claflin (4/18/2026)
SAC FLIES 1 J. Booker; H. Stanley; Imari Jordan Virginia St. (3/26/2026); Bluefield St. (3/27/2026); Lincoln (5/7/2026)
STOLEN BASES 2 E. Lapena; Jordan Booker; H. Stanley; Cyndia Dobbins; J. Whitley Lees-McRae (2/14/2026); Mansfield (2/28/2026); Chestnut Hill (3/6/2026); Pace University (3/14/2026); Johnson C. Smith (4/10/2026)
HIT BY PITCH 2 S. Ibarra; Dakota Espinoza Felician (3/1/2026); Carolina (N.C.) (3/11/2026)
CAUGHT STEALING 1 C. Dobbins; D. Espinoza (2); Syhia Marks (2); A. Gaucin; S. Marks Lees-McRae (2/14/2026); Chestnut Hill (3/6/2026); Claflin (4/18/2026); Virginia St. (3/26/2026); Johnson C. Smith (4/10/2026)
HIT INTO DP 2 Sierra Scott Fayetteville State (5/4/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 S. Marks Winston-Salem (5/1/2026)
RUNS ALLOWED 15 SeTara McGee Lincoln (5/7/2026)
EARNED RUNS 15 SeTara McGee Lincoln (5/7/2026)
WALKS ALLOWED 10 Iona Davis Mansfield (2/28/2026)
STRIKEOUTS 10 S. Marks Chestnut Hill (3/6/2026)
HITS ALLOWED 17 SeTara McGee Lincoln (5/7/2026)
DOUBLES ALLOWED 4 SeTara McGee; Syhia Marks Carolina (N.C.) (3/11/2026); Bluefield State (5/7/2026)
TRIPLES ALLOWED 3 I. Davis; S. Marks; Syhia Marks Livingstone (4/11/2026); Livingstone (4/11/2026); Claflin (4/18/2026)
HOME RUNS ALLOWED 2 Syhia Marks (2) Belmont Abbey (3/18/2026)
WILD PITCHES 6 SeTara McGee Carolina (N.C.) (3/11/2026)
HIT BATTERS 2 S. McGee (3); Se'Tara McGee; S. Marks Mid-Atlantic Christian (3/31/2026); Virginia Union University (3/28/2026); Chowan (2/18/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 T. Lewis Virginia St. (3/26/2026)
ASSISTS 5 J. Booker Felician (3/1/2026)
ERRORS 2 D. Espinoza; S. Marks; C. Dobbins; S. McGee; T. Lewis Chestnut Hill (3/6/2026); Mid-Atlantic Christian (3/31/2026); Mid-Atlantic Christian (3/31/2026); Livingstone (4/11/2026); Winston-Salem (5/1/2026)
PASSED BALLS 5 Imari (Lee Lee) Jordan Virginia Union University (3/28/2026)
DPS TURNED 1 T. Lewis; Hailey Stanley; Cyndia Dobbins (3); Anyah Francis; Jordan Booker Chestnut Hill (3/6/2026); Pace University (3/14/2026); Claflin (4/18/2026); Carolina (N.C.) (3/11/2026); Claflin (4/18/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Dobbins, Cyndia.455
Lewis, Tyler.325
Jordan, Imari.322
Marks, Syhia.300
Scott, Sierra.284
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Dobbins, Cyndia.750
Lewis, Tyler.468
Marks, Syhia.440
Booker, Jordan.414
Jordan, Imari.400
Team Leaders: Runs Scored
Runs Scored
Player High
Dobbins, Cyndia21
Espinoza, Dakota14
Booker, Jordan14
Lewis, Tyler13
Scott, Sierra13
Team Leaders: Hits
Hits
Player High
Dobbins, Cyndia40
Jordan, Imari29
Booker, Jordan28
Lewis, Tyler25
Scott, Sierra25
Team Leaders: Runs Batted In
Runs Batted In
Player High
Dobbins, Cyndia20
Jordan, Imari16
Espinoza, Dakota13
Booker, Jordan12
Lewis, Tyler12
Team Leaders: Doubles
Doubles
Player High
Dobbins, Cyndia10
Booker, Jordan7
Scott, Sierra6
Jordan, Imari3
Stanley, Hailey3
Team Leaders: Triples
Triples
Player High
Dobbins, Cyndia2
Lewis, Tyler2
Jordan, Imari2
Gaucin, Alyssa1
Scott, Sierra1
Team Leaders: Home Runs
Home Runs
Player High
