Skip To Main Content
Skip To Main Content

Shaw University

2025 Men's Soccer Cumulative Statistics

Team (4-8-2)

Overall Team Statistics
Statistic Shaw Opponents
Shots
Goals 12 26
Goals Per Game 1.09 2.36
Shots 89 154
Shots Per Game 8.1 14.0
Shots Percentage 0.135 0.169
Shots On Goal 42-89 82-154
Shots On Goal Percentage 0.472 0.532
Penalties
Yellow Cards 11 9
Red Cards 4 1
Miscellaneous
Assists 7 17
Saves 56 30
Fouls 97 109
Corner Kicks 31 57
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Jones, Julius 9Jones, Julius 10 9 567 3 1 7 11 0.273 8 0.727 1-1 1 0-0
54 Boothe, Trevor 54Boothe, Trevor 2 0 87 2 0 4 3 0.667 3 1.000 0-0 1 0-0
7 Fulu Kiazaydioko, Jacky 7Fulu Kiazaydioko, Jacky 8 3 452 1 1 3 7 0.143 3 0.429 1-1 0 0-0
8 Haruna, Waheed 8Haruna, Waheed 10 6 581 1 0 2 5 0.200 3 0.600 0-0 0 0-0
25 Kaba, Genaro 25Kaba, Genaro 7 5 456 1 0 2 9 0.111 3 0.333 0-1 0 0-0
13 Reyes, Alex 13Reyes, Alex 3 3 215 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Salas, Jesse 17Salas, Jesse 7 6 506 1 0 2 5 0.200 2 0.400 0-0 0 0-0
32 Thomas, Cameron 32Thomas, Cameron 2 1 118 0 2 2 1 0.000 1 1.000 0-0 0 0-0
28 Thorne, Tanas 28Thorne, Tanas 6 6 434 1 0 2 8 0.125 5 0.625 0-0 0 0-0
27 Turner, Ayden 27Turner, Ayden 10 5 707 1 0 2 5 0.200 1 0.200 2-1 0 0-0
26 Chowtee, Nicholas 26Chowtee, Nicholas 6 4 327 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Kwandahor-Mensah, Ezekiel 24Kwandahor-Mensah, Ezekiel 1 1 90 0 1 1 2 0.000 0 0.000 0-0 0 0-0
99 Morgan, Joshua 99Morgan, Joshua 2 1 70 0 1 1 2 0.000 2 1.000 0-0 0 0-0
19 Khiyati Azzouzi, Ismael 19Khiyati Azzouzi, Ismael 7 6 545 0 0 0 5 0.000 1 0.200 2-0 0 0-0
11 Brown, Christopher 11Brown, Christopher 1 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Catlyn, Lemar 12Catlyn, Lemar 7 6 473 0 0 0 6 0.000 1 0.167 1-0 0 0-0
31 Chideya, Simbi 31Chideya, Simbi 1 1 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Craane, Jean Jacques 2Craane, Jean Jacques 6 4 225 0 0 0 1 0.000 0 0.000 1-0 0 0-0
37 Cruz, Jacari 37Cruz, Jacari 2 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dabo, Kalifa 4Dabo, Kalifa 10 7 614 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Diaz-Reyes, Brandon 20Diaz-Reyes, Brandon 8 4 500 0 0 0 1 0.000 0 0.000 0-0 0 0-0
49 Edwards, Kurtrell 49Edwards, Kurtrell 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
50 Funez, James 50Funez, James 6 3 248 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Gill, Ephraim 5Gill, Ephraim 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Goerner Tellez, Joel 1Goerner Tellez, Joel 9 9 790 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Granado, Carlos 22Granado, Carlos 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Guerra, Juan 6Guerra, Juan 6 2 279 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Henderson, Elijah 18Henderson, Elijah 7 2 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Kelly, Alessandro 29Kelly, Alessandro 5 2 214 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 McCrimmon, Dillon 3McCrimmon, Dillon 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rosado, Marquis 23Rosado, Marquis 9 8 641 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Thorton, Jaden 32Thorton, Jaden 9 3 282 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Thorton, Jaden 30Thorton, Jaden 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Vega, Freddy 21Vega, Freddy 10 9 677 0 0 0 2 0.000 1 0.500 2-0 0 0-0
88 Young, Jayden 88Young, Jayden 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10925 12 7 31 87 0.138 41 0.471 11-4 2 0-0
Opponent 11 - 10836 26 17 69 151 0.172 82 0.543 9-1 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Goerner Tellez, Joel 1Goerner Tellez, Joel 9 9 789:46 21 2.39 51 0.708 1 6 1 2 119
22 Granado, Carlos 22Granado, Carlos 2 1 135:00 3 2.00 1 0.250 0 0 1 0 10
99 Morgan, Joshua 99Morgan, Joshua 1 1 45:00 0 0.00 2 1.000 1 0 0 0 2
88 Young, Jayden 88Young, Jayden 1 0 20:14 2 8.90 1 0.333 0 0 0 0 5
Total 11 - 990:00 26 2.36 55 0.679 2 6 2 2 136
Opponents 11 - 945:00 12 1.14 30 0.714 4 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/10/2025 at Ferrum L 1-2 (0-1-0, 0-0-0) 0-0-0 125 Jacky Fulu (1) (Cameron Thomas)
09/12/2025 at Pfeiffer L 0-1 (0-2-0, 0-0-0) 0-0-0 121
9/15/2025 at Carolina (N.C.) W 1-0 (1-2-0) 0 Julius Jones (1)
09/17/2025 at Methodist T 0-0 (1-2-1, 0-0-0) 0-0-0 90
09/24/2025 at Newberry L 0-6 (1-3-1, 0-0-0) 0-0-0 109
09/29/2025 vs Carolina Christian W 4-1 (2-3-1, 0-0-0) 0-0-0 16 Julius Jones (2) (Cameron Thomas)
Trevor Boothe (2)
Trevor Boothe (2) (Ezekiel Kwandhor-Mensah)
Alex Reyes (1) (Joshua Morgan)
10/01/2025 vs Mount Olive L 2-4 (2-4-1, 0-0-0) 0-0-0 112 Waheed Haruna (1) (Nicholas Chowtee)
Genaro Kaba (1) (Julius Jones)
10/6/2025 at Johnson & Wales - Charlotte L 0-4 (2-6-1) 125
10/18/2025 at Belmont Abbey L 1-4 (2-6-1, 0-0-0) 0-0-0 299 Jesse Salas (1) (Jacky Fulu)
10/22/2025 vs Virginia St. T 2-2 (3-7-2, 0-0-0) 0-0-0 144 Tanas Thorne (1)
Julius Jones (3)
11/4/2025 at Virginia St. L 1-2 (3-8-2) 0 Turner, Ayden (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/10/2025 at Ferrum 1-2 1 1 3 9 0.111 7 0.778 0-0 0 0-0 990
09/12/2025 at Pfeiffer 0-1 0 0 0 7 0.000 2 0.286 3-1 0 0-0 979
9/15/2025 at Carolina (N.C.) 1-0 1 0 2 8 0.125 4 0.500 2-1 1 0-0 1037
09/17/2025 at Methodist 0-0 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/24/2025 at Newberry 0-6 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/29/2025 vs Carolina Christian 4-1 4 3 11 13 0.308 8 0.615 0-0 1 0-0 990
10/01/2025 vs Mount Olive 2-4 2 2 6 13 0.154 7 0.538 0-0 0 0-0 990
10/6/2025 at Johnson & Wales - Charlotte 0-4 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/18/2025 at Belmont Abbey 1-4 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
10/22/2025 vs Virginia St. 2-2 2 0 4 3 0.667 2 0.667 0-0 0 0-0 990
11/4/2025 at Virginia St. 1-2 1 0 2 9 0.111 5 0.556 2-2 0 0-0 989
Total 12-26 12 7 31 89 0.135 42 0.472 11-4 2 0-0 10925
Opponent - 26 17 69 154 0.169 82 0.532 9-1 7 - 10836

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/10/2025 Ferrum 1-2 90:00 2 2.00 8 0.800 0 1 0 0 13
09/12/2025 Pfeiffer 0-1 90:00 1 1.50 2 0.667 0 1 0 0 15
9/15/2025 Carolina (N.C.) 1-0 90:00 0 1.00 9 1.000 1 0 0 1 9
09/17/2025 Methodist 0-0 90:00 0 0.75 14 1.000 0 0 1 1 23
09/24/2025 Newberry 0-6 90:00 6 1.80 2 0.250 0 1 0 0 14
09/29/2025 Carolina Christian 4-1 90:00 1 1.67 2 0.667 1 0 0 0 5
10/01/2025 Mount Olive 2-4 90:00 4 2.00 5 0.556 0 1 0 0 16
10/6/2025 Johnson & Wales - Charlotte 0-4 90:00 4 2.25 4 0.500 0 1 0 0 8
10/18/2025 Belmont Abbey 1-4 90:00 4 2.44 6 0.600 0 1 0 0 22
10/22/2025 Virginia St. 2-2 90:00 2 2.40 1 0.333 0 0 1 0 7
11/4/2025 Virginia St. 1-2 90:00 2 2.36 2 0.500 0 1 0 0 4
Totals - 990 26 2.36 55 0.679 2 7 2 2 136
Opponent - 945:00 12 1.14 30 0.714 7 2 2 4 75

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/10/2025 Ferrum 2-1 2 1 5 13 0.154 10 0.769 0-0 1 0-0 990
09/12/2025 Pfeiffer 1-0 1 1 3 15 0.067 3 0.200 3-1 1 0-0 981
9/15/2025 Carolina (N.C.) 0-1 0 0 0 18 0.000 9 0.500 3-0 0 0-1 992
09/17/2025 Methodist 0-0 0 0 0 23 0.000 14 0.609 0-0 0 0-0 990
09/24/2025 Newberry 6-0 6 5 17 14 0.429 8 0.571 1-0 1 0-0 989
09/29/2025 Carolina Christian 1-4 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
10/01/2025 Mount Olive 4-2 4 3 11 16 0.250 9 0.563 1-0 1 0-0 991
10/6/2025 Johnson & Wales - Charlotte 4-0 4 3 11 16 0.250 8 0.500 1-0 1 0-0 988
10/18/2025 Belmont Abbey 4-1 4 4 12 22 0.182 10 0.455 0-0 1 0-0 990
10/22/2025 Virginia St. 2-2 2 0 4 7 0.286 3 0.429 0-0 0 0-0 990
11/4/2025 Virginia St. 2-1 2 0 4 5 0.400 5 1.000 0-0 1 1-1 945
Total 26-12 26 17 69 154 0.169 82 0.532 9-1 7 1-2 10836
Shaw - 12 7 31 89 0.135 42 0.472 11-4 2 - 10925

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/10/2025 Ferrum 2-1 90:00 1 1.00 6 0.857 1 0 0 0 9
09/12/2025 Pfeiffer 1-0 90:00 0 0.50 2 1.000 1 0 0 1 7
9/15/2025 Carolina (N.C.) 0-1 90:00 1 0.67 3 0.750 0 1 0 0 4
09/17/2025 Methodist 0-0 90:00 0 0.50 0 0.00 0 0 1 1 2
09/24/2025 Newberry 6-0 90:00 0 0.40 2 1.000 1 0 0 1 9
09/29/2025 Carolina Christian 1-4 90:00 4 1.00 4 0.500 0 1 0 0 13
10/01/2025 Mount Olive 4-2 90:00 2 1.14 5 0.714 1 0 0 0 13
10/6/2025 Johnson & Wales - Charlotte 4-0 90:00 0 1.00 3 1.000 1 0 0 1 3
10/18/2025 Belmont Abbey 4-1 90:00 1 1.00 1 0.500 1 0 0 0 7
10/22/2025 Virginia St. 2-2 90:00 2 1.10 0 0.000 0 0 1 0 3
11/4/2025 Virginia St. 2-1 45:00 1 1.14 4 0.800 1 0 0 0 5
Totals - 945 12 1.14 30 0.714 7 2 2 4 75
Shaw - 990:00 26 2.36 55 0.679 2 7 2 2 136

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/10/2025 at Ferrum 1-2 1/2 1/1 9/13 7/10 0/4 0/0 0/0
09/12/2025 at Pfeiffer 0-1 0/1 0/1 7/15 2/3 1/5 3/3 1/1
9/15/2025 at Carolina (N.C.) 1-0 1/0 0/0 8/18 4/9 1/9 2/3 1/0
09/17/2025 at Methodist 0-0 0/0 0/0 2/23 0/14 0/10 1/0 0/0
09/24/2025 at Newberry 0-6 0/6 0/5 9/14 2/8 4/3 0/1 0/0
09/29/2025 vs Carolina Christian 4-1 4/1 3/0 13/5 8/3 6/1 0/0 0/0
10/01/2025 vs Mount Olive 2-4 2/4 2/3 13/16 7/9 7/6 0/1 0/0
10/6/2025 at Johnson & Wales - Charlotte 0-4 0/4 0/3 9/16 3/8 3/5 2/1 0/0
10/18/2025 at Belmont Abbey 1-4 1/4 1/4 7/22 2/10 3/4 1/0 0/0
10/22/2025 vs Virginia St. 2-2 2/2 0/0 3/7 2/3 0/3 0/0 0/0
11/4/2025 at Virginia St. 1-2 1/2 0/0 9/5 5/5 6/7 2/0 2/0
Totals 12/26 7/17 89/154 42/82 31/57 11/9 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Carolina Christian (09/29/2025)
GOALS 4 Carolina Christian (09/29/2025)
ASSISTS 3 Carolina Christian (09/29/2025)
SHOTS 13 Carolina Christian (09/29/2025)
Mount Olive (10/01/2025)
SHOTS ON GOAL 8 Carolina Christian (09/29/2025)
SAVES 14 Methodist (09/17/2025)
FOULS 15 Pfeiffer (09/12/2025)
CORNER KICKS 7 Mount Olive (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Newberry (09/24/2025)
GOALS 6 Newberry (09/24/2025)
ASSISTS 5 Newberry (09/24/2025)
SHOTS 23 Methodist (09/17/2025)
SHOTS ON GOAL 14 Methodist (09/17/2025)
SAVES 6 Ferrum (09/10/2025)
FOULS 18 Ferrum (09/10/2025)
Johnson & Wales - Charlotte (10/6/2025)
CORNER KICKS 10 Methodist (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carolina (N.C.) (9/15/2025)
Virginia St. (11/4/2025)
GOALS 1 Ferrum (09/10/2025)
Carolina (N.C.) (9/15/2025)
Belmont Abbey (10/18/2025)
Virginia St. (11/4/2025)
ASSISTS 1 Ferrum (09/10/2025)
Belmont Abbey (10/18/2025)
SHOTS 2 Methodist (09/17/2025)
Virginia St. (10/22/2025)
SHOTS ON GOAL 2 Pfeiffer (09/12/2025)
Newberry (09/24/2025)
Belmont Abbey (10/18/2025)
Virginia St. (10/22/2025)
SAVES 1 Pfeiffer (09/12/2025)
Newberry (09/24/2025)
Carolina Christian (09/29/2025)
Virginia St. (10/22/2025)
Virginia St. (11/4/2025)
FOULS 3 Virginia St. (10/22/2025)
Virginia St. (11/4/2025)
CORNER KICKS 1 Pfeiffer (09/12/2025)
Carolina (N.C.) (9/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carolina Christian (09/29/2025)
GOALS 1 Pfeiffer (09/12/2025)
Carolina Christian (09/29/2025)
ASSISTS 1 Ferrum (09/10/2025)
Pfeiffer (09/12/2025)
SHOTS 5 Carolina Christian (09/29/2025)
Virginia St. (10/22/2025)
Virginia St. (11/4/2025)
SHOTS ON GOAL 3 Pfeiffer (09/12/2025)
Carolina Christian (09/29/2025)
Virginia St. (10/22/2025)
Virginia St. (11/4/2025)
SAVES 1 Belmont Abbey (10/18/2025)
FOULS 4 Carolina Christian (09/29/2025)
Virginia St. (10/22/2025)
Virginia St. (11/4/2025)
CORNER KICKS 1 Newberry (09/24/2025)
Carolina Christian (09/29/2025)
Virginia St. (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Carolina Christian (09/29/2025)
GOALS 2 Carolina Christian (09/29/2025)
ASSISTS 1 Ferrum (09/10/2025)
Carolina Christian (09/29/2025)
Mount Olive (10/01/2025)
Belmont Abbey (10/18/2025)
SHOTS 3 Carolina Christian (09/29/2025)
Mount Olive (10/01/2025)
Johnson & Wales - Charlotte (10/6/2025)
SHOTS ON GOAL 3 Carolina Christian (09/29/2025)
SAVES 14 Methodist (09/17/2025)
FOULS 3 Pfeiffer (09/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Carolina Christian (09/29/2025)
GOALS 4 Carolina Christian (09/29/2025)
ASSISTS 3 Carolina Christian (09/29/2025)
SHOTS 13 Carolina Christian (09/29/2025)
Mount Olive (10/01/2025)
SHOTS ON GOAL 8 Carolina Christian (09/29/2025)
SAVES 14 Methodist (09/17/2025)
FOULS 15 Pfeiffer (09/12/2025)
CORNER KICKS 7 Mount Olive (10/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Boothe, Trevor
Carolina Christian (09/29/2025)
GOALS 2 Boothe, Trevor
Carolina Christian (09/29/2025)
ASSISTS 1 Thomas, Cameron
Morgan, Joshua
Jones, Julius
Fulu, Jacky
Ferrum (09/10/2025)
Carolina Christian (09/29/2025)
Mount Olive (10/01/2025)
Belmont Abbey (10/18/2025)
SHOTS 3 Boothe, Trevor
Kaba, Genaro
Genaro Kaba
Carolina Christian (09/29/2025)
Mount Olive (10/01/2025)
Johnson & Wales - Charlotte (10/6/2025)
SHOTS ON GOAL 3 Boothe, Trevor
Carolina Christian (09/29/2025)
SAVES 14 Goerner Tellez, Joel
Methodist (09/17/2025)
FOULS 3 Dabo, Kalifa
Pfeiffer (09/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Jones, Julius 7
Boothe, Trevor 4
Fulu Kiazaydioko, Jacky 3
Haruna, Waheed 2
Kaba, Genaro 2
Team Leaders: Goals
Player High
Goals
Jones, Julius 3
Boothe, Trevor 2
Fulu Kiazaydioko, Jacky 1
Haruna, Waheed 1
Kaba, Genaro 1
Team Leaders: Assists
Player High
Assists
Thomas, Cameron 2
Jones, Julius 1
Fulu Kiazaydioko, Jacky 1
Chowtee, Nicholas 1
Kwandahor-Mensah, Ezekiel 1
Team Leaders: Shots
Player High
Shots
Jones, Julius 11
Kaba, Genaro 9
Thorne, Tanas 8
Fulu Kiazaydioko, Jacky 7
Catlyn, Lemar 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jones, Julius 8
Thorne, Tanas 5
Boothe, Trevor 3
Fulu Kiazaydioko, Jacky 3
Haruna, Waheed 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jones, Julius 1
Boothe, Trevor 1