Skip To Main Content

Shaw University

2026 Men's Soccer Cumulative Statistics

Team (2-8)

Overall Team Statistics
Statistic Shaw Opponents
Shots
Goals 9 31
Goals Per Game 1.13 3.88
Shots 55 157
Shots Per Game 6.9 19.6
Shots Percentage 0.164 0.197
Shots On Goal 33-55 82-157
Shots On Goal Percentage 0.600 0.522
Penalties
Yellow Cards 10 8
Red Cards 0 0
Miscellaneous
Assists 3 18
Saves 51 24
Fouls 74 68
Corner Kicks 21 69
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Guerra, Juan 7 7 533 2 1 5 4 0.500 3 0.750 0-0 0 0-0  
2 Amuri, Gaston 8 8 586 2 0 4 9 0.222 5 0.556 0-0 1 1-1  
9 Manneh, Ensa 7 7 467 1 1 3 9 0.111 9 1.000 1-0 0 0-0  
11 Brater, Janis 5 5 353 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
18 Henderson, Elijah 8 3 349 1 0 2 1 1.000 1 1.000 1-0 0 0-0  
4 Kwandhor-mensah, Ezekiel 8 7 630 1 0 2 1 1.000 1 1.000 1-0 0 0-0  
21 Mccrimmon, Dillon 8 5 526 1 0 2 2 0.500 2 1.000 2-0 0 0-0  
7 Fulu, Jacky 8 6 493 0 1 1 2 0.000 1 0.500 1-0 0 0-0  
38 A, A 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
37 Aberdeen, Zion 6 5 303 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
19 Abrahim, Mohamed 6 4 273 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
50 Amaechi, Chinonso 5 2 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Amiri, Davoud 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Aviles-arango, Jayden 3 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Beishenkul, Aziret 4 1 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Carty, Amorie 5 0 163 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
16 Chesson, Donovan 2 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
37 Cruz, Jacari 2 1 75 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
25 Edwards, Kurtrell 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Hernandez catano, Samuel 8 4 512 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
29 Kelly, Alessandro 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Khorbaladze, Sandro 7 2 193 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
33 Martinez, Alessandro 5 5 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Moliterno, Robert 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Moore jr, Cedric 2 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Munjoma, Cj 3 2 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Perez, Samuel 8 5 433 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
28 Philpot, Lynwood 1 1 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Philpot, Trey 7 4 304 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
26 Ratliff, Keynan 8 0 247 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
44 Theokli, Christoforos 5 3 328 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Young, Jayden 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7897 9 3 21 54 0.167 33 0.611 10-0 1 1-1
Opponent 8 - 7842 31 18 80 155 0.200 82 0.529 8-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Martinez, Alessandro 5 5 329:47 15 4.09 30 0.667 0 5 0 0 82  
44 Theokli, Christoforos 5 3 329:10 12 3.28 13 0.520 1 2 0 0 56  
22 Young, Jayden 1 0 46:54 4 7.68 6 0.600 0 0 0 0 19  
Total 8 - 705:51 31 3.95 49 0.613 1 7 0 0 157
Opponents 8 - 705:51 9 1.15 23 0.719 3 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Mount Olive L 1-7 (0-1-0, 0-0-0) 0-0-0 35 Janis Brater (1)
09/09/2026 vs Ferrum L 2-3 (0-2-0, 0-0-0) 0-0-0 57 Juan Guerra (2)
Juan Guerra (2) (Jacky Fulu)
09/11/2026 at Pfeiffer L 0-5 (0-3-0, 0-0-0) 0-0-0 118
09/13/2026 vs JWU Charlotte L 3-4 (0-4-0, 0-0-0) 0-0-0 87 Dillon McCrimmon (1) (Ensa Manneh)
Ensa Manneh (1) (Juan Guerra)
Ezekiel Kwandhor-Mensah (1)
09/16/2026 at Methodist L 0-4 (0-6-0, 0-0-0) 0-0-0 136
09/18/2026 vs CarolinaU L 1-6 (0-6-0, 0-0-0) 0-0-0 26 Gaston Amuri (1)
09/20/2026 at William Peace L 0-1 (0-7-0, 0-0-0) 0-0-0 123
10/13/2026 at N.C. Wesleyan W 2-1 (1-8-0, 0-0-0) 0-0-0 50 Elijah Henderson (1)
Gaston Amuri (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Mount Olive 1-7 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
09/09/2026 vs Ferrum 2-3 2 1 5 5 0.400 4 0.800 1-0 0 0-0 990
09/11/2026 at Pfeiffer 0-5 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/13/2026 vs JWU Charlotte 3-4 3 2 8 7 0.429 6 0.857 2-0 0 0-0 990
09/16/2026 at Methodist 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/18/2026 vs CarolinaU 1-6 1 0 2 7 0.143 4 0.571 1-0 0 0-0 967
09/20/2026 at William Peace 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/13/2026 at N.C. Wesleyan 2-1 2 0 4 14 0.143 9 0.643 3-0 1 1-1 990
Total 9-31 9 3 21 55 0.164 33 0.600 10-0 1 1-1 7897
Opponent - 31 18 80 157 0.197 82 0.522 8-0 7 - 7842

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Mount Olive 1-7 90:00 7 7.00 9 0.563 0 1 0 0 27
09/09/2026 Ferrum 2-3 90:00 3 5.00 5 0.625 0 1 0 0 14
09/11/2026 Pfeiffer 0-5 90:00 5 5.00 7 0.583 0 1 0 0 31
09/13/2026 JWU Charlotte 3-4 90:00 4 4.75 7 0.636 0 1 0 0 16
09/16/2026 Methodist 0-4 90:00 4 4.60 13 0.765 0 1 0 0 34
09/18/2026 CarolinaU 1-6 75:51 6 4.96 3 0.333 0 1 0 0 15
09/20/2026 William Peace 0-1 90:00 1 4.38 3 0.750 0 1 0 0 11
10/13/2026 N.C. Wesleyan 2-1 90:00 1 3.95 2 0.667 1 0 0 0 9
Totals - 705 31 3.95 49 0.613 1 7 0 - 157
Opponent - 705:51 9 1.15 23 0.719 7 1 0 3 55

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Mount Olive 7-1 7 4 18 27 0.259 16 0.593 0-0 1 0-0 929
09/09/2026 Ferrum 3-2 3 2 8 14 0.214 8 0.571 1-0 1 0-0 990
09/11/2026 Pfeiffer 5-0 5 2 12 31 0.161 14 0.452 0-0 1 1-1 990
09/13/2026 JWU Charlotte 4-3 4 1 9 16 0.250 11 0.688 4-0 1 1-1 987
09/16/2026 Methodist 4-0 4 5 13 34 0.118 17 0.500 0-0 1 0-0 990
09/18/2026 CarolinaU 6-1 6 2 14 15 0.400 9 0.600 0-0 1 1-1 976
09/20/2026 William Peace 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 990
10/13/2026 N.C. Wesleyan 1-2 1 1 3 9 0.111 3 0.333 2-0 0 0-0 990
Total 31-9 31 18 80 157 0.197 82 0.522 8-0 7 3-3 7842
Shaw - 9 3 21 55 0.164 33 0.600 10-0 1 - 7897

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Mount Olive 7-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/09/2026 Ferrum 3-2 90:00 2 1.50 2 0.500 1 0 0 0 5
09/11/2026 Pfeiffer 5-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/13/2026 JWU Charlotte 4-3 90:00 3 1.50 3 0.500 1 0 0 0 7
09/16/2026 Methodist 4-0 90:00 0 1.20 1 1.000 1 0 0 1 5
09/18/2026 CarolinaU 6-1 75:51 1 1.20 3 0.750 1 0 0 0 7
09/20/2026 William Peace 1-0 90:00 0 1.02 4 1.000 1 0 0 1 6
10/13/2026 N.C. Wesleyan 1-2 90:00 2 1.15 7 0.778 0 1 0 0 14
Totals - 705 9 1.15 23 0.719 7 1 0 3 55
Shaw - 705:51 31 3.95 49 0.613 1 7 0 - 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Mount Olive 1-7 1/7 0/4 7/27 3/16 5/7 0/0 0/0
09/09/2026 vs Ferrum 2-3 2/3 1/2 5/14 4/8 1/4 1/1 0/0
09/11/2026 at Pfeiffer 0-5 0/5 0/2 4/31 2/14 3/12 2/0 0/0
09/13/2026 vs JWU Charlotte 3-4 3/4 2/1 7/16 6/11 3/11 2/4 0/0
09/16/2026 at Methodist 0-4 0/4 0/5 5/34 1/17 0/16 0/0 0/0
09/18/2026 vs CarolinaU 1-6 1/6 0/2 7/15 4/9 2/5 1/0 0/0
09/20/2026 at William Peace 0-1 0/1 0/1 6/11 4/4 3/10 1/1 0/0
10/13/2026 at N.C. Wesleyan 2-1 2/1 0/1 14/9 9/3 4/4 3/2 0/0
Totals 9/31 3/18 55/157 33/82 21/69 10/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 JWU Charlotte (09/13/2026)
GOALS 3 JWU Charlotte (09/13/2026)
ASSISTS 2 JWU Charlotte (09/13/2026)
SHOTS 14 N.C. Wesleyan (10/13/2026)
SHOTS ON GOAL 9 N.C. Wesleyan (10/13/2026)
SAVES 13 Methodist (09/16/2026)
FOULS 13 Methodist (09/16/2026)
CORNER KICKS 5 Mount Olive (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Mount Olive (09/01/2026)
GOALS 7 Mount Olive (09/01/2026)
ASSISTS 5 Methodist (09/16/2026)
SHOTS 34 Methodist (09/16/2026)
SHOTS ON GOAL 17 Methodist (09/16/2026)
SAVES 7 N.C. Wesleyan (10/13/2026)
FOULS 17 N.C. Wesleyan (10/13/2026)
CORNER KICKS 16 Methodist (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Olive (09/01/2026)
CarolinaU (09/18/2026)
GOALS 1 Mount Olive (09/01/2026)
CarolinaU (09/18/2026)
ASSISTS 1 Ferrum (09/09/2026)
SHOTS 4 Ferrum (09/09/2026)
Pfeiffer (09/11/2026)
Methodist (09/16/2026)
SHOTS ON GOAL 1 Pfeiffer (09/11/2026)
Methodist (09/16/2026)
SAVES 2 CarolinaU (09/18/2026)
William Peace (09/20/2026)
N.C. Wesleyan (10/13/2026)
FOULS 4 Mount Olive (09/01/2026)
CarolinaU (09/18/2026)
CORNER KICKS 1 Ferrum (09/09/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ferrum (09/09/2026)
William Peace (09/20/2026)
N.C. Wesleyan (10/13/2026)
GOALS 1 Ferrum (09/09/2026)
William Peace (09/20/2026)
N.C. Wesleyan (10/13/2026)
ASSISTS 1 Ferrum (09/09/2026)
Pfeiffer (09/11/2026)
JWU Charlotte (09/13/2026)
CarolinaU (09/18/2026)
William Peace (09/20/2026)
N.C. Wesleyan (10/13/2026)
SHOTS 9 William Peace (09/20/2026)
N.C. Wesleyan (10/13/2026)
SHOTS ON GOAL 3 William Peace (09/20/2026)
N.C. Wesleyan (10/13/2026)
SAVES 1 Mount Olive (09/01/2026)
Ferrum (09/09/2026)
Pfeiffer (09/11/2026)
Methodist (09/16/2026)
FOULS 2 Ferrum (09/09/2026)
CarolinaU (09/18/2026)
CORNER KICKS 4 Ferrum (09/09/2026)
CarolinaU (09/18/2026)
N.C. Wesleyan (10/13/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ferrum (09/09/2026)
GOALS 2 Ferrum (09/09/2026)
ASSISTS 1 Ferrum (09/09/2026)
JWU Charlotte (09/13/2026)
SHOTS 3 Mount Olive (09/01/2026)
N.C. Wesleyan (10/13/2026)
SHOTS ON GOAL 3 N.C. Wesleyan (10/13/2026)
SAVES 10 Methodist (09/16/2026)
FOULS 3 William Peace (09/20/2026)
N.C. Wesleyan (10/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 JWU Charlotte (09/13/2026)
GOALS 3 JWU Charlotte (09/13/2026)
ASSISTS 2 JWU Charlotte (09/13/2026)
SHOTS 14 N.C. Wesleyan (10/13/2026)
SHOTS ON GOAL 9 N.C. Wesleyan (10/13/2026)
SAVES 13 Methodist (09/16/2026)
FOULS 13 Methodist (09/16/2026)
CORNER KICKS 5 Mount Olive (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Guerra, Juan
Ferrum (09/09/2026)
GOALS 2 Guerra, Juan
Ferrum (09/09/2026)
ASSISTS 1 Fulu, Jacky
Guerra, Juan
Ferrum (09/09/2026)
JWU Charlotte (09/13/2026)
SHOTS 3 Aberdeen, Zion
Manneh, Ensa
Mount Olive (09/01/2026)
N.C. Wesleyan (10/13/2026)
SHOTS ON GOAL 3 Manneh, Ensa
N.C. Wesleyan (10/13/2026)
SAVES 10 Martinez, Alessandro
Methodist (09/16/2026)
FOULS 3 Philpot, Lynwood
McCrimmon, Dillon
William Peace (09/20/2026)
N.C. Wesleyan (10/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Guerra, Juan 5
Amuri, Gaston 4
Manneh, Ensa 3
Brater, Janis 2
Henderson, Elijah 2
Team Leaders: Goals
Player High
Goals
Guerra, Juan 2
Amuri, Gaston 2
Manneh, Ensa 1
Brater, Janis 1
Henderson, Elijah 1
Team Leaders: Assists
Player High
Assists
Guerra, Juan 1
Manneh, Ensa 1
Fulu, Jacky 1
Team Leaders: Shots
Player High
Shots
Amuri, Gaston 9
Manneh, Ensa 9
Guerra, Juan 4
Brater, Janis 4
Aberdeen, Zion 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Manneh, Ensa 9
Amuri, Gaston 5
Guerra, Juan 3
Brater, Janis 3
Mccrimmon, Dillon 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Amuri, Gaston 1