Skip To Main Content
Skip To Main Content

Shaw University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-5, 4-5)

Overall Team Statistics
Statistic Shaw Opponents
Scoring
Total Points 1483 1364
Points Per Game 82.4 75.8
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 537-1108 501-1092
FG: Percentage .485 .459
FG: Per Game 29.8 27.8
3PT: Made-Attempted 140-422 119-349
3PT: Percentage .332 .341
3PT: Per Game 7.8 6.6
FT: Made-Attempted 269-406 243-351
FT: Percentage .663 .692
FT: Per Game 14.9 13.5
Rebounding
Total 597 667
Per Game 33.2 37.1
Margin -3.9 --
Assists
Total 283 252
Per Game 15.7 14.0
Turnovers
Total 251 326
Per Game 13.9 18.1
Margin 4.2 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 21.8 14.6
Steals
Total 182 141
Per Game 10.1 7.8
Blocks
Total 87 42
Per Game 4.8 2.3
Attendance
Total 5454 3289
Per Game 10-545 7-470

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Scott, Dreveon 18 17 559 31.1 103 198 .520 31 87 .356 41 62 .661 278 15.4 21 42 63 3.5 47 31 33 39 11
05 Huggins, Avery 18 16 491 27.3 99 203 .488 25 71 .352 41 54 .759 264 14.7 15 94 109 6.1 43 50 45 24 39
04 Buckley, Isaiah 16 16 559 34.9 74 145 .510 5 23 .217 59 97 .608 212 13.3 10 24 34 2.1 20 82 33 33 1
12 England, Alijah 17 10 377 22.2 75 127 .591 3 14 .214 40 61 .656 193 11.4 25 53 78 4.6 39 17 33 23 3
03 Abraham, Darius 18 15 387 21.5 43 122 .352 31 97 .320 11 15 .733 128 7.1 15 26 41 2.3 22 23 17 15 3
14 Tatum, Isaac 8 2 101 12.6 13 38 .342 5 14 .357 10 13 .769 41 5.1 3 6 9 1.1 7 17 7 2 0
21 Jackson, Shamon 16 4 163 10.2 29 52 .558 7 13 .538 11 18 .611 76 4.8 19 17 36 2.3 27 3 17 2 11
01 Pinner, Avion 18 4 246 13.7 26 46 .565 1 1 1.000 25 40 .625 78 4.3 24 30 54 3.0 26 20 21 8 10
10 Rowland, Tamari 12 3 130 10.8 19 33 .576 3 8 .375 7 15 .467 48 4.0 20 23 43 3.6 13 5 8 4 4
13 Harris, Justin 18 3 303 16.8 24 68 .353 20 56 .357 3 5 .600 71 3.9 3 16 19 1.1 21 18 8 17 0
15 Blue, Zailan 4 0 19 4.8 4 9 .444 1 5 .200 3 4 .750 12 3.0 1 0 1 0.3 5 1 1 2 0
20 Sims, Devin 9 0 42 4.7 11 17 .647 0 1 .000 5 7 .714 27 3.0 10 8 18 2.0 6 2 5 2 3
11 Bowman, Kyan 15 0 142 9.5 10 32 .313 6 25 .240 9 11 .818 35 2.3 3 13 16 1.1 8 7 4 9 1
33 Mbaeteka, Daniel 6 0 24 4.0 3 6 .500 0 0 .000 2 2 1.000 8 1.3 3 6 9 1.5 6 0 3 0 1
23 Roberts, Carl 6 0 20 3.3 2 5 .400 2 4 .500 2 2 1.000 8 1.3 1 0 1 0.2 0 3 1 1 0
24 Bazemore, Zy'lee 10 0 37 3.7 2 7 .286 0 3 .000 0 0 .000 4 0.4 2 2 4 0.4 8 4 3 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 29 62 3.4 0 0 12 0 0  
Total 18 3600 200.0 537 1108 .485 140 422 .332 269 406 .663 1483 82.39 208 389 597 33.2 298 283 251 182 87
Opponents 18 3600 200.0 501 1092 .459 119 349 .341 243 351 .692 1364 75.78 248 419 667 37.1 314 252 326 141 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Scott, Dreveon 10 10 322 32.2 59 121 .488 21 56 .375 23 35 .657 162 16.2 13 25 38 3.8 25 16 1.6 16 26 7
05 Huggins, Avery 10 9 279 27.9 52 114 .456 14 43 .326 16 25 .640 134 13.4 8 45 53 5.3 28 30 3.0 21 15 22
04 Buckley, Isaiah 8 8 287 35.9 35 68 .515 2 10 .200 29 51 .569 101 12.6 5 12 17 2.1 9 42 5.3 16 15 1
12 England, Alijah 10 6 207 20.7 46 78 .590 2 7 .286 20 26 .769 114 11.4 11 23 34 3.4 22 7 0.7 19 13 1
21 Jackson, Shamon 10 4 117 11.7 19 37 .514 5 9 .556 7 12 .583 50 5.0 13 13 26 2.6 19 2 0.2 10 1 6
03 Abraham, Darius 10 7 196 19.6 15 59 .254 9 46 .196 5 6 .833 44 4.4 8 13 21 2.1 12 10 1.0 6 7 1
13 Harris, Justin 10 3 195 19.5 15 41 .366 12 34 .353 1 2 .500 43 4.3 0 8 8 0.8 13 11 1.1 6 12 0
14 Tatum, Isaac 6 2 85 14.2 8 27 .296 2 9 .222 9 11 .818 27 4.5 3 4 7 1.2 5 12 2.0 7 2 0
01 Pinner, Avion 10 1 148 14.8 15 27 .556 0 0 .000 12 19 .632 42 4.2 14 17 31 3.1 11 11 1.1 15 2 5
11 Bowman, Kyan 7 0 74 10.6 7 14 .500 5 12 .417 6 7 .857 25 3.6 2 6 8 1.1 6 2 0.3 0 6 1
15 Blue, Zailan 1 0 1 1.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Rowland, Tamari 5 0 45 9.0 5 10 .500 1 3 .333 1 2 .500 12 2.4 6 7 13 2.6 4 1 0.2 2 2 1
33 Mbaeteka, Daniel 3 0 14 4.7 1 4 .250 0 0 .000 2 2 1.000 4 1.3 1 4 5 1.7 5 0 0.0 1 0 1
20 Sims, Devin 6 0 20 3.3 3 7 .429 0 1 .000 1 2 .500 7 1.2 2 0 2 0.3 2 1 0.2 1 2 2
24 Bazemore, Zy'lee 3 0 7 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 1 0 0
23 Roberts, Carl 3 0 3 1.0 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 15 32 3.2 0 0 0.0 10 0 0  
Total 10 2000 200.0 281 611 .460 73 232 .315 134 202 .663 769 76.90 104 192 296 29.6 162 145 14.5 131 104 48
Opponents 10 2000 200.0 277 579 .478 64 169 .379 137 197 .695 755 75.50 131 238 369 36.9 168 150 15.0 186 77 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Scott, Dreveon 18 17 559 103 198 .520 31 87 .356 41 62 .661 278 15.4
05 Huggins, Avery 18 16 491 99 203 .488 25 71 .352 41 54 .759 264 14.7
04 Buckley, Isaiah 16 16 559 74 145 .510 5 23 .217 59 97 .608 212 13.3
12 England, Alijah 17 10 377 75 127 .591 3 14 .214 40 61 .656 193 11.4
03 Abraham, Darius 18 15 387 43 122 .352 31 97 .320 11 15 .733 128 7.1
14 Tatum, Isaac 8 2 101 13 38 .342 5 14 .357 10 13 .769 41 5.1
21 Jackson, Shamon 16 4 163 29 52 .558 7 13 .538 11 18 .611 76 4.8
01 Pinner, Avion 18 4 246 26 46 .565 1 1 1.000 25 40 .625 78 4.3
10 Rowland, Tamari 12 3 130 19 33 .576 3 8 .375 7 15 .467 48 4.0
13 Harris, Justin 18 3 303 24 68 .353 20 56 .357 3 5 .600 71 3.9
15 Blue, Zailan 4 0 19 4 9 .444 1 5 .200 3 4 .750 12 3.0
20 Sims, Devin 9 0 42 11 17 .647 0 1 .000 5 7 .714 27 3.0
11 Bowman, Kyan 15 0 142 10 32 .313 6 25 .240 9 11 .818 35 2.3
33 Mbaeteka, Daniel 6 0 24 3 6 .500 0 0 .000 2 2 1.000 8 1.3
23 Roberts, Carl 6 0 20 2 5 .400 2 4 .500 2 2 1.000 8 1.3
24 Bazemore, Zy'lee 10 0 37 2 7 .286 0 3 .000 0 0 .000 4 0.4
Total 18 3600 537 1108 .485 140 422 .332 269 406 .663 1483 82.39
Opponents 18 3600 501 1092 .459 119 349 .341 243 351 .692 1364 75.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Scott, Dreveon 18 31.1 .520 .356 .661 1.2 2.3 3.5 1.7 2.2 0.6 15.4
05 Huggins, Avery 18 27.3 .488 .352 .759 0.8 5.2 6.1 2.8 1.3 2.2 14.7
04 Buckley, Isaiah 16 34.9 .510 .217 .608 0.6 1.5 2.1 5.1 2.1 0.1 13.3
12 England, Alijah 17 22.2 .591 .214 .656 1.5 3.1 4.6 1.0 1.4 0.2 11.4
03 Abraham, Darius 18 21.5 .352 .320 .733 0.8 1.4 2.3 1.3 0.8 0.2 7.1
14 Tatum, Isaac 8 12.6 .342 .357 .769 0.4 0.8 1.1 2.1 0.3 0.0 5.1
21 Jackson, Shamon 16 10.2 .558 .538 .611 1.2 1.1 2.3 0.2 0.1 0.7 4.8
01 Pinner, Avion 18 13.7 .565 1.000 .625 1.3 1.7 3.0 1.1 0.4 0.6 4.3
10 Rowland, Tamari 12 10.8 .576 .375 .467 1.7 1.9 3.6 0.4 0.3 0.3 4.0
13 Harris, Justin 18 16.8 .353 .357 .600 0.2 0.9 1.1 1.0 0.9 0.0 3.9
15 Blue, Zailan 4 4.8 .444 .200 .750 0.3 0.0 0.3 0.3 0.5 0.0 3.0
20 Sims, Devin 9 4.7 .647 .000 .714 1.1 0.9 2.0 0.2 0.2 0.3 3.0
11 Bowman, Kyan 15 9.5 .313 .240 .818 0.2 0.9 1.1 0.5 0.6 0.1 2.3
33 Mbaeteka, Daniel 6 4.0 .500 .000 1.000 0.5 1.0 1.5 0.0 0.0 0.2 1.3
23 Roberts, Carl 6 3.3 .400 .500 1.000 0.2 0.0 0.2 0.5 0.2 0.0 1.3
24 Bazemore, Zy'lee 10 3.7 .286 .000 .000 0.2 0.2 0.4 0.4 0.1 0.0 0.4
Total 18 200.0 .485 .332 .663 11.6 21.6 33.2 15.7 10.1 4.8 82.39
Opponents 18 200.0 .459 .341 .692 13.8 23.3 37.1 14.0 7.8 2.3 75.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clinton 11/14/25 82-66 W 33-62 .532 10-27 .370 6-16 .375 16 25 41 41.0 15 15 16 5 9 82 82.0
vs Mount Olive 11/17/25 93-89 W 30-62 .484 6-18 .333 27-38 .711 13 29 42 41.5 24 15 16 5 8 93 87.5
at Barton 11/19/25 83-82 W 30-60 .500 7-22 .318 16-30 .533 17 11 28 37.0 19 16 9 1 8 83 86.0
vs Paine 11/25/25 96-71 W 34-62 .548 7-25 .280 21-31 .677 15 30 45 39.0 15 22 23 4 13 96 88.5
at Ferrum 11/29/25 77-71 W 26-52 .500 6-15 .400 19-25 .760 5 26 31 37.4 10 17 17 8 8 77 86.2
at UNC Pembroke 11/30/25 84-80 W 30-61 .492 6-21 .286 18-24 .750 5 20 25 35.3 17 11 11 4 18 84 85.8
vs Virginia St. 12/03/25 79-78 W 26-54 .481 12-28 .429 15-24 .625 8 25 33 35.0 21 14 17 7 5 79 84.9
at Elizabeth City St. 12/09/25 65-66 L 24-59 .407 7-25 .280 10-13 .769 7 26 33 34.8 15 9 12 6 6 65 82.4
at Bluefield St. 12/13/25 78-93 L 28-57 .491 7-18 .389 15-18 .833 6 15 21 33.2 21 11 9 3 10 78 81.9
at Virginia St. 12/16/25 87-83 W 30-67 .448 8-19 .421 19-31 .613 11 19 30 32.9 21 12 15 7 10 87 82.4
vs Virginia-Lynchburg 12/18/25 120-72 W 47-84 .560 13-34 .382 13-16 .813 25 31 56 35.0 15 28 11 5 9 120 85.8
at Bowie St. 01/03/26 80-75 W 32-58 .552 6-25 .240 10-20 .500 8 23 31 34.7 13 14 15 5 7 80 85.3
vs Virginia Union 01/06/26 61-75 L 19-49 .388 9-29 .310 14-20 .700 10 16 26 34.0 12 12 16 4 10 61 83.5
vs Lincoln (PA) 01/08/26 80-59 W 29-70 .414 10-32 .313 12-16 .750 15 15 30 33.7 17 13 8 2 15 80 83.2
vs Bowie St. 01/12/26 69-70 L 28-61 .459 6-22 .273 7-13 .538 10 17 27 33.3 11 19 15 6 12 69 82.3
vs Winston-Salem 01/17/26 85-69 W 34-70 .486 6-21 .286 11-15 .733 12 19 31 33.1 13 21 14 9 19 85 82.4
at Johnson C. Smith 01/21/26 77-90 L 29-59 .492 5-16 .313 14-32 .438 13 17 30 32.9 21 19 8 1 6 77 82.1
vs Livingstone 01/29/26 87-75 W 28-61 .459 9-25 .360 22-24 .917 12 25 37 33.2 18 15 19 5 9 87 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clinton 11/14/25 66-82 L 25-61 .410 7-25 .280 9-16 .563 15 20 35 35.0 15 8 21 1 6 66 66.0
Mount Olive 11/17/25 89-93 L 28-68 .412 10-26 .385 23-30 .767 13 26 39 37.0 29 14 15 2 7 89 77.5
Barton 11/19/25 82-83 L 28-60 .467 6-18 .333 20-23 .870 23 23 46 40.0 18 15 18 1 4 82 79.0
Paine 11/25/25 71-96 L 30-70 .429 10-26 .385 1-7 .143 14 19 33 38.3 22 13 23 1 12 71 77.0
Ferrum 11/29/25 71-77 L 28-67 .418 5-19 .263 10-13 .769 12 26 38 38.2 18 13 12 3 12 71 75.8
UNC Pembroke 11/30/25 80-84 L 30-59 .508 4-24 .167 16-23 .696 12 29 41 38.7 14 13 20 8 5 80 76.5
Virginia St. 12/03/25 78-79 L 31-67 .463 3-14 .214 13-24 .542 20 26 46 39.7 20 16 15 2 11 78 76.7
Elizabeth City St. 12/09/25 66-65 W 27-63 .429 8-18 .444 4-9 .444 11 24 35 39.1 12 18 13 5 4 66 75.4
Bluefield St. 12/13/25 93-78 W 30-51 .588 7-17 .412 26-32 .813 10 23 33 38.4 15 16 14 0 6 93 77.3
Virginia St. 12/16/25 83-87 L 31-67 .463 3-15 .200 18-25 .720 13 23 36 38.2 23 16 20 7 9 83 77.9
Virginia-Lynchburg 12/18/25 72-120 L 24-61 .393 10-28 .357 14-18 .778 8 12 20 36.5 10 10 16 1 7 72 77.4
Bowie St. 01/03/26 75-80 L 27-63 .429 11-20 .550 10-17 .588 11 17 28 35.8 17 14 12 0 7 75 77.2
Virginia Union 01/06/26 75-61 W 31-57 .544 2-9 .222 11-16 .688 14 22 36 35.8 17 12 15 1 12 75 77.0
Lincoln (PA) 01/08/26 59-80 L 21-44 .477 6-19 .316 11-17 .647 12 29 41 36.2 16 11 27 4 5 59 75.7
Bowie St. 01/12/26 70-69 W 28-62 .452 9-19 .474 5-9 .556 20 27 47 36.9 15 16 26 1 8 70 75.3
Winston-Salem 01/17/26 69-85 L 26-58 .448 5-14 .357 12-15 .800 15 26 41 37.2 15 16 30 1 9 69 74.9
Johnson C. Smith 01/21/26 90-77 W 27-48 .563 10-22 .455 26-33 .788 7 26 33 36.9 20 22 12 0 5 90 75.8
Livingstone 01/29/26 75-87 L 29-66 .439 3-16 .188 14-24 .583 18 21 39 37.1 18 9 17 4 12 75 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clinton 11/14/25 82-66 16 33-62/25-61 .532/.410 10-27/7-25 .370/.280 6-16/9-16 .375-.563 41/35 6 15/8 16/21 5/1 9/6 15/15
Mount Olive 11/17/25 93-89 4 30-62/28-68 .484/.412 6-18/10-26 .333/.385 27-38/23-30 .711-.767 42/39 3 15/14 16/15 5/2 8/7 24/29
Barton 11/19/25 83-82 1 30-60/28-60 .500/.467 7-22/6-18 .318/.333 16-30/20-23 .533-.870 28/46 -18 16/15 9/18 1/1 8/4 19/18
Paine 11/25/25 96-71 25 34-62/30-70 .548/.429 7-25/10-26 .280/.385 21-31/1-7 .677-.143 45/33 12 22/13 23/23 4/1 13/12 15/22
Ferrum 11/29/25 77-71 6 26-52/28-67 .500/.418 6-15/5-19 .400/.263 19-25/10-13 .760-.769 31/38 -7 17/13 17/12 8/3 8/12 10/18
UNC Pembroke 11/30/25 84-80 4 30-61/30-59 .492/.508 6-21/4-24 .286/.167 18-24/16-23 .750-.696 25/41 -16 11/13 11/20 4/8 18/5 17/14
Virginia St. 12/03/25 79-78 1 26-54/31-67 .481/.463 12-28/3-14 .429/.214 15-24/13-24 .625-.542 33/46 -13 14/16 17/15 7/2 5/11 21/20
Elizabeth City St. 12/09/25 65-66 -1 24-59/27-63 .407/.429 7-25/8-18 .280/.444 10-13/4-9 .769-.444 33/35 -2 9/18 12/13 6/5 6/4 15/12
Bluefield St. 12/13/25 78-93 -15 28-57/30-51 .491/.588 7-18/7-17 .389/.412 15-18/26-32 .833-.813 21/33 -12 11/16 9/14 3/0 10/6 21/15
Virginia St. 12/16/25 87-83 4 30-67/31-67 .448/.463 8-19/3-15 .421/.200 19-31/18-25 .613-.720 30/36 -6 12/16 15/20 7/7 10/9 21/23
Virginia-Lynchburg 12/18/25 120-72 48 47-84/24-61 .560/.393 13-34/10-28 .382/.357 13-16/14-18 .813-.778 56/20 36 28/10 11/16 5/1 9/7 15/10
Bowie St. 01/03/26 80-75 5 32-58/27-63 .552/.429 6-25/11-20 .240/.550 10-20/10-17 .500-.588 31/28 3 14/14 15/12 5/0 7/7 13/17
Virginia Union 01/06/26 61-75 -14 19-49/31-57 .388/.544 9-29/2-9 .310/.222 14-20/11-16 .700-.688 26/36 -10 12/12 16/15 4/1 10/12 12/17
Lincoln (PA) 01/08/26 80-59 21 29-70/21-44 .414/.477 10-32/6-19 .313/.316 12-16/11-17 .750-.647 30/41 -11 13/11 8/27 2/4 15/5 17/16
Bowie St. 01/12/26 69-70 -1 28-61/28-62 .459/.452 6-22/9-19 .273/.474 7-13/5-9 .538-.556 27/47 -20 19/16 15/26 6/1 12/8 11/15
Winston-Salem 01/17/26 85-69 16 34-70/26-58 .486/.448 6-21/5-14 .286/.357 11-15/12-15 .733-.800 31/41 -10 21/16 14/30 9/1 19/9 13/15
Johnson C. Smith 01/21/26 77-90 -13 29-59/27-48 .492/.563 5-16/10-22 .313/.455 14-32/26-33 .438-.788 30/33 -3 19/22 8/12 1/0 6/5 21/20
Livingstone 01/29/26 87-75 12 28-61/29-66 .459/.439 9-25/3-16 .360/.188 22-24/14-24 .917-.583 37/39 -2 15/9 19/17 5/4 9/12 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Virginia-Lynchburg (12/18/25)
FIELD GOALS MADE 47 Virginia-Lynchburg (12/18/25)
FIELD GOAL ATTEMPTS 84 Virginia-Lynchburg (12/18/25)
3 PT FIELD GOALS MADE 13 Virginia-Lynchburg (12/18/25)
3 PT FG ATTEMPTS 34 Virginia-Lynchburg (12/18/25)
FREE THROWS MADE 27 Mount Olive (11/17/25)
FREE THROW ATTEMPTS 38 Mount Olive (11/17/25)
REBOUNDS 56 Virginia-Lynchburg (12/18/25)
ASSISTS 28 Virginia-Lynchburg (12/18/25)
STEALS 19 Winston-Salem (01/17/26)
BLOCKED SHOTS 9 Winston-Salem (01/17/26)
TURNOVERS 23 Paine (11/25/25)
FOULS 24 Mount Olive (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Huggins,Avery Bluefield St. (12/13/25)
FIELD GOALS MADE 13 Huggins,Avery Bluefield St. (12/13/25)
FIELD GOAL ATTEMPTS 23 Huggins,Avery Bluefield St. (12/13/25)
3 PT FIELD GOALS MADE 6 Abraham,Darius Clinton (11/14/25)
3 PT FG ATTEMPTS 10 Scott,Dreveon Winston-Salem (01/17/26)
FREE THROWS MADE 11 Huggins,Avery Mount Olive (11/17/25)
FREE THROW ATTEMPTS 13 Huggins,Avery Mount Olive (11/17/25)
REBOUNDS 12 Rowland,Tamari Virginia-Lynchburg (12/18/25)
ASSISTS 8 Huggins,Avery Winston-Salem (01/17/26)
STEALS 9 Scott,Dreveon Winston-Salem (01/17/26)
BLOCKED SHOTS 4 Huggins,Avery; Jackson,Shamon Virginia St. (12/03/25); Virginia-Lynchburg (12/18/25); Virginia Union (01/06/26); Winston-Salem (01/17/26); Livingstone (01/29/26); Ferrum (11/29/25)
TURNOVERS 7 Huggins,Avery Ferrum (11/29/25)
FOULS 5 Scott,Dreveon; England,Alijah; Huggins,Avery Bowie St. (01/12/26); UNC Pembroke (11/30/25); Virginia St. (12/16/25); Johnson C. Smith (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Scott, Dreveon 18 278 15.4
#05 Huggins, Avery 18 264 14.7
#04 Buckley, Isaiah 16 212 13.3
#12 England, Alijah 17 193 11.4
#03 Abraham, Darius 18 128 7.1
#01 Pinner, Avion 18 78 4.3
#21 Jackson, Shamon 16 76 4.8
#13 Harris, Justin 18 71 3.9
#10 Rowland, Tamari 12 48 4.0
#14 Tatum, Isaac 8 41 5.1
#11 Bowman, Kyan 15 35 2.3
#20 Sims, Devin 9 27 3.0
#15 Blue, Zailan 4 12 3.0
#33 Mbaeteka, Daniel 6 8 1.3
#23 Roberts, Carl 6 8 1.3
#24 Bazemore, Zy'lee 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Scott, Dreveon 18 103 198 .520 5.7 11.0
#05 Huggins, Avery 18 99 203 .488 5.5 11.3
#12 England, Alijah 17 75 127 .591 4.4 7.5
#04 Buckley, Isaiah 16 74 145 .510 4.6 9.1
#03 Abraham, Darius 18 43 122 .352 2.4 6.8
#21 Jackson, Shamon 16 29 52 .558 1.8 3.3
#01 Pinner, Avion 18 26 46 .565 1.4 2.6
#13 Harris, Justin 18 24 68 .353 1.3 3.8
#10 Rowland, Tamari 12 19 33 .576 1.6 2.8
#14 Tatum, Isaac 8 13 38 .342 1.6 4.8
#20 Sims, Devin 9 11 17 .647 1.2 1.9
#11 Bowman, Kyan 15 10 32 .313 0.7 2.1
#15 Blue, Zailan 4 4 9 .444 1.0 2.3
#33 Mbaeteka, Daniel 6 3 6 .500 0.5 1.0
#24 Bazemore, Zy'lee 10 2 7 .286 0.2 0.7
#23 Roberts, Carl 6 2 5 .400 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Abraham, Darius 18 31 97 .320 1.7 5.4
#02 Scott, Dreveon 18 31 87 .356 1.7 4.8
#05 Huggins, Avery 18 25 71 .352 1.4 3.9
#13 Harris, Justin 18 20 56 .357 1.1 3.1
#21 Jackson, Shamon 16 7 13 .538 0.4 0.8
#11 Bowman, Kyan 15 6 25 .240 0.4 1.7
#04 Buckley, Isaiah 16 5 23 .217 0.3 1.4
#14 Tatum, Isaac 8 5 14 .357 0.6 1.8
#12 England, Alijah 17 3 14 .214 0.2 0.8
#10 Rowland, Tamari 12 3 8 .375 0.3 0.7
#23 Roberts, Carl 6 2 4 .500 0.3 0.7
#15 Blue, Zailan 4 1 5 .200 0.3 1.3
#01 Pinner, Avion 18 1 1 1.000 0.1 0.1
#24 Bazemore, Zy'lee 10 0 3 .000 0.0 0.3
#20 Sims, Devin 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Buckley, Isaiah 16 59 97 .608 3.7 6.1
#05 Huggins, Avery 18 41 54 .759 2.3 3.0
#02 Scott, Dreveon 18 41 62 .661 2.3 3.4
#12 England, Alijah 17 40 61 .656 2.4 3.6
#01 Pinner, Avion 18 25 40 .625 1.4 2.2
#03 Abraham, Darius 18 11 15 .733 0.6 0.8
#21 Jackson, Shamon 16 11 18 .611 0.7 1.1
#14 Tatum, Isaac 8 10 13 .769 1.3 1.6
#11 Bowman, Kyan 15 9 11 .818 0.6 0.7
#10 Rowland, Tamari 12 7 15 .467 0.6 1.3
#20 Sims, Devin 9 5 7 .714 0.6 0.8
#15 Blue, Zailan 4 3 4 .750 0.8 1.0
#13 Harris, Justin 18 3 5 .600 0.2 0.3
#33 Mbaeteka, Daniel 6 2 2 1.000 0.3 0.3
#23 Roberts, Carl 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Huggins, Avery 18 109 6.1 15 0.8 94 5.2
#12 England, Alijah 17 78 4.6 25 1.5 53 3.1
#02 Scott, Dreveon 18 63 3.5 21 1.2 42 2.3
#TM Team 18 62 3.4 33 1.8 29 1.6
#01 Pinner, Avion 18 54 3.0 24 1.3 30 1.7
#10 Rowland, Tamari 12 43 3.6 20 1.7 23 1.9
#03 Abraham, Darius 18 41 2.3 15 0.8 26 1.4
#21 Jackson, Shamon 16 36 2.3 19 1.2 17 1.1
#04 Buckley, Isaiah 16 34 2.1 10 0.6 24 1.5
#13 Harris, Justin 18 19 1.1 3 0.2 16 0.9
#20 Sims, Devin 9 18 2.0 10 1.1 8 0.9
#11 Bowman, Kyan 15 16 1.1 3 0.2 13 0.9
#33 Mbaeteka, Daniel 6 9 1.5 3 0.5 6 1.0
#14 Tatum, Isaac 8 9 1.1 3 0.4 6 0.8
#24 Bazemore, Zy'lee 10 4 0.4 2 0.2 2 0.2
#15 Blue, Zailan 4 1 0.3 1 0.3 0 0.0
#23 Roberts, Carl 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Buckley, Isaiah 16 82 5.1
#05 Huggins, Avery 18 50 2.8
#02 Scott, Dreveon 18 31 1.7
#03 Abraham, Darius 18 23 1.3
#01 Pinner, Avion 18 20 1.1
#13 Harris, Justin 18 18 1.0
#12 England, Alijah 17 17 1.0
#14 Tatum, Isaac 8 17 2.1
#11 Bowman, Kyan 15 7 0.5
#10 Rowland, Tamari 12 5 0.4
#24 Bazemore, Zy'lee 10 4 0.4
#21 Jackson, Shamon 16 3 0.2
#23 Roberts, Carl 6 3 0.5
#20 Sims, Devin 9 2 0.2
#15 Blue, Zailan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Huggins, Avery 18 39 2.2
#21 Jackson, Shamon 16 11 0.7
#02 Scott, Dreveon 18 11 0.6
#01 Pinner, Avion 18 10 0.6
#10 Rowland, Tamari 12 4 0.3
#03 Abraham, Darius 18 3 0.2
#12 England, Alijah 17 3 0.2
#20 Sims, Devin 9 3 0.3
#11 Bowman, Kyan 15 1 0.1
#04 Buckley, Isaiah 16 1 0.1
#33 Mbaeteka, Daniel 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Scott, Dreveon 18 39 2.2
#04 Buckley, Isaiah 16 33 2.1
#05 Huggins, Avery 18 24 1.3
#12 England, Alijah 17 23 1.4
#13 Harris, Justin 18 17 0.9
#03 Abraham, Darius 18 15 0.8
#11 Bowman, Kyan 15 9 0.6
#01 Pinner, Avion 18 8 0.4
#10 Rowland, Tamari 12 4 0.3
#15 Blue, Zailan 4 2 0.5
#21 Jackson, Shamon 16 2 0.1
#20 Sims, Devin 9 2 0.2
#14 Tatum, Isaac 8 2 0.3
#24 Bazemore, Zy'lee 10 1 0.1
#23 Roberts, Carl 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
