Skip To Main Content
Skip To Main Content

Shaw University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-2, 0-2)

Overall Team Statistics
Statistic Shaw Opponents
Scoring
Total Points 737 696
Points Per Game 81.9 77.3
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 261-529 257-566
FG: Percentage .493 .454
FG: Per Game 29.0 28.6
3PT: Made-Attempted 68-199 60-187
3PT: Percentage .342 .321
3PT: Per Game 7.6 6.7
FT: Made-Attempted 147-219 122-177
FT: Percentage .671 .689
FT: Per Game 16.3 13.6
Rebounding
Total 299 346
Per Game 33.2 38.4
Margin -5.2 --
Assists
Total 130 126
Per Game 14.4 14.0
Turnovers
Total 130 151
Per Game 14.4 16.8
Margin 2.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 19.1 16.8
Steals
Total 85 67
Per Game 9.4 7.4
Blocks
Total 43 23
Per Game 4.8 2.6
Attendance
Total 2351 1664
Per Game 4-588 4-416

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Huggins, Avery 9 8 263 29.2 57 114 .500 14 37 .378 28 33 .848 156 17.3 6 55 61 6.8 22 22 27 11 20
02 Scott, Dreveon 9 8 270 30.0 43 80 .538 13 37 .351 20 30 .667 119 13.2 7 21 28 3.1 27 15 18 15 7
04 Buckley, Isaiah 9 9 326 36.2 40 87 .460 4 16 .250 33 50 .660 117 13.0 6 15 21 2.3 15 44 20 19 0
12 England, Alijah 9 6 228 25.3 44 75 .587 1 9 .111 28 44 .636 117 13.0 15 37 52 5.8 22 14 20 14 2
03 Abraham, Darius 9 9 230 25.6 31 70 .443 24 55 .436 6 9 .667 92 10.2 8 13 21 2.3 13 11 11 8 2
10 Rowland, Tamari 7 3 88 12.6 11 17 .647 1 4 .250 2 7 .286 25 3.6 12 9 21 3.0 9 4 5 2 4
01 Pinner, Avion 9 2 113 12.6 10 20 .500 1 1 1.000 11 19 .579 32 3.6 13 14 27 3.0 16 7 8 3 5
21 Jackson, Shamon 7 0 49 7.0 8 14 .571 3 7 .429 5 8 .625 24 3.4 2 6 8 1.1 10 0 8 1 3
14 Tatum, Isaac 2 0 10 5.0 2 4 .500 0 1 .000 2 2 1.000 6 3.0 0 1 1 0.5 2 1 1 0 0
11 Bowman, Kyan 9 0 76 8.4 5 16 .313 2 10 .200 7 9 .778 19 2.1 1 6 7 0.8 5 2 3 5 0
20 Sims, Devin 2 0 4 2.0 2 2 1.000 0 0 .000 0 1 .000 4 2.0 2 3 5 2.5 0 1 1 0 0
13 Harris, Justin 9 0 105 11.7 5 23 .217 4 18 .222 2 3 .667 16 1.8 2 8 10 1.1 8 6 2 4 0
15 Blue, Zailan 2 0 3 1.5 0 2 .000 0 2 .000 3 4 .750 3 1.5 0 0 0 0.0 2 1 0 2 0
23 Roberts, Carl 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
33 Mbaeteka, Daniel 3 0 10 3.3 2 2 1.000 0 0 .000 0 0 .000 4 1.3 2 2 4 1.3 1 0 2 0 0
24 Bazemore, Zy'lee 7 0 21 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.1 5 2 2 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 17 32 3.6 0 0 2 0 0  
Total 9 1800 200.0 261 529 .493 68 199 .342 147 219 .671 737 81.89 92 207 299 33.2 157 130 130 85 43
Opponents 9 1800 200.0 257 566 .454 60 187 .321 122 177 .689 696 77.33 130 216 346 38.4 163 126 151 67 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Huggins, Avery 2 2 65 32.5 18 36 .500 5 12 .417 3 4 .750 44 22.0 1 10 11 5.5 7 6 3.0 3 2 3
12 England, Alijah 2 2 58 29.0 15 26 .577 0 2 .000 8 9 .889 38 19.0 1 7 8 4.0 5 4 2.0 6 4 0
03 Abraham, Darius 2 2 53 26.5 5 13 .385 3 9 .333 0 0 .000 13 6.5 1 1 2 1.0 3 0 0.0 1 2 0
02 Scott, Dreveon 2 2 47 23.5 4 10 .400 3 7 .429 2 3 .667 13 6.5 0 5 5 2.5 6 3 1.5 2 3 3
11 Bowman, Kyan 2 0 27 13.5 3 4 .750 1 2 .500 4 5 .800 11 5.5 0 2 2 1.0 4 0 0.0 0 2 0
04 Buckley, Isaiah 2 2 68 34.0 2 12 .167 1 4 .250 3 4 .750 8 4.0 1 4 5 2.5 4 7 3.5 3 3 0
21 Jackson, Shamon 2 0 16 8.0 2 5 .400 1 3 .333 3 4 .750 8 4.0 1 2 3 1.5 4 0 0.0 2 0 2
14 Tatum, Isaac 1 0 7 7.0 1 2 .500 0 1 .000 2 2 1.000 4 4.0 0 1 1 1.0 0 0 0.0 1 0 0
10 Rowland, Tamari 1 0 20 20.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 2 3 3.0 2 0 0.0 0 0 1
01 Pinner, Avion 2 0 27 13.5 1 4 .250 0 0 .000 0 0 .000 2 1.0 4 4 8 4.0 1 0 0.0 2 0 0
24 Bazemore, Zy'lee 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0
13 Harris, Justin 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 0 0.0 0 0 0  
Total 2 400 200.0 52 116 .448 14 43 .326 25 31 .806 143 71.50 13 41 54 27.0 36 20 10.0 21 16 9
Opponents 2 400 200.0 57 114 .500 15 35 .429 30 41 .732 159 79.50 21 47 68 34.0 27 34 17.0 27 10 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Huggins, Avery 9 8 263 57 114 .500 14 37 .378 28 33 .848 156 17.3
04 Buckley, Isaiah 9 9 326 40 87 .460 4 16 .250 33 50 .660 117 13.0
02 Scott, Dreveon 9 8 270 43 80 .538 13 37 .351 20 30 .667 119 13.2
12 England, Alijah 9 6 228 44 75 .587 1 9 .111 28 44 .636 117 13.0
03 Abraham, Darius 9 9 230 31 70 .443 24 55 .436 6 9 .667 92 10.2
10 Rowland, Tamari 7 3 88 11 17 .647 1 4 .250 2 7 .286 25 3.6
01 Pinner, Avion 9 2 113 10 20 .500 1 1 1.000 11 19 .579 32 3.6
21 Jackson, Shamon 7 0 49 8 14 .571 3 7 .429 5 8 .625 24 3.4
14 Tatum, Isaac 2 0 10 2 4 .500 0 1 .000 2 2 1.000 6 3.0
11 Bowman, Kyan 9 0 76 5 16 .313 2 10 .200 7 9 .778 19 2.1
20 Sims, Devin 2 0 4 2 2 1.000 0 0 .000 0 1 .000 4 2.0
15 Blue, Zailan 2 0 3 0 2 .000 0 2 .000 3 4 .750 3 1.5
13 Harris, Justin 9 0 105 5 23 .217 4 18 .222 2 3 .667 16 1.8
33 Mbaeteka, Daniel 3 0 10 2 2 1.000 0 0 .000 0 0 .000 4 1.3
23 Roberts, Carl 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
24 Bazemore, Zy'lee 7 0 21 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 9 1800 261 529 .493 68 199 .342 147 219 .671 737 81.89
Opponents 9 1800 257 566 .454 60 187 .321 122 177 .689 696 77.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Huggins, Avery 9 29.2 .500 .378 .848 0.7 6.1 6.8 2.4 1.2 2.2 17.3
04 Buckley, Isaiah 9 36.2 .460 .250 .660 0.7 1.7 2.3 4.9 2.1 0.0 13.0
02 Scott, Dreveon 9 30.0 .538 .351 .667 0.8 2.3 3.1 1.7 1.7 0.8 13.2
12 England, Alijah 9 25.3 .587 .111 .636 1.7 4.1 5.8 1.6 1.6 0.2 13.0
03 Abraham, Darius 9 25.6 .443 .436 .667 0.9 1.4 2.3 1.2 0.9 0.2 10.2
10 Rowland, Tamari 7 12.6 .647 .250 .286 1.7 1.3 3.0 0.6 0.3 0.6 3.6
01 Pinner, Avion 9 12.6 .500 1.000 .579 1.4 1.6 3.0 0.8 0.3 0.6 3.6
21 Jackson, Shamon 7 7.0 .571 .429 .625 0.3 0.9 1.1 0.0 0.1 0.4 3.4
14 Tatum, Isaac 2 5.0 .500 .000 1.000 0.0 0.5 0.5 0.5 0.0 0.0 3.0
11 Bowman, Kyan 9 8.4 .313 .200 .778 0.1 0.7 0.8 0.2 0.6 0.0 2.1
20 Sims, Devin 2 2.0 1.000 .000 .000 1.0 1.5 2.5 0.5 0.0 0.0 2.0
15 Blue, Zailan 2 1.5 .000 .000 .750 0.0 0.0 0.0 0.5 1.0 0.0 1.5
13 Harris, Justin 9 11.7 .217 .222 .667 0.2 0.9 1.1 0.7 0.4 0.0 1.8
33 Mbaeteka, Daniel 3 3.3 1.000 .000 .000 0.7 0.7 1.3 0.0 0.0 0.0 1.3
23 Roberts, Carl 2 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
24 Bazemore, Zy'lee 7 3.0 .000 .000 .000 0.1 0.0 0.1 0.3 0.1 0.0 0.0
Total 9 200.0 .493 .342 .671 10.2 23.0 33.2 14.4 9.4 4.8 81.89
Opponents 9 200.0 .454 .321 .689 14.4 24.0 38.4 14.0 7.4 2.6 77.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clinton 11/14/25 82-66 W 33-62 .532 10-27 .370 6-16 .375 16 25 41 41.0 15 15 16 5 9 82 82.0
vs Mount Olive 11/17/25 93-89 W 30-62 .484 6-18 .333 27-38 .711 13 29 42 41.5 24 15 16 5 8 93 87.5
at Barton 11/19/25 83-82 W 30-60 .500 7-22 .318 16-30 .533 17 11 28 37.0 19 16 9 1 8 83 86.0
vs Paine 11/25/25 96-71 W 34-62 .548 7-25 .280 21-31 .677 15 30 45 39.0 15 22 23 4 13 96 88.5
at Ferrum 11/29/25 77-71 W 26-52 .500 6-15 .400 19-25 .760 5 26 31 37.4 10 17 17 8 8 77 86.2
at UNC Pembroke 11/30/25 84-80 W 30-61 .492 6-21 .286 18-24 .750 5 20 25 35.3 17 11 11 4 18 84 85.8
vs Virginia St. 12/03/25 79-78 W 26-54 .481 12-28 .429 15-24 .625 8 25 33 35.0 21 14 17 7 5 79 84.9
at Elizabeth City St. 12/09/25 65-66 L 24-59 .407 7-25 .280 10-13 .769 7 26 33 34.8 15 9 12 6 6 65 82.4
at Bluefield St. 12/13/25 78-93 L 28-57 .491 7-18 .389 15-18 .833 6 15 21 33.2 21 11 9 3 10 78 81.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clinton 11/14/25 66-82 L 25-61 .410 7-25 .280 9-16 .563 15 20 35 35.0 15 8 21 1 6 66 66.0
Mount Olive 11/17/25 89-93 L 28-68 .412 10-26 .385 23-30 .767 13 26 39 37.0 29 14 15 2 7 89 77.5
Barton 11/19/25 82-83 L 28-60 .467 6-18 .333 20-23 .870 23 23 46 40.0 18 15 18 1 4 82 79.0
Paine 11/25/25 71-96 L 30-70 .429 10-26 .385 1-7 .143 14 19 33 38.3 22 13 23 1 12 71 77.0
Ferrum 11/29/25 71-77 L 28-67 .418 5-19 .263 10-13 .769 12 26 38 38.2 18 13 12 3 12 71 75.8
UNC Pembroke 11/30/25 80-84 L 30-59 .508 4-24 .167 16-23 .696 12 29 41 38.7 14 13 20 8 5 80 76.5
Virginia St. 12/03/25 78-79 L 31-67 .463 3-14 .214 13-24 .542 20 26 46 39.7 20 16 15 2 11 78 76.7
Elizabeth City St. 12/09/25 66-65 W 27-63 .429 8-18 .444 4-9 .444 11 24 35 39.1 12 18 13 5 4 66 75.4
Bluefield St. 12/13/25 93-78 W 30-51 .588 7-17 .412 26-32 .813 10 23 33 38.4 15 16 14 0 6 93 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clinton 11/14/25 82-66 16 33-62/25-61 .532/.410 10-27/7-25 .370/.280 6-16/9-16 .375-.563 41/35 6 15/8 16/21 5/1 9/6 15/15
Mount Olive 11/17/25 93-89 4 30-62/28-68 .484/.412 6-18/10-26 .333/.385 27-38/23-30 .711-.767 42/39 3 15/14 16/15 5/2 8/7 24/29
Barton 11/19/25 83-82 1 30-60/28-60 .500/.467 7-22/6-18 .318/.333 16-30/20-23 .533-.870 28/46 -18 16/15 9/18 1/1 8/4 19/18
Paine 11/25/25 96-71 25 34-62/30-70 .548/.429 7-25/10-26 .280/.385 21-31/1-7 .677-.143 45/33 12 22/13 23/23 4/1 13/12 15/22
Ferrum 11/29/25 77-71 6 26-52/28-67 .500/.418 6-15/5-19 .400/.263 19-25/10-13 .760-.769 31/38 -7 17/13 17/12 8/3 8/12 10/18
UNC Pembroke 11/30/25 84-80 4 30-61/30-59 .492/.508 6-21/4-24 .286/.167 18-24/16-23 .750-.696 25/41 -16 11/13 11/20 4/8 18/5 17/14
Virginia St. 12/03/25 79-78 1 26-54/31-67 .481/.463 12-28/3-14 .429/.214 15-24/13-24 .625-.542 33/46 -13 14/16 17/15 7/2 5/11 21/20
Elizabeth City St. 12/09/25 65-66 -1 24-59/27-63 .407/.429 7-25/8-18 .280/.444 10-13/4-9 .769-.444 33/35 -2 9/18 12/13 6/5 6/4 15/12
Bluefield St. 12/13/25 78-93 -15 28-57/30-51 .491/.588 7-18/7-17 .389/.412 15-18/26-32 .833-.813 21/33 -12 11/16 9/14 3/0 10/6 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Paine (11/25/25)
FIELD GOALS MADE 34 Paine (11/25/25)
FIELD GOAL ATTEMPTS 62 Clinton (11/14/25); Mount Olive (11/17/25); Paine (11/25/25)
3 PT FIELD GOALS MADE 12 Virginia St. (12/03/25)
3 PT FG ATTEMPTS 28 Virginia St. (12/03/25)
FREE THROWS MADE 27 Mount Olive (11/17/25)
FREE THROW ATTEMPTS 38 Mount Olive (11/17/25)
REBOUNDS 45 Paine (11/25/25)
ASSISTS 22 Paine (11/25/25)
STEALS 18 UNC Pembroke (11/30/25)
BLOCKED SHOTS 8 Ferrum (11/29/25)
TURNOVERS 23 Paine (11/25/25)
FOULS 24 Mount Olive (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Huggins,Avery Bluefield St. (12/13/25)
FIELD GOALS MADE 13 Huggins,Avery Bluefield St. (12/13/25)
FIELD GOAL ATTEMPTS 23 Huggins,Avery Bluefield St. (12/13/25)
3 PT FIELD GOALS MADE 6 Abraham,Darius Clinton (11/14/25)
3 PT FG ATTEMPTS 9 Abraham,Darius Clinton (11/14/25)
FREE THROWS MADE 11 Huggins,Avery Mount Olive (11/17/25)
FREE THROW ATTEMPTS 13 Huggins,Avery Mount Olive (11/17/25)
REBOUNDS 10 England,Alijah Paine (11/25/25)
ASSISTS 7 Buckley,Isaiah Virginia St. (12/03/25); Barton (11/19/25)
STEALS 5 Huggins,Avery UNC Pembroke (11/30/25)
BLOCKED SHOTS 4 Huggins,Avery Virginia St. (12/03/25); Ferrum (11/29/25)
TURNOVERS 7 Huggins,Avery Ferrum (11/29/25)
FOULS 5 England,Alijah UNC Pembroke (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Huggins, Avery 9 156 17.3
#02 Scott, Dreveon 9 119 13.2
#04 Buckley, Isaiah 9 117 13.0
#12 England, Alijah 9 117 13.0
#03 Abraham, Darius 9 92 10.2
#01 Pinner, Avion 9 32 3.6
#10 Rowland, Tamari 7 25 3.6
#21 Jackson, Shamon 7 24 3.4
#11 Bowman, Kyan 9 19 2.1
#13 Harris, Justin 9 16 1.8
#14 Tatum, Isaac 2 6 3.0
#33 Mbaeteka, Daniel 3 4 1.3
#20 Sims, Devin 2 4 2.0
#15 Blue, Zailan 2 3 1.5
#23 Roberts, Carl 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Huggins, Avery 9 57 114 .500 6.3 12.7
#12 England, Alijah 9 44 75 .587 4.9 8.3
#02 Scott, Dreveon 9 43 80 .538 4.8 8.9
#04 Buckley, Isaiah 9 40 87 .460 4.4 9.7
#03 Abraham, Darius 9 31 70 .443 3.4 7.8
#10 Rowland, Tamari 7 11 17 .647 1.6 2.4
#01 Pinner, Avion 9 10 20 .500 1.1 2.2
#21 Jackson, Shamon 7 8 14 .571 1.1 2.0
#11 Bowman, Kyan 9 5 16 .313 0.6 1.8
#13 Harris, Justin 9 5 23 .217 0.6 2.6
#33 Mbaeteka, Daniel 3 2 2 1.000 0.7 0.7
#20 Sims, Devin 2 2 2 1.000 1.0 1.0
#14 Tatum, Isaac 2 2 4 .500 1.0 2.0
#23 Roberts, Carl 2 1 1 1.000 0.5 0.5
#24 Bazemore, Zy'lee 7 0 2 .000 0.0 0.3
#15 Blue, Zailan 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Abraham, Darius 9 24 55 .436 2.7 6.1
#05 Huggins, Avery 9 14 37 .378 1.6 4.1
#02 Scott, Dreveon 9 13 37 .351 1.4 4.1
#04 Buckley, Isaiah 9 4 16 .250 0.4 1.8
#13 Harris, Justin 9 4 18 .222 0.4 2.0
#21 Jackson, Shamon 7 3 7 .429 0.4 1.0
#11 Bowman, Kyan 9 2 10 .200 0.2 1.1
#12 England, Alijah 9 1 9 .111 0.1 1.0
#01 Pinner, Avion 9 1 1 1.000 0.1 0.1
#23 Roberts, Carl 2 1 1 1.000 0.5 0.5
#10 Rowland, Tamari 7 1 4 .250 0.1 0.6
#24 Bazemore, Zy'lee 7 0 1 .000 0.0 0.1
#15 Blue, Zailan 2 0 2 .000 0.0 1.0
#14 Tatum, Isaac 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Buckley, Isaiah 9 33 50 .660 3.7 5.6
#12 England, Alijah 9 28 44 .636 3.1 4.9
#05 Huggins, Avery 9 28 33 .848 3.1 3.7
#02 Scott, Dreveon 9 20 30 .667 2.2 3.3
#01 Pinner, Avion 9 11 19 .579 1.2 2.1
#11 Bowman, Kyan 9 7 9 .778 0.8 1.0
#03 Abraham, Darius 9 6 9 .667 0.7 1.0
#21 Jackson, Shamon 7 5 8 .625 0.7 1.1
#15 Blue, Zailan 2 3 4 .750 1.5 2.0
#13 Harris, Justin 9 2 3 .667 0.2 0.3
#10 Rowland, Tamari 7 2 7 .286 0.3 1.0
#14 Tatum, Isaac 2 2 2 1.000 1.0 1.0
#20 Sims, Devin 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Huggins, Avery 9 61 6.8 6 0.7 55 6.1
#12 England, Alijah 9 52 5.8 15 1.7 37 4.1
#TM Team 9 32 3.6 15 1.7 17 1.9
#02 Scott, Dreveon 9 28 3.1 7 0.8 21 2.3
#01 Pinner, Avion 9 27 3.0 13 1.4 14 1.6
#03 Abraham, Darius 9 21 2.3 8 0.9 13 1.4
#04 Buckley, Isaiah 9 21 2.3 6 0.7 15 1.7
#10 Rowland, Tamari 7 21 3.0 12 1.7 9 1.3
#13 Harris, Justin 9 10 1.1 2 0.2 8 0.9
#21 Jackson, Shamon 7 8 1.1 2 0.3 6 0.9
#11 Bowman, Kyan 9 7 0.8 1 0.1 6 0.7
#20 Sims, Devin 2 5 2.5 2 1.0 3 1.5
#33 Mbaeteka, Daniel 3 4 1.3 2 0.7 2 0.7
#24 Bazemore, Zy'lee 7 1 0.1 1 0.1 0 0.0
#14 Tatum, Isaac 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Buckley, Isaiah 9 44 4.9
#05 Huggins, Avery 9 22 2.4
#02 Scott, Dreveon 9 15 1.7
#12 England, Alijah 9 14 1.6
#03 Abraham, Darius 9 11 1.2
#01 Pinner, Avion 9 7 0.8
#13 Harris, Justin 9 6 0.7
#10 Rowland, Tamari 7 4 0.6
#24 Bazemore, Zy'lee 7 2 0.3
#11 Bowman, Kyan 9 2 0.2
#15 Blue, Zailan 2 1 0.5
#20 Sims, Devin 2 1 0.5
#14 Tatum, Isaac 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Huggins, Avery 9 20 2.2
#02 Scott, Dreveon 9 7 0.8
#01 Pinner, Avion 9 5 0.6
#10 Rowland, Tamari 7 4 0.6
#21 Jackson, Shamon 7 3 0.4
#03 Abraham, Darius 9 2 0.2
#12 England, Alijah 9 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Buckley, Isaiah 9 19 2.1
#02 Scott, Dreveon 9 15 1.7
#12 England, Alijah 9 14 1.6
#05 Huggins, Avery 9 11 1.2
#03 Abraham, Darius 9 8 0.9
#11 Bowman, Kyan 9 5 0.6
#13 Harris, Justin 9 4 0.4
#01 Pinner, Avion 9 3 0.3
#15 Blue, Zailan 2 2 1.0
#10 Rowland, Tamari 7 2 0.3
#24 Bazemore, Zy'lee 7 1 0.1
#21 Jackson, Shamon 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Huggins, Avery 9 27 3.0
#04 Buckley, Isaiah 9 20 2.2
#12 England, Alijah 9 20 2.2
#02 Scott, Dreveon 9 18 2.0
#03 Abraham, Darius 9 11 1.2
#21 Jackson, Shamon 7 8 1.1
#01 Pinner, Avion 9 8 0.9
#10 Rowland, Tamari 7 5 0.7
#11 Bowman, Kyan 9 3 0.3
#24 Bazemore, Zy'lee 7 2 0.3
#13 Harris, Justin 9 2 0.2
#33 Mbaeteka, Daniel 3 2 0.7
#TM Team 9 2 0.2
#20 Sims, Devin 2 1 0.5
#14 Tatum, Isaac 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Scott, Dreveon 9 27 3.0
#12 England, Alijah 9 22 2.4
#05 Huggins, Avery 9 22 2.4
#01 Pinner, Avion 9 16 1.8
#04 Buckley, Isaiah 9 15 1.7
#03 Abraham, Darius 9 13 1.4
#21 Jackson, Shamon 7 10 1.4
#10 Rowland, Tamari 7 9 1.3
#13 Harris, Justin 9 8 0.9
#24 Bazemore, Zy'lee 7 5 0.7
#11 Bowman, Kyan 9 5 0.6
#15 Blue, Zailan 2 2 1.0
#14 Tatum, Isaac 2 2 1.0
#33 Mbaeteka, Daniel 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Buckley, Isaiah 9 326 36.2
#02 Scott, Dreveon 9 270 30.0
#05 Huggins, Avery 9 263 29.2
#03 Abraham, Darius 9 230 25.6
#12 England, Alijah 9 228 25.3
#01 Pinner, Avion 9 113 12.6
#13 Harris, Justin 9 105 11.7
#10 Rowland, Tamari 7 88 12.6
#11 Bowman, Kyan 9 76 8.4
#21 Jackson, Shamon 7 49 7.0
#24 Bazemore, Zy'lee 7 21 3.0
#33 Mbaeteka, Daniel 3 10 3.3
#14 Tatum, Isaac 2 10 5.0
#23 Roberts, Carl 2 4 2.0
#20 Sims, Devin 2 4 2.0
#15 Blue, Zailan 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Harris, Justin 9 6 2 3.00
#04 Buckley, Isaiah 9 44 20 2.20
#03 Abraham, Darius 9 11 11 1.00
#24 Bazemore, Zy'lee 7 2 2 1.00
#20 Sims, Devin 2 1 1 1.00
#14 Tatum, Isaac 2 1 1 1.00