Skip To Main Content
Skip To Main Content

Shaw University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-0)

Overall Team Statistics
Statistic Shaw Opponents
Scoring
Total Points 594 537
Points Per Game 84.9 76.7
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 209-413 200-452
FG: Percentage .506 .442
FG: Per Game 29.9 28.6
3PT: Made-Attempted 54-156 45-152
3PT: Percentage .346 .296
3PT: Per Game 7.7 6.4
FT: Made-Attempted 122-188 92-136
FT: Percentage .649 .676
FT: Per Game 17.4 13.1
Rebounding
Total 245 278
Per Game 35.0 39.7
Margin -4.7 --
Assists
Total 110 92
Per Game 15.7 13.1
Turnovers
Total 109 124
Per Game 15.6 17.7
Margin 2.1 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 20.7 17.3
Steals
Total 69 57
Per Game 9.9 8.1
Blocks
Total 34 18
Per Game 4.9 2.6
Attendance
Total 2351 1377
Per Game 4-588 2-689

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Huggins, Avery 7 6 198 28.3 39 78 .500 9 25 .360 25 29 .862 112 16.0 5 45 50 7.1 15 16 24 9 17
04 Buckley, Isaiah 7 7 258 36.9 38 75 .507 3 12 .250 30 46 .652 109 15.6 5 11 16 2.3 11 37 17 16 0
02 Scott, Dreveon 7 6 223 31.9 39 70 .557 10 30 .333 18 27 .667 106 15.1 7 16 23 3.3 21 12 16 12 4
03 Abraham, Darius 7 7 177 25.3 26 57 .456 21 46 .457 6 9 .667 79 11.3 7 12 19 2.7 10 11 10 6 2
12 England, Alijah 7 4 170 24.3 29 49 .592 1 7 .143 20 35 .571 79 11.3 14 30 44 6.3 17 10 14 10 2
01 Pinner, Avion 7 2 86 12.3 9 16 .563 1 1 1.000 11 19 .579 30 4.3 9 10 19 2.7 15 7 6 3 5
10 Rowland, Tamari 6 3 68 11.3 10 15 .667 1 3 .333 2 7 .286 23 3.8 11 7 18 3.0 7 4 5 2 3
21 Jackson, Shamon 5 0 33 6.6 6 9 .667 2 4 .500 2 4 .500 16 3.2 1 4 5 1.0 6 0 6 1 1
13 Harris, Justin 7 0 97 13.9 5 22 .227 4 17 .235 2 3 .667 16 2.3 2 8 10 1.4 8 6 2 4 0
20 Sims, Devin 2 0 4 2.0 2 2 1.000 0 0 .000 0 1 .000 4 2.0 2 3 5 2.5 0 1 1 0 0
14 Tatum, Isaac 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 1 0 0 0
15 Blue, Zailan 2 0 3 1.5 0 2 .000 0 2 .000 3 4 .750 3 1.5 0 0 0 0.0 2 1 0 2 0
23 Roberts, Carl 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
33 Mbaeteka, Daniel 3 0 10 3.3 2 2 1.000 0 0 .000 0 0 .000 4 1.3 2 2 4 1.3 1 0 2 0 0
11 Bowman, Kyan 7 0 49 7.0 2 12 .167 1 8 .125 3 4 .750 8 1.1 1 4 5 0.7 1 2 3 3 0
24 Bazemore, Zy'lee 6 0 17 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 5 2 1 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 14 27 3.9 0 0 2 0 0  
Total 7 1400 200.0 209 413 .506 54 156 .346 122 188 .649 594 84.86 79 166 245 35.0 121 110 109 69 34
Opponents 7 1400 200.0 200 452 .442 45 152 .296 92 136 .676 537 76.71 109 169 278 39.7 136 92 124 57 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Huggins, Avery 7 6 198 39 78 .500 9 25 .360 25 29 .862 112 16.0
04 Buckley, Isaiah 7 7 258 38 75 .507 3 12 .250 30 46 .652 109 15.6
02 Scott, Dreveon 7 6 223 39 70 .557 10 30 .333 18 27 .667 106 15.1
03 Abraham, Darius 7 7 177 26 57 .456 21 46 .457 6 9 .667 79 11.3
12 England, Alijah 7 4 170 29 49 .592 1 7 .143 20 35 .571 79 11.3
01 Pinner, Avion 7 2 86 9 16 .563 1 1 1.000 11 19 .579 30 4.3
10 Rowland, Tamari 6 3 68 10 15 .667 1 3 .333 2 7 .286 23 3.8
21 Jackson, Shamon 5 0 33 6 9 .667 2 4 .500 2 4 .500 16 3.2
13 Harris, Justin 7 0 97 5 22 .227 4 17 .235 2 3 .667 16 2.3
20 Sims, Devin 2 0 4 2 2 1.000 0 0 .000 0 1 .000 4 2.0
14 Tatum, Isaac 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
15 Blue, Zailan 2 0 3 0 2 .000 0 2 .000 3 4 .750 3 1.5
11 Bowman, Kyan 7 0 49 2 12 .167 1 8 .125 3 4 .750 8 1.1
33 Mbaeteka, Daniel 3 0 10 2 2 1.000 0 0 .000 0 0 .000 4 1.3
23 Roberts, Carl 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
24 Bazemore, Zy'lee 6 0 17 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 209 413 .506 54 156 .346 122 188 .649 594 84.86
Opponents 7 1400 200 452 .442 45 152 .296 92 136 .676 537 76.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Huggins, Avery 7 28.3 .500 .360 .862 0.7 6.4 7.1 2.3 1.3 2.4 16.0
04 Buckley, Isaiah 7 36.9 .507 .250 .652 0.7 1.6 2.3 5.3 2.3 0.0 15.6
02 Scott, Dreveon 7 31.9 .557 .333 .667 1.0 2.3 3.3 1.7 1.7 0.6 15.1
03 Abraham, Darius 7 25.3 .456 .457 .667 1.0 1.7 2.7 1.6 0.9 0.3 11.3
12 England, Alijah 7 24.3 .592 .143 .571 2.0 4.3 6.3 1.4 1.4 0.3 11.3
01 Pinner, Avion 7 12.3 .563 1.000 .579 1.3 1.4 2.7 1.0 0.4 0.7 4.3
10 Rowland, Tamari 6 11.3 .667 .333 .286 1.8 1.2 3.0 0.7 0.3 0.5 3.8
21 Jackson, Shamon 5 6.6 .667 .500 .500 0.2 0.8 1.0 0.0 0.2 0.2 3.2
13 Harris, Justin 7 13.9 .227 .235 .667 0.3 1.1 1.4 0.9 0.6 0.0 2.3
20 Sims, Devin 2 2.0 1.000 .000 .000 1.0 1.5 2.5 0.5 0.0 0.0 2.0
14 Tatum, Isaac 1 3.0 .500 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
15 Blue, Zailan 2 1.5 .000 .000 .750 0.0 0.0 0.0 0.5 1.0 0.0 1.5
11 Bowman, Kyan 7 7.0 .167 .125 .750 0.1 0.6 0.7 0.3 0.4 0.0 1.1
33 Mbaeteka, Daniel 3 3.3 1.000 .000 .000 0.7 0.7 1.3 0.0 0.0 0.0 1.3
23 Roberts, Carl 2 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
24 Bazemore, Zy'lee 6 2.8 .000 .000 .000 0.0 0.0 0.0 0.3 0.2 0.0 0.0
Total 7 200.0 .506 .346 .649 11.3 23.7 35.0 15.7 9.9 4.9 84.86
Opponents 7 200.0 .442 .296 .676 15.6 24.1 39.7 13.1 8.1 2.6 76.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clinton 11/14/25 82-66 W 33-62 .532 10-27 .370 6-16 .375 16 25 41 41.0 15 15 16 5 9 82 82.0
vs Mount Olive 11/17/25 93-89 W 30-62 .484 6-18 .333 27-38 .711 13 29 42 41.5 24 15 16 5 8 93 87.5
at Barton 11/19/25 83-82 W 30-60 .500 7-22 .318 16-30 .533 17 11 28 37.0 19 16 9 1 8 83 86.0
vs Paine 11/25/25 96-71 W 34-62 .548 7-25 .280 21-31 .677 15 30 45 39.0 15 22 23 4 13 96 88.5
at Ferrum 11/29/25 77-71 W 26-52 .500 6-15 .400 19-25 .760 5 26 31 37.4 10 17 17 8 8 77 86.2
at UNC Pembroke 11/30/25 84-80 W 30-61 .492 6-21 .286 18-24 .750 5 20 25 35.3 17 11 11 4 18 84 85.8
vs Virginia St. 12/03/25 79-78 W 26-54 .481 12-28 .429 15-24 .625 8 25 33 35.0 21 14 17 7 5 79 84.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clinton 11/14/25 66-82 L 25-61 .410 7-25 .280 9-16 .563 15 20 35 35.0 15 8 21 1 6 66 66.0
Mount Olive 11/17/25 89-93 L 28-68 .412 10-26 .385 23-30 .767 13 26 39 37.0 29 14 15 2 7 89 77.5
Barton 11/19/25 82-83 L 28-60 .467 6-18 .333 20-23 .870 23 23 46 40.0 18 15 18 1 4 82 79.0
Paine 11/25/25 71-96 L 30-70 .429 10-26 .385 1-7 .143 14 19 33 38.3 22 13 23 1 12 71 77.0
Ferrum 11/29/25 71-77 L 28-67 .418 5-19 .263 10-13 .769 12 26 38 38.2 18 13 12 3 12 71 75.8
UNC Pembroke 11/30/25 80-84 L 30-59 .508 4-24 .167 16-23 .696 12 29 41 38.7 14 13 20 8 5 80 76.5
Virginia St. 12/03/25 78-79 L 31-67 .463 3-14 .214 13-24 .542 20 26 46 39.7 20 16 15 2 11 78 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clinton 11/14/25 82-66 16 33-62/25-61 .532/.410 10-27/7-25 .370/.280 6-16/9-16 .375-.563 41/35 6 15/8 16/21 5/1 9/6 15/15
Mount Olive 11/17/25 93-89 4 30-62/28-68 .484/.412 6-18/10-26 .333/.385 27-38/23-30 .711-.767 42/39 3 15/14 16/15 5/2 8/7 24/29
Barton 11/19/25 83-82 1 30-60/28-60 .500/.467 7-22/6-18 .318/.333 16-30/20-23 .533-.870 28/46 -18 16/15 9/18 1/1 8/4 19/18
Paine 11/25/25 96-71 25 34-62/30-70 .548/.429 7-25/10-26 .280/.385 21-31/1-7 .677-.143 45/33 12 22/13 23/23 4/1 13/12 15/22
Ferrum 11/29/25 77-71 6 26-52/28-67 .500/.418 6-15/5-19 .400/.263 19-25/10-13 .760-.769 31/38 -7 17/13 17/12 8/3 8/12 10/18
UNC Pembroke 11/30/25 84-80 4 30-61/30-59 .492/.508 6-21/4-24 .286/.167 18-24/16-23 .750-.696 25/41 -16 11/13 11/20 4/8 18/5 17/14
Virginia St. 12/03/25 79-78 1 26-54/31-67 .481/.463 12-28/3-14 .429/.214 15-24/13-24 .625-.542 33/46 -13 14/16 17/15 7/2 5/11 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Paine (11/25/25)
FIELD GOALS MADE 34 Paine (11/25/25)
FIELD GOAL ATTEMPTS 62 Clinton (11/14/25); Mount Olive (11/17/25); Paine (11/25/25)
3 PT FIELD GOALS MADE 12 Virginia St. (12/03/25)
3 PT FG ATTEMPTS 28 Virginia St. (12/03/25)
FREE THROWS MADE 27 Mount Olive (11/17/25)
FREE THROW ATTEMPTS 38 Mount Olive (11/17/25)
REBOUNDS 45 Paine (11/25/25)
ASSISTS 22 Paine (11/25/25)
STEALS 18 UNC Pembroke (11/30/25)
BLOCKED SHOTS 8 Ferrum (11/29/25)
TURNOVERS 23 Paine (11/25/25)
FOULS 24 Mount Olive (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Scott,Dreveon Mount Olive (11/17/25)
FIELD GOALS MADE 11 Scott,Dreveon Mount Olive (11/17/25)
FIELD GOAL ATTEMPTS 16 Huggins,Avery UNC Pembroke (11/30/25)
3 PT FIELD GOALS MADE 6 Abraham,Darius Clinton (11/14/25)
3 PT FG ATTEMPTS 9 Abraham,Darius Clinton (11/14/25)
FREE THROWS MADE 11 Huggins,Avery Mount Olive (11/17/25)
FREE THROW ATTEMPTS 13 Huggins,Avery Mount Olive (11/17/25)
REBOUNDS 10 England,Alijah Paine (11/25/25)
ASSISTS 7 Buckley,Isaiah Virginia St. (12/03/25); Barton (11/19/25)
STEALS 5 Huggins,Avery UNC Pembroke (11/30/25)
BLOCKED SHOTS 4 Huggins,Avery Virginia St. (12/03/25); Ferrum (11/29/25)
TURNOVERS 7 Huggins,Avery Ferrum (11/29/25)
FOULS 5 England,Alijah UNC Pembroke (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Huggins, Avery 7 112 16.0
#04 Buckley, Isaiah 7 109 15.6
#02 Scott, Dreveon 7 106 15.1
#03 Abraham, Darius 7 79 11.3
#12 England, Alijah 7 79 11.3
#01 Pinner, Avion 7 30 4.3
#10 Rowland, Tamari 6 23 3.8
#13 Harris, Justin 7 16 2.3
#21 Jackson, Shamon 5 16 3.2
#11 Bowman, Kyan 7 8 1.1
#33 Mbaeteka, Daniel 3 4 1.3
#20 Sims, Devin 2 4 2.0
#15 Blue, Zailan 2 3 1.5
#23 Roberts, Carl 2 3 1.5
#14 Tatum, Isaac 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Huggins, Avery 7 39 78 .500 5.6 11.1
#02 Scott, Dreveon 7 39 70 .557 5.6 10.0
#04 Buckley, Isaiah 7 38 75 .507 5.4 10.7
#12 England, Alijah 7 29 49 .592 4.1 7.0
#03 Abraham, Darius 7 26 57 .456 3.7 8.1
#10 Rowland, Tamari 6 10 15 .667 1.7 2.5
#01 Pinner, Avion 7 9 16 .563 1.3 2.3
#21 Jackson, Shamon 5 6 9 .667 1.2 1.8
#13 Harris, Justin 7 5 22 .227 0.7 3.1
#11 Bowman, Kyan 7 2 12 .167 0.3 1.7
#33 Mbaeteka, Daniel 3 2 2 1.000 0.7 0.7
#20 Sims, Devin 2 2 2 1.000 1.0 1.0
#23 Roberts, Carl 2 1 1 1.000 0.5 0.5
#14 Tatum, Isaac 1 1 2 .500 1.0 2.0
#24 Bazemore, Zy'lee 6 0 1 .000 0.0 0.2
#15 Blue, Zailan 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Abraham, Darius 7 21 46 .457 3.0 6.6
#02 Scott, Dreveon 7 10 30 .333 1.4 4.3
#05 Huggins, Avery 7 9 25 .360 1.3 3.6
#13 Harris, Justin 7 4 17 .235 0.6 2.4
#04 Buckley, Isaiah 7 3 12 .250 0.4 1.7
#21 Jackson, Shamon 5 2 4 .500 0.4 0.8
#11 Bowman, Kyan 7 1 8 .125 0.1 1.1
#12 England, Alijah 7 1 7 .143 0.1 1.0
#01 Pinner, Avion 7 1 1 1.000 0.1 0.1
#23 Roberts, Carl 2 1 1 1.000 0.5 0.5
#10 Rowland, Tamari 6 1 3 .333 0.2 0.5
#15 Blue, Zailan 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Buckley, Isaiah 7 30 46 .652 4.3 6.6
#05 Huggins, Avery 7 25 29 .862 3.6 4.1
#12 England, Alijah 7 20 35 .571 2.9 5.0
#02 Scott, Dreveon 7 18 27 .667 2.6 3.9
#01 Pinner, Avion 7 11 19 .579 1.6 2.7
#03 Abraham, Darius 7 6 9 .667 0.9 1.3
#15 Blue, Zailan 2 3 4 .750 1.5 2.0
#11 Bowman, Kyan 7 3 4 .750 0.4 0.6
#13 Harris, Justin 7 2 3 .667 0.3 0.4
#21 Jackson, Shamon 5 2 4 .500 0.4 0.8
#10 Rowland, Tamari 6 2 7 .286 0.3 1.2
#20 Sims, Devin 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Huggins, Avery 7 50 7.1 5 0.7 45 6.4
#12 England, Alijah 7 44 6.3 14 2.0 30 4.3
#TM Team 7 27 3.9 13 1.9 14 2.0
#02 Scott, Dreveon 7 23 3.3 7 1.0 16 2.3
#03 Abraham, Darius 7 19 2.7 7 1.0 12 1.7
#01 Pinner, Avion 7 19 2.7 9 1.3 10 1.4
#10 Rowland, Tamari 6 18 3.0 11 1.8 7 1.2
#04 Buckley, Isaiah 7 16 2.3 5 0.7 11 1.6
#13 Harris, Justin 7 10 1.4 2 0.3 8 1.1
#11 Bowman, Kyan 7 5 0.7 1 0.1 4 0.6
#21 Jackson, Shamon 5 5 1.0 1 0.2 4 0.8
#20 Sims, Devin 2 5 2.5 2 1.0 3 1.5
#33 Mbaeteka, Daniel 3 4 1.3 2 0.7 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Buckley, Isaiah 7 37 5.3
#05 Huggins, Avery 7 16 2.3
#02 Scott, Dreveon 7 12 1.7
#03 Abraham, Darius 7 11 1.6
#12 England, Alijah 7 10 1.4
#01 Pinner, Avion 7 7 1.0
#13 Harris, Justin 7 6 0.9
#10 Rowland, Tamari 6 4 0.7
#24 Bazemore, Zy'lee 6 2 0.3
#11 Bowman, Kyan 7 2 0.3
#15 Blue, Zailan 2 1 0.5
#20 Sims, Devin 2 1 0.5
#14 Tatum, Isaac 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Huggins, Avery 7 17 2.4
#01 Pinner, Avion 7 5 0.7
#02 Scott, Dreveon 7 4 0.6
#10 Rowland, Tamari 6 3 0.5
#03 Abraham, Darius 7 2 0.3
#12 England, Alijah 7 2 0.3
#21 Jackson, Shamon 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Buckley, Isaiah 7 16 2.3
#02 Scott, Dreveon 7 12 1.7
#12 England, Alijah 7 10 1.4
#05 Huggins, Avery 7 9 1.3
#03 Abraham, Darius 7 6 0.9
#13 Harris, Justin 7 4 0.6
#11 Bowman, Kyan 7 3 0.4
#01 Pinner, Avion 7 3 0.4
#15 Blue, Zailan 2 2 1.0
#10 Rowland, Tamari 6 2 0.3
#24 Bazemore, Zy'lee 6 1 0.2
#21 Jackson, Shamon 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Huggins, Avery 7 24 3.4
#04 Buckley, Isaiah 7 17 2.4
#02 Scott, Dreveon 7 16 2.3
#12 England, Alijah 7 14 2.0
#03 Abraham, Darius 7 10 1.4
#21 Jackson, Shamon 5 6 1.2
#01 Pinner, Avion 7 6 0.9
#10 Rowland, Tamari 6 5 0.8
#11 Bowman, Kyan 7 3 0.4
#13 Harris, Justin 7 2 0.3
#33 Mbaeteka, Daniel 3 2 0.7
#TM Team 7 2 0.3
#24 Bazemore, Zy'lee 6 1 0.2
#20 Sims, Devin 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Scott, Dreveon 7 21 3.0
#12 England, Alijah 7 17 2.4
#05 Huggins, Avery 7 15 2.1
#01 Pinner, Avion 7 15 2.1
#04 Buckley, Isaiah 7 11 1.6
#03 Abraham, Darius 7 10 1.4
#13 Harris, Justin 7 8 1.1
#10 Rowland, Tamari 6 7 1.2
#21 Jackson, Shamon 5 6 1.2
#24 Bazemore, Zy'lee 6 5 0.8
#15 Blue, Zailan 2 2 1.0
#14 Tatum, Isaac 1 2 2.0
#11 Bowman, Kyan 7 1 0.1
#33 Mbaeteka, Daniel 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Buckley, Isaiah 7 258 36.9
#02 Scott, Dreveon 7 223 31.9
#05 Huggins, Avery 7 198 28.3
#03 Abraham, Darius 7 177 25.3
#12 England, Alijah 7 170 24.3
#13 Harris, Justin 7 97 13.9
#01 Pinner, Avion 7 86 12.3
#10 Rowland, Tamari 6 68 11.3
#11 Bowman, Kyan 7 49 7.0
#21 Jackson, Shamon 5 33 6.6
#24 Bazemore, Zy'lee 6 17 2.8
#33 Mbaeteka, Daniel 3 10 3.3
#23 Roberts, Carl 2 4 2.0
#20 Sims, Devin 2 4 2.0
#15 Blue, Zailan 2 3 1.5
#14 Tatum, Isaac 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Harris, Justin 7 6 2 3.00
#24 Bazemore, Zy'lee 6 2 1 2.00
#04 Buckley, Isaiah 7 37 17 2.18
#03 Abraham, Darius 7 11 10 1.10
#01 Pinner, Avion 7 7 6 1.17
#20 Sims, Devin 2 1 1 1.00