Skip To Main Content
Skip To Main Content

Shaw University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-17, 6-10)

Overall Team Statistics
Statistic Shaw Opponents
Scoring
Total Points 2010 2093
Points Per Game 71.8 74.8
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 682-1635 690-1588
FG: Percentage .417 .435
FG: Per Game 24.4 24.6
3PT: Made-Attempted 152-518 209-559
3PT: Percentage .293 .374
3PT: Per Game 5.4 7.5
FT: Made-Attempted 494-773 504-678
FT: Percentage .639 .743
FT: Per Game 17.6 18.0
Rebounding
Total 975 1050
Per Game 34.8 37.5
Margin -2.7 --
Assists
Total 264 345
Per Game 9.4 12.3
Turnovers
Total 413 481
Per Game 14.8 17.2
Margin 2.4 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 17.2 16.2
Steals
Total 269 192
Per Game 9.6 6.9
Blocks
Total 120 100
Per Game 4.3 3.6
Attendance
Total 8956 6409
Per Game 12-746 13-493

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 McIntyre, Trent 23 18 753 32.7 97 217 .447 18 54 .333 159 214 .743 371 16.1 29 100 129 5.6 67 79 59 54 5
02 Scott, Dreveon 28 24 790 28.2 131 312 .420 36 130 .277 25 62 .403 323 11.5 44 81 125 4.5 53 30 49 53 12
55 Barnes, Dee 28 27 829 29.6 80 202 .396 14 49 .286 97 146 .664 271 9.7 16 46 62 2.2 67 45 56 30 3
01 Scranton, Elijiah 28 25 723 25.8 70 158 .443 1 2 .500 82 160 .513 223 8.0 92 75 167 6.0 90 24 52 36 19
20 Vereen, Jermaine 28 22 574 20.5 83 150 .553 0 0 .000 34 46 .739 200 7.1 61 91 152 5.4 89 5 38 18 50
03 Abraham, Darius 26 7 443 17.0 64 185 .346 41 135 .304 16 21 .762 185 7.1 9 36 45 1.7 26 18 25 13 12
15 Daniels, DiShon 16 1 230 14.4 25 62 .403 6 26 .231 10 13 .769 66 4.1 9 17 26 1.6 25 8 24 10 4
10 Preddy, Ellija 26 0 250 9.6 33 90 .367 9 19 .474 24 30 .800 99 3.8 9 26 35 1.3 18 19 15 18 0
13 Harris, Justin 25 2 213 8.5 25 70 .357 16 51 .314 4 8 .500 70 2.8 7 6 13 0.5 18 11 9 10 0
05 West , K.J. 4 2 43 10.8 4 19 .211 0 1 .000 2 2 1.000 10 2.5 6 2 8 2.0 4 2 4 0 1
23 Bandy, Jaylen 24 1 202 8.4 14 38 .368 7 22 .318 16 19 .842 51 2.1 3 14 17 0.7 22 11 9 15 0
04 Outlaw, Ty 23 0 198 8.6 17 32 .531 0 2 .000 14 27 .519 48 2.1 16 37 53 2.3 40 3 20 7 11
33 Mbaeteka, Daniel 22 4 156 7.1 18 29 .621 0 0 .000 6 14 .429 42 1.9 11 24 35 1.6 15 2 10 0 2
12 Grandy, Linwood 10 0 62 6.2 7 25 .280 1 8 .125 2 3 .667 17 1.7 3 5 8 0.8 16 1 7 2 0
11 Bowman, Kyan 9 0 54 6.0 5 20 .250 2 10 .200 2 3 .667 14 1.6 3 5 8 0.9 5 3 4 0 0
14 Rowland, Tamari 17 1 75 4.4 8 18 .444 0 2 .000 1 5 .200 17 1.0 6 8 14 0.8 6 3 6 3 1
21 Powell, Tre 10 1 24 2.4 1 8 .125 1 7 .143 0 0 .000 3 0.3 0 2 2 0.2 1 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 39 76 2.7 0 0 25 0 0  
Total 28 5619 200.7 682 1635 .417 152 518 .293 494 773 .639 2010 71.79 361 614 975 34.8 562 264 413 269 120
Opponents 28 5618 200.6 690 1588 .435 209 559 .374 504 678 .743 2093 74.75 339 711 1050 37.5 599 345 481 192 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 McIntyre, Trent 16 16 529 33.1 68 158 .430 16 42 .381 113 150 .753 265 16.6 19 72 91 5.7 46 64 4.0 42 39 2
02 Scott, Dreveon 16 14 467 29.2 73 172 .424 24 75 .320 20 47 .426 190 11.9 16 43 59 3.7 31 14 0.9 23 34 10
55 Barnes, Dee 16 16 484 30.3 41 112 .366 8 30 .267 56 86 .651 146 9.1 10 22 32 2.0 37 24 1.5 25 13 2
01 Scranton, Elijiah 16 14 416 26.0 40 88 .455 0 0 .000 35 76 .461 115 7.2 47 41 88 5.5 48 13 0.8 30 18 10
20 Vereen, Jermaine 16 13 338 21.1 50 86 .581 0 0 .000 17 18 .944 117 7.3 28 56 84 5.3 50 4 0.3 24 8 40
03 Abraham, Darius 14 0 232 16.6 37 89 .416 25 68 .368 10 15 .667 109 7.8 3 21 24 1.7 14 6 0.4 14 2 5
15 Daniels, DiShon 13 1 191 14.7 21 50 .420 5 20 .250 5 7 .714 52 4.0 6 14 20 1.5 20 8 0.6 18 6 3
11 Bowman, Kyan 2 0 16 8.0 4 8 .500 1 3 .333 0 0 .000 9 4.5 1 2 3 1.5 2 2 1.0 0 0 0
13 Harris, Justin 15 2 130 8.7 10 33 .303 7 23 .304 4 8 .500 31 2.1 3 1 4 0.3 11 7 0.5 5 7 0
10 Preddy, Ellija 14 0 88 6.3 12 36 .333 3 6 .500 5 6 .833 32 2.3 3 9 12 0.9 3 5 0.4 5 4 0
33 Mbaeteka, Daniel 13 2 80 6.2 10 15 .667 0 0 .000 4 8 .500 24 1.8 5 13 18 1.4 9 1 0.1 8 0 1
14 Rowland, Tamari 10 1 47 4.7 6 13 .462 0 1 .000 0 4 .000 12 1.2 6 5 11 1.1 1 1 0.1 3 1 0
24 Bandy, Jaylen 13 0 87 6.7 6 16 .375 3 7 .429 5 7 .714 20 1.5 1 8 9 0.7 13 3 0.2 5 7 0
04 Outlaw, Ty 12 0 92 7.7 5 11 .455 0 1 .000 10 20 .500 20 1.7 8 19 27 2.3 20 3 0.3 8 4 5
21 Powell, Tre 7 1 11 1.6 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
12 Grandy, Linwood 4 0 11 2.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0.0 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 24 43 2.7 0 0 0.0 17 0 0  
Total 16 3219 201.2 383 892 .429 92 280 .329 284 452 .628 1142 71.38 175 351 526 32.9 308 155 9.7 231 143 78
Opponents 16 3218 201.1 413 937 .441 136 322 .422 266 371 .717 1228 76.75 203 402 605 37.8 349 211 13.2 259 103 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 McIntyre, Trent 23 18 753 97 217 .447 18 54 .333 159 214 .743 371 16.1
02 Scott, Dreveon 28 24 790 131 312 .420 36 130 .277 25 62 .403 323 11.5
55 Barnes, Dee 28 27 829 80 202 .396 14 49 .286 97 146 .664 271 9.7
01 Scranton, Elijiah 28 25 723 70 158 .443 1 2 .500 82 160 .513 223 8.0
20 Vereen, Jermaine 28 22 574 83 150 .553 0 0 .000 34 46 .739 200 7.1
03 Abraham, Darius 26 7 443 64 185 .346 41 135 .304 16 21 .762 185 7.1
15 Daniels, DiShon 16 1 230 25 62 .403 6 26 .231 10 13 .769 66 4.1
10 Preddy, Ellija 26 0 250 33 90 .367 9 19 .474 24 30 .800 99 3.8
13 Harris, Justin 25 2 213 25 70 .357 16 51 .314 4 8 .500 70 2.8
05 West , K.J. 4 2 43 4 19 .211 0 1 .000 2 2 1.000 10 2.5
23 Bandy, Jaylen 24 1 202 14 38 .368 7 22 .318 16 19 .842 51 2.1
04 Outlaw, Ty 23 0 198 17 32 .531 0 2 .000 14 27 .519 48 2.1
33 Mbaeteka, Daniel 22 4 156 18 29 .621 0 0 .000 6 14 .429 42 1.9
14 Rowland, Tamari 17 1 75 8 18 .444 0 2 .000 1 5 .200 17 1.0
11 Bowman, Kyan 9 0 54 5 20 .250 2 10 .200 2 3 .667 14 1.6
12 Grandy, Linwood 10 0 62 7 25 .280 1 8 .125 2 3 .667 17 1.7
21 Powell, Tre 10 1 24 1 8 .125 1 7 .143 0 0 .000 3 0.3
Total 28 5619 682 1635 .417 152 518 .293 494 773 .639 2010 71.79
Opponents 28 5618 690 1588 .435 209 559 .374 504 678 .743 2093 74.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 McIntyre, Trent 23 32.7 .447 .333 .743 1.3 4.3 5.6 3.4 2.3 0.2 16.1
02 Scott, Dreveon 28 28.2 .420 .277 .403 1.6 2.9 4.5 1.1 1.9 0.4 11.5
55 Barnes, Dee 28 29.6 .396 .286 .664 0.6 1.6 2.2 1.6 1.1 0.1 9.7
01 Scranton, Elijiah 28 25.8 .443 .500 .513 3.3 2.7 6.0 0.9 1.3 0.7 8.0
20 Vereen, Jermaine 28 20.5 .553 .000 .739 2.2 3.3 5.4 0.2 0.6 1.8 7.1
03 Abraham, Darius 26 17.0 .346 .304 .762 0.3 1.4 1.7 0.7 0.5 0.5 7.1
15 Daniels, DiShon 16 14.4 .403 .231 .769 0.6 1.1 1.6 0.5 0.6 0.3 4.1
10 Preddy, Ellija 26 9.6 .367 .474 .800 0.3 1.0 1.3 0.7 0.7 0.0 3.8
13 Harris, Justin 25 8.5 .357 .314 .500 0.3 0.2 0.5 0.4 0.4 0.0 2.8
05 West , K.J. 4 10.8 .211 .000 1.000 1.5 0.5 2.0 0.5 0.0 0.3 2.5
23 Bandy, Jaylen 24 8.4 .368 .318 .842 0.1 0.6 0.7 0.5 0.6 0.0 2.1
04 Outlaw, Ty 23 8.6 .531 .000 .519 0.7 1.6 2.3 0.1 0.3 0.5 2.1
33 Mbaeteka, Daniel 22 7.1 .621 .000 .429 0.5 1.1 1.6 0.1 0.0 0.1 1.9
14 Rowland, Tamari 17 4.4 .444 .000 .200 0.4 0.5 0.8 0.2 0.2 0.1 1.0
11 Bowman, Kyan 9 6.0 .250 .200 .667 0.3 0.6 0.9 0.3 0.0 0.0 1.6
12 Grandy, Linwood 10 6.2 .280 .125 .667 0.3 0.5 0.8 0.1 0.2 0.0 1.7
21 Powell, Tre 10 2.4 .125 .143 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.3
Total 28 200.7 .417 .293 .639 12.9 21.9 34.8 9.4 9.6 4.3 71.79
Opponents 28 200.6 .435 .374 .743 12.1 25.4 37.5 12.3 6.9 3.6 74.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Slippery Rock 11/08/24 74-81 L 26-71 .366 6-26 .231 16-25 .640 17 25 42 42.0 29 13 22 4 11 74 74.0
at Pitt.-Johnstown 11/09/24 83-92 L 30-76 .395 7-18 .389 16-25 .640 20 26 46 44.0 23 8 14 4 10 83 78.5
vs Carolina Christian 11/13/24 101-53 W 40-78 .513 6-25 .240 15-19 .789 21 27 48 45.3 25 9 17 0 19 101 86.0
at Clark Atlanta 11/16/24 68-78 L 22-62 .355 5-22 .227 19-29 .655 16 23 39 43.8 19 10 9 3 11 68 81.5
vs Mid-Atlantic Christ. 11/20/24 67-42 W 26-46 .565 9-20 .450 6-11 .545 4 24 28 40.6 20 12 15 7 12 67 78.6
vs JWU (Charlotte) 11/23/24 81-75 W 29-64 .453 5-21 .238 18-28 .643 20 22 42 40.8 19 14 12 3 10 81 79.0
vs Barton 11/26/24 79-76 W 26-59 .441 4-16 .250 23-40 .575 17 23 40 40.7 18 10 15 8 7 79 79.0
at PCM 11/30/24 69-71 L 24-58 .414 5-23 .217 16-24 .667 13 27 40 40.6 20 11 17 6 7 69 77.8
at Virginia St. 12/03/24 66-62 W 18-55 .327 2-12 .167 28-36 .778 9 20 29 39.3 16 4 10 0 10 66 76.4
vs Elizabeth City St. 12/07/24 83-66 W 28-57 .491 7-15 .467 20-29 .690 12 28 40 39.4 18 9 18 2 9 83 77.1
vs Virginia St. 12/09/24 76-90 L 23-67 .343 5-19 .263 25-35 .714 16 12 28 38.4 23 7 10 2 13 76 77.0
at Florida Eagles 12/12/24 63-73 L 20-47 .426 3-13 .231 20-34 .588 11 29 40 38.5 28 10 20 6 4 63 75.8
at Claflin 12/14/24 59-74 L 20-59 .339 1-20 .050 18-31 .581 21 20 41 38.7 19 5 14 2 6 59 74.5
vs Bluefield St. 12/19/24 94-92 W 32-61 .525 4-13 .308 26-34 .765 11 26 37 38.6 30 15 17 13 7 94 75.9
at Lincoln (PA) 01/04/25 68-76 L 24-56 .429 1-8 .125 19-31 .613 8 20 28 37.9 17 8 16 2 16 68 75.4
at Bowie St. 01/09/25 65-57 W 22-50 .440 5-13 .385 16-24 .667 8 22 30 37.4 18 9 22 8 15 65 74.8
vs Fayetteville St. 01/16/25 70-80 L 23-54 .426 2-10 .200 22-36 .611 10 17 27 36.8 19 4 10 5 7 70 74.5
at Livingstone 01/18/25 69-66 W 23-62 .371 9-26 .346 14-23 .609 9 25 34 36.6 16 9 7 4 7 69 74.2
vs Winston-Salem 01/22/25 70-68 W 23-56 .411 7-24 .292 17-27 .630 10 26 36 36.6 17 9 13 8 11 70 73.9
vs Johnson C. Smith 01/28/25 87-86 W (OT) 27-55 .491 6-13 .462 27-48 .563 16 23 39 36.7 20 9 15 9 11 87 74.6
vs Claflin 02/01/25 70-85 L 19-55 .345 7-19 .368 25-39 .641 16 15 31 36.4 17 8 14 2 12 70 74.4
at Fayetteville St. 02/04/25 60-84 L 25-62 .403 3-20 .150 7-18 .389 13 23 36 36.4 16 6 11 4 3 60 73.7
vs Livingstone 02/08/25 82-86 L 28-64 .438 10-24 .417 16-26 .615 12 23 35 36.3 25 12 13 4 6 82 74.1
at Claflin 02/12/25 80-94 L 25-61 .410 6-21 .286 24-27 .889 13 20 33 36.2 18 12 13 3 9 80 74.3
at Johnson C. Smith 02/15/25 62-64 L 22-40 .550 7-15 .467 11-19 .579 3 21 24 35.7 11 13 10 1 6 62 73.8
at Virginia Union 02/17/25 51-68 L 19-44 .432 10-21 .476 3-10 .300 8 18 26 35.3 18 12 18 2 6 51 73.0
at Winston-Salem 02/21/25 68-83 L 23-68 .338 5-25 .200 17-27 .630 15 15 30 35.1 20 10 14 5 14 68 72.8
at Virginia Union 02/25/25 45-71 L 15-48 .313 5-16 .313 10-18 .556 12 14 26 34.8 23 6 27 3 10 45 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Slippery Rock 11/08/24 81-74 W 17-53 .321 1-21 .048 46-50 .920 11 34 45 45.0 23 9 20 5 16 81 81.0
Pitt.-Johnstown 11/09/24 92-83 W 30-66 .455 7-19 .368 25-33 .758 15 31 46 45.5 18 14 17 2 5 92 86.5
Carolina Christian 11/13/24 53-101 L 20-45 .444 4-18 .222 9-21 .429 3 16 19 36.7 14 4 27 0 5 53 75.3
Clark Atlanta 11/16/24 78-68 W 27-57 .474 10-26 .385 14-21 .667 13 29 42 38.0 24 14 15 7 3 78 76.0
Mid-Atlantic Christ. 11/20/24 42-67 L 15-48 .313 1-13 .077 11-18 .611 13 18 31 36.6 16 4 17 0 6 42 69.2
JWU (Charlotte) 11/23/24 75-81 L 21-50 .420 10-21 .476 23-26 .885 8 17 25 34.7 19 12 19 4 2 75 70.2
Barton 11/26/24 76-79 L 24-63 .381 10-28 .357 18-21 .857 12 23 35 34.7 26 14 16 4 7 76 71.0
PCM 11/30/24 71-69 W 23-67 .343 9-27 .333 16-17 .941 17 28 45 36.0 19 11 14 6 8 71 71.0
Virginia St. 12/03/24 62-66 L 22-52 .423 5-15 .333 13-18 .722 8 28 36 36.0 22 13 18 4 6 62 70.0
Elizabeth City St. 12/07/24 66-83 L 22-63 .349 9-26 .346 13-20 .650 13 13 26 35.0 22 10 16 2 6 66 69.6
Virginia St. 12/09/24 90-76 W 28-48 .583 6-15 .400 28-30 .933 9 34 43 35.7 25 17 23 6 5 90 71.5
Florida Eagles 12/12/24 73-63 W 24-63 .381 2-13 .154 23-37 .622 18 23 41 36.2 26 9 12 3 10 73 71.6
Claflin 12/14/24 74-59 W 24-60 .400 9-28 .321 17-23 .739 18 28 46 36.9 29 9 12 0 8 74 71.8
Bluefield St. 12/19/24 92-94 L 29-72 .403 9-24 .375 25-32 .781 22 23 45 37.5 30 16 19 6 6 92 73.2
Lincoln (PA) 01/04/25 76-68 W 28-57 .491 8-17 .471 12-16 .750 10 28 38 37.5 22 12 22 0 5 76 73.4
Bowie St. 01/09/25 57-65 L 18-48 .375 7-17 .412 14-20 .700 8 19 27 36.9 20 11 24 7 13 57 72.4
Fayetteville St. 01/16/25 80-70 W 26-55 .473 10-15 .667 18-21 .857 13 29 42 37.2 23 14 18 2 5 80 72.8
Livingstone 01/18/25 66-69 L 24-62 .387 8-25 .320 10-13 .769 8 30 38 37.2 18 14 13 2 4 66 72.4
Winston-Salem 01/22/25 68-70 L 23-61 .377 8-22 .364 14-20 .700 17 30 47 37.7 19 9 18 4 5 68 72.2
Johnson C. Smith 01/28/25 86-87 L (OT) 31-59 .525 7-19 .368 17-25 .680 7 24 31 37.4 28 20 12 3 4 86 72.9
Claflin 02/01/25 85-70 W 30-51 .588 12-23 .522 13-20 .650 10 28 38 37.4 31 22 23 0 5 85 73.5
Fayetteville St. 02/04/25 84-60 W 28-64 .438 10-22 .455 18-22 .818 16 31 47 37.9 20 10 10 3 3 84 74.0
Livingstone 02/08/25 86-82 W 25-59 .424 7-19 .368 29-37 .784 16 30 46 38.2 19 7 16 7 7 86 74.5
Claflin 02/12/25 94-80 W 31-61 .508 13-29 .448 19-29 .655 15 24 39 38.3 22 16 14 1 9 94 75.3
Johnson C. Smith 02/15/25 64-62 W 24-56 .429 8-22 .364 8-10 .800 12 21 33 38.0 13 19 9 2 5 64 74.8
Virginia Union 02/17/25 68-51 W 22-48 .458 9-16 .563 15-21 .714 8 17 25 37.5 13 11 12 4 10 68 74.6
Winston-Salem 02/21/25 83-68 W 28-58 .483 9-13 .692 18-28 .643 10 32 42 37.7 23 11 21 8 6 83 74.9
Virginia Union 02/25/25 71-45 W 26-42 .619 1-6 .167 18-29 .621 9 23 32 37.5 15 13 24 8 18 71 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Slippery Rock 11/08/24 74-81 -7 26-71/17-53 .366/.321 6-26/1-21 .231/.048 16-25/46-50 .640-.920 42/45 -3 13/9 22/20 4/5 11/16 29/23
Pitt.-Johnstown 11/09/24 83-92 -9 30-76/30-66 .395/.455 7-18/7-19 .389/.368 16-25/25-33 .640-.758 46/46 0 8/14 14/17 4/2 10/5 23/18
Carolina Christian 11/13/24 101-53 48 40-78/20-45 .513/.444 6-25/4-18 .240/.222 15-19/9-21 .789-.429 48/19 29 9/4 17/27 0/0 19/5 25/14
Clark Atlanta 11/16/24 68-78 -10 22-62/27-57 .355/.474 5-22/10-26 .227/.385 19-29/14-21 .655-.667 39/42 -3 10/14 9/15 3/7 11/3 19/24
Mid-Atlantic Christ. 11/20/24 67-42 25 26-46/15-48 .565/.313 9-20/1-13 .450/.077 6-11/11-18 .545-.611 28/31 -3 12/4 15/17 7/0 12/6 20/16
JWU (Charlotte) 11/23/24 81-75 6 29-64/21-50 .453/.420 5-21/10-21 .238/.476 18-28/23-26 .643-.885 42/25 17 14/12 12/19 3/4 10/2 19/19
Barton 11/26/24 79-76 3 26-59/24-63 .441/.381 4-16/10-28 .250/.357 23-40/18-21 .575-.857 40/35 5 10/14 15/16 8/4 7/7 18/26
PCM 11/30/24 69-71 -2 24-58/23-67 .414/.343 5-23/9-27 .217/.333 16-24/16-17 .667-.941 40/45 -5 11/11 17/14 6/6 7/8 20/19
Virginia St. 12/03/24 66-62 4 18-55/22-52 .327/.423 2-12/5-15 .167/.333 28-36/13-18 .778-.722 29/36 -7 4/13 10/18 0/4 10/6 16/22
Elizabeth City St. 12/07/24 83-66 17 28-57/22-63 .491/.349 7-15/9-26 .467/.346 20-29/13-20 .690-.650 40/26 14 9/10 18/16 2/2 9/6 18/22
Virginia St. 12/09/24 76-90 -14 23-67/28-48 .343/.583 5-19/6-15 .263/.400 25-35/28-30 .714-.933 28/43 -15 7/17 10/23 2/6 13/5 23/25
Florida Eagles 12/12/24 63-73 -10 20-47/24-63 .426/.381 3-13/2-13 .231/.154 20-34/23-37 .588-.622 40/41 -1 10/9 20/12 6/3 4/10 28/26
Claflin 12/14/24 59-74 -15 20-59/24-60 .339/.400 1-20/9-28 .050/.321 18-31/17-23 .581-.739 41/46 -5 5/9 14/12 2/0 6/8 19/29
Bluefield St. 12/19/24 94-92 2 32-61/29-72 .525/.403 4-13/9-24 .308/.375 26-34/25-32 .765-.781 37/45 -8 15/16 17/19 13/6 7/6 30/30
Lincoln (PA) 01/04/25 68-76 -8 24-56/28-57 .429/.491 1-8/8-17 .125/.471 19-31/12-16 .613-.750 28/38 -10 8/12 16/22 2/0 16/5 17/22
Bowie St. 01/09/25 65-57 8 22-50/18-48 .440/.375 5-13/7-17 .385/.412 16-24/14-20 .667-.700 30/27 3 9/11 22/24 8/7 15/13 18/20
Fayetteville St. 01/16/25 70-80 -10 23-54/26-55 .426/.473 2-10/10-15 .200/.667 22-36/18-21 .611-.857 27/42 -15 4/14 10/18 5/2 7/5 19/23
Livingstone 01/18/25 69-66 3 23-62/24-62 .371/.387 9-26/8-25 .346/.320 14-23/10-13 .609-.769 34/38 -4 9/14 7/13 4/2 7/4 16/18
Winston-Salem 01/22/25 70-68 2 23-56/23-61 .411/.377 7-24/8-22 .292/.364 17-27/14-20 .630-.700 36/47 -11 9/9 13/18 8/4 11/5 17/19
Johnson C. Smith 01/28/25 87-86 1 27-55/31-59 .491/.525 6-13/7-19 .462/.368 27-48/17-25 .563-.680 39/31 8 9/20 15/12 9/3 11/4 20/28
Claflin 02/01/25 70-85 -15 19-55/30-51 .345/.588 7-19/12-23 .368/.522 25-39/13-20 .641-.650 31/38 -7 8/22 14/23 2/0 12/5 17/31
Fayetteville St. 02/04/25 60-84 -24 25-62/28-64 .403/.438 3-20/10-22 .150/.455 7-18/18-22 .389-.818 36/47 -11 6/10 11/10 4/3 3/3 16/20
Livingstone 02/08/25 82-86 -4 28-64/25-59 .438/.424 10-24/7-19 .417/.368 16-26/29-37 .615-.784 35/46 -11 12/7 13/16 4/7 6/7 25/19
Claflin 02/12/25 80-94 -14 25-61/31-61 .410/.508 6-21/13-29 .286/.448 24-27/19-29 .889-.655 33/39 -6 12/16 13/14 3/1 9/9 18/22
Johnson C. Smith 02/15/25 62-64 -2 22-40/24-56 .550/.429 7-15/8-22 .467/.364 11-19/8-10 .579-.800 24/33 -9 13/19 10/9 1/2 6/5 11/13
Virginia Union 02/17/25 51-68 -17 19-44/22-48 .432/.458 10-21/9-16 .476/.563 3-10/15-21 .300-.714 26/25 1 12/11 18/12 2/4 6/10 18/13
Winston-Salem 02/21/25 68-83 -15 23-68/28-58 .338/.483 5-25/9-13 .200/.692 17-27/18-28 .630-.643 30/42 -12 10/11 14/21 5/8 14/6 20/23
Virginia Union 02/25/25 45-71 -26 15-48/26-42 .313/.619 5-16/1-6 .313/.167 10-18/18-29 .556-.621 26/32 -6 6/13 27/24 3/8 10/18 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Carolina Christian (11/13/24)
FIELD GOALS MADE 40 Carolina Christian (11/13/24)
FIELD GOAL ATTEMPTS 78 Carolina Christian (11/13/24)
3 PT FIELD GOALS MADE 10 Livingstone (02/08/25); Virginia Union (02/17/25)
3 PT FG ATTEMPTS 26 Slippery Rock (11/08/24); Livingstone (01/18/25)
FREE THROWS MADE 28 Virginia St. (12/03/24)
FREE THROW ATTEMPTS 48 Johnson C. Smith (01/28/25)
REBOUNDS 48 Carolina Christian (11/13/24)
ASSISTS 15 Bluefield St. (12/19/24)
STEALS 19 Carolina Christian (11/13/24)
BLOCKED SHOTS 13 Bluefield St. (12/19/24)
TURNOVERS 27 Virginia Union (02/25/25)
FOULS 30 Bluefield St. (12/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Scott,Dreveon Bluefield St. (12/19/24)
FIELD GOALS MADE 14 Scott,Dreveon Bluefield St. (12/19/24)
FIELD GOAL ATTEMPTS 20 Scott,Dreveon Bluefield St. (12/19/24)
3 PT FIELD GOALS MADE 5 Abraham,Darius Livingstone (01/18/25)
3 PT FG ATTEMPTS 11 Dreveon Scott; Abraham,Darius PCM (11/30/24); Livingstone (01/18/25)
FREE THROWS MADE 13 McIntyre,Trent Fayetteville St. (01/16/25)
FREE THROW ATTEMPTS 20 McIntyre,Trent Fayetteville St. (01/16/25)
REBOUNDS 13 Scranton,Elijah Pitt.-Johnstown (11/09/24)
ASSISTS 8 McIntyre,Trent Livingstone (01/18/25)
STEALS 5 Scott,Dreveon; McIntyre,Trent; Preddy,Ellija; Scranton,Elijah Bluefield St. (12/19/24); Johnson C. Smith (01/28/25); Clark Atlanta (11/16/24); Bowie St. (01/09/25)
BLOCKED SHOTS 6 Vereen,Jermaine Bluefield St. (12/19/24)
TURNOVERS 6 Barnes,Dee; Dee Barnes Slippery Rock (11/08/24); PCM (11/30/24)
FOULS 5 Vereen,Jermaine; Scranton,Elijah; Scott,Dreveon; Trent McIntyre Carolina Christian (11/13/24); Elizabeth City St. (12/07/24); Virginia St. (12/09/24); Bluefield St. (12/19/24); Fayetteville St. (01/16/25); Johnson C. Smith (01/28/25); Livingstone (02/08/25); Slippery Rock (11/08/24); Pitt.-Johnstown (11/09/24); Clark Atlanta (11/16/24); Virginia St. (12/03/24); Florida Eagles (12/12/24); Bowie St. (01/09/25); Virginia Union (02/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 McIntyre, Trent 23 371 16.1
#02 Scott, Dreveon 28 323 11.5
#55 Barnes, Dee 28 271 9.7
#01 Scranton, Elijiah 28 223 8.0
#20 Vereen, Jermaine 28 200 7.1
#03 Abraham, Darius 26 185 7.1
#10 Preddy, Ellija 26 99 3.8
#13 Harris, Justin 25 70 2.8
#15 Daniels, DiShon 16 66 4.1
#23 Bandy, Jaylen 24 51 2.1
#04 Outlaw, Ty 23 48 2.1
#33 Mbaeteka, Daniel 22 42 1.9
#12 Grandy, Linwood 10 17 1.7
#14 Rowland, Tamari 17 17 1.0
#11 Bowman, Kyan 9 14 1.6
#05 West , K.J. 4 10 2.5
#21 Powell, Tre 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Scott, Dreveon 28 131 312 .420 4.7 11.1
#00 McIntyre, Trent 23 97 217 .447 4.2 9.4
#20 Vereen, Jermaine 28 83 150 .553 3.0 5.4
#55 Barnes, Dee 28 80 202 .396 2.9 7.2
#01 Scranton, Elijiah 28 70 158 .443 2.5 5.6
