Skip To Main Content
Skip To Main Content

Shaw University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-4, 3-4)

Overall Team Statistics
Statistic Shaw Opponents
Scoring
Total Points 1319 1199
Points Per Game 82.4 74.9
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 480-988 445-978
FG: Percentage .486 .455
FG: Per Game 30.0 27.8
3PT: Made-Attempted 126-381 106-311
3PT: Percentage .331 .341
3PT: Per Game 7.9 6.6
FT: Made-Attempted 233-350 203-294
FT: Percentage .666 .690
FT: Per Game 14.6 12.7
Rebounding
Total 530 595
Per Game 33.1 37.2
Margin -4.1 --
Assists
Total 249 221
Per Game 15.6 13.8
Turnovers
Total 224 297
Per Game 14.0 18.6
Margin 4.6 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 22.4 14.5
Steals
Total 167 124
Per Game 10.4 7.8
Blocks
Total 81 38
Per Game 5.1 2.4
Attendance
Total 4580 2402
Per Game 9-509 6-400

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Scott, Dreveon 16 15 486 30.4 91 171 .532 26 75 .347 34 52 .654 242 15.1 18 35 53 3.3 42 27 29 36 11
05 Huggins, Avery 16 14 433 27.1 89 180 .494 23 64 .359 35 43 .814 236 14.8 13 79 92 5.8 36 44 43 23 35
04 Buckley, Isaiah 14 14 483 34.5 63 127 .496 5 20 .250 50 79 .633 181 12.9 8 24 32 2.3 18 68 29 33 1
12 England, Alijah 15 10 344 22.9 69 115 .600 2 12 .167 38 57 .667 178 11.9 23 49 72 4.8 34 17 31 20 3
03 Abraham, Darius 16 15 357 22.3 40 113 .354 29 91 .319 9 13 .692 118 7.4 14 25 39 2.4 18 21 16 14 2
21 Jackson, Shamon 14 2 137 9.8 27 44 .614 7 13 .538 11 18 .611 72 5.1 16 16 32 2.3 23 2 14 1 11
14 Tatum, Isaac 8 2 101 12.6 13 38 .342 5 14 .357 10 13 .769 41 5.1 3 6 9 1.1 7 17 7 2 0
10 Rowland, Tamari 11 3 126 11.5 18 32 .563 3 8 .375 7 15 .467 46 4.2 19 21 40 3.6 13 4 7 3 4
01 Pinner, Avion 16 4 213 13.3 20 40 .500 1 1 1.000 17 31 .548 58 3.6 19 29 48 3.0 23 16 18 7 10
13 Harris, Justin 16 1 248 15.5 19 54 .352 16 45 .356 3 5 .600 57 3.6 3 13 16 1.0 16 16 6 13 0
20 Sims, Devin 8 0 41 5.1 11 17 .647 0 1 .000 5 7 .714 27 3.4 10 8 18 2.3 6 2 5 2 3
15 Blue, Zailan 4 0 19 4.8 4 9 .444 1 5 .200 3 4 .750 12 3.0 1 0 1 0.3 5 1 1 2 0
11 Bowman, Kyan 15 0 142 9.5 10 32 .313 6 25 .240 9 11 .818 35 2.3 3 13 16 1.1 8 7 4 9 1
23 Roberts, Carl 5 0 19 3.8 2 5 .400 2 4 .500 2 2 1.000 8 1.6 1 0 1 0.2 0 3 1 1 0
33 Mbaeteka, Daniel 5 0 15 3.0 2 4 .500 0 0 .000 0 0 .000 4 0.8 2 3 5 1.0 2 0 2 0 0
24 Bazemore, Zy'lee 9 0 36 4.0 2 7 .286 0 3 .000 0 0 .000 4 0.4 2 2 4 0.4 8 4 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 24 52 3.3 0 0 8 0 0  
Total 16 3200 200.0 480 988 .486 126 381 .331 233 350 .666 1319 82.44 183 347 530 33.1 259 249 224 167 81
Opponents 16 3200 200.0 445 978 .455 106 311 .341 203 294 .690 1199 74.94 223 372 595 37.2 276 221 297 124 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Scott, Dreveon 8 8 249 31.1 47 94 .500 16 44 .364 16 25 .640 126 15.8 10 18 28 3.5 20 12 1.5 12 23 7
05 Huggins, Avery 8 7 221 27.6 42 91 .462 12 36 .333 10 14 .714 106 13.3 6 30 36 4.5 21 24 3.0 19 14 18
12 England, Alijah 8 6 174 21.8 40 66 .606 1 5 .200 18 22 .818 99 12.4 9 19 28 3.5 17 7 0.9 17 10 1
04 Buckley, Isaiah 6 6 211 35.2 24 50 .480 2 7 .286 20 33 .606 70 11.7 3 12 15 2.5 7 28 4.7 12 15 1
21 Jackson, Shamon 8 2 91 11.4 17 29 .586 5 9 .556 7 12 .583 46 5.8 10 12 22 2.8 15 1 0.1 7 0 6
03 Abraham, Darius 8 7 166 20.8 12 50 .240 7 40 .175 3 4 .750 34 4.3 7 12 19 2.4 8 8 1.0 5 6 0
14 Tatum, Isaac 6 2 85 14.2 8 27 .296 2 9 .222 9 11 .818 27 4.5 3 4 7 1.2 5 12 2.0 7 2 0
13 Harris, Justin 8 1 140 17.5 10 27 .370 8 23 .348 1 2 .500 29 3.6 0 5 5 0.6 8 9 1.1 4 8 0
11 Bowman, Kyan 7 0 74 10.6 7 14 .500 5 12 .417 6 7 .857 25 3.6 2 6 8 1.1 6 2 0.3 0 6 1
01 Pinner, Avion 8 1 115 14.4 9 21 .429 0 0 .000 4 10 .400 22 2.8 9 16 25 3.1 8 7 0.9 12 1 5
15 Blue, Zailan 1 0 1 1.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Rowland, Tamari 4 0 41 10.3 4 9 .444 1 3 .333 1 2 .500 10 2.5 5 5 10 2.5 4 0 0.0 1 1 1
23 Roberts, Carl 2 0 2 1.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 0 1 0
20 Sims, Devin 5 0 19 3.8 3 7 .429 0 1 .000 1 2 .500 7 1.4 2 0 2 0.4 2 1 0.2 1 2 2
24 Bazemore, Zy'lee 2 0 6 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 1 0 0
33 Mbaeteka, Daniel 2 0 5 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 10 22 2.8 0 0 0.0 6 0 0  
Total 8 1600 200.0 224 491 .456 59 191 .309 98 146 .671 605 75.63 79 150 229 28.6 123 111 13.9 104 89 42
Opponents 8 1600 200.0 221 465 .475 51 131 .389 97 140 .693 590 73.75 106 191 297 37.1 130 119 14.9 157 60 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Scott, Dreveon 16 15 486 91 171 .532 26 75 .347 34 52 .654 242 15.1
05 Huggins, Avery 16 14 433 89 180 .494 23 64 .359 35 43 .814 236 14.8
04 Buckley, Isaiah 14 14 483 63 127 .496 5 20 .250 50 79 .633 181 12.9
12 England, Alijah 15 10 344 69 115 .600 2 12 .167 38 57 .667 178 11.9
03 Abraham, Darius 16 15 357 40 113 .354 29 91 .319 9 13 .692 118 7.4
21 Jackson, Shamon 14 2 137 27 44 .614 7 13 .538 11 18 .611 72 5.1
14 Tatum, Isaac 8 2 101 13 38 .342 5 14 .357 10 13 .769 41 5.1
10 Rowland, Tamari 11 3 126 18 32 .563 3 8 .375 7 15 .467 46 4.2
01 Pinner, Avion 16 4 213 20 40 .500 1 1 1.000 17 31 .548 58 3.6
13 Harris, Justin 16 1 248 19 54 .352 16 45 .356 3 5 .600 57 3.6
15 Blue, Zailan 4 0 19 4 9 .444 1 5 .200 3 4 .750 12 3.0
20 Sims, Devin 8 0 41 11 17 .647 0 1 .000 5 7 .714 27 3.4
11 Bowman, Kyan 15 0 142 10 32 .313 6 25 .240 9 11 .818 35 2.3
23 Roberts, Carl 5 0 19 2 5 .400 2 4 .500 2 2 1.000 8 1.6
24 Bazemore, Zy'lee 9 0 36 2 7 .286 0 3 .000 0 0 .000 4 0.4
33 Mbaeteka, Daniel 5 0 15 2 4 .500 0 0 .000 0 0 .000 4 0.8
Total 16 3200 480 988 .486 126 381 .331 233 350 .666 1319 82.44
Opponents 16 3200 445 978 .455 106 311 .341 203 294 .690 1199 74.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Scott, Dreveon 16 30.4 .532 .347 .654 1.1 2.2 3.3 1.7 2.3 0.7 15.1
05 Huggins, Avery 16 27.1 .494 .359 .814 0.8 4.9 5.8 2.8 1.4 2.2 14.8
04 Buckley, Isaiah 14 34.5 .496 .250 .633 0.6 1.7 2.3 4.9 2.4 0.1 12.9
12 England, Alijah 15 22.9 .600 .167 .667 1.5 3.3 4.8 1.1 1.3 0.2 11.9
03 Abraham, Darius 16 22.3 .354 .319 .692 0.9 1.6 2.4 1.3 0.9 0.1 7.4
21 Jackson, Shamon 14 9.8 .614 .538 .611 1.1 1.1 2.3 0.1 0.1 0.8 5.1
14 Tatum, Isaac 8 12.6 .342 .357 .769 0.4 0.8 1.1 2.1 0.3 0.0 5.1
10 Rowland, Tamari 11 11.5 .563 .375 .467 1.7 1.9 3.6 0.4 0.3 0.4 4.2
01 Pinner, Avion 16 13.3 .500 1.000 .548 1.2 1.8 3.0 1.0 0.4 0.6 3.6
13 Harris, Justin 16 15.5 .352 .356 .600 0.2 0.8 1.0 1.0 0.8 0.0 3.6
15 Blue, Zailan 4 4.8 .444 .200 .750 0.3 0.0 0.3 0.3 0.5 0.0 3.0
20 Sims, Devin 8 5.1 .647 .000 .714 1.3 1.0 2.3 0.3 0.3 0.4 3.4
11 Bowman, Kyan 15 9.5 .313 .240 .818 0.2 0.9 1.1 0.5 0.6 0.1 2.3
23 Roberts, Carl 5 3.8 .400 .500 1.000 0.2 0.0 0.2 0.6 0.2 0.0 1.6
24 Bazemore, Zy'lee 9 4.0 .286 .000 .000 0.2 0.2 0.4 0.4 0.1 0.0 0.4
33 Mbaeteka, Daniel 5 3.0 .500 .000 .000 0.4 0.6 1.0 0.0 0.0 0.0 0.8
Total 16 200.0 .486 .331 .666 11.4 21.7 33.1 15.6 10.4 5.1 82.44
Opponents 16 200.0 .455 .341 .690 13.9 23.3 37.2 13.8 7.8 2.4 74.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clinton 11/14/25 82-66 W 33-62 .532 10-27 .370 6-16 .375 16 25 41 41.0 15 15 16 5 9 82 82.0
vs Mount Olive 11/17/25 93-89 W 30-62 .484 6-18 .333 27-38 .711 13 29 42 41.5 24 15 16 5 8 93 87.5
at Barton 11/19/25 83-82 W 30-60 .500 7-22 .318 16-30 .533 17 11 28 37.0 19 16 9 1 8 83 86.0
vs Paine 11/25/25 96-71 W 34-62 .548 7-25 .280 21-31 .677 15 30 45 39.0 15 22 23 4 13 96 88.5
at Ferrum 11/29/25 77-71 W 26-52 .500 6-15 .400 19-25 .760 5 26 31 37.4 10 17 17 8 8 77 86.2
at UNC Pembroke 11/30/25 84-80 W 30-61 .492 6-21 .286 18-24 .750 5 20 25 35.3 17 11 11 4 18 84 85.8
vs Virginia St. 12/03/25 79-78 W 26-54 .481 12-28 .429 15-24 .625 8 25 33 35.0 21 14 17 7 5 79 84.9
at Elizabeth City St. 12/09/25 65-66 L 24-59 .407 7-25 .280 10-13 .769 7 26 33 34.8 15 9 12 6 6 65 82.4
at Bluefield St. 12/13/25 78-93 L 28-57 .491 7-18 .389 15-18 .833 6 15 21 33.2 21 11 9 3 10 78 81.9
at Virginia St. 12/16/25 87-83 W 30-67 .448 8-19 .421 19-31 .613 11 19 30 32.9 21 12 15 7 10 87 82.4
vs Virginia-Lynchburg 12/18/25 120-72 W 47-84 .560 13-34 .382 13-16 .813 25 31 56 35.0 15 28 11 5 9 120 85.8
at Bowie St. 01/03/26 80-75 W 32-58 .552 6-25 .240 10-20 .500 8 23 31 34.7 13 14 15 5 7 80 85.3
vs Virginia Union 01/06/26 61-75 L 19-49 .388 9-29 .310 14-20 .700 10 16 26 34.0 12 12 16 4 10 61 83.5
vs Lincoln (PA) 01/08/26 80-59 W 29-70 .414 10-32 .313 12-16 .750 15 15 30 33.7 17 13 8 2 15 80 83.2
vs Bowie St. 01/12/26 69-70 L 28-61 .459 6-22 .273 7-13 .538 10 17 27 33.3 11 19 15 6 12 69 82.3
vs Winston-Salem 01/17/26 85-69 W 34-70 .486 6-21 .286 11-15 .733 12 19 31 33.1 13 21 14 9 19 85 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clinton 11/14/25 66-82 L 25-61 .410 7-25 .280 9-16 .563 15 20 35 35.0 15 8 21 1 6 66 66.0
Mount Olive 11/17/25 89-93 L 28-68 .412 10-26 .385 23-30 .767 13 26 39 37.0 29 14 15 2 7 89 77.5
Barton 11/19/25 82-83 L 28-60 .467 6-18 .333 20-23 .870 23 23 46 40.0 18 15 18 1 4 82 79.0
Paine 11/25/25 71-96 L 30-70 .429 10-26 .385 1-7 .143 14 19 33 38.3 22 13 23 1 12 71 77.0
Ferrum 11/29/25 71-77 L 28-67 .418 5-19 .263 10-13 .769 12 26 38 38.2 18 13 12 3 12 71 75.8
UNC Pembroke 11/30/25 80-84 L 30-59 .508 4-24 .167 16-23 .696 12 29 41 38.7 14 13 20 8 5 80 76.5
Virginia St. 12/03/25 78-79 L 31-67 .463 3-14 .214 13-24 .542 20 26 46 39.7 20 16 15 2 11 78 76.7
Elizabeth City St. 12/09/25 66-65 W 27-63 .429 8-18 .444 4-9 .444 11 24 35 39.1 12 18 13 5 4 66 75.4
Bluefield St. 12/13/25 93-78 W 30-51 .588 7-17 .412 26-32 .813 10 23 33 38.4 15 16 14 0 6 93 77.3
Virginia St. 12/16/25 83-87 L 31-67 .463 3-15 .200 18-25 .720 13 23 36 38.2 23 16 20 7 9 83 77.9
Virginia-Lynchburg 12/18/25 72-120 L 24-61 .393 10-28 .357 14-18 .778 8 12 20 36.5 10 10 16 1 7 72 77.4
Bowie St. 01/03/26 75-80 L 27-63 .429 11-20 .550 10-17 .588 11 17 28 35.8 17 14 12 0 7 75 77.2
Virginia Union 01/06/26 75-61 W 31-57 .544 2-9 .222 11-16 .688 14 22 36 35.8 17 12 15 1 12 75 77.0
Lincoln (PA) 01/08/26 59-80 L 21-44 .477 6-19 .316 11-17 .647 12 29 41 36.2 16 11 27 4 5 59 75.7
Bowie St. 01/12/26 70-69 W 28-62 .452 9-19 .474 5-9 .556 20 27 47 36.9 15 16 26 1 8 70 75.3
Winston-Salem 01/17/26 69-85 L 26-58 .448 5-14 .357 12-15 .800 15 26 41 37.2 15 16 30 1 9 69 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clinton 11/14/25 82-66 16 33-62/25-61 .532/.410 10-27/7-25 .370/.280 6-16/9-16 .375-.563 41/35 6 15/8 16/21 5/1 9/6 15/15
Mount Olive 11/17/25 93-89 4 30-62/28-68 .484/.412 6-18/10-26 .333/.385 27-38/23-30 .711-.767 42/39 3 15/14 16/15 5/2 8/7 24/29
Barton 11/19/25 83-82 1 30-60/28-60 .500/.467 7-22/6-18 .318/.333 16-30/20-23 .533-.870 28/46 -18 16/15 9/18 1/1 8/4 19/18
Paine 11/25/25 96-71 25 34-62/30-70 .548/.429 7-25/10-26 .280/.385 21-31/1-7 .677-.143 45/33 12 22/13 23/23 4/1 13/12 15/22
Ferrum 11/29/25 77-71 6 26-52/28-67 .500/.418 6-15/5-19 .400/.263 19-25/10-13 .760-.769 31/38 -7 17/13 17/12 8/3 8/12 10/18
UNC Pembroke 11/30/25 84-80 4 30-61/30-59 .492/.508 6-21/4-24 .286/.167 18-24/16-23 .750-.696 25/41 -16 11/13 11/20 4/8 18/5 17/14
Virginia St. 12/03/25 79-78 1 26-54/31-67 .481/.463 12-28/3-14 .429/.214 15-24/13-24 .625-.542 33/46 -13 14/16 17/15 7/2 5/11 21/20
Elizabeth City St. 12/09/25 65-66 -1 24-59/27-63 .407/.429 7-25/8-18 .280/.444 10-13/4-9 .769-.444 33/35 -2 9/18 12/13 6/5 6/4 15/12
Bluefield St. 12/13/25 78-93 -15 28-57/30-51 .491/.588 7-18/7-17 .389/.412 15-18/26-32 .833-.813 21/33 -12 11/16 9/14 3/0 10/6 21/15
Virginia St. 12/16/25 87-83 4 30-67/31-67 .448/.463 8-19/3-15 .421/.200 19-31/18-25 .613-.720 30/36 -6 12/16 15/20 7/7 10/9 21/23
Virginia-Lynchburg 12/18/25 120-72 48 47-84/24-61 .560/.393 13-34/10-28 .382/.357 13-16/14-18 .813-.778 56/20 36 28/10 11/16 5/1 9/7 15/10
Bowie St. 01/03/26 80-75 5 32-58/27-63 .552/.429 6-25/11-20 .240/.550 10-20/10-17 .500-.588 31/28 3 14/14 15/12 5/0 7/7 13/17
Virginia Union 01/06/26 61-75 -14 19-49/31-57 .388/.544 9-29/2-9 .310/.222 14-20/11-16 .700-.688 26/36 -10 12/12 16/15 4/1 10/12 12/17
Lincoln (PA) 01/08/26 80-59 21 29-70/21-44 .414/.477 10-32/6-19 .313/.316 12-16/11-17 .750-.647 30/41 -11 13/11 8/27 2/4 15/5 17/16
Bowie St. 01/12/26 69-70 -1 28-61/28-62 .459/.452 6-22/9-19 .273/.474 7-13/5-9 .538-.556 27/47 -20 19/16 15/26 6/1 12/8 11/15
Winston-Salem 01/17/26 85-69 16 34-70/26-58 .486/.448 6-21/5-14 .286/.357 11-15/12-15 .733-.800 31/41 -10 21/16 14/30 9/1 19/9 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Virginia-Lynchburg (12/18/25)
FIELD GOALS MADE 47 Virginia-Lynchburg (12/18/25)
FIELD GOAL ATTEMPTS 84 Virginia-Lynchburg (12/18/25)
3 PT FIELD GOALS MADE 13 Virginia-Lynchburg (12/18/25)
3 PT FG ATTEMPTS 34 Virginia-Lynchburg (12/18/25)
FREE THROWS MADE 27 Mount Olive (11/17/25)
FREE THROW ATTEMPTS 38 Mount Olive (11/17/25)
REBOUNDS 56 Virginia-Lynchburg (12/18/25)
ASSISTS 28 Virginia-Lynchburg (12/18/25)
STEALS 19 Winston-Salem (01/17/26)
BLOCKED SHOTS 9 Winston-Salem (01/17/26)
TURNOVERS 23 Paine (11/25/25)
FOULS 24 Mount Olive (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Huggins,Avery Bluefield St. (12/13/25)
FIELD GOALS MADE 13 Huggins,Avery Bluefield St. (12/13/25)
FIELD GOAL ATTEMPTS 23 Huggins,Avery Bluefield St. (12/13/25)
3 PT FIELD GOALS MADE 6 Abraham,Darius Clinton (11/14/25)
3 PT FG ATTEMPTS 10 Scott,Dreveon Winston-Salem (01/17/26)
FREE THROWS MADE 11 Huggins,Avery Mount Olive (11/17/25)
FREE THROW ATTEMPTS 13 Huggins,Avery Mount Olive (11/17/25)
REBOUNDS 12 Rowland,Tamari Virginia-Lynchburg (12/18/25)
ASSISTS 8 Huggins,Avery Winston-Salem (01/17/26)
STEALS 9 Scott,Dreveon Winston-Salem (01/17/26)
BLOCKED SHOTS 4 Huggins,Avery; Jackson,Shamon Virginia St. (12/03/25); Virginia-Lynchburg (12/18/25); Virginia Union (01/06/26); Winston-Salem (01/17/26); Ferrum (11/29/25)
TURNOVERS 7 Huggins,Avery Ferrum (11/29/25)
FOULS 5 Scott,Dreveon; England,Alijah; Huggins,Avery Bowie St. (01/12/26); UNC Pembroke (11/30/25); Virginia St. (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Scott, Dreveon 16 242 15.1
#05 Huggins, Avery 16 236 14.8
#04 Buckley, Isaiah 14 181 12.9
#12 England, Alijah 15 178 11.9
#03 Abraham, Darius 16 118 7.4
#21 Jackson, Shamon 14 72 5.1
#01 Pinner, Avion 16 58 3.6
#13 Harris, Justin 16 57 3.6
#10 Rowland, Tamari 11 46 4.2
#14 Tatum, Isaac 8 41 5.1
#11 Bowman, Kyan 15 35 2.3
#20 Sims, Devin 8 27 3.4
#15 Blue, Zailan 4 12 3.0
#23 Roberts, Carl 5 8 1.6
#24 Bazemore, Zy'lee 9 4 0.4
#33 Mbaeteka, Daniel 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Scott, Dreveon 16 91 171 .532 5.7 10.7
#05 Huggins, Avery 16 89 180 .494 5.6 11.3
#12 England, Alijah 15 69 115 .600 4.6 7.7
#04 Buckley, Isaiah 14 63 127 .496 4.5 9.1
#03 Abraham, Darius 16 40 113 .354 2.5 7.1
#21 Jackson, Shamon 14 27 44 .614 1.9 3.1
#01 Pinner, Avion 16 20 40 .500 1.3 2.5
#13 Harris, Justin 16 19 54 .352 1.2 3.4
#10 Rowland, Tamari 11 18 32 .563 1.6 2.9
#14 Tatum, Isaac 8 13 38 .342 1.6 4.8
#20 Sims, Devin 8 11 17 .647 1.4 2.1
#11 Bowman, Kyan 15 10 32 .313 0.7 2.1
#15 Blue, Zailan 4 4 9 .444 1.0 2.3
#24 Bazemore, Zy'lee 9 2 7 .286 0.2 0.8
#33 Mbaeteka, Daniel 5 2 4 .500 0.4 0.8
#23 Roberts, Carl 5 2 5 .400 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Abraham, Darius 16 29 91 .319 1.8 5.7
#02 Scott, Dreveon 16 26 75 .347 1.6 4.7
#05 Huggins, Avery 16 23 64 .359 1.4 4.0
#13 Harris, Justin 16 16 45 .356 1.0 2.8
#21 Jackson, Shamon 14 7 13 .538 0.5 0.9
#11 Bowman, Kyan 15 6 25 .240 0.4 1.7
#04 Buckley, Isaiah 14 5 20 .250 0.4 1.4
#14 Tatum, Isaac 8 5 14 .357 0.6 1.8
#10 Rowland, Tamari 11 3 8 .375 0.3 0.7
#12 England, Alijah 15 2 12 .167 0.1 0.8
#23 Roberts, Carl 5 2 4 .500 0.4 0.8
#15 Blue, Zailan 4 1 5 .200 0.3 1.3
#01 Pinner, Avion 16 1 1 1.000 0.1 0.1
#24 Bazemore, Zy'lee 9 0 3 .000 0.0 0.3
#20 Sims, Devin 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Buckley, Isaiah 14 50 79 .633 3.6 5.6
#12 England, Alijah 15 38 57 .667 2.5 3.8
#05 Huggins, Avery 16 35 43 .814 2.2 2.7
#02 Scott, Dreveon 16 34 52 .654 2.1 3.3
#01 Pinner, Avion 16 17 31 .548 1.1 1.9
#21 Jackson, Shamon 14 11 18 .611 0.8 1.3
#14 Tatum, Isaac 8 10 13 .769 1.3 1.6
#03 Abraham, Darius 16 9 13 .692 0.6 0.8
#11 Bowman, Kyan 15 9 11 .818 0.6 0.7
#10 Rowland, Tamari 11 7 15 .467 0.6 1.4
#20 Sims, Devin 8 5 7 .714 0.6 0.9
#15 Blue, Zailan 4 3 4 .750 0.8 1.0
#13 Harris, Justin 16 3 5 .600 0.2 0.3
#23 Roberts, Carl 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Huggins, Avery 16 92 5.8 13 0.8 79 4.9
#12 England, Alijah 15 72 4.8 23 1.5 49 3.3
#02 Scott, Dreveon 16 53 3.3 18 1.1 35 2.2
#TM Team 16 52 3.3 28 1.8 24 1.5
#01 Pinner, Avion 16 48 3.0 19 1.2 29 1.8
#10 Rowland, Tamari 11 40 3.6 19 1.7 21 1.9
#03 Abraham, Darius 16 39 2.4 14 0.9 25 1.6
#04 Buckley, Isaiah 14 32 2.3 8 0.6 24 1.7
#21 Jackson, Shamon 14 32 2.3 16 1.1 16 1.1
#20 Sims, Devin 8 18 2.3 10 1.3 8 1.0
#11 Bowman, Kyan 15 16 1.1 3 0.2 13 0.9
#13 Harris, Justin 16 16 1.0 3 0.2 13 0.8
#14 Tatum, Isaac 8 9 1.1 3 0.4 6 0.8
#33 Mbaeteka, Daniel 5 5 1.0 2 0.4 3 0.6
#24 Bazemore, Zy'lee 9 4 0.4 2 0.2 2 0.2
#15 Blue, Zailan 4 1 0.3 1 0.3 0 0.0
#23 Roberts, Carl 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Buckley, Isaiah 14 68 4.9
#05 Huggins, Avery 16 44 2.8
#02 Scott, Dreveon 16 27 1.7
#03 Abraham, Darius 16 21 1.3
#12 England, Alijah 15 17 1.1
#14 Tatum, Isaac 8 17 2.1
#13 Harris, Justin 16 16 1.0
#01 Pinner, Avion 16 16 1.0
#11 Bowman, Kyan 15 7 0.5
#24 Bazemore, Zy'lee 9 4 0.4
#10 Rowland, Tamari 11 4 0.4
#23 Roberts, Carl 5 3 0.6
#21 Jackson, Shamon 14 2 0.1
#20 Sims, Devin 8 2 0.3
#15 Blue, Zailan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Huggins, Avery 16 35 2.2
#21 Jackson, Shamon 14 11 0.8
#02 Scott, Dreveon 16 11 0.7
#01 Pinner, Avion 16 10 0.6
#10 Rowland, Tamari 11 4 0.4
#12 England, Alijah 15 3 0.2
#20 Sims, Devin 8 3 0.4
#03 Abraham, Darius 16 2 0.1
#11 Bowman, Kyan 15 1 0.1
#04 Buckley, Isaiah 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Scott, Dreveon 16 36 2.3
#04 Buckley, Isaiah 14 33 2.4
#05 Huggins, Avery 16 23 1.4
#12 England, Alijah 15 20 1.3
#03 Abraham, Darius 16 14 0.9
#13 Harris, Justin 16 13 0.8
#11 Bowman, Kyan 15 9 0.6
#01 Pinner, Avion 16 7 0.4
#10 Rowland, Tamari 11 3 0.3
#15 Blue, Zailan 4 2 0.5
#20 Sims, Devin 8 2 0.3
#14 Tatum, Isaac 8 2 0.3
#24 Bazemore, Zy'lee 9 1 0.1
#21 Jackson, Shamon 14 1 0.1
#23 Roberts, Carl 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Huggins, Avery 16 43 2.7
#12 England, Alijah 15 31 2.1
#04 Buckley, Isaiah 14 29 2.1
#02 Scott, Dreveon 16 29 1.8
#01 Pinner, Avion 16 18 1.1
#03 Abraham, Darius 16 16 1.0
#21 Jackson, Shamon 14 14 1.0
#TM Team 16 8 0.5
#10 Rowland, Tamari 11 7 0.6
#14 Tatum, Isaac 8 7 0.9
#13 Harris, Justin 16 6 0.4
#20 Sims, Devin 8 5 0.6
#11 Bowman, Kyan 15 4 0.3
#24 Bazemore, Zy'lee 9 3 0.3
#33 Mbaeteka, Daniel 5 2 0.4
#15 Blue, Zailan 4 1 0.3
#23 Roberts, Carl 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Scott, Dreveon 16 42 2.6
#05 Huggins, Avery 16 36 2.3
#12 England, Alijah 15 34 2.3
#21 Jackson, Shamon 14 23 1.6
#01 Pinner, Avion 16 23 1.4
#03 Abraham, Darius 16 18 1.1
#04 Buckley, Isaiah 14 18 1.3
#13 Harris, Justin 16 16 1.0
#10 Rowland, Tamari 11 13 1.2
