Skip To Main Content
Skip To Main Content

Shaw University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-10, 7-9)

Overall Team Statistics
Statistic Shaw Opponents
Scoring
Total Points 2115 1999
Points Per Game 81.3 76.9
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 762-1619 723-1564
FG: Percentage .471 .462
FG: Per Game 29.3 27.8
3PT: Made-Attempted 175-552 170-494
3PT: Percentage .317 .344
3PT: Per Game 6.7 6.5
FT: Made-Attempted 416-642 383-553
FT: Percentage .648 .693
FT: Per Game 16.0 14.7
Rebounding
Total 862 975
Per Game 33.2 37.5
Margin -4.3 --
Assists
Total 361 348
Per Game 13.9 13.4
Turnovers
Total 350 474
Per Game 13.5 18.2
Margin 4.8 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 21.8 14.4
Steals
Total 262 203
Per Game 10.1 7.8
Blocks
Total 115 72
Per Game 4.4 2.8
Attendance
Total 7928 7756
Per Game 13-610 11-705

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Huggins, Avery 26 22 764 29.4 156 330 .473 35 104 .337 70 96 .729 417 16.0 29 144 173 6.7 67 65 67 37 49
02 Scott, Dreveon 26 25 851 32.7 158 300 .527 39 116 .336 59 93 .634 414 15.9 31 61 92 3.5 69 41 49 60 16
04 Buckley, Isaiah 24 24 881 36.7 115 242 .475 9 36 .250 111 172 .645 350 14.6 15 40 55 2.3 29 104 54 49 2
12 England, Alijah 24 14 545 22.7 94 179 .525 3 17 .176 55 86 .640 246 10.3 46 77 123 5.1 58 27 46 28 6
12 England, Alijah 1 0 30 30.0 2 6 .333 0 1 .000 4 6 .667 8 8.0 0 3 3 3.0 2 1 0 1 0
03 Abraham, Darius 26 15 554 21.3 56 163 .344 36 119 .303 17 23 .739 165 6.3 22 36 58 2.2 31 29 25 22 3
14 Tatum, Isaac 8 2 101 12.6 13 38 .342 5 14 .357 10 13 .769 41 5.1 3 6 9 1.1 7 17 7 2 0
21 Jackson, Shamon 24 8 277 11.5 42 76 .553 8 17 .471 21 36 .583 113 4.7 32 30 62 2.6 42 6 22 7 15
13 Harris, Justin 26 11 494 19.0 38 98 .388 27 75 .360 7 10 .700 110 4.2 8 19 27 1.0 38 27 13 23 1
01 Pinner, Avion 24 4 299 12.5 30 59 .508 1 1 1.000 31 50 .620 92 3.8 30 38 68 2.8 45 21 25 8 11
10 Rowland, Tamari 17 3 153 9.0 24 41 .585 3 11 .273 7 23 .304 58 3.4 23 26 49 2.9 17 5 8 5 4
15 Blue, Zailan 4 0 19 4.8 4 9 .444 1 5 .200 3 4 .750 12 3.0 1 0 1 0.3 5 1 1 2 0
20 Sims, Devin 15 1 92 6.1 13 22 .591 0 1 .000 8 15 .533 34 2.3 13 14 27 1.8 15 3 6 6 5
11 Bowman, Kyan 15 0 142 9.5 10 32 .313 6 25 .240 9 11 .818 35 2.3 3 13 16 1.1 8 7 4 9 1
23 Roberts, Carl 9 1 26 2.9 2 9 .222 2 7 .286 2 2 1.000 8 0.9 2 1 3 0.3 0 3 3 2 0
33 Mbaeteka, Daniel 9 0 37 4.1 3 8 .375 0 0 .000 2 2 1.000 8 0.9 4 9 13 1.4 7 0 3 0 2
24 Bazemore, Zy'lee 12 0 39 3.3 2 7 .286 0 3 .000 0 0 .000 4 0.3 2 2 4 0.3 9 4 3 1 0
23 Roberts, Carl 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Rowland, Tamari 1 0 20 20.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 38 79 3.0 0 0 14 0 0  
Total 26 5325 204.8 762 1619 .471 175 552 .317 416 642 .648 2115 81.35 305 557 862 33.2 449 361 350 262 115
Opponents 26 5327 204.9 723 1564 .462 170 494 .344 383 553 .693 1999 76.88 339 636 975 37.5 481 348 474 203 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Scott, Dreveon 16 16 533 33.3 106 199 .533 29 76 .382 38 60 .633 279 17.4 23 38 61 3.8 42 23 1.4 27 43 10
05 Huggins, Avery 16 13 477 29.8 92 205 .449 19 64 .297 41 58 .707 244 15.3 14 84 98 6.1 43 41 2.6 39 24 29
04 Buckley, Isaiah 14 14 529 37.8 64 142 .451 5 21 .238 69 109 .633 202 14.4 8 27 35 2.5 15 60 4.3 30 27 2
12 England, Alijah 16 9 351 21.9 64 124 .516 2 9 .222 32 46 .696 162 10.1 28 45 73 4.6 38 16 1.0 32 17 3
21 Jackson, Shamon 16 7 202 12.6 30 59 .508 6 13 .462 16 28 .571 82 5.1 26 24 50 3.1 30 4 0.3 15 4 9
13 Harris, Justin 16 9 311 19.4 23 60 .383 14 45 .311 5 6 .833 65 4.1 4 10 14 0.9 28 17 1.1 10 14 1
03 Abraham, Darius 16 7 328 20.5 25 93 .269 13 64 .203 10 12 .833 73 4.6 14 23 37 2.3 20 15 0.9 14 14 1
14 Tatum, Isaac 6 2 85 14.2 8 27 .296 2 9 .222 9 11 .818 27 4.5 3 4 7 1.2 5 12 2.0 7 2 0
01 Pinner, Avion 14 1 184 13.1 18 34 .529 0 0 .000 15 24 .625 51 3.6 17 23 40 2.9 24 12 0.9 18 2 6
11 Bowman, Kyan 7 0 74 10.6 7 14 .500 5 12 .417 6 7 .857 25 3.6 2 6 8 1.1 6 2 0.3 0 6 1
15 Blue, Zailan 1 0 1 1.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Rowland, Tamari 9 0 68 7.6 10 18 .556 1 6 .167 1 10 .100 22 2.4 9 10 19 2.1 8 1 0.1 2 3 1
20 Sims, Devin 10 1 44 4.4 5 11 .455 0 1 .000 4 8 .500 14 1.4 4 6 10 1.0 8 2 0.2 2 6 4
33 Mbaeteka, Daniel 4 0 20 5.0 1 6 .167 0 0 .000 2 2 1.000 4 1.0 2 5 7 1.8 5 0 0.0 1 0 1
23 Roberts, Carl 6 1 9 1.5 0 4 .000 0 3 .000 2 2 1.000 2 0.3 1 1 2 0.3 0 0 0.0 2 2 0
24 Bazemore, Zy'lee 5 0 9 1.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 2 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 23 48 3.0 0 0 0.0 11 0 0  
Total 16 3225 201.6 454 1000 .454 96 325 .295 250 383 .653 1254 78.38 181 329 510 31.9 274 205 12.8 211 164 68
Opponents 16 3225 201.6 446 942 .473 102 282 .362 238 345 .690 1232 77.00 203 406 609 38.1 299 219 13.7 305 129 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Huggins, Avery 26 22 764 156 330 .473 35 104 .337 70 96 .729 417 16.0
02 Scott, Dreveon 26 25 851 158 300 .527 39 116 .336 59 93 .634 414 15.9
04 Buckley, Isaiah 24 24 881 115 242 .475 9 36 .250 111 172 .645 350 14.6
12 England, Alijah 24 14 545 94 179 .525 3 17 .176 55 86 .640 246 10.3
12 England, Alijah 1 0 30 2 6 .333 0 1 .000 4 6 .667 8 8.0
03 Abraham, Darius 26 15 554 56 163 .344 36 119 .303 17 23 .739 165 6.3
14 Tatum, Isaac 8 2 101 13 38 .342 5 14 .357 10 13 .769 41 5.1
13 Harris, Justin 26 11 494 38 98 .388 27 75 .360 7 10 .700 110 4.2
21 Jackson, Shamon 24 8 277 42 76 .553 8 17 .471 21 36 .583 113 4.7
01 Pinner, Avion 24 4 299 30 59 .508 1 1 1.000 31 50 .620 92 3.8
10 Rowland, Tamari 17 3 153 24 41 .585 3 11 .273 7 23 .304 58 3.4
15 Blue, Zailan 4 0 19 4 9 .444 1 5 .200 3 4 .750 12 3.0
20 Sims, Devin 15 1 92 13 22 .591 0 1 .000 8 15 .533 34 2.3
11 Bowman, Kyan 15 0 142 10 32 .313 6 25 .240 9 11 .818 35 2.3
23 Roberts, Carl 9 1 26 2 9 .222 2 7 .286 2 2 1.000 8 0.9
24 Bazemore, Zy'lee 12 0 39 2 7 .286 0 3 .000 0 0 .000 4 0.3
33 Mbaeteka, Daniel 9 0 37 3 8 .375 0 0 .000 2 2 1.000 8 0.9
23 Roberts, Carl 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Rowland, Tamari 1 0 20 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5325 762 1619 .471 175 552 .317 416 642 .648 2115 81.35
Opponents 26 5327 723 1564 .462 170 494 .344 383 553 .693 1999 76.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Huggins, Avery 26 29.4 .473 .337 .729 1.1 5.5 6.7 2.5 1.4 1.9 16.0
02 Scott, Dreveon 26 32.7 .527 .336 .634 1.2 2.3 3.5 1.6 2.3 0.6 15.9
04 Buckley, Isaiah 24 36.7 .475 .250 .645 0.6 1.7 2.3 4.3 2.0 0.1 14.6
12 England, Alijah 24 22.7 .525 .176 .640 1.9 3.2 5.1 1.1 1.2 0.3 10.3
12 England, Alijah 1 30.0 .333 .000 .667 0.0 3.0 3.0 1.0 1.0 0.0 8.0
03 Abraham, Darius 26 21.3 .344 .303 .739 0.8 1.4 2.2 1.1 0.8 0.1 6.3
14 Tatum, Isaac 8 12.6 .342 .357 .769 0.4 0.8 1.1 2.1 0.3 0.0 5.1
13 Harris, Justin 26 19.0 .388 .360 .700 0.3 0.7 1.0 1.0 0.9 0.0 4.2
21 Jackson, Shamon 24 11.5 .553 .471 .583 1.3 1.3 2.6 0.3 0.3 0.6 4.7
01 Pinner, Avion 24 12.5 .508 1.000 .620 1.3 1.6 2.8 0.9 0.3 0.5 3.8
10 Rowland, Tamari 17 9.0 .585 .273 .304 1.4 1.5 2.9 0.3 0.3 0.2 3.4
15 Blue, Zailan 4 4.8 .444 .200 .750 0.3 0.0 0.3 0.3 0.5 0.0 3.0
20 Sims, Devin 15 6.1 .591 .000 .533 0.9 0.9 1.8 0.2 0.4 0.3 2.3
11 Bowman, Kyan 15 9.5 .313 .240 .818 0.2 0.9 1.1 0.5 0.6 0.1 2.3
23 Roberts, Carl 9 2.9 .222 .286 1.000 0.2 0.1 0.3 0.3 0.2 0.0 0.9
24 Bazemore, Zy'lee 12 3.3 .286 .000 .000 0.2 0.2 0.3 0.3 0.1 0.0 0.3
33 Mbaeteka, Daniel 9 4.1 .375 .000 1.000 0.4 1.0 1.4 0.0 0.0 0.2 0.9
23 Roberts, Carl 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Rowland, Tamari 1 20.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 204.8 .471 .317 .648 11.7 21.4 33.2 13.9 10.1 4.4 81.35
Opponents 26 204.9 .462 .344 .693 13.0 24.5 37.5 13.4 7.8 2.8 76.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clinton 11/14/25 82-66 W 33-62 .532 10-27 .370 6-16 .375 16 25 41 41.0 15 15 16 5 9 82 82.0
vs Mount Olive 11/17/25 93-89 W 30-62 .484 6-18 .333 27-38 .711 13 29 42 41.5 24 15 16 5 8 93 87.5
at Barton 11/19/25 83-82 W 30-60 .500 7-22 .318 16-30 .533 17 11 28 37.0 19 16 9 1 8 83 86.0
vs Paine 11/25/25 96-71 W 34-62 .548 7-25 .280 21-31 .677 15 30 45 39.0 15 22 23 4 13 96 88.5
at Ferrum 11/29/25 77-71 W 26-52 .500 6-15 .400 19-25 .760 5 26 31 37.4 10 17 17 8 8 77 86.2
at UNC Pembroke 11/30/25 84-80 W 30-61 .492 6-21 .286 18-24 .750 5 20 25 35.3 17 11 11 4 18 84 85.8
vs Virginia St. 12/03/25 79-78 W 26-54 .481 12-28 .429 15-24 .625 8 25 33 35.0 21 14 17 7 5 79 84.9
at Elizabeth City St. 12/09/25 65-66 L 24-59 .407 7-25 .280 10-13 .769 7 26 33 34.8 15 9 12 6 6 65 82.4
at Bluefield St. 12/13/25 78-93 L 28-57 .491 7-18 .389 15-18 .833 6 15 21 33.2 21 11 9 3 10 78 81.9
at Virginia St. 12/16/25 87-83 W 30-67 .448 8-19 .421 19-31 .613 11 19 30 32.9 21 12 15 7 10 87 82.4
vs Virginia-Lynchburg 12/18/25 120-72 W 47-84 .560 13-34 .382 13-16 .813 25 31 56 35.0 15 28 11 5 9 120 85.8
at Bowie St. 01/03/26 80-75 W 32-58 .552 6-25 .240 10-20 .500 8 23 31 34.7 13 14 15 5 7 80 85.3
vs Virginia Union 01/06/26 61-75 L 19-49 .388 9-29 .310 14-20 .700 10 16 26 34.0 12 12 16 4 10 61 83.5
vs Lincoln (PA) 01/08/26 80-59 W 29-70 .414 10-32 .313 12-16 .750 15 15 30 33.7 17 13 8 2 15 80 83.2
vs Bowie St. 01/12/26 69-70 L 28-61 .459 6-22 .273 7-13 .538 10 17 27 33.3 11 19 15 6 12 69 82.3
vs Winston-Salem 01/17/26 85-69 W 34-70 .486 6-21 .286 11-15 .733 12 19 31 33.1 13 21 14 9 19 85 82.4
at Johnson C. Smith 01/21/26 77-90 L 29-59 .492 5-16 .313 14-32 .438 13 17 30 32.9 21 19 8 1 6 77 82.1
vs Livingstone 01/29/26 87-75 W 28-61 .459 9-25 .360 22-24 .917 12 25 37 33.2 18 15 19 5 9 87 82.4
vs Claflin 02/04/26 79-80 L (OT) 26-68 .382 5-22 .227 22-30 .733 10 22 32 33.1 15 8 11 3 11 79 82.2
at Claflin 02/07/26 81-79 W 26-59 .441 4-10 .400 25-35 .714 12 17 29 32.9 15 11 9 5 10 81 82.2
at Fayetteville St. 02/09/26 83-89 L 27-63 .429 4-15 .267 25-38 .658 15 31 46 33.5 28 6 18 4 6 83 82.2
vs Johnson C. Smith 02/11/26 80-76 W 31-65 .477 3-12 .250 15-30 .500 16 23 39 33.8 18 14 12 5 11 80 82.1
at Winston-Salem 02/14/26 73-52 W 28-58 .483 3-14 .214 14-20 .700 9 20 29 33.6 9 14 11 1 12 73 81.7
at Livingstone 02/18/26 84-89 L 31-70 .443 5-20 .250 17-32 .531 13 14 27 33.3 23 11 9 4 11 84 81.8
vs Fayetteville St. 02/21/26 89-101 L 35-76 .461 4-20 .200 15-28 .536 15 24 39 33.5 27 7 19 2 10 89 82.1
vs Lincoln (PA) 02/24/26 63-69 L 21-52 .404 7-17 .412 14-23 .609 7 17 24 33.2 16 7 10 4 9 63 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clinton 11/14/25 66-82 L 25-61 .410 7-25 .280 9-16 .563 15 20 35 35.0 15 8 21 1 6 66 66.0
Mount Olive 11/17/25 89-93 L 28-68 .412 10-26 .385 23-30 .767 13 26 39 37.0 29 14 15 2 7 89 77.5
Barton 11/19/25 82-83 L 28-60 .467 6-18 .333 20-23 .870 23 23 46 40.0 18 15 18 1 4 82 79.0
Paine 11/25/25 71-96 L 30-70 .429 10-26 .385 1-7 .143 14 19 33 38.3 22 13 23 1 12 71 77.0
Ferrum 11/29/25 71-77 L 28-67 .418 5-19 .263 10-13 .769 12 26 38 38.2 18 13 12 3 12 71 75.8
UNC Pembroke 11/30/25 80-84 L 30-59 .508 4-24 .167 16-23 .696 12 29 41 38.7 14 13 20 8 5 80 76.5
Virginia St. 12/03/25 78-79 L 31-67 .463 3-14 .214 13-24 .542 20 26 46 39.7 20 16 15 2 11 78 76.7
Elizabeth City St. 12/09/25 66-65 W 27-63 .429 8-18 .444 4-9 .444 11 24 35 39.1 12 18 13 5 4 66 75.4
Bluefield St. 12/13/25 93-78 W 30-51 .588 7-17 .412 26-32 .813 10 23 33 38.4 15 16 14 0 6 93 77.3
Virginia St. 12/16/25 83-87 L 31-67 .463 3-15 .200 18-25 .720 13 23 36 38.2 23 16 20 7 9 83 77.9
Virginia-Lynchburg 12/18/25 72-120 L 24-61 .393 10-28 .357 14-18 .778 8 12 20 36.5 10 10 16 1 7 72 77.4
Bowie St. 01/03/26 75-80 L 27-63 .429 11-20 .550 10-17 .588 11 17 28 35.8 17 14 12 0 7 75 77.2
Virginia Union 01/06/26 75-61 W 31-57 .544 2-9 .222 11-16 .688 14 22 36 35.8 17 12 15 1 12 75 77.0
Lincoln (PA) 01/08/26 59-80 L 21-44 .477 6-19 .316 11-17 .647 12 29 41 36.2 16 11 27 4 5 59 75.7
Bowie St. 01/12/26 70-69 W 28-62 .452 9-19 .474 5-9 .556 20 27 47 36.9 15 16 26 1 8 70 75.3
Winston-Salem 01/17/26 69-85 L 26-58 .448 5-14 .357 12-15 .800 15 26 41 37.2 15 16 30 1 9 69 74.9
Johnson C. Smith 01/21/26 90-77 W 27-48 .563 10-22 .455 26-33 .788 7 26 33 36.9 20 22 12 0 5 90 75.8
Livingstone 01/29/26 75-87 L 29-66 .439 3-16 .188 14-24 .583 18 21 39 37.1 18 9 17 4 12 75 75.8
Claflin 02/04/26 80-79 W (OT) 32-63 .508 6-24 .250 10-16 .625 12 36 48 37.6 24 11 23 2 5 80 76.0
Claflin 02/07/26 79-81 L 27-57 .474 12-28 .429 13-19 .684 14 26 40 37.8 22 18 22 3 7 79 76.2
Fayetteville St. 02/09/26 89-83 W 28-72 .389 5-18 .278 28-36 .778 17 28 45 38.1 27 11 14 4 11 89 76.8
Johnson C. Smith 02/11/26 76-80 L 28-59 .475 5-13 .385 15-18 .833 9 26 35 38.0 20 11 17 6 7 76 76.7
Winston-Salem 02/14/26 52-73 L 22-57 .386 5-19 .263 3-10 .300 14 18 32 37.7 14 8 23 4 7 52 75.7
Livingstone 02/18/26 89-84 W 30-62 .484 7-16 .438 22-31 .710 9 23 32 37.5 20 20 13 4 4 89 76.2
Fayetteville St. 02/21/26 101-89 W 32-55 .582 5-11 .455 32-49 .653 6 34 40 37.6 24 10 20 3 15 101 77.2
Lincoln (PA) 02/24/26 69-63 W 23-47 .489 6-16 .375 17-23 .739 10 26 36 37.5 16 7 16 4 6 69 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clinton 11/14/25 82-66 16 33-62/25-61 .532/.410 10-27/7-25 .370/.280 6-16/9-16 .375-.563 41/35 6 15/8 16/21 5/1 9/6 15/15
Mount Olive 11/17/25 93-89 4 30-62/28-68 .484/.412 6-18/10-26 .333/.385 27-38/23-30 .711-.767 42/39 3 15/14 16/15 5/2 8/7 24/29
Barton 11/19/25 83-82 1 30-60/28-60 .500/.467 7-22/6-18 .318/.333 16-30/20-23 .533-.870 28/46 -18 16/15 9/18 1/1 8/4 19/18
Paine 11/25/25 96-71 25 34-62/30-70 .548/.429 7-25/10-26 .280/.385 21-31/1-7 .677-.143 45/33 12 22/13 23/23 4/1 13/12 15/22
Ferrum 11/29/25 77-71 6 26-52/28-67 .500/.418 6-15/5-19 .400/.263 19-25/10-13 .760-.769 31/38 -7 17/13 17/12 8/3 8/12 10/18
UNC Pembroke 11/30/25 84-80 4 30-61/30-59 .492/.508 6-21/4-24 .286/.167 18-24/16-23 .750-.696 25/41 -16 11/13 11/20 4/8 18/5 17/14
Virginia St. 12/03/25 79-78 1 26-54/31-67 .481/.463 12-28/3-14 .429/.214 15-24/13-24 .625-.542 33/46 -13 14/16 17/15 7/2 5/11 21/20
Elizabeth City St. 12/09/25 65-66 -1 24-59/27-63 .407/.429 7-25/8-18 .280/.444 10-13/4-9 .769-.444 33/35 -2 9/18 12/13 6/5 6/4 15/12
Bluefield St. 12/13/25 78-93 -15 28-57/30-51 .491/.588 7-18/7-17 .389/.412 15-18/26-32 .833-.813 21/33 -12 11/16 9/14 3/0 10/6 21/15
Virginia St. 12/16/25 87-83 4 30-67/31-67 .448/.463 8-19/3-15 .421/.200 19-31/18-25 .613-.720 30/36 -6 12/16 15/20 7/7 10/9 21/23
Virginia-Lynchburg 12/18/25 120-72 48 47-84/24-61 .560/.393 13-34/10-28 .382/.357 13-16/14-18 .813-.778 56/20 36 28/10 11/16 5/1 9/7 15/10
Bowie St. 01/03/26 80-75 5 32-58/27-63 .552/.429 6-25/11-20 .240/.550 10-20/10-17 .500-.588 31/28 3 14/14 15/12 5/0 7/7 13/17
Virginia Union 01/06/26 61-75 -14 19-49/31-57 .388/.544 9-29/2-9 .310/.222 14-20/11-16 .700-.688 26/36 -10 12/12 16/15 4/1 10/12 12/17
Lincoln (PA) 01/08/26 80-59 21 29-70/21-44 .414/.477 10-32/6-19 .313/.316 12-16/11-17 .750-.647 30/41 -11 13/11 8/27 2/4 15/5 17/16
Bowie St. 01/12/26 69-70 -1 28-61/28-62 .459/.452 6-22/9-19 .273/.474 7-13/5-9 .538-.556 27/47 -20 19/16 15/26 6/1 12/8 11/15
Winston-Salem 01/17/26 85-69 16 34-70/26-58 .486/.448 6-21/5-14 .286/.357 11-15/12-15 .733-.800 31/41 -10 21/16 14/30 9/1 19/9 13/15
Johnson C. Smith 01/21/26 77-90 -13 29-59/27-48 .492/.563 5-16/10-22 .313/.455 14-32/26-33 .438-.788 30/33 -3 19/22 8/12 1/0 6/5 21/20
Livingstone 01/29/26 87-75 12 28-61/29-66 .459/.439 9-25/3-16 .360/.188 22-24/14-24 .917-.583 37/39 -2 15/9 19/17 5/4 9/12 18/18
Claflin 02/04/26 79-80 -1 26-68/32-63 .382/.508 5-22/6-24 .227/.250 22-30/10-16 .733-.625 32/48 -16 8/11 11/23 3/2 11/5 15/24
Claflin 02/07/26 81-79 2 26-59/27-57 .441/.474 4-10/12-28 .400/.429 25-35/13-19 .714-.684 29/40 -11 11/18 9/22 5/3 10/7 15/22
Fayetteville St. 02/09/26 83-89 -6 27-63/28-72 .429/.389 4-15/5-18 .267/.278 25-38/28-36 .658-.778 46/45 1 6/11 18/14 4/4 6/11 28/27
Johnson C. Smith 02/11/26 80-76 4 31-65/28-59 .477/.475 3-12/5-13 .250/.385 15-30/15-18 .500-.833 39/35 4 14/11 12/17 5/6 11/7 18/20
Winston-Salem 02/14/26 73-52 21 28-58/22-57 .483/.386 3-14/5-19 .214/.263 14-20/3-10 .700-.300 29/32 -3 14/8 11/23 1/4 12/7 9/14
Livingstone 02/18/26 84-89 -5 31-70/30-62 .443/.484 5-20/7-16 .250/.438 17-32/22-31 .531-.710 27/32 -5 11/20 9/13 4/4 11/4 23/20
Fayetteville St. 02/21/26 89-101 -12 35-76/32-55 .461/.582 4-20/5-11 .200/.455 15-28/32-49 .536-.653 39/40 -1 7/10 19/20 2/3 10/15 27/24
Lincoln (PA) 02/24/26 63-69 -6 21-52/23-47 .404/.489 7-17/6-16 .412/.375 14-23/17-23 .609-.739 24/36 -12 7/7 10/16 4/4 9/6 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Virginia-Lynchburg (12/18/25)
FIELD GOALS MADE 47 Virginia-Lynchburg (12/18/25)
FIELD GOAL ATTEMPTS 84 Virginia-Lynchburg (12/18/25)
3 PT FIELD GOALS MADE 13 Virginia-Lynchburg (12/18/25)
3 PT FG ATTEMPTS 34 Virginia-Lynchburg (12/18/25)
FREE THROWS MADE 27 Mount Olive (11/17/25)
FREE THROW ATTEMPTS 38 Mount Olive (11/17/25); Fayetteville St. (02/09/26)
REBOUNDS 56 Virginia-Lynchburg (12/18/25)
ASSISTS 28 Virginia-Lynchburg (12/18/25)
STEALS 19 Winston-Salem (01/17/26)
BLOCKED SHOTS 9 Winston-Salem (01/17/26)
TURNOVERS 23 Paine (11/25/25)
FOULS 28 Fayetteville St. (02/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Huggins,Avery Bluefield St. (12/13/25)
FIELD GOALS MADE 13 Huggins,Avery Bluefield St. (12/13/25)
FIELD GOAL ATTEMPTS 23 Huggins,Avery Bluefield St. (12/13/25)
3 PT FIELD GOALS MADE 6 Abraham,Darius Clinton (11/14/25)
3 PT FG ATTEMPTS 10 Scott,Dreveon Winston-Salem (01/17/26)
FREE THROWS MADE 12 Buckley,Isaiah Claflin (02/07/26)
FREE THROW ATTEMPTS 15 Buckley,Isaiah Claflin (02/07/26)
REBOUNDS 14 England,Alijah Fayetteville St. (02/21/26)
ASSISTS 9 Buckley,Isaiah Winston-Salem (02/14/26)
STEALS 9 Scott,Dreveon Winston-Salem (01/17/26)
BLOCKED SHOTS 4 Huggins,Avery; Jackson,Shamon Virginia St. (12/03/25); Virginia-Lynchburg (12/18/25); Virginia Union (01/06/26); Winston-Salem (01/17/26); Livingstone (01/29/26); Ferrum (11/29/25)
TURNOVERS 7 Huggins,Avery Ferrum (11/29/25)
FOULS 5 Scott,Dreveon; Pinner,Avion; England,Alijah; Huggins,Avery; Avery Huggins Bowie St. (01/12/26); Claflin (02/04/26); Fayetteville St. (02/21/26); UNC Pembroke (11/30/25); Virginia St. (12/16/25); Johnson C. Smith (01/21/26); Claflin (02/07/26); Fayetteville St. (02/09/26); Livingstone (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Huggins, Avery 26 417 16.0
#02 Scott, Dreveon 26 414 15.9
#04 Buckley, Isaiah 24 350 14.6
#12 England, Alijah 24 246 10.3
#03 Abraham, Darius 26 165 6.3
#21 Jackson, Shamon 24 113 4.7
#13 Harris, Justin 26 110 4.2
#01 Pinner, Avion 24 92 3.8
#10 Rowland, Tamari 17 58 3.4
#14 Tatum, Isaac 8 41 5.1
#11 Bowman, Kyan 15 35 2.3
#20 Sims, Devin 15 34 2.3
#15 Blue, Zailan 4 12 3.0
#12 England, Alijah 1 8 8.0
#33 Mbaeteka, Daniel 9 8 0.9
#23 Roberts, Carl 9 8 0.9
#24 Bazemore, Zy'lee 12 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Scott, Dreveon 26 158 300 .527 6.1 11.5
#05 Huggins, Avery 26 156 330 .473 6.0 12.7
#04 Buckley, Isaiah 24 115 242 .475 4.8 10.1
#12 England, Alijah 24 94 179 .525 3.9 7.5
#03 Abraham, Darius 26 56 163 .344 2.2 6.3
#21 Jackson, Shamon 24 42 76 .553 1.8 3.2
#13 Harris, Justin 26 38 98 .388 1.5 3.8
#01 Pinner, Avion 24 30 59 .508 1.3 2.5
#10 Rowland, Tamari 17 24 41 .585 1.4 2.4
#20 Sims, Devin 15 13 22 .591 0.9 1.5
#14 Tatum, Isaac 8 13 38 .342 1.6 4.8
#11 Bowman, Kyan 15 10 32 .313 0.7 2.1
#15 Blue, Zailan 4 4 9 .444 1.0 2.3
#33 Mbaeteka, Daniel 9 3 8 .375 0.3 0.9
#24 Bazemore, Zy'lee 12 2 7 .286 0.2 0.6
#12 England, Alijah 1 2 6 .333 2.0 6.0
#23 Roberts, Carl 9 2 9 .222 0.2 1.0

