Skip To Main Content

Shaw University

Shaw (79, ) vs South Carolina Christian Centr (55, )

Box Score

South Carolina Christian Centr logo
55
vs
79
Shaw logo
Team Score By Half
Team 1 2 Total F
SCCCC South Carolina Christian Centr 24 31 55
Winner SHAW Shaw 25 54 79

South Carolina Christian Centr 55

South Carolina Christian Centr 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Tyrek Dawson * 37 6-16 1-4 3-6 1-3 4 0 1 3 0 2 16
05 05 Nazir Sample * 27 5-15 4-7 0-1 1-7 8 3 1 3 0 0 14
23 23 McCoy Bell * 17 2-4 0-0 0-0 1-1 2 2 0 0 1 0 4
10 10 Riley Durant * 12 1-1 0-0 2-5 2-0 2 5 0 1 0 1 4
04 04 Jahmaric McLead * 22 1-5 1-3 0-0 0-1 1 0 0 1 0 0 3
09 09 Kaeden Sanders 8 1-5 1-3 2-4 1-0 1 1 0 0 0 0 5
08 08 Nalijah Smith 18 1-5 0-2 2-3 1-5 6 4 0 1 1 0 4
00 00 Jeremiah Brooks 17 1-3 0-2 1-1 1-0 1 4 3 2 0 0 3
14 14 Kansas Nichols 14 0-1 0-0 2-2 0-0 0 2 0 0 0 1 2
11 11 Kevin Butler 17 0-0 0-0 0-0 1-1 2 4 3 2 0 0 0
07 07 Levez Roper Screven 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
15 15 Asa Rupp 3 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
30 30 Amarion Wilson 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Anthony Marwal-Spann 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 18-57 7-23 12-22 12-21 33 25 8 15 2 4 55
Team Summary FG 3PT FT
Total 18-57 7-23 12-22
31.6% 30.4% 54.5%

Shaw 79

Shaw 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Rowland, Tamari * 29 9-16 0-1 1-2 3-6 9 0 0 2 1 1 19
11 11 Lans, Daniel * 30 2-5 0-1 3-4 1-8 9 2 3 1 2 4 7
05 05 Bowman, Kyan * 23 2-9 1-5 2-2 2-3 5 2 1 0 0 1 7
04 04 Green, Jahlil * 20 3-6 0-1 1-3 7-2 9 1 0 2 0 0 7
03 03 Abraham, Darius * 11 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Jenkins, Dontrell 22 3-10 3-6 9-10 1-2 3 2 0 0 0 1 18
21 21 Jackson, Shamon 18 2-4 0-0 4-4 2-4 6 2 0 1 1 0 8
14 14 Bazemore, Zy'lee 15 2-5 0-1 0-0 1-1 2 3 1 0 0 0 4
33 33 Jawo, Ahmed 2 2-2 0-0 0-0 1-0 1 1 0 0 0 0 4
13 13 James, TJ 13 0-3 0-2 3-3 0-1 1 2 0 0 0 0 3
02 02 Edgerton, Jakobe 17 1-5 0-1 0-0 0-2 2 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 26-65 4-18 23-28 20-33 53 17 5 6 4 7 79
Team Summary FG 3PT FT
Total 26-65 4-18 23-28
40.0% 22.2% 82.1%

Play Analysis

Points Off Turnovers
Team Total
South Carolina Christian Centr 0
Shaw 0
0
0
2nd Chance Points
Team Total
South Carolina Christian Centr 0
Shaw 0
0
0
Bench Points
Team Total
South Carolina Christian Centr 0
Shaw 0
0
0
Lead Gained By
Team Total
South Carolina Christian Centr 0
Shaw 0
0
0
Points in Paint
Team Total
South Carolina Christian Centr 0
Shaw 0
0
0
Fast Break Points
Team Total
South Carolina Christian Centr 0
Shaw 0
0
0
Score Tied By
Team Total
South Carolina Christian Centr 0
Shaw 0
0
0