Skip To Main Content
Skip To Main Content

Shaw University

2022-23 Dev Men's Basketball Cumulative Statistics

Team Stats (6-6)

Overall Team Statistics
Statistic Shaw Opponents
Scoring
Total Points 70 73
Points Per Game 70.0 73.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 23-67 29-69
FG: Percentage .343 .420
FG: Per Game 23.0 29.0
3PT: Made-Attempted 5-24 3-18
3PT: Percentage .208 .167
3PT: Per Game 5.0 3.0
FT: Made-Attempted 19-31 12-20
FT: Percentage .613 .600
FT: Per Game 19.0 12.0
Rebounding
Total 40 40
Per Game 40.0 40.0
Margin 0.0 --
Assists
Total 13 20
Per Game 13.0 20.0
Turnovers
Total 14 15
Per Game 14.0 15.0
Margin 1.0 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 14.0 11.0
Steals
Total 9 7
Per Game 9.0 7.0
Blocks
Total 1 9
Per Game 1.0 9.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 K, Kenny 1 1 37 37.0 5 14 .357 2 9 .222 9 11 .818 21 21.0 0 3 3 3.0 1 1 2 0 1  
24 C, Chris 1 0 20 20.0 5 8 .625 0 0 .000 0 0 .000 10 10.0 3 5 8 8.0 4 0 2 2 0  
14 S, Shanquielle 1 0 21 21.0 3 8 .375 1 5 .200 3 7 .429 10 10.0 1 5 6 6.0 2 2 3 1 0  
13 S, Shykeem 1 1 30 30.0 3 14 .214 2 7 .286 1 3 .333 9 9.0 0 4 4 4.0 3 3 1 4 0  
1 J, Jeremiah 1 1 22 22.0 2 4 .500 0 1 .000 4 4 1.000 8 8.0 2 7 9 9.0 2 2 2 1 0  
2 D, Dorian 1 1 18 18.0 2 8 .250 0 1 .000 2 4 .500 6 6.0 0 2 2 2.0 0 2 1 1 0  
5 K, Keyshawn 1 1 15 15.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 3 0 2 0 0  
15 J, Jarius 1 0 13 13.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 1 0 0  
3 S, Spencer 1 0 22 22.0 1 5 .200 0 0 .000 0 2 .000 2 2.0 2 3 5 5.0 3 3 0 0 0  
22 B, Brandon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0  
Total 1 200 200.0 23 67 .343 5 24 .208 19 31 .613 70 70.00 10 30 40 40.0 19 13 14 9 1
Opponents 1 200 200.0 29 69 .420 3 18 .167 12 20 .600 73 73.00 10 30 40 40.0 21 20 15 7 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 K, Kenny 1 1 37 5 14 .357 2 9 .222 9 11 .818 21 21.0
24 C, Chris 1 0 20 5 8 .625 0 0 .000 0 0 .000 10 10.0
14 S, Shanquielle 1 0 21 3 8 .375 1 5 .200 3 7 .429 10 10.0
13 S, Shykeem 1 1 30 3 14 .214 2 7 .286 1 3 .333 9 9.0
1 J, Jeremiah 1 1 22 2 4 .500 0 1 .000 4 4 1.000 8 8.0
2 D, Dorian 1 1 18 2 8 .250 0 1 .000 2 4 .500 6 6.0
5 K, Keyshawn 1 1 15 1 4 .250 0 1 .000 0 0 .000 2 2.0
15 J, Jarius 1 0 13 1 2 .500 0 0 .000 0 0 .000 2 2.0
3 S, Spencer 1 0 22 1 5 .200 0 0 .000 0 2 .000 2 2.0
22 B, Brandon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 23 67 .343 5 24 .208 19 31 .613 70 70.00
Opponents 1 200 29 69 .420 3 18 .167 12 20 .600 73 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 K, Kenny 1 37.0 .357 .222 .818 0.0 3.0 3.0 1.0 0.0 1.0 21.0
24 C, Chris 1 20.0 .625 .000 .000 3.0 5.0 8.0 0.0 2.0 0.0 10.0
14 S, Shanquielle 1 21.0 .375 .200 .429 1.0 5.0 6.0 2.0 1.0 0.0 10.0
13 S, Shykeem 1 30.0 .214 .286 .333 0.0 4.0 4.0 3.0 4.0 0.0 9.0
1 J, Jeremiah 1 22.0 .500 .000 1.000 2.0 7.0 9.0 2.0 1.0 0.0 8.0
2 D, Dorian 1 18.0 .250 .000 .500 0.0 2.0 2.0 2.0 1.0 0.0 6.0
5 K, Keyshawn 1 15.0 .250 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
15 J, Jarius 1 13.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
3 S, Spencer 1 22.0 .200 .000 .000 2.0 3.0 5.0 3.0 0.0 0.0 2.0
22 B, Brandon 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .343 .208 .613 10.0 30.0 40.0 13.0 9.0 1.0 70.00
Opponents 1 200.0 .420 .167 .600 10.0 30.0 40.0 20.0 7.0 9.0 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at VSU 01/23/23 70-73 L 23-67 .343 5-24 .208 19-31 .613 10 30 40 40.0 19 13 14 1 9 70 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
VSU 01/23/23 73-70 W 29-69 .420 3-18 .167 12-20 .600 10 30 40 40.0 21 20 15 9 7 73 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
VSU 01/23/23 70-73 -3 23-67/29-69 .343/.420 5-24/3-18 .208/.167 19-31/12-20 .613-.600 40/40 0 13/20 14/15 1/9 9/7 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 VSU (01/23/23)
FIELD GOALS MADE 23 VSU (01/23/23)
FIELD GOAL ATTEMPTS 67 VSU (01/23/23)
3 PT FIELD GOALS MADE 5 VSU (01/23/23)
3 PT FG ATTEMPTS 24 VSU (01/23/23)
FREE THROWS MADE 19 VSU (01/23/23)
FREE THROW ATTEMPTS 31 VSU (01/23/23)
REBOUNDS 40 VSU (01/23/23)
ASSISTS 13 VSU (01/23/23)
STEALS 9 VSU (01/23/23)
BLOCKED SHOTS 1 VSU (01/23/23)
TURNOVERS 14 VSU (01/23/23)
FOULS 19 VSU (01/23/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 K, Kenny VSU (01/23/23)
FIELD GOALS MADE 5 K, Kenny VSU (01/23/23)
FIELD GOAL ATTEMPTS 14 K, Kenny VSU (01/23/23)
3 PT FIELD GOALS MADE 2 K, Kenny VSU (01/23/23)
3 PT FG ATTEMPTS 9 K, Kenny VSU (01/23/23)
FREE THROWS MADE 9 K, Kenny VSU (01/23/23)
FREE THROW ATTEMPTS 11 K, Kenny VSU (01/23/23)
REBOUNDS 9 J, Jeremiah VSU (01/23/23)
ASSISTS 3 S, Spencer VSU (01/23/23)
STEALS 4 S, Shykeem VSU (01/23/23)
BLOCKED SHOTS 1 K, Kenny VSU (01/23/23)
TURNOVERS 3 S, Shanquielle VSU (01/23/23)
FOULS 4 C, Chris VSU (01/23/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 K, Kenny 1 21 21.0
#24 C, Chris 1 10 10.0
#14 S, Shanquielle 1 10 10.0
#13 S, Shykeem 1 9 9.0
#1 J, Jeremiah 1 8 8.0
#2 D, Dorian 1 6 6.0
#15 J, Jarius 1 2 2.0
#5 K, Keyshawn 1 2 2.0
#3 S, Spencer 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 C, Chris 1 5 8 .625 5.0 8.0
#10 K, Kenny 1 5 14 .357 5.0 14.0
#14 S, Shanquielle 1 3 8 .375 3.0 8.0
#13 S, Shykeem 1 3 14 .214 3.0 14.0
#2 D, Dorian 1 2 8 .250 2.0 8.0
#1 J, Jeremiah 1 2 4 .500 2.0 4.0
#15 J, Jarius 1 1 2 .500 1.0 2.0
#5 K, Keyshawn 1 1 4 .250 1.0 4.0
#3 S, Spencer 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 K, Kenny 1 2 9 .222 2.0 9.0
#13 S, Shykeem 1 2 7 .286 2.0 7.0
#14 S, Shanquielle 1 1 5 .200 1.0 5.0
#2 D, Dorian 1 0 1 .000 0.0 1.0
#1 J, Jeremiah 1 0 1 .000 0.0 1.0
#5 K, Keyshawn 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 K, Kenny 1 9 11 .818 9.0 11.0
#1 J, Jeremiah 1 4 4 1.000 4.0 4.0
#14 S, Shanquielle 1 3 7 .429 3.0 7.0
#2 D, Dorian 1 2 4 .500 2.0 4.0
#13 S, Shykeem 1 1 3 .333 1.0 3.0
#3 S, Spencer 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 J, Jeremiah 1 9 9.0 2 2.0 7 7.0
#24 C, Chris 1 8 8.0 3 3.0 5 5.0
#14 S, Shanquielle 1 6 6.0 1 1.0 5 5.0
#3 S, Spencer 1 5 5.0 2 2.0 3 3.0
#13 S, Shykeem 1 4 4.0 0 0.0 4 4.0
#10 K, Kenny 1 3 3.0 0 0.0 3 3.0
#2 D, Dorian 1 2 2.0 0 0.0 2 2.0
#15 J, Jarius 1 1 1.0 0 0.0 1 1.0
#5 K, Keyshawn 1 1 1.0 1 1.0 0 0.0
#TM Team 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 S, Shykeem 1 3 3.0
#3 S, Spencer 1 3 3.0
#2 D, Dorian 1 2 2.0
#1 J, Jeremiah 1 2 2.0
#14 S, Shanquielle 1 2 2.0
#10 K, Kenny 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 K, Kenny 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 S, Shykeem 1 4 4.0
#24 C, Chris 1 2 2.0
#2 D, Dorian 1 1 1.0
#1 J, Jeremiah 1 1 1.0
#14 S, Shanquielle 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 S, Shanquielle 1 3 3.0
#24 C, Chris 1 2 2.0
#1 J, Jeremiah 1 2 2.0
#10 K, Kenny 1 2 2.0
#5 K, Keyshawn 1 2 2.0
#2 D, Dorian 1 1 1.0
#15 J, Jarius 1 1 1.0
#13 S, Shykeem 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 C, Chris 1 4 4.0
#5 K, Keyshawn 1 3 3.0
#13 S, Shykeem 1 3 3.0
#3 S, Spencer 1 3 3.0
#1 J, Jeremiah 1 2 2.0
#14 S, Shanquielle 1 2 2.0
#15 J, Jarius 1 1 1.0
#10 K, Kenny 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 K, Kenny 1 37 37.0
#13 S, Shykeem 1 30 30.0
#1 J, Jeremiah 1 22 22.0
#3 S, Spencer 1 22 22.0
#14 S, Shanquielle 1 21 21.0
#24 C, Chris 1 20 20.0
#2 D, Dorian 1 18 18.0
#5 K, Keyshawn 1 15 15.0
#15 J, Jarius 1 13 13.0
#22 B, Brandon 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 S, Shykeem 1 3 1 3.00
#2 D, Dorian 1 2 1 2.00
#1 J, Jeremiah 1 2 2 1.00