Skip To Main Content

Shaw University

2024 Football Cumulative Statistics

Team Stats (6-4, 4-3)

Overall Team Statistics
Statistic SHAW Opponents
Scoring
26.80 27.00
268 270
First Downs
84 69
88 112
18 12
190 193
Rushing
1794 1583
177 215
357 321
4.5 4.3
161.7 136.8
12 13
1617 1368
Passing
278-145-6 309-202-11
7.09 7.46
197.10 230.60
22 22
1971 2306
Total Offense
635 630
5.7 5.8
358.8 367.4
3588 3674
37 38
Returns
18.81 22.66
36-677 38-861
7.87 7.22
15-118 18-130
11.82 3.17
11-130 6-19
Kicking
33.63 32.00
30.14 28.06
43-1446 35-1120
3-5 3-10
0-0 0-0
Penalties
51.40 66.40
70-514 73-664
Time Of Possession
30:48 28:27
05:08:02 04:44:26
Miscellaneous
53-133 (39.85%) 51-119 (42.86%)
14-25 (56.00%) 10-19 (52.63%)
12-7 17-5
9-61 9-80
29-34 33-37
0 84
29-38 30-40
26-38 26-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Tensley, Travon 10 160 838 26 812 5.1 4 74 81.20
2 Johnson, Traquan 4 43 256 11 245 5.7 2 54 61.25
3 Peters, Christian 10 60 282 111 171 2.9 3 24 17.10
27 Eaton, Jerry 4 18 96 0 96 5.3 1 19 24.00
Johnson, Traqua 2 17 92 0 92 5.4 0 33 46.00  
21 Rutledge, Christian 8 18 99 8 91 5.1 0 24 11.38
4 Fields, Jatoine 6 19 63 10 53 2.8 2 13 8.83
23 Goode, Jay 3 6 29 1 28 4.7 0 14 9.33
3 Peters, Christian 2 13 37 17 20 1.5 0 9 10.00
11 McLean, Kyree 10 3 15 6 9 3.0 0 11 0.90
5 Barnes, Jon 10 1 8 0 8 8.0 0 8 0.80
31 McCrary, Corneil 1 3 8 0 8 2.7 0 4 8.00
Hillard, Navian 4 2 5 0 5 2.5 0 5 1.25  
0 Belcher, Ah'shaan 10 1 1 0 1 1.0 0 1 0.10
8 Smith, Troy 8 1 0 0 0 0.0 0 0 0.00
Team 9 5 2 4 -2 -0.4 0 2 -0.22  
Total 10 370 1831 194 1637 4.4 12 74 163.70
Opponents 10 321 1583 215 1368 4.3 13 70 136.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Peters, Christian 10 133.98 144 272 6 52.94% 1942 21 69 194.20
3 Peters, Christian 2 141.89 34 57 1 59.65% 464 3 48 232.00
0 Belcher, Ah'shaan 10 336.80 1 2 0 50.00% 29 1 29 2.90
Hillard, Navian 4 0.00 0 4 0 0.00% 0 0 0 0.00  
Total 10 134.94 179 335 7 53.43% 2435 25 69 243.50
Opponents 10 144.43 202 309 11 65.37% 2306 22 54 230.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Belcher, Ah'shaan 10 43 620 14.42 9 69 62.00
1 Wingate, Maceo 10 27 445 16.48 5 63 44.50
5 Barnes, Jon 10 19 381 20.05 5 53 38.10
11 McLean, Kyree 10 15 150 10.00 1 24 15.00
0 Belcher, Ah'shaan 2 12 129 10.75 1 27 64.50
6 Tensley, Travon 10 13 98 7.54 0 20 9.80
14 Hardison, Tyrek 7 5 70 14.00 0 40 10.00
7 Bracey, Ka'Trez 7 6 67 11.17 1 20 9.57
8 Smith, Troy 8 4 21 5.25 0 7 2.63
4 Fields, Jatoine 6 2 18 9.00 0 12 3.00
2 Johnson, Traquan 4 3 15 5.00 1 17 3.75
16 Rorie, Navarreo 8 1 15 15.00 0 15 1.88
Johnson, Traqua 2 3 8 2.67 0 8 4.00  
10 Gordon, Bryce 1 1 7 7.00 0 7 7.00
88 Powell, Keyshaun 7 1 5 5.00 0 5 0.71
27 Eaton, Jerry 4 1 3 3.00 0 3 0.75
23 Goode, Jay 3 0 0 0.00 0 0 0.00
33 Harris, DaQuan 3 0 0 0.00 0 0 0.00
Total 10 156 2052 13.15 23 69 205.20
Opponents 10 202 2300 11.39 22 54 230.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Hilliard, Quewon 10 28 16 44.0 2.5-6 0-0 1 0 1 0 1 0 0
10 Terry, Noah 10 35 7 42.0 1.0-1 0-0 1 1 0 0 0 0 0
18 Denham, Keshaun 9 27 12 39.0 5.5-17 0-0 0 2 1 0 1 1 0
11 Mackey, Reagzon 8 28 8 36.0 1.5-5 0-0 1 1 0 0 0 0 0
46 Banks, Jalen 10 23 9 32.0 2.0-12 2.0-12 0 0 1 1 0 0 0
17 Jones, Jaden 9 18 12 30.0 1.0-2 0-0 0 0 1 0 0 0 0
58 Sheppard, D'Angelo 10 11 19 30.0 1.5-3 0.5-2 0 0 0 0 0 0 0
52 Gibbs, Saevion 10 20 9 29.0 6.0-12 2.0-5 1 1 0 0 2 0 0
4 Patterson, Brian 9 15 12 27.0 5.5-14 1.0-7 0 0 0 0 0 0 0
6 Gibson, Noah 9 24 2 26.0 1.5-5 0-0 3 2 0 0 0 0 0
8 Lyons, Kristian 8 15 5 20.0 1.0-6 0-0 0 0 0 0 1 2 0
29 Dunlap, Mehki 10 11 8 19.0 1.5-14 1.0-13 0 3 0 1 0 0 0
28 Davis, Virgil 8 14 4 18.0 0-0 0-0 1 2 0 0 0 0 0
25 Hilliard, Quewon 2 10 6 16.0 2.0-5 0-0 0 0 0 0 0 0 0
15 Felix, Darry 5 13 2 15.0 1.0-6 0-0 0 0 0 0 0 0 0
30 Jones, Dyllan 3 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0
20 Tinsley, Amon 7 8 7 15.0 0.5-2 0-0 2 2 0 0 1 0 0
5 Lewis, Mekhi 6 6 8 14.0 2.5-11 1.5-7 0 0 0 0 1 0 0
2 Charles, Malik 7 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
0 Walton, Ja'Laun 5 8 2 10.0 0-0 0-0 1 0 0 0 0 0 1
11 McLean, Kyree 10 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
36 Robinson, Jordan 6 6 3 9.0 2.5-4 0-0 0 0 0 0 0 0 0
58 Sheppard, D'Angelo 2 3 6 9.0 1.0-1 0-0 0 0 0 0 0 0 0
3 Thompson, Jr, Thomas 7 5 3 8.0 1.0-2 0-0 0 1 0 0 0 0 0
22 Adams, Elijah 5 6 1 7.0 1.0-6 0-0 0 0 0 0 0 0 0
43 Wilson, Latrell 2 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
6 Tensley, Travon 10 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
26 Williams, Sincyr 3 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
96 Boyd, James 2 5 0 5.0 2.0-17 1.0-15 0 0 1 1 0 0 0
4 Fields, Jatoine 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Hardison, Tyrek 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Pinkney Jr., Greg 5 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0
35 White, Joerail 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Barnes, Jon 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Daniels, Amarie 3 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
45 Marble, William 4 1 1 2.0 0-0 0-0 0 1 1 1 0 0 0
19 McSweeney, Jr, Christopher 2 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
44 Reid, Tyrell 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Rorie, Navarreo 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Belcher, Ah'shaan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Bracey, Ka'Trez 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Eaton, Jerry 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Epps, Camaar 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Francis, Amari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Gibson, Antrel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Gordon, Nikotis 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Lancaster, K'Shun 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Lee, Jaden 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
77 Leshore, Jayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 McClure, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 McDade, Edric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Morris, Quentin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Robinson, Jorda 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Smith, Troy 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Stewart, Andre 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Turner, Benjamin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Wingate, Maceo 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Entizminger, Jason 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
33 Harris, DaQuan 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
12 Hillard, Navian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
2 Johnson, Traquan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Peters, Christian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Pulphus, India 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Rutledge, Christian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Wheeler, Justin 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 416 184 600.0 48.0-158 9.0-61 11 19 6 5 7 5 1
Opponents 10 407 154 561.0 47.0-167 9.0-80 6 37 18 7 5 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Coca-Hernandez, Diego 40 1406 35.15 55 1 5 5 4 0
Team 2 0 0.00 0 0 0 0 0 1  
Turner, Benjami 1 40 40.00 40 0 0 1 0 0  
Total 43 1446 33.63 55 1 5 6 4 1
Opponents 35 1120 32.00 58 1 0 8 5 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Turner, Benjamin 3-4 75.00% 0-0 1-1 2-2 0-1 0-0 38 1
Turner, Benjami 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1  
Total 3-5 60.00% 0-0 1-1 2-3 0-1 0-0 38 2
Opponents 3-10 30.00% 0-0 2-4 0-2 1-4 0-0 40 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Turner, Benjami 6 314 52.3 0 0  
85 Coca-Hernandez, Diego 4 207 51.8 0 0
86 Turner, Benjamin 37 1852 50.1 2 2
Total 47 2373 50.5 2 2
Opponents 50 2753 55.1 9 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Wingate, Maceo 11 81 7.36 0 25
33 Harris, DaQuan 1 16 16.00 0 16
0 Belcher, Ah'shaan 1 14 14.00 0 14
21 Rutledge, Christian 1 6 6.00 0 6
7 Bracey, Ka'Trez 1 1 1.00 0 1
Total 15 118 7.87 0 25
Opponents 18 130 7.22 0 48

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Rutledge, Christian 16 369 23.06 1 93
Rutledge, Chris 4 95 23.75 0 34  
16 Rorie, Navarreo 4 66 16.50 0 26
6 Gibson, Noah 3 59 19.67 0 40
1 Wingate, Maceo 2 30 15.00 0 18
29 Dunlap, Mehki 1 29 29.00 0 29
8 Smith, Troy 2 19 9.50 0 10
8 Lyons, Kristian 3 10 3.33 0 10
15 Felix, Darry 1 0 0.00 0 0
Total 36 677 18.81 1 93
Opponents 38 861 22.66 1 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Belcher, Ah'shaan 9 0 0 0-0 0-0 1 0-0 0 56
86 Turner, Benjamin 0 3 0 26-29 0-0 0 0-0 0 35
5 Barnes, Jon 5 0 0 0-0 0-0 1 0-0 0 32
1 Wingate, Maceo 5 0 0 0-0 0-0 0 0-0 0 30
6 Tensley, Travon 4 0 0 0-0 0-0 0 0-0 0 24
2 Johnson, Traquan 3 0 0 0-0 0-0 0 0-0 0 18
3 Peters, Christian 3 0 0 0-0 0-0 0 3-3 0 18
4 Fields, Jatoine 2 0 0 0-0 0-0 0 0-0 0 12
0 Belcher, Ah'shaan 1 0 0 0-0 0-0 0 0-0 0 6
7 Bracey, Ka'Trez 1 0 0 0-0 0-0 0 0-0 0 6
27 Eaton, Jerry 1 0 0 0-0 0-0 0 0-0 0 6
11 Mackey, Reagzon 1 0 0 0-0 0-0 0 0-0 0 6
11 McLean, Kyree 1 0 0 0-0 0-0 0 0-0 0 6
21 Rutledge, Christian 1 0 0 0-0 0-0 0 0-0 0 6
26 Williams, Sincyr 1 0 0 0-0 0-0 0 0-0 0 6
14 Hardison, Tyrek 0 0 0 0-0 0-0 1 0-0 0 2
Turner, Benjami 0 0 0 2-3 0-0 0 0-0 0 2  
0 Walton, Ja'Laun 0 0 1 0-0 0-0 0 0-0 0 2
87 Pulphus, India 0 0 0 1-2 0-0 0 0-0 0 1
Total 38 3 1 29-34 0-0 3 4-4 0 274
Opponents 38 3 0 33-37 0-0 0 0-1 0 270

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs Elizabeth City St. W 17-13 1-0 , 0-0 03:11 1424
09/07/2024 at Albany St. (GA) W 43-40 2-0 , 0-0 03:55 5476
09/14/2024 vs Catawba L 28-37 2-1 , 0-0 02:50 1576
09/21/2024 vs Lincoln (PA) W 48-14 3-1 , 1-0 03:31 0
09/28/2024 at Virginia Union L 7-42 3-2 , 1-1 03:13 2035
10/05/2024 vs Bluefield St. W 35-17 4-2 , 2-1 03:07 429
10/12/2024 at Winston-Salem St. L 14-34 4-3 , 2-2 2:51 3000
10/19/2024 at Johnson C. Smith L 14-21 4-4 , 2-3 3:00 5387
10/26/2024 at Fayetteville St. W 38-35 5-4 , 3-3 03:27 5111
11/02/2024 vs Livingstone W 24-17 6-4 , 4-3 03:19 2057
26495

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Elizabeth City St. 40 188 1 34 14 152 1 63 152 1 63 2 41 0 25 3 9 0 6
09/07/2024 Albany St. (GA) 37 159 1 27 20 322 5 53 322 5 53 8 179 0 40 1 10 0 10
09/14/2024 Catawba 34 139 1 19 10 115 3 27 115 3 27 5 77 0 25 0 0 0 0
09/21/2024 Lincoln (PA) 48 245 1 22 15 201 5 31 249 5 31 3 40 0 21 1 0 0 0
09/28/2024 Virginia Union 27 143 0 24 8 125 1 69 125 1 69 3 0 0 0 0 0 0 0
10/05/2024 Bluefield St. 35 272 3 74 8 128 1 37 128 1 37 2 98 1 93 2 20 0 14
10/12/2024 Winston-Salem St. 19 89 0 33 18 247 2 48 247 2 48 3 61 0 34 1 9 0 9
10/19/2024 Johnson C. Smith 39 138 1 14 16 217 1 45 217 1 45 3 89 0 34 2 0 0 1
10/26/2024 Fayetteville St. 38 144 3 30 18 238 1 56 238 1 56 4 68 0 21 2 28 0 25
11/02/2024 Livingstone 40 100 1 24 17 178 2 36 178 2 36 3 24 0 16 3 42 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Elizabeth City St. 32 22 54 8.0 23 2.0 9 2 1 0 1 15 0 4 0 0
09/07/2024 Albany St. (GA) 35 20 55 4.0 16 1.0 5 0 0 0 2 25 0 0 1 1
09/14/2024 Catawba 50 18 68 4.0 9 1.0 2 1 1 0 0 0 0 0 0 0
09/21/2024 Lincoln (PA) 33 20 53 9.0 33 1.0 15 1 1 0 3 65 4 3 0 0
09/28/2024 Virginia Union 52 12 64 3.0 6 0 0 0 0 0 0 0 1 1 0 0
10/05/2024 Bluefield St. 42 4 46 4.0 26 3.0 23 0 0 0 2 0 0 2 1 0
10/12/2024 Winston-Salem St. 40 22 62 3.0 8 0 0 0 0 0 0 0 0 2 1 0
10/19/2024 Johnson C. Smith 39 16 55 4.0 7 0 0 0 0 0 0 0 0 3 0 0
10/26/2024 Fayetteville St. 35 30 65 3.0 15 0 0 2 2 1 0 0 0 2 0 0
11/02/2024 Livingstone 45 8 53 3.0 9 1.0 7 1 0 0 3 25 1 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Elizabeth City St. 6 239 39.800 55 0 0 0 2 0 1-1 25 0 4 185 46.25 0 0
09/07/2024 Albany St. (GA) 5 155 31.000 38 0 0 2 0 1 0-1 0 1 7 331 47.29 0 1
09/14/2024 Catawba 4 145 36.200 40 0 0 1 0 1 0-0 0 0 5 289 57.80 1 0
09/21/2024 Lincoln (PA) 2 68 34.000 36 0 0 0 0 1 0-0 0 0 6 259 43.17 0 0
09/28/2024 Virginia Union 4 79 13.150 34 0 0 0 0 0 0-0 0 0 2 70 35.00 0 0
10/05/2024 Bluefield St. 5 185 37.000 46 0 1 1 0 1 0-0 0 0 6 331 55.17 1 0
10/12/2024 Winston-Salem St. 4 167 41.800 50 0 0 0 1 1 0-0 0 3 149 49.67 0 0
10/19/2024 Johnson C. Smith 4 160 40.000 43 0 0 0 0 1 0-1 0 1 3 165 55.00 0 0
10/26/2024 Fayetteville St. 4 110 27.500 51 0 0 0 1 0 1-1 30 0 7 378 54.00 0 0
11/02/2024 Livingstone 5 138 17.250 45 1 0 1 0 0 1-1 38 0 4 216 54.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Shaw 33 110 0 19 12 157 2 32 157 2 32 3 116 0 56 1 2 0 2
09/07/2024 Shaw 24 65 1 16 20 259 4 33 262 4 33 6 194 1 88 2 51 0 48
09/14/2024 Shaw 37 124 1 14 24 295 4 37 295 4 37 4 82 0 27 3 28 0 15
09/21/2024 Shaw 32 190 1 56 14 81 1 15 84 1 15 5 139 0 80 1 5 0 5
09/28/2024 Shaw 46 305 2 53 17 277 2 52 277 2 52 0 0 0 0 2 -22 0 0
10/05/2024 Shaw 22 58 0 25 31 311 2 53 311 2 53 5 81 0 25 1 9 0 9
10/12/2024 Shaw 39 269 3 70 22 244 2 32 244 2 32 2 13 0 13 2 6 0 4
10/19/2024 SHAW 25 60 0 16 24 265 3 29 265 3 29 3 58 0 23 3 40 0 20
10/26/2024 Shaw 38 117 4 32 15 203 1 54 203 1 54 7 134 0 29 2 0 0 0
11/02/2024 Shaw 25 70 1 24 23 208 1 23 208 1 23 3 44 0 22 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Shaw 44 16 60 7.0 25 1.0 10 1 1 2 0 0 0 2 0 0
09/07/2024 Shaw 41 24 65 5.0 25 2.0 18 1 0 0 2 -5 5 12 1 0
09/14/2024 Shaw 36 14 50 3.0 4 0 0 0 0 0 0 0 1 2 1 0
09/21/2024 Shaw 50 12 62 4.0 6 0 0 0 1 0 0 0 1 3 0 0
09/28/2024 Shaw 33 10 43 1.0 7 1.0 7 0 0 0 1 0 6 3 0 0
10/05/2024 Shaw 32 6 38 7.0 19 1.0 4 0 2 0 0 0 0 2 1 0
10/12/2024 Shaw 31 10 41 0 0 0 0 0 0 0 1 24 4 3 1 0
10/19/2024 SHAW 43 28 71 5.0 24 1.0 11 0 0 0 0 0 0 4 1 0
10/26/2024 Shaw 43 24 67 4.0 17 1.0 10 1 1 32 0 0 1 4 0 0
11/02/2024 Shaw 54 10 64 11.0 40 2.0 20 2 2 34 2 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Shaw 6 232 38.700 48 0 0 0 0 2 0-1 0 0 3 186 62.00 0 1
09/07/2024 Shaw 3 77 20.500 39 1 0 0 0 0 0-0 0 0 8 497 62.13 0 0
09/14/2024 Shaw 1 26 26.000 26 0 0 0 0 0 1-1 27 0 7 393 56.14 1 1
09/21/2024 Shaw 2 32 16.000 32 0 0 0 0 0 0-1 0 0 1 41 41.00 0 0
09/28/2024 Shaw 1 0 0.000 0 0 0 0 0 1 0-1 0 0 7 262 37.43 1 1
10/05/2024 Shaw 6 230 23.000 58 1 1 0 3 0 1-2 26 0 4 233 58.25 2 0
10/12/2024 Shaw 2 73 36.500 46 0 0 0 0 1 0-0 0 6 382 63.67 3 0
10/19/2024 SHAW 5 193 38.600 53 0 0 0 1 3 0-1 0 0 4 172 43.00 0 0
10/26/2024 Shaw 4 107 26.800 50 0 0 0 1 1 0-1 0 0 6 377 62.83 1 1
11/02/2024 Shaw 5 150 18.750 45 1 0 0 0 0 1-2 40 1 4 210 52.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Elizabeth City St. 17-13 17/14 9/6 6/7 2/1 40-188 / 33-110 14-27-0 / 12-27-1 152/157 67-340 / 60-267 65/120 1/2
Albany St. (GA) 43-40 24/16 9/1 14/13 1/2 37-159 / 24-65 20-42-2 / 20-26-2 322/262 79-481 / 50-327 214/240 2/2
Catawba 28-37 18/26 8/12 7/12 3/2 34-139 / 37-124 10-22-0 / 24-29-0 115/295 56-254 / 66-419 77/110 0/1
Lincoln (PA) 48-14 25/14 14/6 10/6 1/2 48-245 / 32-190 16-25-0 / 14-29-3 249/84 73-494 / 61-274 105/144 1/4
Virginia Union 7-42 13/25 6/13 6/11 1/1 27-143 / 46-305 8-22-1 / 17-21-0 125/277 49-268 / 67-582 0/-22 1/0
Bluefield St. 35-17 18/22 10/4 5/15 3/3 35-272 / 22-58 8-19-0 / 31-49-2 128/311 54-400 / 71-369 118/90 2/2
Winston-Salem St. 14-34 16/27 5/13 10/14 1/0 19-89 / 39-269 18-32-1 / 22-32-0 247/244 51-336 / 71-513 70/43 1/0
Johnson C. Smith 14-21 20/19 11/4 9/15 0/0 39-138 / 25-60 16-25-0 / 24-32-0 217/265 64-355 / 57-325 89/98 0/0
Fayetteville St. 38-35 22/16 8/6 11/9 3/1 38-144 / 38-117 18-32-0 / 15-18-0 238/203 70-382 / 56-320 97/166 1/2
Livingstone 24-17 17/14 4/4 10/10 3/0 40-100 / 25-70 17-32-2 / 23-46-3 178/208 72-278 / 71-278 91/89 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Elizabeth City St. 5-15 / 4-13 1-2 / 1-2 34:08 / 25:52 8:16 4.70 / 3.33 5.63 / 5.81 5.07 / 4.45 6-39.8 / 6-38.7 9-64 / 6-65
Albany St. (GA) 8-17 / 1-6 1-2 / 0-2 40:10 / 19:50 20:20 4.30 / 2.71 7.67 / 10.08 6.09 / 6.54 5-31 / 3-25.7 7-64 / 8-80
Catawba 5-12 / 6-11 2-3 / 1-2 26:15 / 33:45 -7:30 4.09 / 3.35 5.23 / 10.17 4.54 / 6.35 4-36.2 / 1-26 10-55 / 6-75
Lincoln (PA) 6-14 / 5-13 4-5 / 2-4 32:18 / 27:42 4:36 5.10 / 5.94 9.96 / 2.90 6.77 / 4.49 2-34 / 2-16 9-71 / 6-54
Virginia Union 3-10 / 4-10 0-3 / 3-4 24:05 / 35:55 -11:50 5.30 / 6.63 5.68 / 13.19 5.47 / 8.69 4-19.8 / 1-0 6-45 / 10-105
Bluefield St. 2-11 / 3-12 2-2 / 0-1 29:03 / 28:01 1:02 7.77 / 2.64 6.74 / 6.35 7.41 / 5.20 5-37 / 6-38.3 8-77 / 9-88
Winston-Salem St. 4-11 / 12-15 3-3 / 0-0 23:23 / 36:37 -13:14 4.68 / 6.90 7.72 / 7.63 6.59 / 7.23 4-41.8 / 2-36.5 5-25 / 6-40
Johnson C. Smith 4-11 / 3-10 0-2 / 1-1 36:39 / 23:21 13:18 3.54 / 2.40 8.68 / 8.28 5.55 / 5.70 4-40.0 / 5-38.6 6-44 / 4-22
Fayetteville St. 8-15 / 7-12 1-2 / 0-0 34:05 / 25:55 8:10 3.79 / 3.08 7.44 / 11.28 5.46 / 5.71 4-27.5 / 4-26.8 7-52 / 11-80
Livingstone 8-17 / 6-17 0-1 / 2-3 27:56 / 27:28 0:28 2.50 / 2.80 5.56 / 4.52 3.86 / 3.92 5-27.6 / 5-30 3-17 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Elizabeth City St. W 17-13 4 3 17 2 1 1 1 0 1 0 0 0 0
09/07/2024 Albany St. (GA) W 43-40 3 3 21 3 1 2 0 0 0 0 0 0 0
09/14/2024 Catawba L 28-37 4 4 28 4 1 3 0 0 0 0 0 0 0
09/21/2024 Lincoln (PA) W 48-14 5 4 28 4 1 3 0 0 1 0 0 0 0
09/28/2024 Virginia Union L 7-42 2 1 7 1 0 1 0 0 1 0 0 0 0
10/05/2024 Bluefield St. W 35-17 4 3 22 3 2 1 0 0 0 0 1 0 0
10/12/2024 Winston-Salem St. L 14-34 3 1 6 1 0 1 0 0 0 1 0 1 0
10/19/2024 Johnson C. Smith L 14-21 4 2 14 2 1 1 0 1 1 0 0 0 0
10/26/2024 Fayetteville St. W 38-35 5 4 24 3 3 0 1 0 1 0 0 0 0
11/02/2024 Livingstone W 24-17 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 38 29 191 26 11 15 3 1 5 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Elizabeth City St. L 13-17 2 1 7 1 0 1 0 1 0 0 0 0 0
