Skip To Main Content
Skip To Main Content

Shaw University

2025 Football Cumulative Statistics

Team Stats (1-4, 1-2)

Overall Team Statistics
Statistic SHAW BEARS Opponents
Scoring
17.80 36.00
89 180
First Downs
40 57
32 40
14 12
86 109
Rushing
891 1173
268 75
217 187
2.9 5.9
124.6 219.6
7 13
623 1098
Passing
120-63-5 128-73-5
6.03 6.92
144.60 177.20
6 9
723 886
Total Offense
337 315
4.0 6.3
269.2 396.8
1346 1984
13 25
Returns
14.85 22.46
26-386 13-292
4.71 9.46
7-33 13-123
8.60 9.80
5-43 5-49
Kicking
34.90 34.86
29.97 31.38
29-1012 21-732
0-1 2-2
0-1 0-0
Penalties
90.00 111.00
57-450 59-555
Time Of Possession
31:49 28:09
02:39:07 02:20:45
Miscellaneous
12-65 (18.46%) 15-49 (30.61%)
6-15 (40.00%) 6-11 (54.55%)
11-6 8-6
5-33 25-204
9-11 22-24
0 19
9-14 17-21
9-14 15-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Thorpe, Trey 5 53 223 14 209 3.9 3 19 41.80
22 Diggs, Fabian 5 44 188 17 171 3.9 3 26 34.20
23 Rutledge, Christian 4 29 139 6 133 4.6 0 21 33.25
Team 5 8 66 1 65 8.1 0 25 13.00  
13 Wheeler, Justin 4 17 73 40 33 1.9 0 33 8.25
Rutledge, Chris 1 12 33 6 27 2.3 0 8 27.00  
1 Bates, Cobie 5 2 11 0 11 5.5 0 8 2.20
20 McBride, Cordero 2 4 10 1 9 2.3 0 4 4.50
12 King, Jr, Reggie 4 1 5 0 5 5.0 0 5 1.25
12 King, Jr, Reggie 4 1 5 0 5 5.0 0 5 1.25
12 King, Jr, Reggie 4 1 5 0 5 5.0 0 5 1.25
80 Batts, Keon 4 1 0 0 0 0.0 0 0 0.00
54 Gibbs, Adam 4 0 0 0 0 0.0 0 0 0.00
82 Lane, Jordan 5 1 0 2 -2 -2.0 0 0 -0.40
10 Marsh, Alexander 5 45 143 181 -38 -0.8 1 28 -7.60
Total 5 219 901 268 633 2.9 7 33 126.60
Opponents 5 187 1173 75 1098 5.9 13 65 219.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Marsh, Alexander 5 113.93 40 78 3 51.28% 496 4 52 99.20
13 Wheeler, Justin 4 105.48 22 41 2 53.66% 222 2 33 55.50
23 Rutledge, Christian 4 142.00 1 1 0 100.00% 5 0 5 1.25
Total 5 111.28 63 120 5 52.50% 723 6 52 144.60
Opponents 5 130.57 73 128 5 57.03% 886 9 45 177.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Bates, Cobie 5 15 177 11.80 2 33 35.40
12 King, Jr, Reggie 4 6 120 20.00 1 52 30.00
12 King, Jr, Reggie 4 6 120 20.00 1 52 30.00
12 King, Jr, Reggie 4 6 120 20.00 1 52 30.00
4 Gibson, Antrel 5 9 109 12.11 0 24 21.80
0 Walton, Ja'Laun 2 8 108 13.50 1 40 54.00
7 Powell, Keyshaun 5 7 97 13.86 2 32 19.40
23 Rutledge, Christian 4 3 25 8.33 0 12 6.25
14 Goodloe, Marcus 2 1 23 23.00 0 23 11.50
Mcdonald jr, Jeffrey 2 1 13 13.00 0 13 6.50  
11 Tyler, DJ 5 3 10 3.33 0 5 2.00
33 Umble, Corbin 4 1 9 9.00 0 9 2.25
22 Diggs, Fabian 5 3 7 2.33 0 6 1.40
81 Timmons, C'Jay 2 1 6 6.00 0 6 3.00
3 Hardison, Tyrek 5 1 3 3.00 0 3 0.60
80 Batts, Keon 4 0 0 0.00 0 0 0.00
5 Thorpe, Trey 5 3 0 0.00 0 3 0.00
Total 5 74 947 12.80 8 52 189.40
Opponents 5 73 886 12.14 9 45 177.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Felix, Darry 5 35 7 42.0 3.0-7 1.0-3 1 0 0 0 1 0 0
1 Perkins, Jaden 4 19 9 28.0 1.5-4 0-0 2 4 1 0 0 0 0
21 Richardson, Keyshawn 4 17 7 24.0 3.5-16 1.0-8 0 0 1 0 0 0 0
24 Alston, Isman 5 13 6 19.0 2.0-8 1.0-7 0 2 1 1 0 0 0
5 McEachin, Quadir 3 14 5 19.0 0-0 0-0 0 1 1 0 0 0 0
9 Reid, Tyrell 5 8 5 13.0 1.5-3 0-0 0 0 0 0 0 0 0
15 Singleton, Trequan 4 7 4 11.0 0-0 0-0 0 0 1 1 0 0 0
4 McFadden, Latrell 4 8 2 10.0 0-0 0-0 0 2 0 0 0 1 0
16 Gordon, Nikotis 4 7 1 8.0 1.0-7 1.0-7 0 0 0 0 1 0 0
11 Spencer, Curlie 2 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
3 Thompson, Jr, Thomas 5 5 2 7.0 0.5-1 0-0 1 0 0 1 0 0 0
8 Hilliard, Quewon 2 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
17 McDade, Edric 3 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
0 Walton, Ja'Laun 2 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Watts, Marcus 4 3 3 6.0 0-0 0-0 0 1 0 0 1 0 0  
35 Collins, Brian 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Richardson, Key 1 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
31 Shingles, Josiah 3 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
18 Wilson, Jayonrte 4 4 0 4.0 1.0-8 1.0-8 0 1 0 0 0 0 0  
30 Boyd, James 4 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
93 Clarke, Kareem 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Dunlap, Mehki 5 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
45 Job, Michael 2 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
27 Mbaye, Amarion 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
36 Morris, Quentin 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Wilson, Jayonte 1 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
14 Goodloe, Marcus 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Hardison, Tyrek 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Pinkney Jr., Greg 2 2 0 2.0 0-0 0-0 0 0 1 0 1 0 0
15 Singlet, Trequan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 5 2 0 2.0 0-0 0-0 0 0 0 2 0 0 1  
92 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Anderson, Dasan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Bates, Cobie 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Batts, Keon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Blake, Patrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Deas, Nahseem 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Groves, Darryl 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Watts, Markus 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Diggs, Fabian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 King, Jr, Reggie 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 King, Jr, Reggie 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Lane, Jordan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Marsh, Alexander 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Morton III, Craig 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
7 Powell, Keyshaun 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 King, Jr, Reggie 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Rutledge, Christian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Thorpe, Trey 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 199 68 267.0 16.0-57 5.0-33 5 14 6 6 4 2 1
Opponents 5 224 76 300.0 56.0-264 25.0-204 5 12 8 6 6 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Lane, Jordan 29 1012 34.90 69 1 4 6 2 0
Total 29 1012 34.90 69 1 4 6 2 0
Opponents 21 732 34.86 68 2 1 5 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
82 Lane, Jordan 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
Total 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
Opponents 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 25 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Lane, Jordan 16 857 53.6 2 1
Total 16 857 53.6 2 1
Opponents 33 1836 55.6 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Batts, Keon 4 16 4.00 0 16
32 Morton III, Craig 1 13 13.00 0 13
37 Anderson, Dasan 1 4 4.00 0 4
Team 1 0 0 0 0  
Total 7 33 4.71 0 16
Opponents 13 123 9.46 1 70
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Rutledge, Christian 7 120 17.14 0 31
80 Batts, Keon 8 117 14.63 0 31
1 Bates, Cobie 2 57 28.50 0 35
5 Thorpe, Trey 3 43 14.33 0 19
0 Walton, Ja'Laun 1 18 18.00 0 18
Rutledge, Chris 1 16 16.00 0 16  
22 Diggs, Fabian 1 15 15.00 0 15
37 Anderson, Dasan 1 0 0.00 0 0
Mcdonald jr, Jeffrey 1 0 0.00 0 0  
33 Umble, Corbin 1 0 0.00 0 0
Total 26 386 14.85 0 35
Opponents 13 292 22.46 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Diggs, Fabian 3 0 0 0-0 0-0 0 0-0 0 18
5 Thorpe, Trey 3 0 0 0-0 0-0 0 0-0 0 18
1 Bates, Cobie 2 0 0 0-0 0-0 0 0-0 0 12
7 Powell, Keyshaun 2 0 0 0-0 0-0 0 0-0 0 12
82 Lane, Jordan 0 0 0 9-11 0-0 0 0-0 0 9
12 King, Jr, Reggie 1 0 0 0-0 0-0 0 0-0 0 6
12 King, Jr, Reggie 1 0 0 0-0 0-0 0 0-0 0 6
10 Marsh, Alexander 1 0 0 0-0 0-0 0 0-1 0 6
12 King, Jr, Reggie 1 0 0 0-0 0-0 0 0-0 0 6
0 Walton, Ja'Laun 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-1 0 0-0 0 2  
Total 15 0 1 9-11 0-1 0 0-1 0 101
Opponents 25 2 1 22-24 0-1 0 0-0 0 180

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 vs Albany State Rams L 7-51 0-1 3:09 1123
09/13/2025 at Ferrum L 6-14 0-2 , 0-0 02:44 2107
09/20/2025 at Lincoln (PA) W 36-21 1-2 , 1-0 03:30 1234
09/27/2025 vs Virginia Union L 7-59 1-3 , 1-1 03:36 0
10/04/2025 at Bluefield St. L 33-35 1-4 , 1-2 03:09 1132
5596

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Albany State Rams 41 57 0 16 10 132 1 33 132 1 33 8 153 0 31 0 0 0 0
09/13/2025 Ferrum 35 102 0 33 14 98 1 18 98 1 18 2 0 0 1 4 16 0 16
09/20/2025 Lincoln (PA) 45 215 3 26 13 165 2 40 165 2 40 4 75 0 35 0 0 0 0
09/27/2025 Virginia Union 43 125 1 26 11 124 0 41 140 0 41 6 90 0 20 1 0 0 0
10/04/2025 Bluefield St. 53 124 3 28 14 188 2 52 188 2 52 6 68 0 31 2 17 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Albany State Rams 43 14 57 4.0 11 1.0 7 0 2 0 0 0 0 3 0 0
09/13/2025 Ferrum 41 20 61 6.0 21 2.0 10 1 1 0 0 0 0 2 0 0
09/20/2025 Lincoln (PA) 43 6 49 1.0 8 1.0 8 1 1 0 3 43 1 5 0 1
09/27/2025 Virginia Union 41 6 47 2.0 6 0 0 0 0 0 1 0 0 2 0 0
10/04/2025 Bluefield St. 31 22 53 3.0 11 1.0 8 2 2 0 1 0 5 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Albany State Rams 6 181 30.200 37 0 0 1 0 1 0-0 0 2 112 56.00 0 0
09/13/2025 Ferrum 6 207 34.500 39 0 0 2 0 1 0-0 0 0 2 113 56.50 0 0
09/20/2025 Lincoln (PA) 8 310 38.800 55 0 0 0 1 3 0-0 0 0 6 296 49.33 1 0
09/27/2025 Virginia Union 5 179 35.800 69 0 1 0 1 0 0-1 0 1 0 0 NaN 0 0
10/04/2025 Bluefield St. 4 135 33.800 38 0 0 1 0 1 0-0 0 0 6 336 56.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Shaw Bears 48 311 5 27 14 176 1 45 176 1 45 2 115 1 90 1 -4 0 0
09/13/2025 Shaw 48 111 1 12 8 70 1 25 70 1 25 2 16 0 16 2 -12 0 0
09/20/2025 Shaw 20 70 1 25 23 269 2 30 269 2 30 3 45 0 19 6 39 0 10
09/27/2025 Shaw 41 474 6 65 12 137 2 30 137 2 30 2 28 0 23 3 30 0 23
10/04/2025 Shaw 30 132 0 30 16 234 3 35 234 3 35 4 88 0 38 1 70 1 70

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Shaw Bears 46 14 60 13.0 47 5.0 31 2 2 0 2 15 1 3 0 0
09/13/2025 Shaw 32 14 46 7.0 45 4.0 40 1 2 0 0 0 2 2 1 0
09/20/2025 Shaw 48 6 54 9.0 29 3.0 21 0 0 0 1 0 3 5 1 0
09/27/2025 Shaw 49 10 59 11.0 61 6.0 53 2 2 0 1 0 1 0 1 0
10/04/2025 Shaw 49 32 81 16.0 82 7.0 59 1 0 0 1 34 1 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Shaw Bears 1 48 48.000 48 0 0 0 0 1 1-1 24 0 9 489 54.33 1 0
09/13/2025 Shaw 7 268 38.300 45 0 0 0 0 2 0-0 0 0 3 165 55.00 0 1
09/20/2025 Shaw 8 257 32.100 51 0 1 1 1 1 0-0 0 0 5 300 60.00 1 0
09/27/2025 Shaw 2 77 38.500 68 0 1 0 1 0 1-1 25 0 10 610 61.00 4 0
10/04/2025 Shaw 3 82 20.500 41 1 0 0 0 1 0-0 0 0 6 272 45.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albany State Rams 51-7 12/27 3/18 6/7 3/2 41-57 / 48-311 10-28-2 / 14-24-0 132/176 69-189 / 72-487 153/126 4/2
Ferrum 6-14 11/11 7/7 4/3 0/1 35-102 / 48-111 14-24-0 / 8-15-0 98/70 59-200 / 63-181 16/4 2/1
Lincoln (PA) 21-36 22/22 13/2 7/14 2/6 45-215 / 20-70 13-22-1 / 23-43-3 165/269 67-380 / 63-339 118/84 1/4
Virginia Union 59-7 17/27 8/22 7/5 2/0 43-125 / 41-474 12-25-1 / 12-20-1 140/137 68-265 / 61-611 90/58 3/1
Bluefield St. 33-35 24/22 9/8 8/11 7/3 53-124 / 30-132 14-21-1 / 16-26-1 188/234 74-312 / 56-366 85/192 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albany State Rams 1-15 / 6-10 2-4 / 0-2 30:46 / 29:14 1:32 1.39 / 6.48 4.71 / 7.33 2.74 / 6.76 6-30.2 / 1-48.0 5-45 / 6-59
Ferrum 2-11 / 1-13 0-2 / 3-5 28:15 / 31:45 3:30 2.91 / 2.31 4.08 / 4.67 3.39 / 2.87 6-34.5 / 7-38.3 20-126 / 7-61
Lincoln (PA) 2-11 / 1-10 0-1 / 1-1 33:07 / 26:45 6:22 4.78 / 3.50 7.50 / 6.26 5.67 / 5.38 8-38.8 / 8-32.1 12-140 / 17-159
Virginia Union 5-16 / 4-8 1-3 / 1-1 32:24 / 27:36 4:48 2.91 / 11.56 5.60 / 6.85 3.90 / 10.02 5-35.8 / 2-38.5 9-50 / 13-130
Bluefield St. 2-12 / 3-8 3-5 / 1-2 34:35 / 25:25 9:10 2.34 / 4.40 8.95 / 9.00 4.22 / 6.54 4-33.8 / 3-27.3 11-89 / 16-146

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Albany State Rams L 7-51 1 0 0 0 0 0 0 0 0 0 1 0 0
09/13/2025 Ferrum L 6-14 2 1 6 1 0 1 0 0 1 0 0 0 0
09/20/2025 Lincoln (PA) W 36-21 3 3 21 3 3 0 0 0 0 0 0 0 0
09/27/2025 Virginia Union L 7-59 3 1 7 1 1 0 0 1 1 0 0 0 0
10/04/2025 Bluefield St. L 33-35 5 4 27 4 3 1 0 0 1 0 0 0 0
TOTALS 14 9 61 9 7 2 0 1 3 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Albany State Rams W 51-7 7 6 38 5 4 1 1 0 0 0 1 0 0
09/13/2025 Ferrum W 14-6 3 2 14 2 1 1 0 0 0 0 0 0 1
09/20/2025 Lincoln (PA) L 21-36 1 1 7 1 0 1 0 0 0 0 0 0 0
09/27/2025 Virginia Union W 59-7 6 6 38 5 4 1 1 0 0 0 0 0 0
10/04/2025 Bluefield St. W 35-33 4 2 13 2 0 2 0 0 0 1 1 0 0
TOTALS 21 17 110 15 9 6 2 0 0 1 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Thorpe,Trey vs Lincoln (PA) (09/20/2025)
Yards Rushing 113 Thorpe,Trey vs Lincoln (PA) (09/20/2025)
TD Rushes 2 Thorpe,Trey vs Lincoln (PA) (09/20/2025)
2 Diggs,Fabian vs Bluefield St. (10/04/2025)
Long Rush 33 Wheeler,Justin vs Ferrum (09/13/2025)
Pass Attempts 25 Marsh,Alexander vs Virginia Union (09/27/2025)
Pass Completions 13 Marsh,Alexander vs Lincoln (PA) (09/20/2025)
13 Marsh,Alexander vs Bluefield St. (10/04/2025)
Yards Passing 183 Marsh,Alexander vs Bluefield St. (10/04/2025)
TD Passes 2 Marsh,Alexander vs Lincoln (PA) (09/20/2025)
2 Marsh,Alexander vs Bluefield St. (10/04/2025)
Longest Pass 52 Marsh,Alexander vs Bluefield St. (10/04/2025)
Receptions 8 Walton,Ja'Laun vs Lincoln (PA) (09/20/2025)
Yards Receiving 108 Walton,Ja'Laun vs Lincoln (PA) (09/20/2025)
TD Receptions 1 Cobie Bates vs Albany State Rams (8/30/2025)
1 Bates,Cobie vs Ferrum (09/13/2025)
1 Powell,Keyshaun vs Lincoln (PA) (09/20/2025)
1 Walton,Ja'Laun vs Lincoln (PA) (09/20/2025)
1 Powell,Keyshaun vs Bluefield St. (10/04/2025)
1 King Jr,Reggie vs Bluefield St. (10/04/2025)
Longest Reception 52 King Jr,Reggie vs Bluefield St. (10/04/2025)
Punts 8 Lane,Jordan vs Lincoln (PA) (09/20/2025)
Punting Average 38.8 Lane,Jordan vs Lincoln (PA) (09/20/2025)
Longest Punt 69 Lane,Jordan vs Virginia Union (09/27/2025)
Longest Punt Return 16 Batts,Keon vs Ferrum (09/13/2025)
Longest Kickoff Return 35 Bates,Cobie vs Lincoln (PA) (09/20/2025)
Tackles 14 Darry Felix vs Albany State Rams (8/30/2025)
Sacks 1 Felix,Darry vs Ferrum (09/13/2025)
1 Gordon,Nikotis vs Ferrum (09/13/2025)
1 Wilson,Jayonrte vs Lincoln (PA) (09/20/2025)
1 Richardson,keyshawn vs Bluefield St. (10/04/2025)
Interceptions 2 Perkins,Jaden vs Lincoln (PA) (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Bluefield St. (10/04/2025)
Yards Rushing 215 vs Lincoln (PA) (09/20/2025)
TD Rushes 3 vs Lincoln (PA) (09/20/2025)
Pass Attempts 28 vs Albany State Rams (8/30/2025)
Pass Completions 14 vs Ferrum (09/13/2025)
Yards Passing 188 vs Bluefield St. (10/04/2025)
TD Passes 2 vs Lincoln (PA) (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Wilson,Tyler vs Bluefield St. (10/04/2025)
Yards Rushing 216 Allen,Curtis vs Virginia Union (09/27/2025)
TD Rushes 2 Isaiah Knowles vs Albany State Rams (8/30/2025)
2 Tiant Wyche vs Albany State Rams (8/30/2025)
2 Allen,Curtis vs Virginia Union (09/27/2025)
Long Rush 65 Allen,Curtis vs Virginia Union (09/27/2025)
Pass Attempts 43 Duren,Hamas vs Lincoln (PA) (09/20/2025)
Pass Completions 23 Duren,Hamas vs Lincoln (PA) (09/20/2025)
Yards Passing 269 Duren,Hamas vs Lincoln (PA) (09/20/2025)
TD Passes 3 Koontz,Brice vs Bluefield St. (10/04/2025)
Longest Pass 45 Isaiah Knowles vs Albany State Rams (8/30/2025)
Receptions 7 Allen,Wayne vs Lincoln (PA) (09/20/2025)
Yards Receiving 106 Hairston,Reginald vs Bluefield St. (10/04/2025)
TD Receptions 1 Xavier Herndon vs Albany State Rams (8/30/2025)
1 Cupit,Keenan vs Virginia Union (09/27/2025)
1 Williams,Jahari vs Virginia Union (09/27/2025)
1 Gray,Omarza vs Ferrum (09/13/2025)
1 Tyson,Kyrie vs Lincoln (PA) (09/20/2025)
1 Williams,Justice vs Lincoln (PA) (09/20/2025)
1 Crawley,Julian vs Bluefield St. (10/04/2025)
1 Hairston,Reginald vs Bluefield St. (10/04/2025)
1 Wilson,Tyler vs Bluefield St. (10/04/2025)
Longest Reception 45 Corey Petty vs Albany State Rams (8/30/2025)
Field Goals 1 Kyle Wright vs Albany State Rams (8/30/2025)
1 Myers,Brady vs Virginia Union (09/27/2025)
Longest Field Goal 25 Myers,Brady vs Virginia Union (09/27/2025)
Punts 8 T-Toe,Moses vs Lincoln (PA) (09/20/2025)
Longest Punt 68 Mitchell,Joshua vs Virginia Union (09/27/2025)
Longest Punt Return 70 Harris,Ja'Shawn vs Bluefield St. (10/04/2025)
Longest Kickoff Return 90 Cameron Watts vs Albany State Rams (8/30/2025)
Tackles 11 Muhammad,Rashad vs Bluefield St. (10/04/2025)
Sacks 2 Frances,Jeremiah vs Virginia Union (09/27/2025)
2 Michaud,Cameron vs Bluefield St. (10/04/2025)
Interceptions 1 Jakobe Heggs vs Albany State Rams (8/30/2025)
1 Tyrell Gainey vs Albany State Rams (8/30/2025)
1 Davis,Cortney vs Virginia Union (09/27/2025)
1 Session,Isaiah vs Lincoln (PA) (09/20/2025)
1 Riley,Zaire vs Bluefield St. (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Albany State Rams (8/30/2025)
Yards Rushing 474 vs Virginia Union (09/27/2025)
TD Rushes 6 vs Virginia Union (09/27/2025)
Pass Attempts 43 vs Lincoln (PA) (09/20/2025)
Pass Completions 23 vs Lincoln (PA) (09/20/2025)
Yards Passing 269 vs Lincoln (PA) (09/20/2025)
TD Passes 3 vs Bluefield St. (10/04/2025)

Participation

Participation

Player Participation
# Player Games Played GP
24 Alston, Isman 5
37 Anderson, Dasan 2
72 Baker Jr., Alphonzo 4
1 Bates, Cobie 5
80 Batts, Keon 4
2 Blake, Patrick 1
30 Boyd, James 4
93 Clarke, Kareem 2
35 Collins, Brian 3
22 Diggs, Fabian 5
7 Dunlap, Mehki 5
6 Felix, Darry 5
54 Gibbs, Adam 4
4 Gibson, Antrel 5
14 Goodloe, Marcus 2
16 Gordon, Nikotis 4
19 Groves, Darryl 2
67 Guy, Jamison 4
3 Hardison, Tyrek 5
8 Hilliard, Quewon 2
45 Job, Michael 2
74 Johnson, Durron 4
12 King, Jr, Reggie 4
82 Lane, Jordan 5
10 Marsh, Alexander 5
52 Mason, Justin 1
27 Mbaye, Amarion 3
20 McBride, Cordero 2
17 McDade, Edric 3
32 McDade, Edric 3
9 McDonald, Jeffrey 1
5 McEachin, Quadir 3
4 McFadden, Latrell 4
36 Morris, Quentin 4
32 Morton III, Craig 1
1 Perkins, Jaden 4
56 Perry, Dionne 1
34 Pinkney Jr., Greg 2
7 Powell, Keyshaun 5
9 Reid, Tyrell 5
21 Richardson, Keyshawn 4
23 Rutledge, Christian 4
31 Shingles, Josiah 3
15 Singleton, Trequan 4
11 Spencer, Curlie 2
3 Thompson, Jr, Thomas 5
5 Thorpe, Trey 5
81 Timmons, C'Jay 2
11 Tyler, DJ 5
33 Umble, Corbin 4
0 Walton, Ja'Laun 2
44 Watts, Markus 1
13 Wheeler, Justin 4
18 Wilson, Jayonte 1