Skip To Main Content

Shaw University

2026 Football Cumulative Statistics

Team Stats (4-4, 2-4)

Overall Team Statistics
Statistic SHAW Opponents
Scoring
25.25 35.88
202 287
First Downs
85 90
65 72
12 22
162 184
Rushing
1852 1766
293 117
349 305
4.5 5.4
194.9 206.1
17 18
1559 1649
Passing
192-111-2 204-123-5
7.47 8.42
179.25 214.75
12 19
1434 1718
Total Offense
541 509
5.5 6.6
374.1 420.9
2993 3367
29 39
Returns
15.71 19.27
38-597 33-636
2.57 10.63
7-18 8-85
14.00 0.00
5-70 2-0
Kicking
30.15 34.00
27.00 32.00
27-814 19-646
3-4 4-10
0-0 0-0
Penalties
68.25 67.63
70-546 63-541
Time Of Possession
31:46 27:52
04:14:07 03:42:55
Miscellaneous
43-107 (40.19%) 39-88 (44.32%)
14-30 (46.67%) 5-13 (38.46%)
8-5 11-6
8-48 26-193
13-23 33-38
7 95
22-32 28-35
19-32 25-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Thorpe, Trey 8 126 754 38 716 5.7 6 66 89.50
5 Diggs, Fabian 7 73 510 14 496 6.8 4 58 70.86
15 Melton, Landon 8 35 176 43 133 3.8 3 25 16.63
6 Eaton, Jerry 7 25 118 7 111 4.4 3 23 15.86
10 Marsh, Alexander 8 67 216 171 45 0.7 1 22 5.63
20 McBride, Cordero 6 6 36 0 36 6.0 0 16 6.00
8 Jones, Rashid 5 3 18 0 18 6.0 0 12 3.60
30 Turner, Benjamin 8 1 12 0 12 12.0 0 12 1.50
23 Batts, Keon 3 1 3 0 3 3.0 0 3 1.00
17 Redding, Ethan 3 1 2 0 2 2.0 0 2 0.67
8 Young, Kristopher 7 2 2 0 2 1.0 0 2 0.29
Deas, Nahseem 2 1 0 0 0 0.0 0 0 0.00  
Team 8 8 5 20 -15 -1.9 0 5 -1.88  
Total 8 349 1852 293 1559 4.5 17 66 194.88
Opponents 8 305 1766 117 1649 5.4 18 70 206.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Marsh, Alexander 8 144.30 106 176 2 60.23% 1377 11 60 172.13
15 Melton, Landon 8 81.80 5 16 0 31.25% 57 1 19 7.13
Total 8 139.09 111 192 2 57.81% 1434 12 60 179.25
Opponents 8 156.87 123 204 5 60.29% 1718 19 85 214.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 King, Jr, Reggie 8 21 402 19.14 4 60 50.25
2 King, Jr, Reggie 8 21 402 19.14 4 60 50.25
3 Lyles, Floyd 8 23 267 11.61 0 24 33.38
1 Bates, Cobie 4 5 144 28.80 1 54 36.00
Deas, Nahseem 2 6 97 16.17 1 53 48.50  
4 Gibson, Antrel 8 10 93 9.30 1 38 11.63
0 Thorpe, Trey 8 14 93 6.64 0 19 11.63
11 Gaines Coakley, Mekhi 6 7 89 12.71 0 24 14.83
7 Powell, Keyshaun 8 9 66 7.33 1 18 8.25
Mcdonald jr, Jeffrey 5 5 55 11.00 2 15 11.00  
20 McBride, Cordero 6 2 42 21.00 0 36 7.00
8 Jones, Rashid 5 2 38 19.00 1 22 7.60
9 McDonald, Jeffrey 1 1 20 20.00 0 20 20.00
5 Diggs, Fabian 7 4 10 2.50 0 9 1.43
6 Evans, Isaiah 2 1 9 9.00 0 9 4.50
14 Hines, Zyier 4 1 9 9.00 1 9 2.25
6 Eaton, Jerry 7 0 0 0.00 0 0 0.00
17 Redding, Ethan 3 0 0 0.00 0 0 0.00
Total 8 132 1836 13.91 16 60 229.50
Opponents 8 123 1718 13.97 19 85 214.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 McEachin, Quadir 8 40 13 53.0 4.0-9 1.0-6 0 0 0 0 0 0 0
8 Young, Kristopher 7 29 18 47.0 0.5-2 0-0 1 2 0 1 0 0 0
0 Heard, Brandon 8 19 11 30.0 1.0-1 0-0 1 2 0 1 1 1 0
18 James, Marquis 8 22 7 29.0 0-0 0-0 0 1 0 0 0 0 0
11 Jones, Caron 8 15 12 27.0 6.5-26 1.5-12 0 2 0 1 0 0 0
9 Cason-Guyton, Ethan 8 18 8 26.0 5.5-14 3.5-11 0 0 1 0 1 0 0
31 Shingles, Josiah 8 14 9 23.0 3.5-14 1.0-10 0 0 0 1 0 0 0
1 Williams jr, Rodney 7 17 4 21.0 3.0-6 0-0 1 2 0 0 0 0 0  
3 Wilson, Jayonte 8 16 5 21.0 0.5-2 0-0 1 0 0 0 0 0 0
50 Daniels, Amarie 6 12 5 17.0 0-0 0-0 0 0 0 0 0 0 0
42 Caldwell, Jaymon 6 10 5 15.0 1.0-3 0-0 0 0 0 0 0 0 0
32 Morton III, Craig 7 9 6 15.0 3.0-9 0-0 0 1 0 0 0 0 0
33 Carr, Skyz 8 9 4 13.0 1.0-1 0-0 0 0 1 0 0 0 0
12 McFadden, Sean 5 9 3 12.0 0-0 0-0 1 1 0 0 0 0 0
22 Ardrey, Cory 6 9 1 10.0 0.5-1 0-0 0 1 0 0 0 0 0
7 Job, Michael 4 6 4 10.0 0-0 0-0 0 0 1 0 0 0 0
4 McFadden, Latrell 7 6 4 10.0 2.0-11 1.0-9 0 1 1 1 0 0 0
51 Johnson, Deshundredrick 7 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
2 Cotman jr., Antonio 4 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0  
90 Lyons, Randrez 4 5 2 7.0 3.0-4 0-0 0 0 0 0 0 1 0
32 Morton iii, Crai 1 4 3 7.0 1.0-3 0-0 0 0 0 0 0 0 0  
43 Brown, Ja'Kem 3 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Hardge, Antonio 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Alston, Isman 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Francis, Simeon 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Jones, Rashid 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Bates, Cobie 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Evans, Isaiah 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Lemon, Rykim 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Mangum, Marcus 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 McPhatter, Tayden 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
71 Rushing, Tay'Ceon 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Watts, Marcus 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Williams, Rodney 1 2 0 2.0 1.0-4 0-0 0 1 0 0 0 0 0
40 Adamson, Durice 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Agina-Obu, Christian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Bright jr, Jermaine 1 1 0 1.0 1.0-18 0-0 0 0 0 1 1 0 0  
28 Brown, Cayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Gaines Coakley, Mekhi 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Diggs, Fabian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Eaton, Jerry 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Edmond, Darian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Groves, Darryl 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Johnson, Deshund 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Nance II, Carlton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Thomas, Decorrion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Thorpe, Trey 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Turner, Benjamin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Young, Solomon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Deas, Nahseem 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
4 Gibson, Antrel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Hines, Zyier 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 King, Jr, Reggie 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 King, Jr, Reggie 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Marsh, Alexander 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 McBride, Cordero 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Mcdonald jr, Jeffrey 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
15 Melton, Landon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Powell, Keyshaun 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Redding, Ethan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 324 136 460.0 38.0-128 8.0-48 5 16 4 6 3 2 0
Opponents 8 349 182 531.0 61.0-269 26.0-193 2 21 12 5 2 10 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Ommam, Jethro 15 505 33.67 46 0 3 1 0 0
82 Ommam, Jethro 13 416 32.00 42 0 3 1 0 0
30 Turner, Benjamin 8 299 37.38 56 0 3 2 1 0
Team 4 10 2.50 10 0 0 0 0 4  
Total 40 1230 30.75 56 0 9 4 1 4
Opponents 19 646 34.00 63 1 3 7 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Turner, Benjamin 3-4 75.00% 0-0 1-2 2-2 0-0 0-0 36 0
Total 3-4 75.00% 0-0 1-2 2-2 0-0 0-0 36 0
Opponents 4-10 40.00% 1-1 0-2 1-1 2-5 0-1 44 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Ommam, Jethro 2 117 58.5 0 0
82 Ommam, Jethro 2 117 58.5 0 0
30 Turner, Benjamin 37 1977 53.4 3 2
Total 41 2211 53.9 3 2
Opponents 50 2668 53.4 8 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Williams jr, Rodney 1 7 7.00 0 7  
8 Jones, Rashid 1 4 4.00 0 4
84 Thomas, Decorrion 1 4 4.00 0 4
Young, Kristophe 1 2 2.00 0 2  
5 Diggs, Fabian 1 1 1.00 0 1
Thomas, Decorrio 2 0 0 0 1  
Total 7 18 2.57 0 7
Opponents 8 85 10.63 0 51

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Lyles, Floyd 14 203 14.50 0 25
3 Wilson, Jayonte 1 65 65.00 0 65
20 McBride, Cordero 5 55 11.00 0 25
Young, Kristophe 3 55 18.33 0 30  
8 Jones, Rashid 3 47 15.67 0 22
8 Young, Kristopher 2 45 22.50 0 26
1 Bates, Cobie 2 44 22.00 0 23
14 Hines, Zyier 0 33 ∞ 0 33
23 Batts, Keon 3 30 10.00 0 15
17 Redding, Ethan 3 24 8.00 0 13
7 Powell, Keyshaun 1 0 0.00 0 0
5 Diggs, Fabian 1 -4 -4.00 0 0
Total 38 597 15.71 0 65
Opponents 33 636 19.27 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Thorpe, Trey 6 0 0 0-0 0-0 0 0-0 0 36
5 Diggs, Fabian 4 0 0 0-0 1-1 0 0-0 0 26
2 King, Jr, Reggie 4 0 0 0-0 0-0 0 0-0 0 24
2 King, Jr, Reggie 4 0 0 0-0 0-0 0 0-0 0 24
30 Turner, Benjamin 0 3 0 12-20 0-0 0 0-0 0 21
6 Eaton, Jerry 3 0 0 0-0 0-0 0 0-0 0 18
15 Melton, Landon 3 0 0 0-0 0-0 0 0-0 0 18
Mcdonald jr, Jeffrey 2 0 0 0-0 0-0 1 0-0 0 14  
4 Gibson, Antrel 1 0 0 0-0 0-0 1 0-0 0 8
1 Bates, Cobie 1 0 0 0-0 0-0 0 0-0 0 6
Deas, Nahseem 1 0 0 0-0 0-0 0 0-0 0 6  
14 Hines, Zyier 1 0 0 0-0 0-0 0 0-0 0 6
8 Jones, Rashid 1 0 0 0-0 0-0 0 0-0 0 6
10 Marsh, Alexander 1 0 0 0-0 0-0 0 2-3 0 6
7 Powell, Keyshaun 1 0 0 0-0 0-1 0 0-0 0 6
24 Alston, Isman 0 0 0 1-2 0-0 0 0-0 0 1
Total 33 3 0 13-24 1-2 2 2-3 0 226
Opponents 39 4 2 33-38 1-1 0 0-0 1 287

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Fayetteville St. L 20-33 0-1 , 0-1 03:50 3709
9/5/2026 at Barton W 23-13 1-1 2:45 2250
09/12/2026 vs Ferrum W 34-28 2-1 , 0-1 03:08 1043
09/19/2026 vs Lincoln (PA) W 49-27 3-1 , 1-1 03:21 0
09/26/2026 vs Livingstone W 28-27 4-1 , 2-1 03:49 1362
10/03/2026 at Bowie State L 29-34 4-2 , 2-2 03:20 754
10/09/2026 at Johnson C. Smith L 6-49 4-3 , 2-3 03:59 2354
10/17/2026 vs Virginia St. L 13-76 4-4 , 2-4 03:52 0
11472

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Fayetteville St. 43 135 2 22 7 81 1 39 81 1 39 5 82 0 26 1 4 0 4
9/5/2026 Barton 46 180 3 25 21 199 0 36 199 0 36 3 55 0 30 4 3 0 2
09/12/2026 Ferrum 44 272 2 58 18 287 3 47 287 3 47 2 21 0 12 0 0 0 0
09/19/2026 Lincoln (PA) 54 335 5 33 10 148 2 32 148 2 32 4 100 0 33 1 4 0 4
09/26/2026 Livingstone 34 175 2 48 16 256 2 54 256 2 54 3 42 0 25 1 7 0 7
10/03/2026 Bowie State 40 212 1 66 20 221 3 53 221 3 53 5 16 0 12 0 0 0 0
10/09/2026 Johnson C. Smith 38 131 1 23 9 81 0 19 81 0 19 5 137 0 65 0 0 0 0
10/17/2026 Virginia St. 50 119 1 17 10 161 1 60 161 1 60 11 144 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Fayetteville St. 39 20 59 3.0 34 2.0 16 1 1 0 0 0 0 0 0 0
9/5/2026 Barton 37 6 43 5.0 16 0 0 0 0 0 1 18 1 3 0 0
09/12/2026 Ferrum 49 30 79 6.0 17 2.0 12 1 2 14 1 3 1 3 1 0
09/19/2026 Lincoln (PA) 41 10 51 7.0 23 3.0 14 1 2 25 2 19 1 2 0 0
09/26/2026 Livingstone 53 16 69 7.0 19 1.0 6 0 0 0 1 30 0 2 1 0
10/03/2026 Bowie State 34 20 54 2.0 3 0 0 0 1 0 0 0 0 2 0 0
10/09/2026 Johnson C. Smith 35 24 59 5.0 8 0 0 0 0 0 0 0 1 3 0 0
10/17/2026 Virginia St. 36 10 46 3.0 8 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Fayetteville St. 5 104 18.150 35 2 0 1 0 0 0-0 0 0 5 266 53.20 0 0
9/5/2026 Barton 1 56 56.000 56 0 0 0 1 1 1-1 28 0 6 342 57.00 0 1
09/12/2026 Ferrum 3 122 38.750 46 0 0 1 0 0 1-1 33 0 5 274 54.80 0 0
09/19/2026 Lincoln (PA) 2 80 40.000 47 0 0 1 0 1 0-0 0 0 8 460 57.50 2 1
09/26/2026 Livingstone 4 119 29.800 36 0 0 1 0 0 0-0 0 0 4 244 61.00 1 0
10/03/2026 Bowie State 3 60 15.000 42 1 0 0 0 0 1-1 36 0 6 290 48.33 0 0
10/09/2026 Johnson C. Smith 4 127 33.150 36 0 0 1 0 0 0-1 0 0 2 117 58.50 0 0
10/17/2026 Virginia St. 5 146 18.250 42 1 0 1 0 1 0-0 0 0 3 101 33.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Fayetteville St. 39 148 2 29 14 144 1 20 144 1 20 5 89 0 25 2 6 0 5
9/5/2026 Barton 25 162 0 37 14 127 1 27 127 1 27 5 75 0 27 0 0 0 0
09/12/2026 Ferrum 51 258 2 27 14 166 2 30 166 2 30 5 143 0 42 2 63 0 51
09/19/2026 Lincoln (PA) 30 129 1 26 17 233 3 68 233 3 68 4 94 0 32 0 0 0 0
09/26/2026 Livingstone 52 217 3 55 18 231 0 42 231 0 42 3 66 0 27 1 3 0 3
10/03/2026 Bowie State 41 287 3 70 11 149 2 34 149 2 34 6 118 0 58 1 9 0 9
10/09/2026 Johnson C. Smith 36 186 2 15 15 332 5 57 332 5 57 2 34 0 17 0 0 0 0
10/17/2026 Virginia St. 31 262 5 34 20 336 5 85 336 5 85 3 17 0 17 2 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Fayetteville St. 36 30 66 10.0 55 7.0 49 0 0 0 1 0 6 0 3 1
9/5/2026 Barton 54 22 76 13.0 60 4.0 38 0 0 0 1 0 0 3 1 1
09/12/2026 Ferrum 36 32 68 9.0 37 3.0 21 0 0 0 0 0 3 3 1 0
09/19/2026 Lincoln (PA) 50 16 66 5.0 10 0 0 0 1 0 0 0 0 1 0 0
09/26/2026 Livingstone 39 14 53 3.0 10 2.0 9 0 1 0 0 0 0 0 1 0
10/03/2026 Bowie State 36 32 68 6.0 15 1.0 6 0 0 0 0 0 2 6 1 0
10/09/2026 Johnson C. Smith 37 26 63 6.0 41 3.0 36 1 1 0 0 0 1 6 1 0
10/17/2026 Virginia St. 61 10 71 9.0 41 6.0 34 1 2 0 0 0 0 2 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Fayetteville St. 3 132 44.000 63 0 0 0 1 3 1-1 34 0 6 318 53.00 1 0
9/5/2026 Barton 5 205 41.000 48 0 0 1 0 2 1-1 19 0 3 170 56.67 0 0
09/12/2026 Ferrum 1 47 47.000 47 0 1 0 0 0 0-4 0 1 5 323 64.60 3 0
09/19/2026 Lincoln (PA) 4 69 17.200 41 0 0 0 0 0 0-0 0 0 5 269 53.80 0 0
09/26/2026 Livingstone 4 125 31.200 35 0 0 0 0 2 2-3 44 1 5 305 61.00 2 0
10/03/2026 Bowie State 1 32 32.000 32 0 0 1 0 0 0-0 0 0 6 241 40.17 0 0
10/09/2026 Johnson C. Smith 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 433 54.13 2 1
10/17/2026 Virginia St. 1 36 36.000 36 0 0 1 0 0 0-0 0 0 12 609 50.75 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fayetteville St. 20-33 17/22 10/10 4/9 3/3 43-135 / 39-148 7-22-1 / 14-21-0 81/144 65-216 / 60-292 86/95 1/1
Barton 23-13 22/15 13/8 9/6 0/1 46-180 / 25-162 21-28-1 / 14-31-1 199/127 74-379 / 56-289 76/75 1/1
Ferrum 34-28 25/28 12/18 13/8 0/2 44-272 / 51-258 18-29-0 / 14-27-1 287/166 73-559 / 78-424 38/206 0/3
Lincoln (PA) 49-27 26/20 17/9 7/7 2/4 54-335 / 30-129 10-15-0 / 17-25-2 148/233 69-483 / 55-362 148/94 1/4
Livingstone 28-27 20/23 9/9 10/11 1/3 34-175 / 52-217 16-25-0 / 18-33-1 256/231 59-431 / 85-448 79/69 1/1
Bowie State 29-34 20/22 8/12 10/8 2/2 40-212 / 41-287 20-33-0 / 11-19-0 221/149 73-433 / 60-436 16/127 0/1
Johnson C. Smith 6-49 15/25 10/9 4/13 1/3 38-131 / 36-186 9-18-0 / 15-21-0 81/332 56-212 / 57-518 137/34 1/0
Virginia St. 13-76 17/29 6/15 8/10 3/4 50-119 / 31-262 10-22-0 / 20-27-0 161/336 72-280 / 58-598 144/21 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fayetteville St. 5-16 / 2-7 4-5 / 0-1 30:15 / 27:54 2:21 3.14 / 3.79 3.68 / 6.86 3.32 / 4.87 5-20.8 / 3-44 9-80 / 13-123
Barton 4-12 / 2-11 2-6 / 1-3 35:19 / 24:41 10:38 3.91 / 6.48 7.11 / 4.10 5.12 / 5.16 1-56.0 / 5-41.0 10-63 / 4-26
Ferrum 5-11 / 2-11 0-3 / 1-1 30:02 / 29:58 0:04 6.18 / 5.06 9.90 / 6.15 7.66 / 5.44 3-40.7 / 1-47 7-56 / 7-51
Lincoln (PA) 6-10 / 2-8 1-2 / 0-1 33:51 / 26:09 7:42 6.20 / 4.30 9.87 / 9.32 7.00 / 6.58 2-40 / 4-17.2 11-97 / 11-72
Livingstone 5-11 / 11-20 0-2 / 0-1 25:46 / 34:14 -8:28 5.15 / 4.17 10.24 / 7.00 7.31 / 5.27 4-29.8 / 4-31.2 9-53 / 10-80
Bowie State 8-19 / 8-12 5-6 / 0-2 34:40 / 25:20 9:20 5.30 / 7.00 6.70 / 7.84 5.93 / 7.27 3-20 / 1-32 8-65 / 4-45
Johnson C. Smith 5-12 / 5-9 1-2 / 1-2 33:19 / 26:41 6:38 3.45 / 5.17 4.50 / 15.81 3.79 / 9.09 4-31.8 / 0-0 6-55 / 4-45
Virginia St. 5-16 / 7-10 1-4 / 2-2 30:55 / 27:58 2:57 2.38 / 8.45 7.32 / 12.44 3.89 / 10.31 5-29.2 / 1-36 10-77 / 10-99

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Fayetteville St. L 20-33 3 3 20 3 2 1 0 0 0 0 0 0 0
9/5/2026 Barton W 23-13 4 3 16 2 2 0 1 0 1 0 0 0 0
09/12/2026 Ferrum W 34-28 6 3 15 2 1 1 1 0 3 0 0 0 0
09/19/2026 Lincoln (PA) W 49-27 5 5 35 5 4 1 0 0 0 0 0 0 0
09/26/2026 Livingstone W 28-27 4 3 22 3 2 1 0 0 0 0 1 0 0
10/03/2026 Bowie State L 29-34 5 4 23 3 0 3 1 0 1 0 0 0 0
10/09/2026 Johnson C. Smith L 6-49 2 0 0 0 0 0 0 1 1 0 0 0 0
10/17/2026 Virginia St. L 13-76 3 1 6 1 1 0 0 0 0 0 1 0 1
TOTALS 32 22 137 19 12 7 3 1 6 0 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Fayetteville St. W 33-20 4 3 17 2 1 1 1 0 0 0 1 0 0
9/5/2026 Barton L 13-23 2 2 11 1 0 1 1 0 0 0 0 0 0
09/12/2026 Ferrum L 28-34 5 3 21 3 2 1 0 1 0 0 1 0 0
09/19/2026 Lincoln (PA) L 27-49 4 3 21 3 1 2 0 0 0 0 1 0 0
09/26/2026 Livingstone L 27-28 4 3 17 2 2 0 1 1 0 0 0 0 0
10/03/2026 Bowie State W 34-29 4 3 21 3 2 1 0 0 0 0 1 0 0
10/09/2026 Johnson C. Smith W 49-6 6 5 35 5 2 3 0 1 0 0 0 0 0
10/17/2026 Virginia St. W 76-13 6 6 42 6 4 2 0 0 0 0 0 0 0
TOTALS 35 28 185 25 14 11 3 3 0 0 4 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Thorpe,Trey vs Bowie State (10/03/2026)
Yards Rushing 178 Diggs,Fabian vs Ferrum (09/12/2026)
TD Rushes 2 Thorpe,Trey vs Lincoln (PA) (09/19/2026)
Long Rush 66 Thorpe,Trey vs Bowie State (10/03/2026)
Pass Attempts 30 Marsh,Alexander vs Bowie State (10/03/2026)
Pass Completions 21 Marsh,Alexander vs Barton (9/5/2026)
Yards Passing 287 Marsh,Alexander vs Ferrum (09/12/2026)
TD Passes 3 Marsh,Alexander vs Ferrum (09/12/2026)
Longest Pass 60 Marsh,Alexander vs Virginia St. (10/17/2026)
Receptions 6 Deas,Nahseem vs Bowie State (10/03/2026)
Yards Receiving 103 King Jr,Reggie vs Ferrum (09/12/2026)
TD Receptions 1 King Jr,Reggie vs Ferrum (09/12/2026)
1 Gibson,Antrel vs Ferrum (09/12/2026)
1 Jones,Rashid vs Ferrum (09/12/2026)
1 King Jr,Reggie vs Lincoln (PA) (09/19/2026)
1 McDonald Jr,Jeffrey vs Lincoln (PA) (09/19/2026)
1 Bates,Cobie vs Livingstone (09/26/2026)
1 McDonald Jr,Jeffrey vs Livingstone (09/26/2026)
1 King Jr,Reggie vs Virginia St. (10/17/2026)
1 Powell,Keyshaun vs Fayetteville St. (08/29/2026)
1 King Jr,Reggie vs Bowie State (10/03/2026)
1 Hines,Zyier vs Bowie State (10/03/2026)
1 Deas,Nahseem vs Bowie State (10/03/2026)
Longest Reception 60 King Jr,Reggie vs Virginia St. (10/17/2026)
Field Goals 1 Turner,Benjamin vs Ferrum (09/12/2026)
1 Turner,Benjamin vs Barton (9/5/2026)
1 Turner,Benjamin vs Bowie State (10/03/2026)
Longest Field Goal 36 Turner,Benjamin vs Bowie State (10/03/2026)
Punts 4 Omamma,Jeff vs Livingstone (09/26/2026)
4 Omamma,Jeff vs Virginia St. (10/17/2026)
Longest Punt 56 Turner,Benjamin vs Barton (9/5/2026)
Longest Punt Return 7 Williams Jr,Rodney vs Livingstone (09/26/2026)
Longest Kickoff Return 65 Wilson,Jayonrte vs Johnson C. Smith (10/09/2026)
Tackles 13 Mceachin,Quadir vs Livingstone (09/26/2026)
Sacks 2.5 Cason-Guyton,Ethan vs Lincoln (PA) (09/19/2026)
Tackles For Loss 2.5 Cason-Guyton,Ethan vs Lincoln (PA) (09/19/2026)
Interceptions 1 Wilson,Jayonrte vs Ferrum (09/12/2026)
1 Young,Kristopher vs Lincoln (PA) (09/19/2026)
1 McFadden,Sean vs Lincoln (PA) (09/19/2026)
1 Williams Jr,Rodney vs Livingstone (09/26/2026)
1 Heard,Brandon vs Barton (9/5/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Lincoln (PA) (09/19/2026)
Yards Rushing 335 vs Lincoln (PA) (09/19/2026)
TD Rushes 5 vs Lincoln (PA) (09/19/2026)
Pass Attempts 33 vs Bowie State (10/03/2026)
