Skip To Main Content
Skip To Main Content

Shaw University

2023 Football Cumulative Statistics

Team Stats (3-7, 2-5)

Overall Team Statistics
Statistic SHAW Opponents
Scoring
16.10 26.70
161 267
First Downs
56 85
72 99
17 18
145 202
Rushing
1300 1637
393 265
322 357
2.8 3.8
90.7 137.2
10 13
907 1372
Passing
269-144-9 313-180-11
6.07 7.14
163.30 223.40
13 19
1633 2234
Total Offense
591 670
4.3 5.4
254.0 360.6
2540 3606
24 35
Returns
18.88 20.16
41-774 25-504
5.78 9.68
9-52 31-300
9.09 13.22
11-100 9-119
Kicking
33.18 31.71
27.51 30.21
67-2223 48-1522
0-2 7-13
0-2 0-1
Penalties
67.10 58.00
73-671 67-580
Time Of Possession
27:06 31:33
04:31:05 05:15:31
Miscellaneous
32-129 (24.81%) 45-129 (34.88%)
7-21 (33.33%) 7-15 (46.67%)
14-7 9-5
13-74 28-199
17-21 32-33
74 0
14-25 28-36
14-25 22-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Gibbs, Sidney 10 133 724 84 640 4.8 6 64 64.00
4 Fields, Jatoine 10 64 279 17 262 4.1 3 40 26.20
15 Thorpe, Trey 8 30 114 6 108 3.6 0 17 13.50
Hillard, Navian 2 5 21 5 16 3.2 0 10 8.00  
3 Peters, Christian 2 5 28 13 15 3.0 0 12 7.50
23 Goode, Jay 3 5 9 0 9 1.8 0 6 3.00
1 Lee Jr., Donte 10 1 9 0 9 9.0 0 9 0.90
6 Tensley, Travon 6 10 13 6 7 0.7 0 4 1.17
5 Barnes, Jon 10 2 6 0 6 3.0 0 6 0.60
13 Wingate, Maceo 6 1 5 0 5 5.0 0 5 0.83
52 Gibbs, Saevion 10 0 0 0 0 0.0 0 0 0.00
8 Blunt , Brian 5 1 0 6 -6 -6.0 0 0 -1.20
0 Belcher, Ah'shaan 10 1 0 10 -10 -10.0 0 0 -1.00
Team 10 7 0 12 -12 -1.7 0 0 -1.20  
2 Blake, Patrick 8 34 61 119 -58 -1.7 0 14 -7.25
7 Cruse, Silas 8 23 31 115 -84 -3.7 1 12 -10.50
Total 10 322 1300 393 907 2.8 10 64 90.70
Opponents 10 357 1637 265 1372 3.8 13 57 137.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Cruse, Silas 8 104.54 72 141 6 51.06% 844 5 85 105.50
2 Blake, Patrick 8 115.40 52 96 2 54.17% 551 5 51 68.88
Hillard, Navian 2 160.00 18 28 1 64.29% 225 3 27 112.50  
3 Peters, Christian 2 77.30 2 4 0 50.00% 13 0 7 6.50
Total 10 113.78 144 269 9 53.53% 1633 13 85 163.30
Opponents 10 130.47 180 313 11 57.51% 2234 19 75 223.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Belcher, Ah'shaan 10 35 420 12.00 9 33 42.00
1 Lee Jr., Donte 10 26 402 15.46 3 85 40.20
5 Barnes, Jon 10 23 222 9.65 0 18 22.20
25 Gibbs, Sidney 10 14 146 10.43 0 29 14.60
0 Belcher, Ah'shaan 4 13 131 10.08 3 26 32.75
11 McLean, Kyree 9 10 101 10.10 0 24 11.22
15 Thorpe, Trey 8 4 84 21.00 0 30 10.50
16 Rorie, Navarreo 4 4 71 17.75 1 51 17.75
8 Blunt , Brian 5 5 45 9.00 0 22 9.00
4 Fields, Jatoine 10 6 42 7.00 0 18 4.20
13 Wingate, Maceo 6 4 39 9.75 0 16 6.50
82 Smith, Troy 9 8 31 3.88 0 7 3.44
17 Alston, Taylor 3 1 12 12.00 0 12 4.00
6 Tensley, Travon 6 2 10 5.00 0 6 1.67
3 Peters, Christian 2 1 5 5.00 0 5 2.50
10 Moye, Zion 3 1 3 3.00 0 3 1.00
14 Hardison, Tyrek 4 0 0 0.00 0 0 0.00
81 Timmons, C'Jay 2 0 0 0.00 0 0 0.00
Total 10 157 1764 11.24 16 85 176.40
Opponents 10 180 2285 12.69 19 75 228.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Carson, Akeythio 10 48 15 63.0 6.0-18 0-0 2 1 0 1 0 0 0
43 Jones, Jaden 10 29 23 52.0 3.0-9 0.5-3 1 1 0 0 0 0 0
22 Adams, Elijah 9 34 14 48.0 6.5-15 0-0 1 0 1 1 0 0 0
52 Gibbs, Saevion 10 32 14 46.0 18.0-58 5.0-24 0 0 1 0 0 0 0
21 Boyd, Jay 9 34 10 44.0 1.0-3 0-0 1 6 0 1 1 1 0
21 Boyd, Jay 9 34 10 44.0 1.0-3 0-0 1 6 0 1 1 1 0
6 Charles, Malik 10 31 10 41.0 3.5-17 1.0-7 0 3 0 0 0 0 0
4 Patterson, Brian 8 21 12 33.0 5.0-33 2.5-25 0 0 0 1 1 0 0
10 Terry, Noah 10 24 6 30.0 0-0 0-0 1 5 0 0 0 0 0
44 Simon, James 8 14 15 29.0 1.5-3 0-0 0 0 2 0 2 0 0
39 Gibson, Noah 6 18 2 20.0 2.0-7 0-0 1 2 0 0 0 0 0
40 Shannon, Mark 10 13 6 19.0 1.5-8 1.0-6 0 0 0 0 0 0 0
11 Mackey, Reagzon 8 15 3 18.0 3.0-9 0-0 1 6 0 1 0 1 0
58 Sheppard, D'Angelo 8 8 8 16.0 3.5-4 0-0 0 0 0 0 0 0 0
46 Banks, Jalen 10 11 4 15.0 4.0-13 1.0-4 1 0 0 0 0 0 0
31 Roderiquez, Miquel 6 6 6 12.0 3.0-7 1.0-2 0 0 0 0 0 0 0
58 Sheppard, D'Angelo 4 5 5 10.0 3.0-3 0-0 0 0 0 0 0 0 0
8 Lyons, Kristian 5 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
19 Mcsweeney, Chri 4 5 3 8.0 1.0-3 1.0-3 0 0 0 0 0 0 0  
19 McSweeney, Jr, Christopher 6 1 7 8.0 1.0-1 0-0 0 0 0 0 0 0 0
6 Tensley, Travon 6 6 2 8.0 1.0-1 0-0 0 0 0 0 0 0 0
5 McKinney, Cole 5 4 3 7.0 0-0 0-0 1 1 0 0 0 0 0
31 Roderiquez, Miq 4 4 3 7.0 2.0-15 0-0 0 0 0 0 0 1 0  
48 Gibson, Antrel 2 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 6 0 6.0 1.0-1 0-0 0 0 0 0 0 1 0  
3 Wilson, Elijah 5 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
7 Clark, Jaden 7 3 1 4.0 0-0 0-0 1 1 0 0 0 0 0
45 Marble, William 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Robinson, Jordan 3 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
20 Tinsley, Amon 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Waddler, A.J. 2 4 0 4.0 1.0-7 0-0 0 0 0 0 0 0 0
8 Blunt , Brian 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Butler, Kareem 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Daniels, Amarie 1 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
36 Robinson, Jorda 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
91 1 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0  
28 Davis, Virgil 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Gibbs, Sidney 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Hardison, Tyrek 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Moye, Zion 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Smith, Sidney 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Barnes, Jon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Boyd, James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Bridges, Khaleb 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Byrd, Karlton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Cruse, Silas 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Fields, Jatoine 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Harris, DaQuan 2 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
56 Lancaster, K'sh 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Lancaster, K'Shun 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Lee Jr., Donte 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Lorza, Jonathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 McLean, Kyree 9 0 1 1.0 0.5-0 0-0 0 1 0 0 0 0 0
97 Powell III, Ragland 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
71 Walker, Terrell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Watts, Marcus 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Williams, Sincyr 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Wingate, Maceo 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Belcher, Ah'shaan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Blake, Patrick 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Hillard, Navian 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
87 Pulphus, India 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Rorie, Navarreo 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Turner, Ben 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
86 Turner, Benjamin 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
80 Versteegen, Devin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 465 199 664.0 76.0-249 13.0-74 12 34 4 6 6 5 0
Opponents 10 349 190 539.0 83.0-343 28.0-199 9 28 6 7 5 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Byrd, Karlton 61 2203 36.11 58 4 3 17 5 4
Team 5 5 1.00 5 0 0 0 0 0  
Versteegen, Dev 1 15 15.00 15 0 0 0 0 0  
Total 67 2223 33.18 58 4 3 17 5 4
Opponents 48 1522 31.71 53 1 5 14 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Versteegen, Dev 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0  
80 Versteegen, Devin 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 0
Opponents 7-13 53.85% 0-0 5-5 1-5 1-3 0-0 44 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Byrd, Karlton 29 1623 56.0 5 2
80 Versteegen, Devin 4 215 53.8 0 0
Total 33 1838 55.7 5 2
Opponents 48 2538 52.9 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Belcher, Ah'shaan 6 51 8.50 0 18
0 Belcher, Ah'shaan 3 39 13.00 0 18
11 Mackey, Reagzon 1 1 1.00 0 1
25 Gibbs, Sidney 1 0 0 0 0
10 Terry, Noah 1 0 0 0 0
Total 12 91 7.58 0 18
Opponents 31 300 9.68 2 55

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Lee Jr., Donte 13 326 25.08 1 98
15 Thorpe, Trey 13 211 16.23 0 23
4 Fields, Jatoine 4 81 20.25 0 30
5 Barnes, Jon 3 52 17.33 0 20
6 Tensley, Travon 3 41 13.67 0 30
1 Carson, Akeythio 1 23 23.00 0 23
25 Gibbs, Sidney 1 17 17.00 0 17
13 Wingate, Maceo 1 12 12.00 0 12
82 Smith, Troy 1 11 11.00 0 11
17 Alston, Taylor 1 0 0.00 0 0
Total 41 774 18.88 1 98
Opponents 25 504 20.16 0 68

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Belcher, Ah'shaan 9 0 0 0-0 0-0 0 0-0 0 54
25 Gibbs, Sidney 6 0 0 0-0 0-0 0 0-0 0 36
1 Lee Jr., Donte 4 0 0 0-0 0-0 0 0-0 0 24
0 Belcher, Ah'shaan 3 0 0 0-0 0-0 0 0-0 0 18
4 Fields, Jatoine 3 0 0 0-0 0-0 0 0-0 0 18
87 Pulphus, India 0 0 0 8-10 0-0 0 0-0 0 8
7 Cruse, Silas 1 0 0 0-0 0-1 0 0-1 0 6
16 Rorie, Navarreo 1 0 0 0-0 0-0 0 0-0 0 6
Turner, Ben 0 0 0 3-3 0-0 0 0-0 0 3  
Turner, Benjamin 0 0 0 2-2 0-0 0 0-0 0 2  
Versteegen, Dev 0 0 0 2-2 0-0 0 0-0 0 2  
80 Versteegen, Devin 0 0 0 2-3 0-0 0 0-0 0 2
Total 27 0 0 17-21 0-1 0 0-2 0 179
Opponents 35 7 1 32-33 1-1 0 0-0 0 267

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Benedict L 0-52 0-1 , 0-0 04:29 4859
9/9/2023 vs Virginia Union L 13-26 0-2 3 Hours 1863
9/16/2023 at Bowie State L 7-21 0-3 , 0-1 3:57 1928
09/24/2023 at Elizabeth City St. W 20-17 1-3 , 1-1 03:01 906
09/30/2023 vs Virginia St. L 19-38 1-4 , 1-2 03:09 2589
10/07/2023 vs Johnson C. Smith W 21-10 2-4 , 2-2 02:56 5022
10/14/2023 vs Winston-Salem St. L 20-41 2-5 , 2-3 3:50 2510
10/21/2023 at Livingstone L 26-27 2-6 , 2-4 2:56 4501
10/28/2023 vs Fayetteville St. L 14-21 2-7 , 2-5 02:44 1754
11/04/2023 at Saint Augustine's W 21-14 3-7 , 3-5 03:06 2374
28306

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Benedict 33 71 0 25 7 98 0 66 98 0 66 7 131 0 30 0 0 0 0
9/9/2023 Virginia Union 21 14 0 14 15 203 1 85 203 1 85 5 183 1 98 1 10 0 10
9/16/2023 Bowie State 29 72 1 22 18 163 0 29 163 0 29 4 87 0 39 3 29 0 18
09/24/2023 Elizabeth City St. 36 100 1 33 15 149 2 18 149 2 18 3 22 0 13 2 6 0 5
09/30/2023 Virginia St. 33 113 2 23 17 192 1 33 192 1 33 7 116 0 24 0 0 0 0
10/07/2023 Johnson C. Smith 41 62 1 15 15 191 2 51 191 2 51 2 38 0 20 1 3 0 3
10/14/2023 Winston-Salem St. 20 56 1 40 20 234 2 46 234 2 46 6 94 0 26 0 0 0 0
10/21/2023 Livingstone 39 181 2 64 10 95 2 16 95 2 16 2 16 0 16 0 0 0 0
10/28/2023 Fayetteville St. 43 142 1 17 14 157 1 30 157 1 30 4 66 0 23 1 4 0 4
11/04/2023 Saint Augustine's 27 96 1 26 13 151 2 25 151 2 25 1 21 0 21 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Benedict 36 20 56 6.0 24 1.0 4 0 0 0 0 0 0 1 0 0
9/9/2023 Virginia Union 51 24 75 6.0 13 0 0 0 0 0 1 15 0 3 0 0
9/16/2023 Bowie State 38 22 60 10.0 44 1.0 12 1 0 0 1 0 0 3 1 0
09/24/2023 Elizabeth City St. 36 16 52 6.0 18 1.0 7 0 0 0 2 19 0 7 1 0
09/30/2023 Virginia St. 40 10 50 8.0 32 1.0 4 0 0 0 2 0 0 1 0 0
10/07/2023 Johnson C. Smith 42 14 56 9.0 35 5.0 27 2 3 0 2 36 0 4 0 0
10/14/2023 Winston-Salem St. 45 24 69 5.0 15 1.0 6 0 0 0 1 16 0 3 1 0
10/21/2023 Livingstone 44 24 68 8.0 23 1.0 3 0 1 30 0 0 0 4 1 0
10/28/2023 Fayetteville St. 38 18 56 6.0 18 1.0 1 2 1 0 2 14 3 2 0 0
11/04/2023 Saint Augustine's 56 12 68 8.0 21 1.0 10 0 0 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Benedict 7 255 36.400 47 0 1 0 0 0 0-0 0 1 65 65.00 1 0
9/9/2023 Virginia Union 8 255 18.333 47 1 1 0 0 1 0-0 0 4 226 56.50 0 0
9/16/2023 Bowie State 7 200 16.650 42 1 0 1 0 3 0-1 0 0 2 106 53.00 0 0
09/24/2023 Elizabeth City St. 6 236 39.300 47 0 0 1 0 3 0-0 0 0 4 215 53.75 0 0
09/30/2023 Virginia St. 7 250 35.700 42 0 0 1 0 1 0-0 0 0 3 175 58.33 1 0
10/07/2023 Johnson C. Smith 8 296 37.000 52 0 1 0 1 2 0-1 0 0 3 170 56.67 0 0
10/14/2023 Winston-Salem St. 7 252 36.000 58 0 0 0 1 2 0-0 0 4 191 47.75 0 1
10/21/2023 Livingstone 6 117 15.250 34 2 0 0 0 0 0-0 0 5 312 62.40 2 0
10/28/2023 Fayetteville St. 6 264 44.000 58 0 1 0 2 3 0-0 0 0 3 183 61.00 0 0
11/04/2023 Saint Augustine's 5 98 12.250 52 0 0 0 1 2 0-0 0 0 4 195 48.75 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Benedict 37 196 3 25 22 284 4 70 284 4 70 0 0 0 0 4 31 0 27
9/9/2023 Virginia Union 37 136 1 18 24 265 1 46 265 1 46 4 61 0 24 3 28 0 8
9/16/2023 Bowie State 37 100 0 25 16 188 2 29 188 2 29 2 47 0 24 5 50 1 19
09/24/2023 Elizabeth City St. 25 77 0 17 15 237 2 63 237 2 63 4 57 0 26 4 34 0 23
09/30/2023 Virginia St. 39 118 2 19 15 310 2 75 310 2 75 2 86 0 68 3 50 1 55
10/07/2023 Johnson C. Smith 38 117 0 19 8 67 1 16 67 1 16 3 59 0 31 4 32 0 18
10/14/2023 Winston-Salem St. 44 256 2 57 15 195 3 27 195 3 27 3 62 0 34 3 32 0 16
10/21/2023 Livingstone 38 94 2 20 22 218 2 26 218 2 26 3 51 0 23 2 20 0 10
10/28/2023 Fayetteville St. 26 130 2 32 23 331 1 60 280 1 60 3 66 0 35 2 23 0 23
11/04/2023 Saint Augustine's 36 148 1 15 20 190 1 24 190 1 24 1 15 0 15 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Benedict 33 26 59 7.0 52 4.0 37 1 1 0 0 0 2 0 0 0
9/9/2023 Virginia Union 29 10 39 6.0 23 1.0 10 1 1 30 2 73 0 1 1 1
9/16/2023 Bowie State 41 10 51 14.0 47 2.0 14 1 1 0 2 0 1 5 1 0
09/24/2023 Elizabeth City St. 30 42 72 10.0 19 1.0 3 1 0 0 0 0 1 3 0 0
09/30/2023 Virginia St. 36 14 50 9.0 46 6.0 40 0 2 0 1 0 1 3 0 0
10/07/2023 Johnson C. Smith 45 16 61 10.0 27 3.0 15 1 1 0 2 28 0 2 0 0
10/14/2023 Winston-Salem St. 24 24 48 7.0 28 1.0 10 0 0 0 1 18 0 6 0 0
10/21/2023 Livingstone 37 16 53 8.0 38 4.0 27 0 1 0 0 0 0 0 2 0
10/28/2023 Fayetteville St. 44 24 68 10.0 58 6.0 43 0 0 0 0 0 0 7 0 0
11/04/2023 Saint Augustine's 30 8 38 2.0 5 0 0 0 0 0 1 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Benedict 2 62 31.000 31 0 0 0 0 1 1-1 44 0 9 528 58.67 1 0
9/9/2023 Virginia Union 5 168 33.600 37 0 1 1 0 2 1-2 29 0 5 288 57.60 0 0
9/16/2023 Bowie State 7 270 38.600 53 0 0 2 1 3 0-2 0 1 4 235 58.75 0 0
09/24/2023 Elizabeth City St. 6 174 17.400 46 1 0 0 0 0 1-1 24 0 3 122 40.67 0 0
09/30/2023 Virginia St. 5 117 23.400 53 0 0 1 1 1 1-1 22 0 7 340 48.57 0 0
10/07/2023 Johnson C. Smith 7 210 30.000 52 0 0 0 1 3 1-1 36 0 3 169 56.33 0 1
10/14/2023 Winston-Salem St. 3 113 37.700 46 0 0 0 0 2 2-3 24 1 7 359 51.29 1 0
10/21/2023 Livingstone 7 210 24.600 44 1 0 0 0 2 0-0 0 3 136 45.33 1 0
10/28/2023 Fayetteville St. 3 105 35.000 40 0 0 1 0 0 0-1 0 0 4 220 55.00 0 0
11/04/2023 Saint Augustine's 3 93 31.000 39 0 0 0 0 0 0-1 0 0 3 141 47.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Benedict 0-52 10/28 4/13 3/13 3/2 33-71 / 37-196 7-18-0 / 22-34-0 98/284 51-169 / 71-480 131/31 1/0
Virginia Union 13-26 10/21 2/8 5/12 3/1 21-14 / 37-136 15-31-2 / 24-37-1 203/265 52-217 / 74-401 208/192 3/1
Bowie State 7-21 17/17 6/8 8/8 3/1 29-72 / 37-100 18-40-2 / 16-30-1 163/188 69-235 / 67-288 116/97 3/1
Elizabeth City St. 20-17 15/16 6/4 9/10 0/2 36-100 / 25-77 15-24-0 / 15-31-2 149/237 60-249 / 56-314 47/91 0/2
Virginia St. 19-38 15/20 7/6 7/11 1/3 33-113 / 39-118 17-28-1 / 15-25-2 192/310 61-305 / 64-428 116/136 3/2
Johnson C. Smith 21-10 13/15 5/8 7/3 1/4 41-62 / 38-117 15-24-2 / 8-24-2 191/67 65-253 / 62-184 77/119 3/5
Winston-Salem St. 20-41 13/25 2/15 11/10 0/0 20-56 / 44-256 20-43-1 / 15-30-1 234/195 63-290 / 74-451 110/112 1/1
Livingstone 26-27 15/19 8/6 4/11 3/2 39-181 / 38-94 10-14-0 / 22-39-0 95/218 53-276 / 77-312 46/71 1/1
Fayetteville St. 14-21 22/19 12/6 8/12 2/1 43-142 / 26-130 14-31-0 / 23-32-2 157/280 74-299 / 58-410 84/89 0/3
Saint Augustine's 21-14 15/22 4/11 10/9 1/2 27-96 / 36-148 13-16-1 / 20-31-0 151/190 43-247 / 67-338 21/15 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Benedict 2-12 / 6-11 0-3 / 1-2 25:33 / 23:43 1:50 2.15 / 5.30 5.44 / 8.35 3.31 / 6.76 7-36.4 / 2-31 6-56 / 6-50
Virginia Union 4-14 / 6-16 0-0 / 0-1 20:01 / 37:25 -17:24 0.67 / 3.68 6.55 / 7.16 4.17 / 5.42 8-31.9 / 5-33.6 6-53 / 7-62
Bowie State 5-16 / 6-16 0-2 / 1-1 29:48 / 30:12 -0:24 2.48 / 2.70 4.08 / 6.27 3.41 / 4.30 7-28.6 / 7-38.6 9-98 / 8-90
Elizabeth City St. 3-14 / 4-12 2-4 / 1-1 28:25 / 31:35 -3:10 2.78 / 3.08 6.21 / 7.65 4.15 / 5.61 6-39.3 / 6-29 7-60 / 8-45
Virginia St. 1-12 / 4-13 1-2 / 1-1 29:14 / 30:46 -1:32 3.42 / 3.03 6.86 / 12.40 5.00 / 6.69 7-35.7 / 5-23.4 10-107 / 5-50
Johnson C. Smith 3-16 / 3-12 2-2 / 0-1 31:46 / 28:14 3:32 1.51 / 3.08 7.96 / 2.79 3.89 / 2.97 8-37 / 7-30 10-110 / 6-50
Winston-Salem St. 5-14 / 3-12 0-2 / 0-1 24:44 / 35:16 -10:32 2.80 / 5.82 5.44 / 6.50 4.60 / 6.09 7-36.0 / 3-37.7 6-50 / 3-15
Livingstone 1-10 / 4-16 1-3 / 3-5 26:25 / 33:35 -7:10 4.64 / 2.47 6.79 / 5.59 5.21 / 4.05 6-19.5 / 7-30.0 8-52 / 9-85
Fayetteville St. 6-14 / 3-8 0-2 / 0-0 31:45 / 28:15 3:30 3.30 / 5.00 5.06 / 8.75 4.04 / 7.07 6-44 / 3-35 5-35 / 7-67
Saint Augustine's 2-7 / 6-13 1-1 / 0-2 23:24 / 36:30 -13:06 3.56 / 4.11 9.44 / 6.13 5.74 / 5.04 5-19.6 / 3-31 6-50 / 8-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Benedict L 0-52 2 0 0 0 0 0 0 0 2 0 0 0 0
9/9/2023 Virginia Union L 13-26 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2023 Bowie State L 7-21 3 1 7 1 1 0 0 1 1 0 0 0 0
09/24/2023 Elizabeth City St. W 20-17 4 2 13 2 0 2 0 0 2 0 0 0 0
09/30/2023 Virginia St. L 19-38 3 3 19 3 2 1 0 0 0 0 0 0 0
10/07/2023 Johnson C. Smith W 21-10 3 1 7 1 1 0 0 1 0 0 0 0 0
10/14/2023 Winston-Salem St. L 20-41 2 2 13 2 1 1 0 0 0 0 0 0 0
10/21/2023 Livingstone L 26-27 4 2 13 2 0 2 0 0 1 0 1 0 0
10/28/2023 Fayetteville St. L 14-21 2 1 7 1 1 0 0 0 1 0 0 0 0
11/04/2023 Saint Augustine's W 21-14 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 25 14 93 14 7 7 0 2 7 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Benedict W 52-0 5 5 35 5 3 2 0 0 0 0 0 0 0
9/9/2023 Virginia Union W 26-13 4 2 10 1 1 0 1 1 1 0 0 0 0
9/16/2023 Bowie State W 21-7 3 1 7 1 0 1 0 2 0 0 0 0 0
09/24/2023 Elizabeth City St. L 17-20 2 2 10 1 0 1 1 0 0 0 0 0 0
09/30/2023 Virginia St. W 38-19 3 3 17 2 2 0 1 0 0 0 0 0 0
10/07/2023 Johnson C. Smith L 10-21 2 2 10 1 0 1 1 0 0 0 0 0 0
