Skip To Main Content

Shaw University

2022 Football Cumulative Statistics

Team Stats (4-6, 4-4)

Overall Team Statistics
Statistic SHAW Opponents
Scoring
21.10 21.70
211 217
First Downs
99 82
48 75
21 16
168 173
Rushing
2039 1664
366 277
422 397
4.0 3.5
167.3 138.7
16 15
1673 1387
Passing
230-110-12 277-153-16
5.26 6.19
121.00 171.50
8 11
1210 1715
Total Offense
652 674
4.4 4.6
288.3 310.2
2883 3102
28 29
Returns
20.18 16.79
28-565 34-571
6.53 5.58
17-111 12-67
12.44 17.08
16-199 12-205
Kicking
33.95 32.65
32.04 28.90
56-1901 51-1665
6-10 5-10
0-1 0-0
Penalties
69.20 61.10
63-692 65-611
Time Of Possession
31:04 30:23
05:10:37 05:03:50
Miscellaneous
41-139 (29.50%) 51-145 (35.17%)
11-22 (50.00%) 12-22 (54.55%)
16-8 14-8
11-76 30-171
21-27 26-28
68 86
20-30 23-34
15-30 19-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Gibbs, Sidney 9 127 756 42 714 5.6 8 48 79.33
3 Brandon, Jr., Andre 10 146 689 33 656 4.5 6 35 65.60
4 Fields, Jatoine 9 36 203 14 189 5.3 0 26 21.00
5 Peters, Christian 10 68 251 133 118 1.7 2 27 11.80
5 Peters, Christian 8 51 197 97 100 2.0 1 18 12.50
28 Davis, Virgil 2 5 41 2 39 7.8 0 33 19.50
2 Blake, Patrick 4 24 62 50 12 0.5 0 12 3.00
6 Mitchell, Allajah 9 2 7 0 7 3.5 0 5 0.78
7 McCorker, RZ 6 1 3 0 3 3.0 0 3 0.50
9 Barnes, Jon 9 2 2 0 2 1.0 0 1 0.22
19 Davis, Jalen 3 2 2 1 1 0.5 0 0 0.33
12 Campbell, Torrin 5 7 23 47 -24 -3.4 0 9 -4.80
Team 5 2 0 44 -44 -22.0 0 0 -8.80  
Total 10 473 2236 463 1773 3.7 17 48 177.30
Opponents 10 397 1664 277 1387 3.5 15 65 138.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Peters, Christian 10 107.23 69 144 6 47.92% 924 6 58 92.40
5 Peters, Christian 8 93.33 42 94 3 44.68% 498 3 58 62.25
2 Blake, Patrick 4 78.79 28 57 4 49.12% 218 2 26 54.50
12 Campbell, Torrin 5 59.69 13 28 1 46.43% 68 0 20 13.60
11 Dangerfield, Jr., Elliot 8 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 93.14 152 324 15 46.91% 1708 11 58 170.80
Opponents 10 108.79 153 277 16 55.23% 1715 11 56 171.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Belcher, Ah'shaan 9 20 380 19.00 2 58 42.22
13 Belcher, Ah'shaan 8 18 302 16.78 2 58 37.75
9 Barnes, Jon 9 20 235 11.75 4 48 26.11
11 Dangerfield, Jr., Elliot 8 12 122 10.17 1 16 15.25
6 Mitchell, Allajah 9 9 95 10.56 0 43 10.56
8 Webb, Jahquel 9 9 92 10.22 1 42 10.22
3 Brandon, Jr., Andre 10 17 82 4.82 0 18 8.20
7 McCorker, RZ 6 6 70 11.67 0 30 11.67
25 Gibbs, Sidney 9 6 66 11.00 0 28 7.33
5 Peters, Christian 8 5 23 4.60 0 12 2.88
5 Peters, Christian 10 5 23 4.60 0 12 2.30
82 Mclean, Kyree 3 1 13 13.00 0 13 4.33
Donte lee jr 1 1 11 11.00 0 11 11.00  
28 Davis, Virgil 2 1 11 11.00 0 11 5.50
Lee, Donte 2 1 11 11.00 0 11 5.50  
Dangerfield, Jr 1 1 6 6.00 0 6 6.00  
14 Hardison, Tyrek 7 1 4 4.00 0 4 0.57
4 Fields, Jatoine 9 1 0 0.00 0 0 0.00
Total 10 134 1546 11.54 10 58 154.60
Opponents 10 153 1715 11.21 11 56 171.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Denham, Keshaun 9 36 42 78.0 5.5-16 0-0 1 1 1 0 1 0 0
35 White, Joerail 10 35 33 68.0 4.0-6 0-0 0 1 0 2 0 0 0
1 Carson, Akeythio 10 44 22 66.0 6.0-18 0-0 1 4 0 0 2 1 0
0 Scroggins, Jaleel 10 39 19 58.0 9.0-16 0-0 2 4 0 0 1 0 0
0 Scroggins, Jale 8 32 12 44.0 7.0-15 0-0 2 2 0 0 1 0 0  
21 Boyd, Jay 10 27 13 40.0 1.5-3 0-0 4 3 0 1 0 0 0
23 Barnes-vaugh, Z 7 18 15 33.0 3.0-23 0.5-6 0 1 3 1 0 0 0  
45 Williams, Christian 10 12 15 27.0 4.0-9 0.5-3 0 0 1 0 0 0 0
88 Burgess, Javari 10 6 20 26.0 4.0-16 1.5-13 0 0 0 0 0 0 0
40 Roderiquez, Miquel 9 9 16 25.0 5.0-14 0.5-6 0 0 1 1 0 0 0
32 Butler, Kareem 3 10 14 24.0 1.0-1 0-0 0 0 2 0 0 0 0
27 Clark, Jaden 9 16 8 24.0 0.5-1 0-0 4 1 0 0 0 0 0
41 Patterson, Brian 10 14 9 23.0 9.0-31 4.0-18 0 0 0 0 0 0 0
10 Terry, Noah 9 13 10 23.0 1.0-1 0-0 0 1 0 0 0 0 0
45 Williams, Chrst 8 11 12 23.0 4.0-9 0.5-3 0 0 1 0 0 0 0  
40 Roderiquez, Miq 7 8 14 22.0 4.5-14 0.5-6 0 0 1 1 0 0 0  
45 Williams, Chrstian 9 9 13 22.0 2.0-4 0-0 0 0 1 0 0 0 0  
23 Barnes-Vaughn, Za'Heir 3 13 8 21.0 2.5-19 1.0-9 0 1 0 0 0 0 0
21 Boyd, Jay 3 11 9 20.0 1.5-3 0-0 0 0 0 0 0 0 0
15 Lardge, Devin 9 10 8 18.0 1.5-2 0-0 0 1 0 0 0 0 0
52 Gibbs, Saevion 8 10 6 16.0 5.0-23 2.0-17 0 0 0 0 0 0 0
44 Simon, James 10 5 11 16.0 2.5-4 0-0 0 1 0 0 0 0 0
29 Lyons, Kristian 9 9 5 14.0 1.5-4 0-0 0 3 0 0 0 0 0
47 Charles, Malik 6 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
20 Mbaye, Amarion 8 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
85 Olaitan, Emmanuel 3 2 6 8.0 0.5-1 0-0 1 0 0 0 0 0 0
85 Olaitan, Emmanu 3 2 6 8.0 0.5-1 0-0 1 0 0 0 0 0 0  
95 Shannon, Mark 6 3 5 8.0 1.0-2 0-0 0 0 0 0 0 0 0
43 Jones, Jaden 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
37 Wilson, Elijah 9 4 2 6.0 0-0 0-0 2 2 0 0 0 0 0
55 Arnold, Mustafa 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
92 David, Robert 9 3 2 5.0 1.0-4 1.0-4 0 0 0 0 0 0 0
8 Webb, Jahquel 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Alexis, Regino 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Armstead, Anthony 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Hardison, Tyrek 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Brandon, Jr., Andre 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Barnes, Jon 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Daniels, Justin 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 McCorker, RZ 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Mickns, Ja'Zir 4 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
2 Blake, Patrick 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Campbell, Torrin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Davis, Virgil 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Fields, Jatoine 9 1 0 1.0 0-0 0-0 0 0 0 1 0 1 0
36 Harris, DaQuan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 McKinney, Cole 4 1 0 1.0 0-0 0-0 1 2 0 0 0 0 0
48 Mcsweeney, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 1 0 1 1  
19 Tinsley, Tavon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Wallace, Gabriel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 C. mcsweeney, J 3 0 0 0 0-0 0-0 0 0 2 1 0 0 0  
19 Davis, Jalen 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
11 Dangerfield, Jr., Elliot 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Gibbs, Sidney 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Nagra, Armaan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Peters, Christian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Versteegen, Devin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Webb, Jolerion 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 449 380 829.0 89.0-260 12.0-85 19 30 13 9 5 3 1
Opponents 10 393 284 677.0 89.0-345 30.0-183 12 31 16 8 8 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Versteegen, Devin 56 1901 33.95 74 2 7 13 3 0
Versteegen, Dev 45 1556 34.58 74 0 6 11 3 0  
Total 101 3457 34.23 74 2 13 24 6 0
Opponents 51 1665 32.65 57 4 4 13 9 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Nagra, Armaan 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 28 0
Versteegen, Dev 4-8 50.00% 0-0 0-1 3-4 1-3 0-0 42 1  
80 Versteegen, Devin 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 30 1
Total 6-10 60.00% 0-0 1-2 4-5 1-3 0-0 42 2
Opponents 5-10 50.00% 0-0 4-5 0-2 1-3 0-0 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Nagra, Armaan 34 1589 46.7 2 2
Versteegen, Dev 6 268 44.7 0 0  
80 Versteegen, Devin 7 312 44.6 0 0
Total 47 2169 46.1 2 2
Opponents 45 2245 49.9 10 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Boyd, Jay 11 50 4.55 0 32
Team 1 24 24.00 0 0  
7 McCorker, RZ 4 17 4.25 0 13
4 Fields, Jatoine 1 11 11.00 0 0
21 Boyd, Jay 3 10 3.33 0 14
15 Lardge, Devin 0 9 ∞ 1 9
Total 20 121 6.05 1 32
Opponents 12 67 5.58 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Fields, Jatoine 11 237 21.55 0 61
9 Barnes, Jon 4 114 28.50 0 42
3 Brandon, Jr., Andre 5 93 18.60 0 61
Scroggins, Jale 2 38 19.00 0 23  
0 Scroggins, Jaleel 2 38 19.00 0 23
19 Davis, Jalen 3 36 12.00 0 19
25 Gibbs, Sidney 1 24 24.00 0 24
7 McCorker, RZ 1 22 22.00 0 22
21 Boyd, Jay 1 1 1.00 0 1
Total 30 603 20.10 0 61
Opponents 34 571 16.79 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Gibbs, Sidney 8 0 0 0-0 0-0 0 0-0 0 48
3 Brandon, Jr., Andre 6 0 0 0-0 0-0 0 0-0 0 36
80 Versteegen, Devin 0 5 0 14-19 0-0 0 0-0 0 29
9 Barnes, Jon 4 0 0 0-0 0-0 0 0-0 0 24
Versteegen, Dev 0 4 0 12-17 0-0 0 0-0 0 24  
5 Peters, Christian 2 0 0 0-0 1-1 0 0-0 0 14
13 Belcher, Ah'shaan 2 0 0 0-0 0-0 0 0-0 0 12
13 Belcher, Ah'shaan 2 0 0 0-0 0-0 0 0-0 0 12
21 Boyd, Jay 2 0 0 0-0 0-0 0 0-0 0 12
81 Nagra, Armaan 0 1 0 7-8 0-0 0 0-0 0 10
11 Dangerfield, Jr., Elliot 1 0 0 0-0 0-0 0 0-0 0 6
15 Lardge, Devin 1 0 0 0-0 0-0 0 0-0 0 6
5 Peters, Christian 1 0 0 0-0 0-0 0 0-0 0 6
8 Webb, Jahquel 1 0 0 0-0 0-0 0 0-0 0 6
35 White, Joerail 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 31 10 1 33-44 1-1 0 0-0 0 253
Opponents 29 5 1 26-28 0-0 0 0-1 0 217

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs Wingate L 7-21 0-1 3:10 4319
09/10/2022 at Wayne St. (MI) L 22-30 0-2 , 0-0 02:59 2567
9/17/2022 vs Bowie State W 17-14 1-2 , 1-0 2:51 3047
9/24/2022 vs ECSU W 35-16 2-2 , 2-0 - 3058
10/01/2022 at Virginia State University L 24-28 2-3 , 2-1 03:05 1200
10/8/2022 at Johnson C. Smith L 18-22 2-4 3:05 1177
10/15/2022 at Winston-Salem State L 10-17 2-5 , 2-3 2:49 1747
10/22/2022 vs Livingstone W 28-14 3-5 , 3-3 2:55 5238
10/29/2022 at Fayetteville State L 20-28 3-6 , 3-4 3:21 2114
11/5/2022 vs Saint Augustiine W 30-27 4-6 , 4-4 3:22 1847
26314

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Wingate 41 86 0 33 12 218 1 58 218 1 58 0 0 0 0 2 0 0 0
09/10/2022 Wayne St. (MI) 40 160 2 29 14 250 1 52 250 1 52 4 68 0 35 0 0 0 0
9/17/2022 Bowie State 35 95 1 16 13 104 1 17 104 1 17 3 107 0 61 0 0 0 0
9/24/2022 ECSU 42 231 2 35 9 113 1 44 113 1 44 2 25 0 24 2 32 0 32
10/01/2022 Virginia State University 42 155 1 38 14 178 2 39 178 2 39 2 40 0 40 3 10 0 14
10/8/2022 Johnson C. Smith 33 133 1 23 7 42 0 16 42 0 16 4 67 0 42 1 24 0 0
10/15/2022 Winston-Salem State 34 81 0 44 18 150 1 18 150 1 18 4 98 0 61 3 -5 0 7
10/22/2022 Livingstone 66 345 2 18 5 27 1 9 27 1 9 2 58 0 37 4 39 1 13
10/29/2022 Fayetteville State 33 140 3 37 7 49 0 26 49 0 26 3 35 0 17 2 11 0 13
11/5/2022 Saint Augustiine 56 247 4 48 11 79 0 20 79 0 20 4 67 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Wingate 28 32 60 4.0 16 0 0 0 0 0 3 44 3 0 0 0
09/10/2022 Wayne St. (MI) 42 24 66 7.0 23 1.0 4 1 0 0 0 0 0 0 0 0
9/17/2022 Bowie State 48 34 82 5.0 14 1.0 5 0 0 0 2 0 1 2 0 0
9/24/2022 ECSU 43 17 60 7.0 16 1.0 5 0 1 0 2 80 6 8 0 0
10/01/2022 Virginia State University 28 52 80 4.0 6 0 0 0 1 0 1 0 0 7 0 0
10/8/2022 Johnson C. Smith 35 38 73 10.5 46 4.0 31 1 1 0 3 51 0 4 1 1
10/15/2022 Winston-Salem State 32 27 59 6.0 9 0 0 0 1 0 0 0 0 1 0 0
10/22/2022 Livingstone 36 18 54 7.0 20 2.0 13 0 1 0 3 14 0 3 1 0
10/29/2022 Fayetteville State 38 54 92 12.0 37 2.0 18 0 0 0 1 10 0 1 1 0
11/5/2022 Saint Augustiine 46 18 64 7.0 27 0 0 2 3 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Wingate 9 275 30.600 47 0 0 2 0 1 0-0 0 2 90 45.00 0 1
09/10/2022 Wayne St. (MI) 3 98 32.700 47 0 1 0 0 0 0-0 0 0 3 142 47.33 0 0
9/17/2022 Bowie State 4 136 34.000 42 0 0 1 0 1 1-1 28 0 4 186 46.50 1 0
9/24/2022 ECSU 7 243 34.700 47 0 0 0 0 2 1-1 30 0 6 253 42.17 0 0
10/01/2022 Virginia State University 8 247 30.900 48 0 1 1 0 2 1-1 30 0 5 225 45.00 0 0
10/8/2022 Johnson C. Smith 7 265 37.900 53 0 0 2 2 1 1-1 36 0 3 155 51.67 1 0
10/15/2022 Winston-Salem State 6 230 38.300 74 0 0 0 1 2 1-2 42 1 3 142 47.33 0 1
10/22/2022 Livingstone 3 91 30.300 39 0 0 1 0 2 0-1 0 0 5 246 49.20 0 0
10/29/2022 Fayetteville State 7 234 33.400 43 0 0 0 0 2 0-0 0 4 194 48.50 0 0
11/5/2022 Saint Augustiine 2 82 41.000 46 0 0 0 0 0 1-3 37 0 6 268 44.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Shaw 36 119 2 15 18 220 1 55 220 1 55 1 12 0 12 2 17 0 17
09/10/2022 Shaw 44 254 2 65 12 102 1 33 102 1 33 3 64 0 35 0 0 0 0
9/17/2022 Shaw 43 140 1 18 22 236 1 32 236 1 32 2 27 0 25 0 0 0 0
9/24/2022 SU 27 110 0 45 25 148 1 25 148 1 25 5 55 0 24 0 0 0 0
10/01/2022 Shaw University 41 177 2 31 16 257 2 39 257 2 39 5 80 0 42 0 0 0 0
10/8/2022 SHAW 39 66 2 23 20 259 1 36 259 1 36 2 20 0 12 2 0 0 8
10/15/2022 SU 40 147 1 31 5 54 0 34 54 0 34 2 42 0 23 0 0 0 0
10/22/2022 Shaw 27 32 0 9 15 220 1 45 220 1 45 5 77 0 29 0 0 0 0
10/29/2022 Shaw 55 182 2 17 10 137 2 56 137 2 56 4 83 0 33 6 44 0 15
11/5/2022 Shaw 45 160 3 38 10 82 1 49 82 1 49 5 111 0 33 2 6 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Shaw 31 42 73 13.0 80 4.0 19 0 1 0 0 0 7 6 0 0
09/10/2022 Shaw 38 24 62 6.0 31 4.0 28 2 2 8 0 0 1 5 0 0
9/17/2022 Shaw 40 20 60 9.0 36 2.0 18 0 0 0 1 0 0 1 0 0
9/24/2022 SU 41 8 49 6.0 13 1.0 5 0 0 0 2 82 0 2 2 1
10/01/2022 Shaw University 36 52 88 12.0 30 3.0 14 2 1 0 3 0 1 5 0 0
10/8/2022 SHAW 29 28 57 5.0 31 3.0 26 2 1 0 1 0 1 6 1 0
10/15/2022 SU 42 26 68 13.0 56 7.0 36 0 0 0 2 103 1 1 1 0
10/22/2022 Shaw 60 22 82 7.0 28 2.0 18 1 1 18 3 20 0 2 0 0
10/29/2022 Shaw 20 44 64 7.0 11 1.0 4 0 1 0 0 0 5 2 0 0
11/5/2022 Shaw 56 18 74 11.0 29 3.0 15 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Shaw 5 236 47.200 57 0 2 0 3 3 0-0 0 4 265 66.25 4 0
09/10/2022 Shaw 3 133 44.300 54 0 1 1 1 2 3-3 48 0 7 392 56.00 2 0
9/17/2022 Shaw 2 36 18.000 25 0 0 0 0 0 0-1 0 0 3 183 61.00 0 0
9/24/2022 SU 7 216 30.900 51 0 0 0 1 1 0-1 0 0 3 179 59.67 1 0
10/01/2022 Shaw University 8 178 22.200 39 0 0 0 0 1 0-0 0 0 5 202 40.40 0 0
10/8/2022 SHAW 6 182 18.200 50 1 0 0 1 1 1-1 27 0 6 198 33.00 0 0
10/15/2022 SU 6 198 33.000 55 0 0 1 1 3 1-2 22 0 4 161 40.25 0 0
10/22/2022 Shaw 6 195 19.500 51 1 0 1 1 1 0-0 0 3 162 54.00 0 1
10/29/2022 Shaw 4 169 42.200 47 0 1 0 0 0 0-2 0 1 5 274 54.80 2 0
11/5/2022 Shaw 4 122 30.500 50 0 0 1 1 1 0-0 0 5 229 45.80 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wingate 7-21 17/19 6/7 9/9 2/3 41-86 / 36-119 12-27-0 / 18-29-3 218/220 68-304 / 65-339 44/29 1/3
Wayne St. (MI) 22-30 21/20 9/14 9/4 3/2 40-160 / 44-254 14-25-0 / 12-16-0 250/102 65-410 / 60-356 68/72 2/0
Bowie State 17-14 16/27 6/12 7/12 3/3 35-95 / 43-140 13-21-1 / 22-37-2 104/236 56-199 / 80-376 107/27 1/2
ECSU 35-16 17/14 11/6 4/7 2/1 42-231 / 27-110 9-19-2 / 25-47-2 113/148 61-344 / 74-258 137/137 2/3
Virginia State University 24-28 15/22 7/9 7/13 1/0 42-155 / 41-177 14-27-3 / 16-31-1 178/257 69-333 / 72-434 50/80 4/2
Johnson C. Smith 18-22 12/18 9/4 1/11 2/3 33-133 / 39-66 7-24-1 / 20-41-3 42/259 57-175 / 80-325 142/20 2/4
Winston-Salem State 10-17 16/11 6/8 7/3 3/0 34-81 / 40-147 18-29-2 / 5-14-0 150/54 63-231 / 54-201 93/145 2/1
Livingstone 28-14 27/15 25/3 0/9 2/3 66-345 / 27-32 5-15-3 / 15-34-3 27/220 81-372 / 61-252 111/115 4/4
Fayetteville State 20-28 9/17 6/12 1/4 2/1 33-140 / 55-182 7-20-0 / 10-14-1 49/137 53-189 / 69-319 56/127 1/1
Saint Augustiine 30-27 18/10 14/7 3/3 1/0 56-247 / 45-160 11-23-0 / 10-14-1 79/82 79-326 / 59-242 67/117 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wingate 4-15 / 4-13 0-1 / 0-1 30:47 / 29:13 1:34 2.10 / 3.31 8.07 / 7.59 4.47 / 5.22 9-30.6 / 5-47.2 10-108 / 7-58
Wayne St. (MI) 6-13 / 3-11 0-2 / 1-1 29:31 / 30:29 -0:58 4.00 / 5.77 10.00 / 6.38 6.31 / 5.93 3-32.7 / 3-44.3 7-56 / 7-85
Bowie State 5-13 / 8-17 1-2 / 4-6 27:49 / 32:11 -4:22 2.71 / 3.26 4.95 / 6.38 3.55 / 4.70 4-34.0 / 2-18.0 5-65 / 10-87
ECSU 1-11 / 6-19 2-3 / 0-2 27:40 / 32:20 -4:40 5.50 / 4.07 5.95 / 3.15 5.64 / 3.49 7-34.7 / 7-30.9 7-66 / 7-57
Virginia State University 5-17 / 6-15 2-2 / 0-1 30:21 / 29:39 0:42 3.69 / 4.32 6.59 / 8.29 4.83 / 6.03 8-30.9 / 8-22.2 3-20 / 7-40
Johnson C. Smith 2-13 / 6-17 1-3 / 3-3 25:56 / 34:04 -8:08 4.03 / 1.69 1.75 / 6.32 3.07 / 4.06 7-37.9 / 6-30.3 8-85 / 3-28
Winston-Salem State 3-13 / 3-11 1-2 / 0-1 34:00 / 25:35 8:25 2.38 / 3.68 5.17 / 3.86 3.67 / 3.72 6-38.3 / 6-33.0 5-111 / 10-109
Livingstone 5-12 / 3-13 1-1 / 1-2 33:32 / 26:25 7:07 5.23 / 1.19 1.80 / 6.47 4.59 / 4.13 3-30.3 / 6-32.5 6-71 / 5-40
Fayetteville State 3-13 / 9-17 1-2 / 0-0 24:36 / 35:19 -10:43 4.24 / 3.31 2.45 / 9.79 3.57 / 4.62 7-33.4 / 4-42.2 7-53 / 7-87
Saint Augustiine 7-19 / 3-12 2-4 / 3-5 46:25 / 28:35 17:50 4.41 / 3.56 3.43 / 5.86 4.13 / 4.10 2-41.0 / 4-30.5 5-57 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Wingate L 7-21 2 0 0 0 0 0 0 0 1 0 0 1 0
09/10/2022 Wayne St. (MI) L 22-30 2 1 8 1 1 0 0 0 1 0 0 0 0
9/17/2022 Bowie State W 17-14 4 3 17 2 1 1 1 0 0 1 0 0 0
9/24/2022 ECSU W 35-16 2 2 10 1 1 0 1 0 0 0 0 0 0
10/01/2022 Virginia State University L 24-28 2 2 10 1 0 1 1 0 0 0 0 0 0
10/8/2022 Johnson C. Smith L 18-22 2 2 9 1 1 0 1 0 0 0 0 0 0
10/15/2022 Winston-Salem State L 10-17 4 1 7 1 0 1 0 1 1 1 0 0 0
10/22/2022 Livingstone W 28-14 4 3 21 3 2 1 0 0 0 1 0 0 0
10/29/2022 Fayetteville State L 20-28 2 2 13 2 2 0 0 0 0 0 0 0 0
11/5/2022 Saint Augustiine W 30-27 6 4 23 3 3 0 1 2 0 0 0 0 0
TOTALS 30 20 118 15 11 4 5 3 3 3 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Wingate W 21-7 2 1 7 1 1 0 0 0 1 0 0 0 0
09/10/2022 Wayne St. (MI) W 30-22 4 4 20 2 2 0 2 0 0 0 0 0 0
9/17/2022 Bowie State L 14-17 4 1 7 1 1 0 0 1 1 1 0 0 0
9/24/2022 ECSU L 16-35 3 1 7 1 0 1 0 1 0 1 0 0 0
10/01/2022 Virginia State University W 28-24 3 2 14 2 2 0 0 0 1 0 0 0 0
10/8/2022 Johnson C. Smith W 22-18 4 4 22 3 2 1 1 0 0 0 0 0 0
10/15/2022 Winston-Salem State W 17-10 4 2 10 1 1 0 1 1 1 0 0 0 0
10/22/2022 Livingstone L 14-28 3 1 7 1 0 1 0 0 0 2 0 0 0
10/29/2022 Fayetteville State W 28-20 3 3 21 3 2 1 0 0 0 0 0 0 0
11/5/2022 Saint Augustiine L 27-30 4 4 27 4 3 1 0 0 0 0 0 0 0
TOTALS 34 23 142 19 14 5 4 3 4 4 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 A. Brandon, Jr. vs Livingstone (10/22/2022)
Yards Rushing 306 A. Brandon, Jr. vs Livingstone (10/22/2022)
TD Rushes 3 Sidney Gibbs vs Saint Augustiine (11/5/2022)
