Skip To Main Content

Shaw University

2021 Football Cumulative Statistics

Team Stats (6-4, 5-2)

Overall Team Statistics
Statistic SHAW Opponents
Scoring
25.40 13.80
254 138
First Downs
94 72
63 67
12 18
169 157
Rushing
2102 1467
200 348
397 360
4.8 3.1
190.2 111.9
20 12
1902 1119
Passing
229-117-8 272-157-9
5.85 5.39
134.00 146.70
13 5
1340 1467
Total Offense
626 632
5.2 4.1
324.2 258.6
3242 2586
34 19
Returns
24.40 17.05
25-610 37-631
10.08 10.17
26-262 6-61
6.56 18.63
9-59 8-149
Kicking
37.60 32.82
32.89 27.54
47-1767 61-2002
9-9 5-8
0-0 1-1
Penalties
57.50 42.10
67-575 48-421
Time Of Possession
28:19 31:28
04:43:08 05:14:35
Miscellaneous
47-129 (36.43%) 33-126 (26.19%)
8-19 (42.11%) 10-23 (43.48%)
14-9 19-10
15-100 13-76
29-32 15-17
0 0
34-45 18-27
26-45 15-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Gibbs, Sidney 10 166 992 44 948 5.7 6 58 94.80
3 Brandon, Jr., Andre 10 99 518 10 508 5.1 10 41 50.80
3 Brandon, Jr., Andre 10 99 518 10 508 5.1 10 41 50.80
15 Peters, Christian 9 44 221 78 143 3.3 2 59 15.89
24 Perry, Tevin 9 25 137 7 130 5.2 1 18 14.44
15 Peters, Christian 8 36 192 72 120 3.3 2 59 15.00
28 Fields, Jatoine 9 32 107 17 90 2.8 1 21 10.00
4 Russell, Jermaine 6 5 54 2 52 10.4 0 26 8.67
Blount jr, Bri 3 4 30 4 26 6.5 0 14 8.67  
14 Blount Jr., Brian 7 4 30 4 26 6.5 0 14 3.71
20 Mbaye, Amarion 6 4 12 0 12 3.0 0 7 2.00
19 Webb, Jahquel 7 2 6 0 6 3.0 0 4 0.86
Campbell, Torri 1 1 4 0 4 4.0 0 4 4.00  
12 Campbell, Torrin 9 11 21 23 -2 -0.2 0 14 -0.22
Team, Bears 8 4 0 15 -15 -3.8 0 0 -1.88  
Total 10 536 2842 286 2556 4.8 32 59 255.60
Opponents 10 360 1467 348 1119 3.1 12 32 111.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Peters, Christian 9 117.33 78 135 6 57.78% 825 7 48 91.67
15 Peters, Christian 8 108.69 59 104 6 56.73% 629 4 48 78.63
12 Campbell, Torrin 9 105.05 37 90 2 41.11% 497 6 45 55.22
Campbell, Torri 1 87.80 2 4 0 50.00% 18 0 17 18.00  
Total 10 110.96 176 333 14 52.85% 1969 17 48 196.90
Opponents 10 102.47 157 272 9 57.72% 1467 5 46 146.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Belcher, Ah'shaan 10 28 429 15.32 5 48 42.90
13 Belcher, Ah'shaan 9 23 360 15.65 4 48 40.00
10 Richardson, Cameron 8 10 131 13.10 1 33 16.38
11 Dangerfield, Jr., Elliot 5 7 114 16.29 0 45 22.80
9 Barnes, Jon 10 8 112 14.00 2 44 11.20
81 Roberts, Ty'Traveon 8 6 89 14.83 2 30 11.13
Roberts, Traveo 7 6 89 14.83 2 30 12.71  
25 Gibbs, Sidney 10 14 84 6.00 1 40 8.40
Roberts, Traveon 7 5 75 15.00 2 30 10.71  
4 Russell, Jermaine 6 5 65 13.00 0 24 10.83
6 Mitchell, Allajah 7 7 62 8.86 1 31 8.86
14 Blount Jr., Brian 7 6 60 10.00 0 29 8.57
19 Webb, Jahquel 7 4 59 14.75 0 24 8.43
Mitchell, Allaj 6 6 58 9.67 1 31 9.67  
Jr, Dangerfield 5 4 54 13.50 1 17 10.80  
3 Brandon, Jr., Andre 10 6 44 7.33 0 24 4.40
3 Brandon, Jr., Andre 10 6 44 7.33 0 24 4.40
Blount jr, Bri 3 2 16 8.00 0 12 5.33  
28 Fields, Jatoine 9 6 15 2.50 0 6 1.67
82 Mclean, Kyree 2 2 14 7.00 0 9 7.00
24 Perry, Tevin 9 3 7 2.33 0 5 0.78
85 Hardison, Tyrek 3 1 1 1.00 0 1 0.33
Total 10 165 1982 12.01 22 48 198.20
Opponents 10 157 1467 9.34 5 46 146.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Hunt, Devon 10 50 34 84.0 10.0-32 3.0-16 0 2 1 0 0 0 0
17 Sherman, Kevin 10 33 10 43.0 3.0-10 0-0 3 3 0 1 0 0 0
30 Tyson, Keyon 10 23 20 43.0 2.5-11 0-0 0 0 1 1 0 0 0
29 Wallace, Da'shawn 10 25 18 43.0 2.5-4 0-0 2 0 1 0 0 0 0
29 Wallace, Da'sha 9 25 15 40.0 2.5-4 0-0 2 0 1 0 0 0 0  
41 Butler, Kareem 9 24 15 39.0 4.5-12 0-0 1 0 2 0 0 0 0
21 Carson, Akeythio 10 31 8 39.0 5.5-26 0-0 2 4 0 0 1 0 0
1 Sturkie, Dast 10 16 12 28.0 7.0-27 3.5-22 0 2 1 2 1 0 0
54 Washington, Robert 9 14 14 28.0 4.5-23 2.0-18 0 0 2 0 1 0 0
7 Jones, Jamere 9 16 6 22.0 0-0 0-0 0 5 0 0 1 0 0
5 Carter, Jr., Anthony 6 13 5 18.0 0-0 0-0 0 2 0 0 0 0 0
18 Denham, Keshaun 10 11 7 18.0 2.0-2 0-0 0 0 0 0 0 0 0
44 Simon, James 9 7 11 18.0 4.0-23 1.5-17 0 1 1 0 0 0 0
0 Scroggins, Jaleel 4 9 8 17.0 0.5-1 0-0 1 1 0 0 0 0 0
88 Burgess, Javari 6 10 6 16.0 3.5-5 1.0-2 0 0 0 1 1 0 0
5 A. carter, Jr 4 11 4 15.0 0-0 0-0 0 1 0 0 0 0 0  
45 Williams, Christian 9 8 7 15.0 2.5-4 0-0 0 0 0 0 0 0 0
31 Daniels, Justin 10 8 6 14.0 0-0 0-0 0 0 0 1 1 0 0
45 Williams, Chrst 8 7 7 14.0 2.5-4 0-0 0 0 0 0 0 0 0  
40 McMillian, DeAngelo 8 6 7 13.0 3.0-10 2.0-9 0 3 2 1 0 0 0
45 Williams, Chrstian 8 6 7 13.0 2.5-4 0-0 0 0 0 0 0 0 0  
27 Clark, Jaden 10 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
26 Terry, Noah 9 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
23 Lucas, Lionel 7 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
40 Mcmillian, Dean 7 5 6 11.0 2.0-7 1.0-6 0 3 1 0 0 0 0  
99 Chesney, Michael 5 5 4 9.0 2.0-2 0-0 0 0 0 0 0 0 0
52 Gibbs, Saevion 7 7 2 9.0 2.0-5 1.0-4 0 0 0 0 0 0 0
0 Scroggins, Jale 3 6 3 9.0 0.5-1 0-0 1 1 0 0 0 0 0  
88 Bridges, Javari 4 5 3 8.0 0-0 0-0 0 0 2 0 0 0 0  
20 Mbaye, Amarion 6 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
9 Barnes, Jon 10 5 1 6.0 0-0 0-0 0 0 0 0 0 1 0
56 Barnes-Vaughn, Za'Heir 6 4 2 6.0 1.0-1 0-0 0 0 1 0 0 0 0
56 Barnes-vaugh, Z 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
28 Fields, Jatoine 9 3 1 4.0 0-0 0-0 0 0 0 0 0 2 0
42 Alexis, Regino 3 1 2 3.0 1.5-12 1.0-12 0 0 0 0 0 0 0
97 David, Robert 4 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Webb, Jahquel 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Brandon, Jr., Andre 10 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
99 Chesney, Micheal 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
Jones, Malachi 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Perry, Tevin 9 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
73 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Belcher, Ah'shaan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Belcher, Ah'shaan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Blount jr, Bri 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Blount Jr., Brian 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Bobbitt, Tyrese 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 C. mcsweeney, J 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Campbell, Torrin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Jones, Jameel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 McDade, Edric 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
50 Mickens, Ja'zir 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Richardson, Cameron 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Shannon, Mark 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team, Bears 8 1 0 1.0 1.0-1 0-0 0 0 0 2 1 0 0  
91 Wallace, Gabrie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Webb, Jolerion 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 White, Joerail 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Gibbs, Sidney 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
75 King, Jaraye 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
80 Versteegen, Devin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 437 285 722.0 75.0-235 16.0-106 12 29 16 10 7 4 0
Opponents 10 384 252 636.0 62.5-205 13.5-76 8 27 25 9 7 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Byrd, Jr., Karlton 30 1189 39.63 66 5 10 9 5 0
Byrd jr, Karlton 23 890 38.70 66 2 7 7 3 0  
K. byrd, Jr 16 578 36.13 63 3 1 6 2 1  
Team, Bears 1 0 0.00 0 0 0 0 0 0  
Total 70 2657 37.96 66 10 18 22 10 1
Opponents 61 2002 32.82 59 3 0 7 5 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Versteegen, Dev 9-9 100.00% 0-0 7-7 2-2 0-0 0-0 31 0  
Total 9-9 100.00% 0-0 7-7 2-2 0-0 0-0 31 0
Opponents 5-8 62.50% 0-0 2-2 1-1 2-5 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
K. byrd, Jr 22 1287 58.5 6 1  
38 Byrd, Jr., Karlton 29 1596 55.0 3 1
Versteegen, Dev 2 108 54.0 0 0  
80 Versteegen, Devin 2 108 54.0 0 0
Byrd jr, Karlton 17 895 52.6 3 1  
Total 72 3994 55.5 12 3
Opponents 32 1917 59.9 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Russell, Jermaine 14 111 7.93 0 33
13 Belcher, Ah'shaan 8 98 12.25 0 24
13 Belcher, Ah'shaan 8 98 12.25 0 24
28 Fields, Jatoine 2 33 16.50 0 0
9 Barnes, Jon 0 10 ∞ 1 10
3 Brandon, Jr., Andre 1 6 6.00 0 0
17 Sherman, Kevin 1 4 4.00 0 4
Total 34 360 10.59 1 33
Opponents 6 61 10.17 1 13

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Perry, Tevin 9 216 24.00 0 46
3 Brandon, Jr., Andre 8 180 22.50 0 36
3 Brandon, Jr., Andre 8 180 22.50 0 36
4 Russell, Jermaine 5 157 31.40 0 52
19 Webb, Jahquel 1 29 29.00 0 29
44 Simon, James 1 18 18.00 0 18
13 Belcher, Ah'shaan 1 10 10.00 0 10
13 Belcher, Ah'shaan 1 10 10.00 0 10
Total 34 800 23.53 0 52
Opponents 37 631 17.05 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Brandon, Jr., Andre 10 0 0 0-0 0-0 0 0-0 0 60
3 Brandon, Jr., Andre 10 0 0 0-0 0-0 0 0-0 0 60
80 Versteegen, Devin 0 9 0 24-27 0-0 0 0-0 0 51
Versteegen, Dev 0 9 0 22-24 0-0 0 0-0 0 49  
25 Gibbs, Sidney 7 0 0 0-0 0-1 0 0-0 0 42
13 Belcher, Ah'shaan 5 0 0 0-0 0-0 0 0-0 0 30
13 Belcher, Ah'shaan 4 0 0 0-0 0-0 0 0-0 0 24
9 Barnes, Jon 3 0 0 0-0 0-0 0 0-0 0 18
15 Peters, Christian 2 0 0 0-0 0-0 0 0-0 0 12
15 Peters, Christian 2 0 0 0-0 0-0 0 0-0 0 12
81 Roberts, Ty'Traveon 2 0 0 0-0 0-0 0 0-0 0 12
Roberts, Traveo 2 0 0 0-0 0-0 0 0-0 0 12  
Roberts, Traveon 2 0 0 0-0 0-0 0 0-0 0 12  
28 Fields, Jatoine 1 0 0 0-0 0-0 0 0-0 0 6
Jr, Dangerfield 1 0 0 0-0 0-0 0 0-0 0 6  
Mitchell, Allaj 1 0 0 0-0 0-0 0 0-0 0 6  
6 Mitchell, Allajah 1 0 0 0-0 0-0 0 0-0 0 6
24 Perry, Tevin 1 0 0 0-0 0-0 0 0-0 0 6
10 Richardson, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
38 Byrd, Jr., Karlton 0 0 0 5-5 0-0 0 0-0 0 5
Total 55 18 0 51-56 0-2 0 0-0 0 435
Opponents 19 5 0 15-17 0-1 0 0-1 0 144

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2021 at Wingate L 7-30 0-1 2:34 1668
09/11/2021 at Davidson L 26-28 0-2 , 0-0 02:49 4264
9/18/2021 vs Central State W 52-0 1-2 3:51 2201
9/25/2021 at Lincoln (PA) W 41-6 2-2 2:55 250
10/2/2021 at Virginia Union W 27-7 3-2 , 2-0 3Hr39MIN 4600
10/9/2021 vs Fayetteville State L 12-15 3-3 2:46 2243
10/16/2021 at Livingstone W 14-3 4-3 3:12 0
10/23/2021 vs Johnson C Smith W 20-14 5-3 , 4-1 2:38 3528
10/30/2021 vs Winston-Salem State W 38-14 6-3 , 5-1 2:53 2037
11/6/2021 at St. Augustine's L 17-21 6-4 , 5-2 2:44 1281
22072

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Wingate 30 114 1 59 12 74 0 14 74 0 14 3 58 0 24 0 0 0 0
09/11/2021 Davidson 33 161 1 38 19 196 3 33 196 3 33 5 152 0 52 2 -6 0 0
9/18/2021 Central State 48 299 4 58 18 188 2 34 188 2 34 1 46 0 46 7 128 1 33
9/25/2021 Lincoln (PA) 44 218 5 33 15 206 1 48 206 1 48 3 75 0 36 6 72 0 15
10/2/2021 Virginia Union 44 199 2 26 15 194 1 45 194 1 45 0 0 0 0 1 -1 0 0
10/9/2021 Fayetteville State 42 115 1 19 4 21 0 10 21 0 10 3 59 0 40 3 15 0 7
10/16/2021 Livingstone 33 152 1 20 8 121 2 40 121 2 40 2 45 0 27 4 24 0 10
10/23/2021 Johnson C Smith 33 197 1 41 6 119 1 45 119 1 45 2 70 0 46 1 24 0 24
10/30/2021 Winston-Salem State 46 261 2 25 14 130 3 19 130 3 19 3 49 0 26 1 2 0 2
11/6/2021 St. Augustine's 44 186 2 31 6 91 0 44 91 0 44 3 56 0 24 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Wingate 33 46 79 5.0 8 0 0 0 0 0 1 26 2 4 0 0
09/11/2021 Davidson 32 58 90 3.0 5 1.0 3 0 2 0 0 0 1 2 0 0
9/18/2021 Central State 40 12 52 6.0 24 3.0 18 1 0 0 2 20 0 4 1 0
9/25/2021 Lincoln (PA) 29 27 56 4.0 5 0 0 1 1 0 1 0 3 3 0 0
10/2/2021 Virginia Union 42 4 46 8.0 35 3.0 21 2 3 0 2 -2 1 2 1 0
10/9/2021 Fayetteville State 35 34 69 4.0 8 0 0 2 2 0 0 0 5 4 0 0
10/16/2021 Livingstone 59 15 74 6.0 23 1.0 4 1 0 0 0 0 1 3 2 0
10/23/2021 Johnson C Smith 52 18 70 10.0 40 4.0 28 0 0 0 2 15 0 1 0 0
10/30/2021 Winston-Salem State 33 12 45 7.0 31 2.0 15 0 2 0 1 0 1 1 0 0
11/6/2021 St. Augustine's 32 20 52 12.0 36 1.0 11 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Wingate 9 320 35.600 54 0 0 5 1 2 0-0 0 2 127 63.50 0 0
09/11/2021 Davidson 2 81 40.500 51 0 1 1 1 0 0-0 0 0 5 280 56.00 0 0
9/18/2021 Central State 2 108 54.000 63 0 0 0 1 2 1-1 23 0 9 530 58.89 3 1
9/25/2021 Lincoln (PA) 5 218 43.600 51 0 2 2 1 2 0-0 0 7 421 60.14 0 0
10/2/2021 Virginia Union 3 92 30.700 45 0 1 0 0 0 2-2 25 0 6 361 60.17 2 0
10/9/2021 Fayetteville State 6 265 44.200 66 0 0 1 2 2 2-2 29 0 4 231 57.75 0 0
10/16/2021 Livingstone 4 174 43.500 46 0 2 0 0 0 0-0 0 4 173 43.25 0 0
10/23/2021 Johnson C Smith 6 188 31.300 40 0 1 1 0 2 2-2 31 0 5 284 56.80 0 0
10/30/2021 Winston-Salem State 4 131 32.800 45 0 0 1 0 3 1-1 20 0 7 364 52.00 3 1
11/6/2021 St. Augustine's 6 190 19.000 56 1 1 0 1 2 1-1 31 0 4 220 55.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Shaw 43 169 2 28 20 224 2 26 224 2 26 2 60 0 30 0 0 0 0
09/11/2021 Shaw 63 310 3 31 7 82 1 28 82 1 28 3 34 0 22 0 0 0 0
9/18/2021 Shaw 24 48 0 30 19 155 0 37 155 0 37 5 110 0 42 0 0 0 0
9/25/2021 SHAW 22 -1 0 18 19 168 0 33 168 0 33 7 95 0 21 0 0 0 0
10/2/2021 Shaw 29 41 1 11 11 125 0 26 125 0 26 4 100 0 31 1 0 0 0
10/9/2021 Shaw 42 184 1 32 14 99 1 19 99 1 19 4 45 0 27 1 2 0 2
10/16/2021 Shaw 37 114 1 16 18 145 0 30 145 0 30 3 30 0 16 1 13 0 13
10/23/2021 Shaw 42 114 2 14 15 209 0 46 209 0 46 5 111 0 56 2 7 0 4
10/30/2021 Shaw 25 53 2 20 18 162 0 27 162 0 27 2 25 0 17 0 0 0 0
11/6/2021 Shaw 33 87 0 19 16 98 1 21 98 1 21 2 21 0 14 1 39 1 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Shaw 15 61 76 7.5 40 3.5 31 0 0 0 0 0 8 6 0 0
09/11/2021 Shaw 36 36 72 4.0 7 1.0 0 1 1 0 0 0 3 2 1 0
9/18/2021 Shaw 53 24 77 12.0 31 0 0 2 2 12 1 0 1 1 0 0
9/25/2021 SHAW 43 34 77 6.0 24 0 0 1 1 0 2 5 4 3 0 0
10/2/2021 Shaw 52 10 62 7.0 20 1.0 6 0 0 0 1 44 4 3 0 0
10/9/2021 Shaw 22 50 72 10.0 40 3.0 21 0 0 0 1 0 4 1 0 0
10/16/2021 Shaw 41 7 48 5.0 11 1.0 2 2 1 0 2 30 1 4 0 0
10/23/2021 Shaw 35 8 43 2.0 11 1.0 7 1 1 0 0 0 0 3 0 0
10/30/2021 Shaw 51 4 55 3.0 6 1.0 0 0 2 0 0 0 0 0 0 0
11/6/2021 Shaw 36 18 54 6.0 15 2.0 9 0 1 18 1 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Shaw 4 158 39.500 51 0 1 0 1 3 1-1 20 0 6 397 66.17 3 0
09/11/2021 Shaw 2 85 42.500 48 0 0 0 0 1 0-0 0 0 5 309 61.80 0 0
9/18/2021 Shaw 10 295 16.400 44 1 0 0 0 0 0-0 0 1 61 61.00 0 0
9/25/2021 SHAW 10 401 40.100 59 0 0 0 2 0 2-2 31 0 3 163 54.33 0 0
10/2/2021 Shaw 4 103 17.150 52 1 0 0 1 0 0-1 0 0 2 130 65.00 2 0
10/9/2021 Shaw 5 172 25.650 47 0 0 0 0 1 1-3 43 0 4 243 60.75 1 0
10/16/2021 Shaw 7 161 16.100 47 2 0 0 0 0 1-1 40 0 2 112 56.00 0 0
10/23/2021 Shaw 6 170 28.300 39 0 0 0 0 0 0-0 0 2 110 55.00 0 0
10/30/2021 Shaw 6 225 37.500 45 0 0 0 0 2 0-0 0 3 155 51.67 0 0
11/6/2021 Shaw 7 232 33.100 55 0 2 0 1 0 0-0 0 4 237 59.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wingate 7-30 13/25 5/9 5/12 3/4 30-114 / 43-169 12-30-0 / 20-29-1 74/224 60-188 / 72-393 84/60 0/1
Davidson 26-28 20/23 8/18 10/4 2/1 33-161 / 63-310 19-31-0 / 7-10-0 196/82 64-357 / 73-392 146/34 1/2
Central State 52-0 22/9 15/3 7/6 0/0 48-299 / 24-48 18-24-1 / 19-35-2 188/155 72-487 / 59-203 194/122 3/2
Lincoln (PA) 41-6 25/9 11/2 10/7 4/0 44-218 / 22--1 15-28-2 / 19-31-1 206/168 72-424 / 53-167 147/170 3/2
Virginia Union 27-7 18/12 12/6 6/5 0/1 44-199 / 29-41 15-23-1 / 11-20-2 194/125 67-393 / 49-166 -3/144 1/5
Fayetteville State 12-15 9/18 8/9 1/6 0/3 42-115 / 42-184 4-16-1 / 14-27-0 21/99 58-136 / 69-283 74/47 1/2
Livingstone 14-3 15/17 8/7 6/7 1/3 33-152 / 37-114 8-22-2 / 18-36-0 121/145 55-273 / 73-259 69/73 3/0
Johnson C Smith 20-14 12/16 7/7 5/7 0/2 33-197 / 42-114 6-17-0 / 15-21-2 119/209 50-316 / 63-323 109/118 1/2
Winston-Salem State 38-14 21/16 11/7 8/7 2/2 46-261 / 25-53 14-18-0 / 18-40-1 130/162 64-391 / 65-215 51/25 2/3
St. Augustine's 17-21 14/12 9/4 5/6 0/2 44-186 / 33-87 6-20-1 / 16-23-0 91/98 64-277 / 56-185 60/78 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wingate 2-14 / 4-10 0-1 / 0-0 26:19 / 33:41 -7:22 3.80 / 3.93 2.47 / 7.72 3.13 / 5.46 9-35.6 / 4-39.5 8-68 / 4-40
Davidson 5-11 / 5-11 2-3 / 3-4 27:06 / 32:54 -5:48 4.88 / 4.92 6.32 / 8.20 5.58 / 5.37 2-40.5 / 2-42.5 9-67 / 5-22
Central State 7-13 / 2-14 1-3 / 0-2 32:22 / 27:38 4:44 6.23 / 2.00 7.83 / 4.43 6.76 / 3.44 2-54.0 / 10-29.5 5-55 / 6-27
Lincoln (PA) 6-13 / 1-13 1-2 / 1-1 31:26 / 28:34 2:52 4.95 / -0.05 7.36 / 5.42 5.89 / 3.15 5-43.6 / 10-40.1 9-69 / 10-80
Virginia Union 6-15 / 4-10 0-2 / 0-0 31:29 / 26:39 4:50 4.52 / 1.41 8.43 / 6.25 5.87 / 3.39 3-30.7 / 4-25.8 2-19 / 8-96
Fayetteville State 2-14 / 1-12 1-4 / 1-2 29:43 / 30:17 -0:34 2.74 / 4.38 1.31 / 3.67 2.34 / 4.10 6-44.2 / 5-34.4 6-58 / 2-15
Livingstone 5-12 / 5-17 1-1 / 2-4 22:42 / 36:53 -14:11 4.61 / 3.08 5.50 / 4.03 4.96 / 3.55 4-43.5 / 7-23.0 9-49 / 3-38
Johnson C Smith 2-11 / 2-12 1-1 / 2-4 22:51 / 37:09 -14:18 5.97 / 2.71 7.00 / 9.95 6.32 / 5.13 6-31.3 / 6-28.3 7-71 / 4-29
Winston-Salem State 5-10 / 3-12 1-1 / 1-4 31:38 / 28:22 3:16 5.67 / 2.12 7.22 / 4.05 6.11 / 3.31 4-32.8 / 6-37.5 8-78 / 4-64
St. Augustine's 7-16 / 6-15 0-1 / 0-2 27:32 / 32:28 -4:56 4.23 / 2.64 4.55 / 4.26 4.33 / 3.30 6-31.7 / 7-33.1 4-41 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Wingate L 7-30 0 0 0 0 0 0 0 0 0 0 0 0 0
09/11/2021 Davidson L 26-28 3 3 20 3 1 2 0 0 0 0 0 0 0
9/18/2021 Central State W 52-0 9 6 38 5 3 2 1 0 2 0 1 0 0
9/25/2021 Lincoln (PA) W 41-6 5 5 34 5 5 0 0 0 0 0 0 0 0
10/2/2021 Virginia Union W 27-7 6 5 27 3 2 1 2 0 1 0 0 0 0
10/9/2021 Fayetteville State L 12-15 4 3 12 1 1 0 2 0 1 0 0 0 0
10/16/2021 Livingstone W 14-3 3 2 13 2 1 1 0 0 0 1 0 0 0
10/23/2021 Johnson C Smith W 20-14 5 3 13 1 1 0 2 0 1 0 0 1 0
10/30/2021 Winston-Salem State W 38-14 7 5 35 5 2 3 0 0 1 0 1 0 0
11/6/2021 St. Augustine's L 17-21 3 2 10 1 1 0 1 0 1 0 0 0 0
TOTALS 45 34 202 26 17 9 8 0 7 1 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Wingate W 30-7 5 5 30 4 2 2 1 0 0 0 0 0 0
09/11/2021 Davidson W 28-26 4 3 21 3 3 0 0 0 0 0 1 0 0
9/18/2021 Central State L 0-52 1 0 0 0 0 0 0 0 1 0 0 0 0
