Skip To Main Content
Skip To Main Content

Shaw University

2010 Football Cumulative Statistics

Team Stats (9-3, 7-0)

Overall Team Statistics
Statistic SHAW Opponents
Scoring
28.67 23.00
344 276
First Downs
105 83
108 101
31 22
244 206
Rushing
2362 2040
392 422
475 434
4.1 3.7
164.2 134.8
22 18
1970 1618
Passing
320-160-13 367-174-16
7.59 5.72
202.50 175.00
24 14
2430 2100
Total Offense
795 801
5.5 4.6
366.7 309.8
4400 3718
47 34
Returns
16.27 16.11
45-732 54-870
6.95 12.33
22-153 18-222
16.69 14.69
16-267 13-191
Kicking
36.25 36.38
30.79 32.21
48-1740 56-2037
6-10 10-18
0-0 0-2
Penalties
73.67 76.67
91-884 105-920
Time Of Possession
29:29 30:16
05:53:49 06:03:09
Miscellaneous
61-159 (38.36%) 54-172 (31.40%)
14-27 (51.85%) 14-36 (38.89%)
21-14 10-9
20-146 22-134
42-44 32-34
82 90
31-42 31-46
27-42 22-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Williams, Raymond 12 241 1231 72 1159 4.8 9 35 96.58
28 Dunn, Antonio 10 59 326 2 324 5.5 4 25 32.40
3 Atkins, Kevin 12 85 439 122 317 3.7 4 37 26.42
89 Bolden, Tyrone 12 14 123 1 122 8.7 1 64 10.17
23 Wooten, Johnny 9 25 110 21 89 3.6 1 24 9.89
Jakes, Van 4 8 28 0 28 3.5 1 9 7.00  
15 Gregory, Julius 12 2 17 0 17 8.5 0 12 1.42
Royal, Jason 9 1 12 0 12 12.0 0 12 1.33  
Belizaire, Ednic 10 0 0 0 0 0.0 1 0 0.00  
12 Shepherd, Lyncon 11 1 0 11 -11 -11.0 0 0 -1.00
2 Odom, Quinshon 9 21 58 73 -15 -0.7 1 22 -1.67
14 Holliday, Frederick 8 8 18 44 -26 -3.3 0 7 -3.25
Team 10 10 0 46 -46 -4.6 0 0 -4.60  
Total 12 475 2362 392 1970 4.1 22 64 164.17
Opponents 12 434 2040 422 1618 3.7 18 55 134.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Atkins, Kevin 12 132.71 134 258 8 51.94% 1925 19 80 160.42
2 Odom, Quinshon 9 120.84 26 62 5 41.94% 505 5 60 56.11
Total 12 130.41 160 320 13 50.00% 2430 24 80 202.50
Opponents 12 99.35 174 367 16 47.41% 2100 14 47 175.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Gregory, Julius 12 34 707 20.79 9 67 58.92
8 Craig, Tyrone 12 30 532 17.73 8 60 44.33
89 Bolden, Tyrone 12 36 490 13.61 5 80 40.83
18 Johnson, Alberto 10 19 228 12.00 0 38 22.80
80 Holliday, Bobby 10 8 164 20.50 1 44 16.40
20 Williams, Raymond 12 16 124 7.75 0 21 10.33
Royal, Jason 9 9 106 11.78 1 35 11.78  
6 Lee, Daniel 8 5 58 11.60 0 33 7.25
14 Holliday, Frederick 8 1 13 13.00 0 13 1.63
28 Dunn, Antonio 10 2 8 4.00 0 4 0.80
Total 12 160 2430 15.19 24 80 202.50
Opponents 12 174 2100 12.07 14 47 175.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Sparkman, Fred 12 53 52 105.0 11.5-52 2.0-21 0 3 2 2 0 0 0
77 Deas, Charles 12 27 40 67.0 13.0-53 3.5-25 0 4 2 1 1 0 0
9 Brown, Rico 12 30 33 63.0 0.5-0 0-0 3 3 0 1 0 0 0
22 Kennedy, Gerald 12 33 27 60.0 3.5-6 0-0 3 4 0 0 2 1 0
27 Howell, LaMichael 12 35 18 53.0 1.5-2 0-0 1 9 0 0 0 0 0
42 Roberson, DeMarcus 12 26 23 49.0 15.5-81 4.5-24 0 1 3 0 1 0 0
40 Martin, Chris 10 20 28 48.0 4.0-5 0-0 1 0 1 0 0 0 0
99 Porter, Stanley 12 21 27 48.0 16.0-77 6.0-25 1 1 14 1 2 1 0
58 Carter, Michael 12 15 29 44.0 10.0-33 3.0-21 0 0 5 0 0 0 0  
25 Evans, Darnell 12 25 16 41.0 0-0 0-0 6 18 0 0 1 0 0
13 Skeen, Marcus 12 26 10 36.0 8.0-32 2.5-19 0 1 0 0 0 0 0
17 Gullette, Darius 8 18 14 32.0 3.0-6 0-0 0 3 1 0 0 0 0
54 Smith, Kalen 8 11 10 21.0 2.0-7 0.5-1 0 0 0 1 1 0 0
44 Wilson, Keini 11 12 9 21.0 1.0-7 0-0 0 1 0 0 0 0 0
59 Bland-Allen, Tyson 10 9 11 20.0 3.0-8 1.0-5 0 2 0 0 0 0 0
24 Ringo, Jonathan 12 9 10 19.0 0.5-1 0-0 0 1 0 1 0 0 0  
26 Brice, Shawn 7 10 5 15.0 0.5-3 0-0 1 2 0 0 0 0 0
43 Coleman, Rashard 8 7 5 12.0 0.5-3 0.5-3 0 0 0 0 0 0 0
93 Marin, Francisco 8 4 6 10.0 0.5-2 0.5-2 0 0 0 0 0 0 0
82 Royal, Jason 9 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
89 Bolden, Tyrone 12 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
98 Jones, Quentin 5 4 3 7.0 1.5-9 0-0 0 0 1 0 0 0 0
51 Gedin, George 4 2 4 6.0 0.5-2 0-0 0 0 0 0 0 0 0  
3 Atkins, Kevin 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Baldwin, Robert 3 1 2 3.0 1.5-3 0-0 0 0 0 0 0 0 0
80 Holliday, Bobby 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Holliday, Frederick 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Baker, Marcus 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Belizaire, Ednic 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Berry, Alex 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Clay, Dominque 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Collins, William 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
70 Hall, Ulysses 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Jakes, Van 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 James, Lamar 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Johnson, Alberto 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Lee, Daniel 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
60 McElveen, Markus 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Reid, Caleb 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 1.0-11 0-0 0 0 0 0 0 2 1  
47 Terry, Alton 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Wooten, Johnny 9 0 1 1.0 0.5-1 0-0 0 0 0 1 0 0 0
15 Gregory, Julius 12 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 12 423 396 819.0 100.0-405 24.0-146 16 54 29 9 8 4 1
Opponents 12 403 433 836.0 59.0-254 23.0-134 13 34 22 14 8 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Shepherd, Lyncon 43 1537 35.74 53 1 7 6 2 0
15 Gregory, Julius 5 203 40.60 61 1 1 1 2 0
Total 48 1740 36.25 61 2 8 7 4 0
Opponents 56 2037 36.38 60 4 7 17 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Reid, Caleb 3-5 60.00% 0-0 2-2 1-3 0-0 0-0 34 2
12 Shepherd, Lyncon 3-5 60.00% 0-0 0-0 1-1 2-3 0-1 47 0
Total 6-10 60.00% 0-0 2-2 2-4 2-3 0-1 47 2
Opponents 10-18 55.56% 0-1 3-4 5-6 2-7 0-0 45 4

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Shepherd, Lyncon 45 2440 54.2 1 4
39 Reid, Caleb 21 874 41.6 0 3
Total 66 3314 50.2 1 7
Opponents 52 2789 53.6 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Johnson, Alberto 13 131 10.08 0 37
20 Williams, Raymond 3 13 4.33 0 11
6 Lee, Daniel 2 5 2.50 0 4
25 Evans, Darnell 4 4 1.00 0 4
Total 22 153 6.95 0 37
Opponents 18 222 12.33 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Williams, Raymond 14 297 21.21 0 38
6 Lee, Daniel 7 143 20.43 0 43
14 Holliday, Frederick 6 89 14.83 0 25
18 Johnson, Alberto 4 71 17.75 0 28
22 Kennedy, Gerald 3 65 21.67 0 28
25 Evans, Darnell 2 36 18.00 0 20
89 Bolden, Tyrone 4 23 5.75 0 15
Royal, Jason 1 8 8.00 0 8  
28 Dunn, Antonio 2 1 0.50 0 0
26 Brice, Shawn 1 0 0.00 0 0
9 Brown, Rico 1 -1 -1.00 0 0
Total 45 732 16.27 0 43
Opponents 54 870 16.11 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Gregory, Julius 9 0 0 0-0 0-0 0 0-0 0 54
20 Williams, Raymond 9 0 0 0-0 0-0 0 0-0 0 54
39 Reid, Caleb 0 3 0 42-44 0-0 0 0-0 0 51
8 Craig, Tyrone 8 0 0 0-0 0-0 0 0-0 0 48
89 Bolden, Tyrone 6 0 0 0-0 0-0 0 0-0 0 36
3 Atkins, Kevin 4 0 0 0-0 0-0 0 0-1 0 24
28 Dunn, Antonio 4 0 0 0-0 0-0 0 0-0 0 24
12 Shepherd, Lyncon 0 3 0 0-0 0-0 0 0-0 0 9
Belizaire, Ednic 1 0 0 0-0 0-0 0 0-0 0 6  
25 Evans, Darnell 1 0 0 0-0 0-0 0 0-0 0 6
80 Holliday, Bobby 1 0 0 0-0 0-0 0 0-0 0 6
Jakes, Van 1 0 0 0-0 0-0 0 0-0 0 6  
2 Odom, Quinshon 1 0 0 0-0 0-1 0 0-1 0 6
Royal, Jason 1 0 0 0-0 0-0 0 0-0 0 6  
23 Wooten, Johnny 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 47 6 1 42-44 0-1 0 0-2 0 344
Opponents 34 10 2 32-34 0-0 0 0-1 0 270

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 vs Virginia Union W 57-27 1-0 3:10 2257
9/11/2010 at Elon L 26-55 1-1 - 8123
9/18/2010 at Catawba L 21-32 1-2 2:51 3166
9/25/2010 at Elizabeth City State W 31-28 2-2 3:10 3148
10/2/2010 at Livingstone College W 34-0 3-2 , 2-0 3:16 1372
10/9/2010 at Johnson C. Smith W 45-13 4-2 , 3-0 3:18 1277
10/16/2010 vs Fayetteville State W 34-27 5-2 , 4-0 3:10 3637
10/23/2010 vs Chowan W 35-14 6-2 , 5-0 3:08 5076
10/30/2010 vs Winston-Salem State W 31-27 7-2 , 6-0 3:27 7529
11/6/2010 at Saint Augustine's W 10-6 8-2 , 7-0 2:45 4528
11/13/2010 vs. Virginia State W 14-7 9-2 3:06 8107
11/20/2010 at Shepherd University L 6-40 9-3 , 7-0 2:45 4212
52432

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Virginia Union 37 110 2 19 20 315 6 60 315 6 60 2 42 0 26 2 26 0 22
9/11/2010 Elon 23 89 2 22 14 258 2 62 258 2 62 10 190 0 28 1 -1 0 0
9/18/2010 Catawba 32 4 1 16 22 259 2 38 259 2 38 7 130 0 38 2 1 0 2
9/25/2010 Elizabeth City State 47 237 2 37 10 149 1 32 149 1 32 3 31 0 14 1 0 0 0
10/2/2010 Livingstone College 39 253 2 34 10 177 2 38 177 2 38 0 0 0 0 6 96 0 37
10/9/2010 Johnson C. Smith 51 252 3 29 17 239 3 38 239 3 38 2 30 0 31 2 14 0 11
10/16/2010 Fayetteville State 40 200 3 32 8 177 2 67 177 2 67 5 67 0 22 2 0 0 0
10/23/2010 Chowan 34 199 2 64 11 312 3 80 312 3 80 2 9 0 10 0 0 0 0
10/30/2010 Winston-Salem State 40 188 2 25 13 162 2 31 162 2 31 5 78 0 35 0 0 0 0
11/6/2010 Saint Augustine's 39 126 1 35 6 49 0 21 49 0 21 2 23 0 15 2 4 0 4
11/13/2010 Virginia State 58 229 2 19 16 183 0 27 183 0 27 2 68 0 43 3 5 0 4
11/20/2010 Shepherd University 35 83 0 11 13 150 1 35 150 1 35 5 64 0 30 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Virginia Union 43 12 55 8.0 34 1.0 12 2 2 0 1 23 2 4 0 1
9/11/2010 Elon 47 38 85 6.0 26 1.0 10 0 0 0 0 0 1 2 0 0
9/18/2010 Catawba 33 42 75 6.0 35 2.0 20 1 0 0 1 2 3 3 0 0
9/25/2010 Elizabeth City State 42 26 68 8.0 16 0 0 0 0 0 3 112 3 1 0 0
10/2/2010 Livingstone College 37 28 65 16.0 67 4.0 0 0 0 0 2 30 3 4 0 0
10/9/2010 Johnson C. Smith 28 22 50 7.0 44 3.0 29 0 0 0 1 31 5 7 1 0
10/16/2010 Fayetteville State 37 34 71 10.0 36 3.0 11 0 0 0 1 23 2 5 0 0
10/23/2010 Chowan 30 50 80 10.0 47 2.0 10 1 2 0 1 7 5 4 1 0
10/30/2010 Winston-Salem State 34 46 80 14.0 67 6.0 46 0 0 0 1 12 2 2 0 0
11/6/2010 Saint Augustine's 32 46 78 7.0 19 1.0 5 3 3 0 2 23 1 8 2 0
11/13/2010 Virginia State 17 30 47 3.0 4 0 0 1 2 0 3 4 2 6 0 0
11/20/2010 Shepherd University 43 22 65 5.0 10 1.0 3 0 0 0 0 0 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Virginia Union 2 92 0.000 61 0 0 1 1 0 0-0 0 9 412 45.78 0 1
9/11/2010 Elon 5 173 0.000 47 0 0 0 0 1 0-0 0 5 305 61.00 0 0
9/18/2010 Catawba 2 55 0.000 32 0 0 0 0 0 0-1 0 1 5 296 59.20 0 0
9/25/2010 Elizabeth City State 5 150 0.000 51 0 1 0 1 0 1-1 34 0 6 257 42.83 0 1
10/2/2010 Livingstone College 2 84 0.000 45 0 0 0 0 1 2-3 43 0 7 454 64.86 0 0
10/9/2010 Johnson C. Smith 4 188 0.000 53 0 0 1 2 1 1-2 29 0 8 391 48.88 0 1
10/16/2010 Fayetteville State 6 210 0.000 49 0 0 1 0 0 0-0 0 6 228 38.00 0 2
10/23/2010 Chowan 1 44 0.000 44 0 0 0 0 1 0-0 0 5 265 53.00 0 0
10/30/2010 Winston-Salem State 2 63 31.500 35 0 0 0 0 0 1-1 47 0 6 321 53.50 1 1
11/6/2010 Saint Augustine's 9 326 0.000 45 0 0 2 0 0 1-1 26 0 3 171 57.00 0 0
11/13/2010 Virginia State 4 135 33.800 37 0 0 2 0 2 0-1 0 1 3 150 50.00 0 1
11/20/2010 Shepherd University 6 220 36.700 48 0 1 1 0 1 0-0 0 3 64 21.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Shaw 37 84 1 31 15 233 3 25 233 3 25 5 75 0 29 0 0 0 0
9/11/2010 Shaw 36 199 4 32 30 327 3 41 327 3 41 5 139 0 31 3 45 0 23
9/18/2010 Shaw 34 90 1 20 22 296 2 47 296 2 47 5 93 0 25 1 12 0 12
9/25/2010 Shaw 40 175 2 52 16 153 1 40 153 1 40 4 45 0 17 1 15 0 15
10/2/2010 Shaw 32 -13 0 12 5 39 0 14 39 0 14 7 154 0 42 2 11 0 10
10/9/2010 Shaw 25 47 0 22 12 228 1 36 228 1 36 7 119 0 32 1 3 0 3
10/16/2010 Shaw 36 161 1 22 20 223 2 25 223 2 25 4 22 0 11 1 13 0 13
10/23/2010 Shaw 38 95 2 13 17 226 0 40 226 0 40 5 99 0 41 0 0 0 0
10/30/2010 SHAW 51 289 3 55 7 64 0 21 64 0 21 4 43 0 19 1 14 0 14
11/6/2010 Shaw 39 119 1 17 10 100 0 23 100 0 23 3 69 0 25 4 63 0 23
11/13/2010 Shaw 26 90 0 17 5 46 0 18 46 0 18 2 51 0 33 1 2 0 0
11/20/2010 Shaw 40 282 3 48 15 165 2 20 165 2 20 3 -39 0 15 3 44 0 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Shaw 30 32 62 3.0 15 1.0 9 0 1 0 1 0 0 2 0 0
9/11/2010 Shaw 29 18 47 6.0 31 1.0 8 0 2 0 2 18 4 1 0 0
9/18/2010 Shaw 31 50 81 11.0 53 6.0 32 1 1 0 0 0 3 3 1 1
9/25/2010 Shaw 47 28 75 4.0 9 1.0 3 2 1 0 3 89 2 5 0 0
10/2/2010 Shaw 39 24 63 2.0 9 1.0 0 0 2 0 4 84 1 4 0 0
10/9/2010 Shaw 36 46 82 7.0 32 4.0 26 0 1 0 0 0 0 3 0 0
10/16/2010 Shaw 33 34 67 2.0 12 1.0 10 0 0 0 0 0 0 0 0 0
10/23/2010 Shaw 24 30 54 2.0 11 1.0 9 2 2 0 0 0 2 5 0 0
10/30/2010 SHAW 24 48 72 2.0 6 1.0 3 0 1 0 0 0 4 2 0 0
11/6/2010 Shaw 28 43 71 9.0 39 3.0 20 1 1 0 2 -34 5 4 0 0
11/13/2010 Shaw 44 60 104 6.0 16 2.0 5 0 1 0 1 34 1 2 1 0
11/20/2010 Shaw 38 20 58 5.0 21 1.0 9 2 1 0 0 0 0 3 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Shaw 4 139 0.000 60 0 0 0 1 1 0-0 0 3 139 46.33 0 0
9/11/2010 Shaw 3 97 0.000 36 0 0 0 0 3 2-2 31 0 10 561 56.10 0 0
9/18/2010 Shaw 2 76 0.000 45 0 0 0 0 2 3-4 45 0 7 382 54.57 0 0
9/25/2010 Shaw 7 204 0.000 41 0 0 2 0 2 0-2 0 0 4 187 46.75 0 0
10/2/2010 Shaw 11 428 0.000 51 0 0 2 1 1 0-0 0 1 22 22.00 0 0
10/9/2010 Shaw 6 271 0.000 54 0 2 0 3 1 0-1 0 1 3 179 59.67 1 0
10/16/2010 Shaw 5 143 0.000 33 0 0 0 0 0 2-2 42 0 5 264 52.80 0 0
10/23/2010 Shaw 3 89 0.000 37 0 0 2 0 1 0-1 0 1 2 44 22.00 0 0
10/30/2010 SHAW 2 63 31.500 43 0 1 0 0 1 2-2 33 0 6 358 59.67 1 0
11/6/2010 Shaw 6 244 0.000 47 0 1 1 0 1 0-2 0 2 2 97 48.50 0 0
11/13/2010 Shaw 4 170 42.500 47 0 0 0 0 2 0-0 0 2 136 68.00 0 0
11/20/2010 Shaw 3 113 37.700 39 0 0 0 0 2 1-2 29 0 7 420 60.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia Union 57-27 24/19 6/6 16/12 2/1 37-110 / 37-84 20-36-1 / 15-35-1 315/233 73-425 / 72-317 91/75 2/3
Elon 26-55 16/24 5/7 8/16 3/1 23-89 / 36-199 14-30-2 / 30-41-0 258/327 53-347 / 77-526 189/202 4/0
Catawba 21-32 20/20 4/5 14/13 2/2 32-4 / 34-90 22-31-0 / 22-33-1 259/296 63-263 / 67-386 133/105 1/1
Elizabeth City State 31-28 26/17 13/8 7/8 6/1 47-237 / 40-175 10-27-3 / 16-33-3 149/153 74-386 / 73-328 143/149 4/3
Livingstone College 34-0 21/3 10/0 8/2 3/1 39-253 / 32--13 10-28-4 / 5-22-2 177/39 67-430 / 54-26 126/249 6/2
Johnson C. Smith 45-13 28/13 14/1 10/10 4/2 51-252 / 25-47 17-24-0 / 12-41-1 239/228 75-491 / 66-275 75/122 1/1
Fayetteville State 34-27 17/24 9/10 6/10 2/4 40-200 / 36-161 8-15-0 / 20-40-1 177/223 55-377 / 76-384 90/35 0/1
Chowan 35-14 19/19 8/6 9/10 2/3 34-199 / 38-95 11-24-0 / 17-31-1 312/226 58-511 / 69-321 16/99 2/3
Winston-Salem State 31-27 20/20 7/16 11/2 2/2 40-188 / 51-289 13-24-0 / 7-13-1 162/64 64-350 / 64-353 90/57 1/1
Saint Augustine's 10-6 11/14 7/7 2/5 2/2 39-126 / 39-119 6-22-2 / 10-27-2 49/100 61-175 / 66-219 50/98 3/5
Virginia State 14-7 26/7 16/5 10/2 0/0 58-229 / 26-90 16-28-1 / 5-19-3 183/46 86-412 / 45-136 77/87 2/5
Shepherd University 6-40 16/26 6/12 7/11 3/3 35-83 / 40-282 13-31-0 / 15-32-0 150/165 66-233 / 72-447 72/5 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia Union 5-14 / 7-16 5-6 / 1-6 31:14 / 28:46 2:28 2.97 / 2.27 8.75 / 6.66 5.82 / 4.40 2-0 / 4-0 8-66 / 8-78
Elon 1-10 / 6-14 3-3 / 1-2 23:07 / 36:53 -13:46 3.87 / 5.53 8.60 / 7.98 6.55 / 6.83 5-0 / 3-0 6-40 / 7-75
Catawba 8-14 / 7-15 0-3 / 0-0 29:21 / 30:39 -1:18 0.13 / 2.65 8.35 / 8.97 4.17 / 5.76 2-0 / 2-0 4-35 / 7-60
Elizabeth City State 4-13 / 8-18 0-1 / 1-1 30:03 / 29:57 0:06 5.04 / 4.38 5.52 / 4.64 5.22 / 4.49 5-0 / 7-0 8-115 / 12-109
Livingstone College 6-13 / 0-16 0-1 / 1-3 27:33 / 32:27 -4:54 6.49 / -0.41 6.32 / 1.77 6.42 / 0.48 2-0 / 11-0 9-87 / 14-102
Johnson C. Smith 5-13 / 5-17 2-2 / 1-5 33:37 / 26:23 7:14 4.94 / 1.88 9.96 / 5.56 6.55 / 4.17 4-0 / 6-0 10-79 / 17-122
Fayetteville State 4-11 / 3-13 0-0 / 1-3 24:20 / 33:07 -8:47 5.00 / 4.47 11.80 / 5.58 6.85 / 5.05 6-0 / 5-0 7-66 / 9-75
Chowan 7-12 / 5-15 0-3 / 3-5 27:49 / 32:11 -4:22 5.85 / 2.50 13.00 / 7.29 8.81 / 4.65 1-0 / 3-0 9-120 / 8-95
Winston-Salem State 9-16 / 5-11 2-2 / 1-2 27:27 / 32:04 -4:37 4.70 / 5.67 6.75 / 4.92 5.47 / 5.52 2-31.5 / 2-31.5 7-63 / 7-75
Saint Augustine's 3-15 / 2-13 0-1 / 0-1 29:35 / 30:25 -0:50 3.23 / 3.05 2.23 / 3.70 2.87 / 3.32 9-0 / 6-0 8-75 / 7-60
Virginia State 6-15 / 3-11 0-2 / 0-2 40:14 / 19:46 20:28 3.95 / 3.46 6.54 / 2.42 4.79 / 3.02 4-33.8 / 4-42.5 6-63 / 2-14
Shepherd University 3-13 / 3-13 2-3 / 4-6 29:29 / 30:31 -1:02 2.37 / 7.05 4.84 / 5.16 3.53 / 6.21 6-36.7 / 3-37.7 9-75 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Virginia Union W 57-27 5 4 27 4 2 2 0 0 0 0 0 1 0
9/11/2010 Elon L 26-55 2 2 13 2 2 0 0 0 0 0 0 0 0
9/18/2010 Catawba L 21-32 4 3 21 3 1 2 0 1 0 0 0 0 0
9/25/2010 Elizabeth City State W 31-28 4 3 17 2 2 0 1 0 0 0 1 0 0
10/2/2010 Livingstone College W 34-0 5 3 17 2 1 1 1 0 0 2 0 0 0
10/9/2010 Johnson C. Smith W 45-13 5 5 31 4 3 1 1 0 0 0 0 0 0
10/16/2010 Fayetteville State W 34-27 3 3 20 3 3 0 0 0 0 0 0 0 0
10/23/2010 Chowan W 35-14 3 1 7 1 1 0 0 0 1 0 1 0 0
10/30/2010 Winston-Salem State W 31-27 5 4 28 4 2 2 0 0 1 0 0 0 0
11/6/2010 Saint Augustine's W 10-6 1 1 3 0 0 0 1 0 0 0 0 0 0
11/13/2010 Virginia State W 14-7 4 2 14 2 2 0 0 1 1 0 0 0 0
11/20/2010 Shepherd University L 6-40 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 42 31 198 27 19 8 4 2 3 2 3 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Virginia Union L 27-57 3 3 20 3 1 2 0 0 0 0 0 0 0
9/11/2010 Elon W 55-26 6 6 34 4 2 2 2 0 0 0 0 0 0
9/18/2010 Catawba W 32-21 8 5 27 3 1 2 2 1 0 1 0 1 0
9/25/2010 Elizabeth City State L 28-31 4 3 21 3 2 1 0 1 0 0 0 0 0
10/2/2010 Livingstone College L 0-34 2 0 0 0 0 0 0 0 2 0 0 0 0
10/9/2010 Johnson C. Smith L 13-45 2 0 0 0 0 0 0 0 2 0 0 0 0
10/16/2010 Fayetteville State L 27-34 5 4 20 2 1 1 2 0 1 0 0 0 0
10/23/2010 Chowan L 14-35 5 2 14 2 2 0 0 0 2 0 1 0 0
10/30/2010 Winston-Salem State L 27-31 2 2 6 0 0 0 2 0 0 0 0 0 0
11/6/2010 Saint Augustine's L 6-10 1 1 6 1 1 0 0 0 0 0 0 0 0
11/13/2010 Virginia State L 7-14 1 0 0 0 0 0 0 0 0 1 0 0 0
11/20/2010 Shepherd University W 40-6 7 5 31 4 2 2 1 1 1 0 0 0 0
TOTALS 46 31 179 22 12 10 9 3 8 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 WILLIAMS,R vs Virginia State (11/13/2010)
Yards Rushing 152 WILLIAMS,R vs Johnson C. Smith (10/9/2010)
