Skip To Main Content
Skip To Main Content

Shaw University

Elizabeth City State (23-4) -VS- Shaw (12-5)

Box Score

Elizabeth City State logo
0
vs
Shaw logo
3

Elizabeth City State (23-4)
-VS-
Shaw (12-5)

Team Score By Period
Team 1 2 3
Elizabeth City State ECSU 13 21 32
Winner Shaw SU 25 25 34
Date:
10/25/2021
Time:
6:00 PM
Site:
Raleigh, NC (Spaulding Gymnasium)
Attendance:
125
VIEW
Match History vs Elizabeth City State

Match Details

Game Statistics By Set
Set Elizabeth City State Shaw
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ECSU - SU
Points
36.0
68.0
Kills
23
49
Aces
10
13
Blocks
3
6
Assists
21
47
Digs
35
48

Game Leaders

ECSU - Leaders
Statistic Leaders
Kills McNEILL,Aasia (9), ROUSE,Jada (4), GRIFFIN,Mariah (4)
Aces McFADDEN,Keirsten (4), KELLUM,Elizabeth (2), McNEILL,Aasia (2)
Blocks GRIFFIN,Mariah (3), KELLUM,Elizabeth (2), McFADDEN,Keirsten (1)
Assists KELLUM,Elizabeth (18), LEGGETT,Naijya (2), JACKSON,Kennedy (1)
Digs LEGGETT,Naijya (9), KELLUM,Elizabeth (8), McNEILL,Aasia (5)
SU - Leaders
Statistic Leaders
Kills Brown, Mallory (14), Worden, Paige (11), Beard, Noelani (9)
Aces Worden, Paige (5), Patrick, Kamille (3), Beard, Noelani (2)
Blocks Patrick, Kamille (3), West, Myazia (3), Beard, Noelani (2)
Assists Clark, Breelyn (44), Beard, Noelani (1), Worden, Paige (1)
Digs Evans, Kaylin (14), Clark, Breelyn (8), Brown, Mallory (8)

Individual Statistics

Elizabeth City State (23-4)

ECSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 KELLUM,Elizabeth 3 0 0 8 .000 18 0 2 0 2-0 0 2 0 8 1 0 3.0
3 3 McNEILL,Aasia 3 9 3 27 .222 0 0 2 0 2-0 0 0 0 5 0 5 11.0
4 4 McFADDEN,Keirsten 3 2 0 7 .286 0 0 4 2 4-2 0 1 0 2 0 0 6.5
5 5 ROUSE,Jada 3 4 6 23 -.087 0 0 0 3 0-3 0 0 0 5 0 3 4.0
6 6 LEGGETT,Naijya 3 0 0 0 0 2 0 1 0 1-0 0 0 0 9 0 4 1.0
7 7 JACKSON,Kennedy 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
10 10 WILLIAMS,Ashanti 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
15 15 ELLIOTT,Alexus 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 1 0 2.0
18 18 GRIFFIN,Mariah 3 4 2 10 .200 0 0 0 0 0-0 0 3 1 1 0 0 5.5
9 9 CEASAR,Janine 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 -
Totals 23 13 86 .116 21 0 10 6 10-6 0 6 1 35 2 13 36
ECSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 KELLUM,Elizabeth 3 0 2 0 8 1 0 3.0
3 3 McNEILL,Aasia 3 0 0 0 5 0 5 11.0
4 4 McFADDEN,Keirsten 3 0 1 0 2 0 0 6.5
5 5 ROUSE,Jada 3 0 0 0 5 0 3 4.0
6 6 LEGGETT,Naijya 3 0 0 0 9 0 4 1.0
7 7 JACKSON,Kennedy 3 0 0 0 3 0 1 0.0
10 10 WILLIAMS,Ashanti 3 0 0 0 2 0 0 1.0
15 15 ELLIOTT,Alexus 3 0 0 0 0 1 0 2.0
18 18 GRIFFIN,Mariah 3 0 3 1 1 0 0 5.5
9 9 CEASAR,Janine 1 0 0 0 0 0 0 2.0
TM TM TEAM 3
Totals 0 6 1 35 2 13 36

Shaw (12-5)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Beard, Noelani 3 9 3 24 .250 1 0 2 6 2-6 0 2 0 6 0 3 12.0
3 3 Worden, Paige 3 11 1 25 .400 1 0 5 2 5-2 0 0 0 6 0 3 16.0
5 5 Evans, Kaylin 3 0 0 0 0 0 0 1 1 1-1 0 0 0 14 0 3 1.0
7 7 Patrick, Kamille 3 9 1 13 .615 1 0 3 2 3-2 1 2 0 6 0 0 14.0
10 10 West, Myazia 3 5 2 8 .375 0 0 0 0 0-0 0 3 0 0 0 0 6.5
11 11 Clark, Breelyn 3 1 1 3 .000 44 0 1 4 1-4 0 1 0 8 2 0 2.5
14 14 Brown, Mallory 3 14 5 25 .360 0 0 1 1 1-1 0 2 0 8 0 1 16.0
TM TM Bears Team 3 0 -
Totals 49 13 98 .367 47 0 13 16 13-16 1 10 0 48 2 10 68
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Beard, Noelani 3 0 2 0 6 0 3 12.0
3 3 Worden, Paige 3 0 0 0 6 0 3 16.0
5 5 Evans, Kaylin 3 0 0 0 14 0 3 1.0
7 7 Patrick, Kamille 3 1 2 0 6 0 0 14.0
10 10 West, Myazia 3 0 3 0 0 0 0 6.5
11 11 Clark, Breelyn 3 0 1 0 8 2 0 2.5
14 14 Brown, Mallory 3 0 2 0 8 0 1 16.0
TM TM Bears Team 3
Totals 1 10 0 48 2 10 68