Skip To Main Content
Skip To Main Content

Shaw University

Mount Olive () -VS- Shaw ()

Box Score

Mount Olive logo
3
vs
Shaw logo
1

Mount Olive ()
-VS-
Shaw ()

Team Score By Period
Team 1 2 3 4
Winner Mount Olive UMO 25 25 17 25
Shaw SU 19 16 25 15
Date:
9/10/2021
Time:
Site:
Raleigh, NC (Spaulding Gymnasium)
Attendance:
0
VIEW
Match History vs Mount Olive

Match Details

Game Statistics By Set
Set Mount Olive Shaw
K E TA % K E TA %
Set #1 7 2 9 .556 5 2 7 .429
Set #2 12 2 14 .714 8 8 19 .000
Set #3 12 5 17 .412 10 4 14 .429
Set #4 10 3 13 .538 4 6 14 -.143
Total 41 12 53 .547 27 20 54 .130
Team Statistical Comparison
Statistic Team Comparison
UMO - SU
Points
61.0
52.0
Kills
46
36
Aces
8
10
Blocks
7
6
Assists
42
33
Digs
64
50

Game Leaders

UMO - Leaders
Statistic Leaders
Kills Stone,Ashlyn (15), Williams,Ele'sia (10), Sergent,Starr (8)
Aces Myer,Jenna (2), Goodman,Madison (2), Eziakonwa,Amara (2)
Blocks Jackson,Alyssa (3.0), Eziakonwa,Amara (3.0), Papavasileiou,Nafsik (1.0)
Assists Myer,Jenna (27), Goodman,Madison (13), Prots,Morgan (2)
Digs Prots,Morgan (19), Sergent,Starr (15), Herman,Faith (12)
SU - Leaders
Statistic Leaders
Kills Patrick, Kamille (10), Worden, Paige (9), Beard, Noelani (5)
Aces Patrick, Kamille (5), Kelley, Jessica (2), Beard, Noelani (1)
Blocks Worden, Paige (2.0), West, Myazia (2.0), Clark, Breelyn (2.0)
Assists Clark, Breelyn (30), Kelley, Jessica (2), Evans, Kaylin (1)
Digs Kelley, Jessica (13), Clark, Breelyn (10), Worden, Paige (8)

Individual Statistics

Mount Olive

UMO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Herman,Faith 4 0 0 0 0 0 0 0 2 0-2 0 0 0 12 0 0 0.0
05 05 Prots,Morgan 4 0 0 0 0 2 0 1 1 1-1 0 0 0 19 0 0 1.0
13 13 Myer,Jenna 4 1 0 3 .333 27 0 2 0 2-0 0 0 0 4 0 0 3.0
14 14 Sergent,Starr 4 8 1 21 .333 0 0 1 0 1-0 0 1 0 15 0 2 9.5
16 16 Williams,Ele'sia 4 10 2 25 .320 0 0 0 0 0-0 1 0 0 5 0 0 11.0
20 20 Stone,Ashlyn 4 15 4 27 .407 0 0 0 0 0-0 0 1 0 2 0 0 15.5
21 21 Goodman,Madison 4 1 0 2 .500 13 0 2 2 2-2 0 0 0 5 1 0 3.0
23 23 Eziakonwa,Amara 4 5 1 9 .444 0 0 2 3 2-3 1 2 0 1 0 0 9.0
01 01 Papavasileiou,Nafsik 3 1 1 8 .000 0 0 0 0 0-0 0 1 0 0 0 1 1.5
04 04 Holzer,Makenzie 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Jackson,Alyssa 3 4 2 10 .200 0 0 0 0 0-0 2 1 0 1 0 0 6.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 46 12 109 .312 42 0 8 8 8-8 4 6 0 64 1 8 61
UMO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Herman,Faith 4 0 0 0 12 0 0 0.0
05 05 Prots,Morgan 4 0 0 0 19 0 0 1.0
13 13 Myer,Jenna 4 0 0 0 4 0 0 3.0
14 14 Sergent,Starr 4 0 1 0 15 0 2 9.5
16 16 Williams,Ele'sia 4 1 0 0 5 0 0 11.0
20 20 Stone,Ashlyn 4 0 1 0 2 0 0 15.5
21 21 Goodman,Madison 4 0 0 0 5 1 0 3.0
23 23 Eziakonwa,Amara 4 1 2 0 1 0 0 9.0
01 01 Papavasileiou,Nafsik 3 0 1 0 0 0 1 1.5
04 04 Holzer,Makenzie 3 0 0 0 0 0 0 1.0
11 11 Jackson,Alyssa 3 2 1 0 1 0 0 6.5
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 4 6 0 64 1 8 61

Shaw

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Beard, Noelani 4 5 3 27 .074 0 0 1 3 1-3 0 0 0 4 0 1 6.0
3 3 Worden, Paige 4 9 5 37 .108 0 0 0 3 0-3 0 2 0 8 0 2 10.0
5 5 Evans, Kaylin 4 5 3 22 .091 1 0 1 0 1-0 1 0 0 8 0 1 7.0
7 7 Patrick, Kamille 4 10 1 24 .375 0 0 5 2 5-2 1 0 0 2 0 0 16.0
9 9 Kelley, Jessica 4 0 0 0 0 2 0 2 0 2-0 0 0 0 13 0 4 2.0
11 11 Clark, Breelyn 4 2 2 6 .000 30 0 1 2 1-2 1 1 0 10 0 0 4.5
TM TM Bears Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
4 4 Earl, Amari 3 3 4 16 -.063 0 0 0 0 0-0 0 1 0 2 0 0 3.5
10 10 West, Myazia 2 1 0 5 .200 0 0 0 0 0-0 0 2 0 0 0 0 2.0
14 14 Brown, Mallory 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
Totals 36 19 144 .118 33 0 10 10 10-10 3 6 0 50 0 16 52
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Beard, Noelani 4 0 0 0 4 0 1 6.0
3 3 Worden, Paige 4 0 2 0 8 0 2 10.0
5 5 Evans, Kaylin 4 1 0 0 8 0 1 7.0
7 7 Patrick, Kamille 4 1 0 0 2 0 0 16.0
9 9 Kelley, Jessica 4 0 0 0 13 0 4 2.0
11 11 Clark, Breelyn 4 1 1 0 10 0 0 4.5
TM TM Bears Team 4 0 0 0 0 0 8 0.0
4 4 Earl, Amari 3 0 1 0 2 0 0 3.5
10 10 West, Myazia 2 0 2 0 0 0 0 2.0
14 14 Brown, Mallory 2 0 0 0 3 0 0 1.0
Totals 3 6 0 50 0 16 52