Skip To Main Content
Skip To Main Content

Shaw University

Shaw () -VS- Claflin University (13-15)

Box Score

Shaw logo
0
vs
Claflin University logo
3

Shaw ()
-VS-
Claflin University (13-15)

Team Score By Period
Team 1 2 3
Shaw SHAW 11 17 7
Winner Claflin University PANTHERS 25 25 25
Date:
10/19/2013
Time:
2:00 pm
Site:
Orangeburg, SC (Tullis Arena)
Attendance:
73
Officials
1st Referee: Walter Williams
2nd Referee: Reggie Rhoades
Scorer: Derrick
VIEW
Match History vs Claflin University

Match Details

Game Statistics By Set
Set Shaw Claflin University
K E TA % K E TA %
Set #1 5 7 20 -.100 17 7 25 .400
Set #2 4 7 15 -.200 13 7 22 .273
Set #3 0 6 7 -.857 9 4 19 .263
Total 9 20 42 -.262 39 18 66 .318
Team Statistical Comparison
Statistic Team Comparison
SHAW - PANTHERS
Points
12.0
55.0
Kills
9
39
Aces
1
11
Blocks
2
5
Assists
8
27
Digs
21
40

Game Leaders

SHAW - Leaders
Statistic Leaders
Kills Watson, Sashane (5), Myers, Quianna (3), Wilson, Briana (1)
Aces Wilson, Briana (1)
Blocks Wilson, Briana (1), Watson, Sashane (1)
Assists Oliver, Michelle (8)
Digs Wilson, Briana (6), Myers, Quianna (5), Watson, Sashane (5)
PANTHERS - Leaders
Statistic Leaders
Kills Bronston,Bria (12), Turner,Keyarah (9), Foster,Chelcey (7)
Aces Turner,Keyarah (4), Hawkkins,Caleen (2), Foster,Chelcey (2)
Blocks Bronston,Bria (3), Foster,Chelcey (1), Turner,Keyarah (1)
Assists Hawkkins,Caleen (25), Gathers,Natalia (2)
Digs Person,Courtney (14), Gathers,Natalia (12), Marsh,Caitlyn (5)

Individual Statistics

Shaw

SHAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Myers, Quianna 3 3 3 10 .000 0 0 0 3 0-3 0 0 0 5 0 2 3.0
4 4 Oliver, Michelle 3 0 3 4 -.750 8 0 0 3 0-3 0 0 0 1 0 0 0.0
7 7 Wilson, Briana 3 1 4 5 -.600 0 0 1 0 1-0 1 0 0 6 1 0 3.0
8 8 Simpson, Deja 3 0 4 5 -.800 0 0 0 3 0-3 0 0 0 4 0 3 0.0
11 11 Watson, Sashane 3 5 4 17 .059 0 0 0 1 0-1 1 0 2 5 0 0 6.0
15 15 Page, Tyler 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 9 19 42 -.238 8 0 1 10 1-10 2 0 2 21 1 5 12
SHAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Myers, Quianna 3 0 0 0 5 0 2 3.0
4 4 Oliver, Michelle 3 0 0 0 1 0 0 0.0
7 7 Wilson, Briana 3 1 0 0 6 1 0 3.0
8 8 Simpson, Deja 3 0 0 0 4 0 3 0.0
11 11 Watson, Sashane 3 1 0 2 5 0 0 6.0
15 15 Page, Tyler 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 2 21 1 5 12

Claflin University (13-15)

PANTHERS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hawkkins,Caleen 3 2 2 5 .000 25 0 2 3 2-3 0 0 1 2 0 0 4.0
3 3 Gathers,Natalia 3 3 1 9 .222 2 0 0 0 0-0 0 0 2 12 0 0 3.0
4 4 Marsh,Caitlyn 3 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 5 0 0 1.0
5 5 Foster,Chelcey 3 7 1 8 .750 0 0 2 1 2-1 1 0 1 3 0 0 10.0
17 17 Turner,Keyarah 3 9 3 13 .462 0 0 4 0 4-0 1 0 1 2 0 0 14.0
11 11 Person,Courtney 3 0 3 3 -1.000 0 0 2 0 2-0 0 0 1 14 0 1 2.0
33 33 Bronston,Bria 3 12 1 14 .786 0 0 0 0 0-0 3 0 0 0 0 0 15.0
6 6 Harper,Jaleesa 2 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
21 21 Robinson,Danielle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Williams,India 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Rivers,Chiquita 1 3 2 5 .200 0 0 0 1 0-1 0 0 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 39 15 67 .358 27 0 11 7 11-7 5 0 6 40 0 1 55
PANTHERS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hawkkins,Caleen 3 0 0 1 2 0 0 4.0
3 3 Gathers,Natalia 3 0 0 2 12 0 0 3.0
4 4 Marsh,Caitlyn 3 0 0 0 5 0 0 1.0
5 5 Foster,Chelcey 3 1 0 1 3 0 0 10.0
17 17 Turner,Keyarah 3 1 0 1 2 0 0 14.0
11 11 Person,Courtney 3 0 0 1 14 0 1 2.0
33 33 Bronston,Bria 3 3 0 0 0 0 0 15.0
6 6 Harper,Jaleesa 2 0 0 0 0 0 0 3.0
21 21 Robinson,Danielle 2 0 0 0 0 0 0 0.0
1 1 Williams,India 1 0 0 0 0 0 0 0.0
12 12 Rivers,Chiquita 1 0 0 0 2 0 0 3.0
TM TM TEAM 0
Totals 5 0 6 40 0 1 55