Skip To Main Content
Skip To Main Content

Shaw University

Shaw (4-3, 1-0) -VS- Lincoln (PA) (0-4, 0-3)

Box Score

Shaw logo
3
vs
Lincoln (PA) logo
0

Shaw (4-3, 1-0)
-VS-
Lincoln (PA) (0-4, 0-3)

Team Score By Period
Team 1 2 3
Winner Shaw SU 25 25 25
Lincoln (PA) LUPA 23 9 13
Date:
9/15/2012
Time:
11:00 am
Site:
Lincoln Univ., PA (Manuel Rivero Gym)
Attendance:
191
Officials
Scorer: Brian Howard
VIEW
Match History vs Lincoln (PA)

Match Details

Game Statistics By Set
Set Shaw Lincoln (PA)
K E TA % K E TA %
Set #1 13 4 30 .300 10 4 30 .200
Set #2 12 0 26 .462 7 5 25 .080
Set #3 12 0 19 .632 10 2 18 .444
Total 37 4 75 .440 27 11 73 .219
Team Statistical Comparison
Statistic Team Comparison
SU - LUPA
Points
51.0
33.0
Kills
37
27
Aces
12
3
Blocks
2
3
Assists
24
21
Digs
35
34

Game Leaders

SU - Leaders
Statistic Leaders
Kills Watson, Sashane (12), Walton, Shaye (8), Fairley, Arielle (6)
Aces Gordon, Crystal (3), Walton, Shaye (2), Kelly, Cortnee (2)
Blocks Kelly, Cortnee (2), Walton, Shaye (1)
Assists Fairley, Arielle (8), Kelly, Cortnee (7), Walton, Shaye (3)
Digs Fairley, Arielle (10), Watson, Sashane (10), Kelly, Cortnee (5)
LUPA - Leaders
Statistic Leaders
Kills JOHNSON,Cynthia (8), McKELLERY,Briana (8), LEE,Jillian (3)
Aces COOK,Sydney (2), DUBOSE,Sharay (1)
Blocks DABNEY,Jasmine (3), DUBOSE,Sharay (1)
Assists DUBOSE,Sharay (13), McKELLERY,Briana (4), RUCKER,Erin (3)
Digs COOK,Sydney (11), JOHNSON,Cynthia (9), DUBOSE,Sharay (5)

Individual Statistics

Shaw (4-3, 1-0)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Walton, Shaye 3 8 0 20 .400 3 0 2 2 2-2 0 1 0 1 0 0 10.5
3 3 Fairley, Arielle 3 6 0 15 .400 8 0 0 0 0-0 0 0 0 10 0 1 6.0
4 4 Oliver, Michelle 3 0 0 0 0 2 0 1 0 1-0 0 0 0 2 0 1 1.0
5 5 Kelly, Cortnee 3 0 1 1 -1.000 7 0 2 0 2-0 1 1 0 5 0 0 3.5
7 7 Gordon, Crystal 3 5 0 7 .714 1 0 3 1 3-1 0 0 0 1 0 0 8.0
11 11 Watson, Sashane 3 12 3 19 .474 2 0 2 1 2-1 0 0 0 10 0 1 14.0
15 15 Page, Tyler 3 2 0 4 .500 0 0 0 1 0-1 0 0 0 1 0 0 2.0
20 20 Myers, Quianna 3 4 0 9 .444 1 0 2 0 2-0 0 0 1 5 1 0 6.0
TM TM TEAM 0 0 -
Totals 37 4 75 .440 24 0 12 5 12-5 1 2 1 35 1 3 51
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Walton, Shaye 3 0 1 0 1 0 0 10.5
3 3 Fairley, Arielle 3 0 0 0 10 0 1 6.0
4 4 Oliver, Michelle 3 0 0 0 2 0 1 1.0
5 5 Kelly, Cortnee 3 1 1 0 5 0 0 3.5
7 7 Gordon, Crystal 3 0 0 0 1 0 0 8.0
11 11 Watson, Sashane 3 0 0 0 10 0 1 14.0
15 15 Page, Tyler 3 0 0 0 1 0 0 2.0
20 20 Myers, Quianna 3 0 0 1 5 1 0 6.0
TM TM TEAM 0
Totals 1 2 1 35 1 3 51

Lincoln (PA) (0-4, 0-3)

LUPA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 JOHNSON,Cynthia 3 8 1 14 .500 0 0 0 0 0-0 0 0 0 9 0 3 8.0
2 2 COOK,Sydney 3 1 1 10 .000 0 0 2 1 2-1 0 0 0 11 2 3 3.0
3 3 BELL,Erika 3 1 0 0 0 0 0 0 1 0-1 0 0 0 2 0 3 1.0
5 5 LEE,Jillian 3 3 3 11 .000 1 0 0 1 0-1 0 0 0 3 0 0 3.0
6 6 DUBOSE,Sharay 3 2 3 11 -.091 13 0 1 1 1-1 0 1 0 5 1 0 3.5
7 7 McKELLERY,Briana 3 8 1 12 .583 4 0 0 2 0-2 0 0 0 0 0 2 8.0
12 12 McCLAIN,Erica 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
13 13 DABNEY,Jasmine 3 3 0 3 1.000 0 0 0 0 0-0 2 1 0 0 0 1 5.5
14 14 RUCKER,Erin 3 1 2 12 -.083 3 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 27 11 73 .219 21 0 3 7 3-7 2 2 0 34 3 12 33
LUPA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 JOHNSON,Cynthia 3 0 0 0 9 0 3 8.0
2 2 COOK,Sydney 3 0 0 0 11 2 3 3.0
3 3 BELL,Erika 3 0 0 0 2 0 3 1.0
5 5 LEE,Jillian 3 0 0 0 3 0 0 3.0
6 6 DUBOSE,Sharay 3 0 1 0 5 1 0 3.5
7 7 McKELLERY,Briana 3 0 0 0 0 0 2 8.0
12 12 McCLAIN,Erica 3 0 0 0 2 0 0 0.0
13 13 DABNEY,Jasmine 3 2 1 0 0 0 1 5.5
14 14 RUCKER,Erin 3 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 2 2 0 34 3 12 33