Skip To Main Content
Skip To Main Content

Shaw University

Shaw (3-15, 3-14) -VS- Fayetteville State (16-12, 11-3)

Box Score

Shaw logo
0
vs
Fayetteville State logo
3

Shaw (3-15, 3-14)
-VS-
Fayetteville State (16-12, 11-3)

Team Score By Period
Team 1 2 3
Shaw SHAW 16 14 8
Winner Fayetteville State FSU 25 25 25
Date:
10/26/2011
Time:
6:05pm
Site:
Fayetteville, NC (Capel Arean)
Attendance:
0
Officials
Scorer: FSU Sports Info
VIEW
Match History vs Fayetteville State

Match Details

Game Statistics By Set
Set Shaw Fayetteville State
K E TA % K E TA %
Set #1 4 6 21 -.095 14 6 31 .258
Set #2 2 9 25 -.280 10 5 29 .172
Set #3 4 8 20 -.200 10 3 23 .304
Total 10 23 66 -.197 34 14 83 .241
Team Statistical Comparison
Statistic Team Comparison
SHAW - FSU
Points
11.0
53.0
Kills
10
34
Aces
1
12
Blocks
0
7
Assists
7
27
Digs
31
27

Game Leaders

SHAW - Leaders
Statistic Leaders
Kills Walton, Shaye (6), Gordon, Crystal (2), Oliver, Michelle (2)
Aces ARROYO,Jolene (1)
Blocks
Assists Kelly, Cortnee (6), Archibold, Daniela (1)
Digs Gordon, Crystal (8), ARROYO,Jolene (6), Kelly, Cortnee (5)
FSU - Leaders
Statistic Leaders
Kills NWOKOLO,Ifeyinwa (9), EMANUEL,Joi (7), WYNN,Octavia (6)
Aces JORDAN,JaMisha (5), MCLEAN,Decausha (2), EMANUEL,Joi (2)
Blocks EMANUEL,Joi (5), JORDAN,JaMisha (2), WYNN,Octavia (2)
Assists JORDAN,JaMisha (25), MCLEAN,Decausha (1), CHEADLE,Nikita (1)
Digs MCLEAN,Decausha (8), JORDAN,JaMisha (6), CHEADLE,Nikita (5)

Individual Statistics

Shaw (3-15, 3-14)

SHAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Gordon, Crystal 3 2 10 28 -.286 0 0 0 0 0-0 0 0 0 8 2 1 2.0
13 13 ARROYO,Jolene 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 6 0 1 1.0
5 5 Kelly, Cortnee 3 0 1 1 -1.000 6 0 0 0 0-0 0 0 0 5 3 0 0.0
4 4 Oliver, Michelle 3 2 2 7 .000 0 0 0 0 0-0 0 0 0 4 0 4 2.0
1 1 Walton, Shaye 3 6 8 28 -.071 0 0 0 0 0-0 0 0 0 4 2 4 6.0
9 9 Archibold, Daniela 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
8 8 Thomas, Shandrea 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 10 23 66 -.197 7 0 1 1 1-1 0 0 0 31 7 12 11
SHAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Gordon, Crystal 3 0 0 0 8 2 1 2.0
13 13 ARROYO,Jolene 3 0 0 0 6 0 1 1.0
5 5 Kelly, Cortnee 3 0 0 0 5 3 0 0.0
4 4 Oliver, Michelle 3 0 0 0 4 0 4 2.0
1 1 Walton, Shaye 3 0 0 0 4 2 4 6.0
9 9 Archibold, Daniela 3 0 0 0 3 0 1 0.0
8 8 Thomas, Shandrea 3 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 0 0 31 7 12 11

Fayetteville State (16-12, 11-3)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 MCLEAN,Decausha 3 1 0 3 .333 1 0 2 2 2-2 0 0 0 8 0 1 3.0
1 1 JORDAN,JaMisha 3 3 0 3 1.000 25 0 5 3 5-3 0 2 0 6 0 0 9.0
14 14 CHEADLE,Nikita 3 4 4 13 .000 1 0 1 3 1-3 0 0 0 5 0 0 5.0
13 13 NWOKOLO,Ifeyinwa 3 9 4 23 .217 0 0 0 0 0-0 0 0 0 2 0 0 9.0
2 2 HARVIN,LaToya 3 2 1 12 .083 0 0 0 0 0-0 1 0 0 1 0 0 3.0
6 6 EMANUEL,Joi 3 7 3 13 .308 0 0 2 0 2-0 3 2 0 1 1 0 13.0
3 3 WYNN,Octavia 3 6 2 14 .286 0 0 1 1 1-1 0 2 0 0 0 0 8.0
11 11 FARRINGTON,Molly 3 1 0 1 1.000 0 0 1 2 1-2 0 0 0 0 0 0 2.0
10 10 JONES,Alea 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 GUISCHARD,Renee 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 BAILEY,Jamie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 BLUE,Malia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 STEWART,Jasmine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 14 83 .241 27 0 12 11 12-11 4 6 0 27 1 1 53
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 MCLEAN,Decausha 3 0 0 0 8 0 1 3.0
1 1 JORDAN,JaMisha 3 0 2 0 6 0 0 9.0
14 14 CHEADLE,Nikita 3 0 0 0 5 0 0 5.0
13 13 NWOKOLO,Ifeyinwa 3 0 0 0 2 0 0 9.0
2 2 HARVIN,LaToya 3 1 0 0 1 0 0 3.0
6 6 EMANUEL,Joi 3 3 2 0 1 1 0 13.0
3 3 WYNN,Octavia 3 0 2 0 0 0 0 8.0
11 11 FARRINGTON,Molly 3 0 0 0 0 0 0 2.0
10 10 JONES,Alea 2 0 0 0 4 0 0 0.0
9 9 GUISCHARD,Renee 1 0 0 0 0 0 0 1.0
8 8 BAILEY,Jamie 1 0 0 0 0 0 0 0.0
15 15 BLUE,Malia 1 0 0 0 0 0 0 0.0
4 4 STEWART,Jasmine 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 6 0 27 1 1 53