Skip To Main Content

Shaw University

2017 Women's Volleyball Cumulative Statistics - Shaw University

2017 Women's Volleyball Cumulative Statistics

Team (27-5, 15-1)

Overall Team Statistics
Statistic Shaw Opponents
Attack
Kills 1398 1038
Errors 575 672
Attempts 3646 3512
Percent .226 .104
Kills Per Set 12.6 9.4
Set
Assists 1274 952
Assists Per Set 11.5 8.6
Ball Handling Errors 46 46
Serve
Aces 235 143
Errors 137 165
Aces Per Set 2.1 1.3
Receptions
Errors 141 235
Errors Per Set 1.3 2.1
Defense
Digs 1580 1475
Digs Per Set 14.2 13.3
Blocking
Solo 113 42
Assists 208 229
Errors 24 34
Blocks 217.0 156.5
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hill, Alyssa 61 24 3 8.0 0.13 4 0.07 4 29 .000 6 0.10 4 0.07 6
2 Masnica, Alexandra 80 29 3 24.0 0.30 11 0.14 5 29 .207 336 4.20 13 0.16 10
3 Badger, Mackenzi 49 20 7 6.0 0.12 1 0.02 1 11 .000 4 0.08 5 0.10 2
3 Badger, Mackenzie 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
4 Robinson, Morghan 13 10 0 6.5 0.50 3 0.23 0 8 .375 0 0.00 0 0.00 0  
5 Johnson-mccoy, Jazmin 95 31 1 179.0 1.88 161 1.69 48 402 .281 4 0.04 0 0.00 0  
5 Johnson-Mccoy, Jazmine 4 1 1 6.5 1.63 6 1.50 3 21 .143 1 0.25 0 0.00 0
6 Adelis, Aliani 36 17 0 5.0 0.14 2 0.06 4 12 -.167 72 2.00 3 0.08 4
7 Miles, Camryn 17 13 0 9.5 0.56 8 0.47 9 35 -.029 1 0.06 1 0.06 2
8 Simpson, Deja 63 26 13 94.0 1.49 74 1.17 45 279 .104 4 0.06 16 0.25 16
9 Olmeda-Gonzalez, Mich 95 29 29 53.5 0.56 11 0.12 1 28 .357 610 6.42 42 0.44 34
11 Jones, Aisja 52 24 7 88.0 1.69 69 1.33 49 218 .092 1 0.02 14 0.27 8
13 Brooks, Tiffany 105 31 1 30.0 0.29 3 0.03 7 21 -.190 38 0.36 27 0.26 7
14 Klink, Saraya 111 32 32 384.5 3.46 267 2.41 82 559 .331 15 0.14 42 0.38 18
15 Myers, Quianna 6 5 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 2
20 Wattley, Keveesha 88 28 24 243.5 2.77 221 2.51 98 520 .237 6 0.07 1 0.01 3
22 Murphy, Kelly 110 32 32 325.5 2.96 255 2.32 96 740 .215 42 0.38 60 0.55 21
23 Moten, Tapanga 109 32 32 293.0 2.69 226 2.07 88 536 .257 7 0.06 0 0.00 0
24 Ngeve, Christine 34 15 0 7.0 0.21 3 0.09 0 6 .500 126 3.71 4 0.12 4
25 Fletcher, Amari 39 17 6 84.5 2.17 73 1.87 35 190 .200 1 0.03 1 0.03 0
Total 111 32 1,850.0 16.67 1398 12.59 575 3646 .226 1274 11.48 235 2.12 137
Opponents 111 32 1,337.5 12.05 1038 9.35 672 3512 .104 952 8.58 143 1.29 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hill, Alyssa 61 75 1.23 14 40 .650 0.23 0 0 0 0.00 0 0
2 Masnica, Alexandra 80 115 1.44 0 1 1.000 0.00 0 0 0 0.00 0 16
3 Badger, Mackenzi 49 63 1.29 10 54 .815 0.20 0 0 0 0.00 0 0
3 Badger, Mackenzie 3 3 1.00 1 9 .889 0.33 0 0 0 0.00 0 0  
4 Robinson, Morghan 13 2 0.15 1 49 .980 0.08 3 1 4.0 0.31 0 0  
5 Johnson-mccoy, Jazmin 95 36 0.38 1 14 .929 0.01 4 28 32.0 0.34 3 1  
5 Johnson-Mccoy, Jazmine 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 1 0
6 Adelis, Aliani 36 68 1.89 7 48 .854 0.19 0 0 0 0.00 0 11
7 Miles, Camryn 17 11 0.65 1 8 .875 0.06 0 1 1.0 0.06 0 0
8 Simpson, Deja 63 72 1.14 17 69 .754 0.27 1 6 7.0 0.11 2 2
9 Olmeda-Gonzalez, Mich 95 151 1.59 0 0 .000 0.00 0 1 1.0 0.01 0 4
11 Jones, Aisja 52 33 0.63 8 35 .771 0.15 2 6 8.0 0.15 0 0
13 Brooks, Tiffany 105 400 3.81 41 203 .798 0.39 0 0 0 0.00 0 3
14 Klink, Saraya 111 89 0.80 0 1 1.000 0.00 47 57 104.0 0.94 5 1
15 Myers, Quianna 6 1 0.17 0 5 1.000 0.00 0 0 0 0.00 0 0
20 Wattley, Keveesha 88 69 0.78 0 1 1.000 0.00 6 31 37.0 0.42 3 0
22 Murphy, Kelly 110 319 2.90 17 203 .916 0.15 3 15 18.0 0.16 2 2
23 Moten, Tapanga 109 16 0.15 2 6 .667 0.02 44 46 90.0 0.83 8 1
24 Ngeve, Christine 34 47 1.38 1 3 .667 0.03 0 0 0 0.00 0 5
25 Fletcher, Amari 39 9 0.23 0 1 1.000 0.00 3 15 18.0 0.46 0 0
Total 111 1580 14.23 141 1334 .894 1.27 113 208 217.0 1.95 24 46
Opponents 111 1475 13.29 235 1610 .854 2.12 42 229 156.5 1.41 34 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hill, Alyssa 33 12 3 3.0 0.09 1 0.03 2 12 -.083 6 0.18 2 0.06 3
2 Masnica, Alexandra 35 14 0 10.0 0.29 2 0.06 1 5 .200 128 3.66 8 0.23 5
3 Badger, Mackenzi 22 11 4 5.0 0.23 0 0.00 1 5 -.200 3 0.14 5 0.23 1
4 Robinson, Morghan 10 7 0 4.5 0.45 2 0.20 0 3 .667 0 0.00 0 0.00 0  
5 Johnson-mccoy, Jazmin 44 16 0 84.0 1.91 78 1.77 25 187 .283 0 0.00 0 0.00 0  
6 Adelis, Aliani 8 6 0 1.0 0.13 1 0.13 0 1 1.000 5 0.63 0 0.00 1
7 Miles, Camryn 11 7 0 6.5 0.59 5 0.45 5 21 .000 1 0.09 1 0.09 2
8 Simpson, Deja 25 12 5 33.5 1.34 26 1.04 20 99 .061 1 0.04 5 0.20 5
9 Olmeda-Gonzalez, Mich 52 16 16 30.5 0.59 7 0.13 0 14 .500 330 6.35 23 0.44 20
11 Jones, Aisja 29 13 3 50.5 1.74 39 1.34 21 113 .159 0 0.00 8 0.28 5
13 Brooks, Tiffany 52 16 1 15.0 0.29 3 0.06 1 7 .286 26 0.50 12 0.23 3
14 Klink, Saraya 52 16 16 185.0 3.56 139 2.67 44 269 .353 7 0.13 18 0.35 8
15 Myers, Quianna 5 4 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 2
20 Wattley, Keveesha 43 14 13 132.0 3.07 123 2.86 48 253 .296 0 0.00 1 0.02 2
22 Murphy, Kelly 52 16 16 140.5 2.70 102 1.96 42 313 .192 23 0.44 33 0.63 12
23 Moten, Tapanga 52 16 16 144.5 2.78 110 2.12 44 237 .278 1 0.02 0 0.00 0
24 Ngeve, Christine 19 9 0 3.0 0.16 1 0.05 0 3 .333 75 3.95 2 0.11 0
25 Fletcher, Amari 18 9 3 35.5 1.97 31 1.72 18 82 .159 0 0.00 0 0.00 0
Total 52 16 885.0 17.02 670 12.88 272 1625 .245 606 11.65 119 2.29 69
Opponents 52 16 518.5 9.97 393 7.56 312 1452 .056 357 6.87 50 0.96 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hill, Alyssa 33 36 1.09 5 5 .000 0.15 0 0 0 0.00 0 0
2 Masnica, Alexandra 35 47 1.34 0 0 .000 0.00 0 0 0 0.00 0 4
3 Badger, Mackenzi 22 24 1.09 3 16 .813 0.14 0 0 0 0.00 0 0
4 Robinson, Morghan 10 1 0.10 1 49 .980 0.10 2 1 3.0 0.30 0 0  
5 Johnson-mccoy, Jazmin 44 17 0.39 0 1 1.000 0.00 1 10 11.0 0.25 0 0  
6 Adelis, Aliani 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Miles, Camryn 11 5 0.45 0 1 1.000 0.00 0 1 1.0 0.09 0 0
8 Simpson, Deja 25 18 0.72 5 5 .000 0.20 0 5 5.0 0.20 1 0
9 Olmeda-Gonzalez, Mich 52 70 1.35 0 0 .000 0.00 0 1 1.0 0.02 0 2
11 Jones, Aisja 29 18 0.62 2 8 .750 0.07 1 5 6.0 0.21 0 0
13 Brooks, Tiffany 52 196 3.77 18 59 .695 0.35 0 0 0 0.00 0 1
14 Klink, Saraya 52 42 0.81 0 0 .000 0.00 17 22 39.0 0.75 2 0
15 Myers, Quianna 5 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Wattley, Keveesha 43 35 0.81 0 0 .000 0.00 2 12 14.0 0.33 0 0
22 Murphy, Kelly 52 135 2.60 7 33 .788 0.13 1 9 10.0 0.19 1 0
23 Moten, Tapanga 52 7 0.13 1 1 .000 0.02 21 27 48.0 0.92 3 0
24 Ngeve, Christine 19 21 1.11 1 1 .000 0.05 0 0 0 0.00 0 4
25 Fletcher, Amari 18 1 0.06 0 1 1.000 0.00 1 7 8.0 0.44 0 0
Total 52 677 13.02 50 528 .905 0.96 46 100 96.0 1.85 7 11
Opponents 52 603 11.60 119 750 .841 2.29 16 119 75.5 1.45 14 16

Match-By-Match

Shaw

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 Claflin University W 3 32 10 70 .314 26 8 4 1 29 6 0 0 6.0 0 46.0
9/05/2017 vs Converse W 3 39 5 108 .315 36 11 5 5 59 4 4 0 6.0 4 56.0
9/05/2017 at UNC Pembroke W 4 61 26 180 .194 60 6 5 5 79 0 14 3 7.0 3 74.0
9/07/2017 vs Salem International W 3 43 13 100 .300 40 5 3 2 46 3 8 0 7.0 1 55.0
9/08/2017 vs WVUTECH L 3 32 22 101 .099 28 4 3 9 37 6 2 4 7.0 0 43.0
9/08/2017 vs OVU L 4 41 23 136 .132 35 13 6 8 39 12 6 1 15.0 0 69.0
9/09/2017 at Concord W 5 71 19 182 .286 67 10 2 8 91 2 8 1 6.0 11 87.0
9/09/2017 vs WVWC W 4 47 23 157 .153 39 12 6 3 55 5 4 1 7.0 2 66.0
9/13/2017 at St. Andrews (N.C.) W 5 58 34 196 .122 53 2 7 8 111 3 6 2 6.0 7 66.0
9/16/2017 vs Virginia Union W 3 38 13 82 .305 35 12 5 5 35 1 2 0 2.0 0 52.0
9/16/2017 vs Lincoln (Pa) W 3 44 11 66 .500 36 15 5 1 17 0 6 1 3.0 0 62.0
9/17/2017 Chowan W 3 36 21 117 .128 35 11 4 3 72 1 4 1 3.0 2 50.0
9/21/2017 at Livingstone W 3 47 10 92 .402 40 4 1 2 39 3 4 0 5.0 0 56.0
9/22/2017 Lees McCrae W 4 53 15 113 .336 49 8 5 6 64 7 8 1 11.0 3 72.0
9/25/2017 Johnson C. Smith W 3 39 16 105 .219 34 3 7 2 50 2 8 0 6.0 0 48.0
9/30/2017 vs Elizabeth City State W 3 39 13 80 .325 37 3 3 1 52 6 2 0 7.0 0 49.0
9/30/2017 at Virginia State W 5 58 33 177 .141 53 8 8 8 78 2 22 1 13.0 0 79.0
10/01/2017 vs Bowie State W 3 32 6 58 .448 28 10 3 1 33 0 0 0 0.0 0 42.0
10/05/2017 Winston-Salem St. W 5 57 31 150 .173 51 10 8 5 62 4 6 0 7.0 0 74.0
10/09/2017 at Fayetteville State L 3 35 29 123 .049 29 1 2 2 45 1 6 0 4.0 4 40.0
10/12/2017 at Saint Augustine's W 3 43 13 107 .280 42 3 4 5 40 6 8 0 10.0 0 56.0
10/14/2017 at Claflin University W 5 61 28 167 .198 56 9 5 7 63 4 20 0 14.0 0 84.0
10/16/2017 Livingstone W 3 38 10 76 .368 32 15 2 3 15 3 2 0 4.0 0 57.0
10/21/2017 vs Mount Olive W 3 41 17 99 .242 41 5 7 6 43 6 10 0 11.0 0 57.0
10/21/2017 at Barton L 4 37 17 139 .144 32 4 3 11 65 2 8 2 6.0 0 47.0
10/23/2017 at Johnson C. Smith W 3 40 18 88 .250 39 2 5 3 30 8 2 0 9.0 2 51.0
10/31/2017 at Winston-Salem St. W 3 39 15 97 .247 37 5 5 2 36 5 12 0 11.0 0 55.0
11/06/2017 Fayetteville State W 3 45 23 126 .175 41 6 2 4 52 2 8 3 6.0 2 57.0
11/09/2017 Saint Augustine's W 3 40 10 81 .370 37 11 5 3 21 2 8 1 6.0 1 57.0
11/17/2017 vs Lincoln (Pa) W 3 36 8 61 .459 34 14 3 0 27 3 2 0 4.0 1 54.0
11/18/2017 vs Virginia St. W 3 39 21 110 .164 36 2 1 6 49 1 0 0 1.0 2 42.0
11/19/2017 vs Winston-Salem State L 3 37 22 102 .147 36 3 3 6 46 3 8 2 7.0 1 47.0
Shaw 111 1398 575 3646 .226 1274 235 137 141 1580 113 208 24 217.0 46 1,850.0
Opponents 111 1038 672 3512 .104 952 143 165 235 1475 42 229 34 156.5 46 1,337.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.59
Assists Per Set 11.48
Service Aces Per Set 2.12
Reception Errors Per Set 1.27
Digs Per Set 14.23
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.41
Points Per Set 16.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at Claflin University L 3 18 30 83 -.145 15 1 2 8 24 1 4 2 3.0 0 22.0
9/05/2017 vs Converse L 3 26 19 109 .064 25 5 2 11 60 0 0 1 0.0 2 31.0
9/05/2017 UNC Pembroke L 4 48 26 159 .138 47 5 2 6 84 3 8 3 7.0 1 60.0
9/07/2017 vs Salem International L 3 27 18 103 .087 26 2 4 5 34 0 2 0 1.0 3 30.0
9/08/2017 vs WVUTECH W 3 34 13 96 .219 30 9 5 4 42 4 2 2 5.0 0 48.0
9/08/2017 vs OVU W 4 49 25 121 .198 47 9 6 13 58 4 4 3 6.0 0 64.0
9/09/2017 Concord L 5 68 15 189 .280 62 8 7 10 75 4 6 2 7.0 3 83.0
9/09/2017 vs WVWC L 4 52 33 157 .121 45 4 5 12 71 2 8 1 6.0 3 62.0
9/13/2017 St. Andrews (N.C.) L 5 60 32 210 .133 56 8 7 2 97 1 14 1 8.0 4 76.0
9/16/2017 vs Virginia Union L 3 20 15 71 .070 18 5 4 12 29 0 6 2 3.0 0 28.0
9/16/2017 vs Lincoln (Pa) L 3 6 10 35 -.114 5 1 2 15 9 0 2 1 1.0 0 8.0
9/17/2017 at Chowan L 3 24 21 121 .025 21 3 6 11 55 2 8 0 6.0 1 33.0
9/21/2017 Livingstone L 3 16 22 83 -.072 15 2 1 4 29 0 4 0 2.0 0 20.0
9/22/2017 at Lees McCrae L 4 42 23 138 .138 36 6 12 8 39 0 4 1 2.0 2 50.0
9/25/2017 at Johnson C. Smith L 3 20 20 98 .000 15 2 5 3 39 1 8 0 5.0 6 27.0
9/30/2017 vs Elizabeth City State L 3 13 19 84 -.071 13 1 5 3 28 3 0 0 3.0 0 17.0
9/30/2017 Virginia State L 5 44 34 169 .059 40 8 4 8 73 3 20 0 13.0 1 65.0
10/01/2017 vs Bowie State L 3 12 13 58 -.017 10 1 4 10 19 0 2 0 1.0 0 14.0
10/05/2017 at Winston-Salem St. L 5 49 30 147 .129 46 5 13 10 54 1 8 5 5.0 0 59.0
10/09/2017 Fayetteville State W 3 39 16 104 .221 34 2 4 1 51 3 14 0 10.0 0 51.0
10/12/2017 Saint Augustine's L 3 31 29 111 .018 30 5 4 3 47 0 2 0 1.0 0 37.0
10/14/2017 Claflin University L 5 56 28 172 .163 50 7 9 9 70 1 14 2 8.0 0 71.0
10/16/2017 at Livingstone L 3 10 9 35 .029 8 3 5 15 26 0 4 0 2.0 0 15.0
10/21/2017 vs Mount Olive L 3 27 20 98 .071 27 6 5 5 37 1 10 0 6.0 0 39.0
10/21/2017 Barton W 4 58 23 154 .227 56 11 6 4 80 2 6 1 5.0 0 74.0
10/23/2017 Johnson C. Smith L 3 18 16 67 .030 18 3 5 2 24 2 11 3 7.5 5 28.5
10/31/2017 Winston-Salem St. L 3 30 21 92 .098 28 2 4 5 34 0 14 1 7.0 0 39.0
11/06/2017 at Fayetteville State L 3 36 17 108 .176 33 4 4 6 55 1 14 2 8.0 3 48.0
11/09/2017 at Saint Augustine's L 3 25 20 69 .072 23 3 4 11 31 0 2 0 1.0 0 29.0
11/17/2017 vs Lincoln (Pa) L 3 7 18 53 -.208 4 0 4 14 16 0 0 0 0.0 2 7.0
11/18/2017 vs Virginia St. L 3 30 21 103 .087 29 6 9 2 46 1 12 0 7.0 4 43.0
11/19/2017 vs Winston-Salem State W 3 43 16 115 .235 40 6 6 3 39 2 16 1 10.0 6 59.0
Opponents 111 1038 672 3512 .104 952 143 165 235 1475 42 229 34 156.5 46 1,337.5
Shaw 111 1398 575 3646 .226 1274 235 137 141 1580 113 208 24 217.0 46 1,850.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 9.35
Assists Per Set 8.58
Service Aces Per Set 1.29
Reception Errors Per Set 2.12
Digs Per Set 13.29
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.41
Points Per Set 12.05

Leaders

Team Leaders: Kills
Player High
Kills
Klink, Saraya 267
Murphy, Kelly 255
Moten, Tapanga 226
Wattley, Keveesha 221
Johnson-mccoy, Jazmin 161
Team Leaders: Assists
Player High
Assists
Olmeda-Gonzalez, Mich 610
Masnica, Alexandra 336
Ngeve, Christine 126
Adelis, Aliani 72
Murphy, Kelly 42
Team Leaders: Service Aces
Player High
Service Aces
Murphy, Kelly 60
Klink, Saraya 42
Olmeda-Gonzalez, Mich 42
Brooks, Tiffany 27
Simpson, Deja 16
Team Leaders: Digs
Player High
Digs
Brooks, Tiffany 400
Murphy, Kelly 319
Olmeda-Gonzalez, Mich 151
Masnica, Alexandra 115
Klink, Saraya 89
Team Leaders: Blocks
Player High
Blocks
Klink, Saraya 104.0
Moten, Tapanga 90.0
Wattley, Keveesha 37.0
Johnson-mccoy, Jazmin 32.0
Fletcher, Amari 18.0

Copyright © 2026 Shaw University