Skip To Main Content

Shaw University

2021 Women's Soccer Cumulative Statistics - Shaw University

2021 Women's Soccer Cumulative Statistics

Team (7-10)

Overall Team Statistics
Statistic Shaw Opponents
Shots
Goals 35 14
Goals Per Game 2.33 0.93
Shots 187 193
Shots Per Game 12.5 12.9
Shots Percentage 0.187 0.073
Shots On Goal 103-187 79-193
Shots On Goal Percentage 0.551 0.409
Penalties
Yellow Cards 6 7
Red Cards 2 1
Miscellaneous
Assists 22 12
Saves 65 70
Fouls 133 117
Corner Kicks 29 84
Penalty Kicks: Goals-Attempts 2-5 0-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Faria, Thalita 15 10 835 6 1 13 26 0.231 13 0.500 0-0 3 0-0
42 Studebaker, Breslyn 14 2 413 4 4 12 10 0.400 7 0.700 0-0 1 0-0
4 Tonkin, Laura 15 15 1229 4 3 11 24 0.167 11 0.458 2-0 0 1-2
7 Curry, Jasa 7 7 339 4 0 8 13 0.308 8 0.615 0-0 0 0-0
11 Nicholson, Jayana 14 6 437 2 4 8 11 0.182 4 0.364 0-0 1 0-0
50 Rolinson, Mya 12 9 721 4 0 8 21 0.190 12 0.571 0-0 1 0-0
23 Lucas, Hannah 10 7 506 2 1 5 9 0.222 2 0.222 0-1 1 0-0
2 Carvalho, Gabrielle 5 1 131 1 2 4 4 0.250 3 0.750 0-0 0 0-1
6 Hines, Victoria 15 15 1130 2 0 4 13 0.154 3 0.231 2-0 0 0-0
35 Alisch, Viola 13 5 609 1 1 3 11 0.091 6 0.545 0-0 0 0-0
12 Strocchi, Matilde 14 4 630 1 1 3 2 0.500 1 0.500 0-0 0 0-0
38 Garbrandt, Brianna 2 0 3 1 0 2 2 0.500 2 1.000 0-0 0 0-1
37 Jimenez, Griselda 7 0 134 1 0 2 1 1.000 1 1.000 0-0 0 0-0
34 McDougald, Jayla 1 0 0 1 0 2 3 0.333 3 1.000 0-0 0 1-1
18 Schardong, Ana 14 9 859 0 2 2 3 0.000 3 1.000 0-0 0 0-0
20 Taylor, Audrey 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
31 Fernandez, Andrea 1 1 70 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Finn, Seana 2 1 41 0 1 1 2 0.000 2 1.000 0-0 0 0-0
3 Stephany, Anais 9 3 272 0 1 1 2 0.000 2 1.000 0-0 0 0-0
9 Bailey, Sydney 14 14 984 0 0 0 3 0.000 2 0.667 1-1 0 0-0
27 Banks, Kendralette 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Brown, Lou 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Burnside, Melina 9 8 503 0 0 0 5 0.000 3 0.600 0-0 0 0-0
19 Cobb-Phillips, Reid 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
40 Curtain, Taylor 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Fernandes, Andrea 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Fernandes, Isabela 11 3 396 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Fernandez, Isabela 2 0 115 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Garcia, Aileen 1 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gifford, Jordyn 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gonz, Natalya rubiano 4 3 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
39 Gonzalez, Lorena 11 10 718 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Gonzalez, N rubiano 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Gonzalez, Natalya 3 3 132 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
17 Gonzalez, Natalya rubiano 1 1 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
26 Kershaw, Endya 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 LaBarge, Emily 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Lewis, Jiah 1 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Mack, Alaya 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Mendoza, Leslie 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
41 Paniagua, Karla 1 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Pulphus, India 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rouanet, Gabrielle 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Rouanet, Maude 12 12 948 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rubiano Gonzalez, Natalya 6 2 182 0 0 0 4 0.000 4 1.000 0-0 0 0-0
TM Team, Bears 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Tsioutsias, Maria 10 10 739 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 13696 35 22 92 187 0.187 103 0.551 6-2 7 2-5
Opponent 15 - 13594 14 12 40 193 0.073 79 0.409 7-1 8 0-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Fernandez, Andrea 1 0 21:24 0 0.00 0 0 0 0 0 0/1 2
31 Fernandez, Andrea 1 1 70:00 0 0.00 1 1.000 1 0 0 1/0 2
33 Gifford, Jordyn 1 0 21:20 0 0.00 0 0 0 0 0 0/1 0
1 Rouanet, Maude 2 2 180:00 2 1.00 13 0.867 1 1 0 0/0 27
1 Rouanet, Maude 12 12 1037:16 12 1.04 49 0.803 4 7 0 2/2 150
Total 15 - 1330:00 14 0.95 64 0.821 6 8 0 5 181
Opponents 15 - 1330:00 35 2.37 75 0.682 8 179

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/8/2021 at SC State Univ. W 2-1 (1-1) 51 HINES,Victoria (0)
NICHOLSON,Jayana (0) (STUDEBAKER,Breslyn)
9/11/2021 at Wingate L 0-1 (1-2) 200
09/14/2021 at Lees-McRae L 0-1 (1-3-0, 0-0-0) 0-0-0 134
09/25/2021 at King (TN) W 3-0 (2-4-0, 0-0-0) 0-0-0 106 Thalita Faria (1) (Hannah Lucas)
Laura Tonkin (1)
Griselda Jimenez (1) (Viola Alisch)
09/27/2021 at UNC Pembroke L 0-3 (2-5-0, 0-0-0) 0-0-0 197
9/29/2021 at Barton L 0-1 (2-6) 75
10/2/2021 vs Bluefield W 2-0 (3-6) 0 Hannah Lucas () (Anais Stephany , Aileen Garcia)
Hannah Lucas ()
10/6/2021 at Carson-Newman L 0-2 (3-7) 38
10/13/2021 at Queens (N.C) L 0-1 (3-8) 30
10/17/2021 at Allen University W 21-0 (4-8) 47 FARIA,Thalita (0) (NICHOLSON,Jayana)
TONKIN,Laura (0) (NICHOLSON,Jayana)
ROLINSON,Mya (0)
FARIA,Thalita (0) (FERNANDEZ,Andrea)
ROLINSON,Mya (0)
TAYLOR,Audrey (0) (STUDEBAKER,Breslyn)
ALISCH,Viola (0) (TONKIN,Laura)
STUDEBAKER,Breslyn (0) (STUDEBAKER,Breslyn)
TONKIN,Laura (0) (NICHOLSON,Jayana)
CURRY,Jasa (0) (NICHOLSON,Jayana)
NICHOLSON,Jayana (0) (STUDEBAKER,Breslyn)
ROLINSON,Mya (0)
STUDEBAKER,Breslyn (0) (SCHARDONG,Ana)
CARVALHO,Gabrielle (0)
STROCCHI,Matilde (0) (CARVALHO,Gabrielle)
MCDOUGALD,Jayla (0)
CURRY,Jasa (0) (TONKIN,Laura)
TONKIN,Laura (0) (SCHARDONG,Ana)
CURRY,Jasa (0) (CARVALHO,Gabrielle)
GARBRANDT,Brianna (0) (FINN,Seana)
HINES,Victoria (0) (TONKIN,Laura)
10/20/2021 at Coker W 1-0 (1-0-0) 0 Mya Rolinson (0)
10/23/2021 at Belmont Abbey W 3-1 (6-8-0, 0-0-0) 0-0-0 225 Thalita Faria (4)
Breslyn Studebaker (4) (Matilde Strocchi)
Breslyn Studebaker (4)
10/27/2021 at ANDERSON L 0-1 (6-9) 81
10/29/2021 at North Greenville L 0-2 (6-10-0, 0-0-0) 0-0-0 193
11/02/2021 at Bluefield St. W 3-0 (7-10-0, 0-0-0) 0-0-0 20 Thalita Faria (6)
Thalita Faria (6)
Jasa Curry (4) (Thalita Faria)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2021 at SC State Univ. 2-1 2 1 5 15 0.133 8 0.533 1-0 1 0-1 1018
9/11/2021 at Wingate 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 994
09/14/2021 at Lees-McRae 0-1 0 0 0 6 0.000 4 0.667 0-1 0 0-0 934
09/25/2021 at King (TN) 3-0 3 2 8 30 0.100 18 0.600 0-0 1 1-1 990
09/27/2021 at UNC Pembroke 0-3 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
9/29/2021 at Barton 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/2/2021 vs Bluefield 2-0 2 1 5 8 0.250 0 0.000 0-0 1 0-0 0
10/6/2021 at Carson-Newman 0-2 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/13/2021 at Queens (N.C) 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 982
10/17/2021 at Allen University 21-0 21 16 58 47 0.447 32 0.681 1-0 1 1-3 914
10/20/2021 at Coker 1-0 1 0 2 13 0.077 5 0.385 1-1 1 0-0 934
10/23/2021 at Belmont Abbey 3-1 3 1 7 8 0.375 6 0.750 0-0 1 0-0 990
10/27/2021 at ANDERSON 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/29/2021 at North Greenville 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
11/02/2021 at Bluefield St. 3-0 3 1 7 23 0.130 16 0.696 0-0 1 0-0 990
Total 35-14 35 22 92 187 0.187 103 0.551 6-2 7 2-5 13696
Opponent - 14 12 40 193 0.073 79 0.409 7-1 8 - 13594

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2021 SC State Univ. 2-1 90:00 1 1.00 4 0.800 1 0 0 0 7
9/11/2021 Wingate 0-1 90:00 1 1.00 10 0.909 0 1 0 0 20
09/14/2021 Lees-McRae 0-1 90:00 1 1.00 5 0.833 0 1 0 0 14
09/25/2021 King (TN) 3-0 90:00 0 0.75 0 0.00 1 0 0 1 0
09/27/2021 UNC Pembroke 0-3 90:00 3 1.20 5 0.625 0 1 0 0 25
9/29/2021 Barton 0-1 90:00 1 1.17 5 0.833 0 1 0 0 16
10/2/2021 Bluefield 2-0 90:00 0 1.00 1 1.000 1 0 0 1 3
10/6/2021 Carson-Newman 0-2 90:00 2 1.13 6 0.750 0 1 0 0 20
10/13/2021 Queens (N.C) 0-1 90:00 1 1.11 5 0.833 0 1 0 0 17
10/17/2021 Allen University 21-0 70:00 0 1.02 1 1.000 1 0 0 1 2
10/20/2021 Coker 1-0 90:00 0 0.93 4 1.000 1 0 0 1 4
10/23/2021 Belmont Abbey 3-1 90:00 1 0.93 3 0.750 1 0 0 0 8
10/27/2021 ANDERSON 0-1 90:00 1 0.94 5 0.833 0 1 0 0 17
10/29/2021 North Greenville 0-2 90:00 2 1.02 6 0.750 0 1 0 0 18
11/02/2021 Bluefield St. 3-0 90:00 0 0.95 4 1.000 1 0 0 1 10
Totals - 1330 14 0.95 64 0.821 7 8 0 5 181
Opponent - 1330:00 35 2.37 75 0.682 8 7 0 8 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2021 SC State Univ. 1-2 1 0 2 10 0.100 5 0.500 0-0 0 0-3 964
9/11/2021 Wingate 1-0 1 1 3 21 0.048 11 0.524 0-0 1 0-0 990
09/14/2021 Lees-McRae 1-0 1 0 2 14 0.071 7 0.500 1-0 1 0-0 990
09/25/2021 King (TN) 0-3 0 0 0 0 0.000 0 0.000 0-1 0 0-0 934
09/27/2021 UNC Pembroke 3-0 3 5 11 25 0.120 8 0.320 0-0 1 0-0 990
9/29/2021 Barton 1-0 1 1 3 17 0.059 6 0.353 1-0 1 0-1 991
10/2/2021 Bluefield 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
10/6/2021 Carson-Newman 2-0 2 2 6 20 0.100 8 0.400 0-0 1 0-0 990
10/13/2021 Queens (N.C) 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 989
10/17/2021 Allen University 0-21 0 0 0 2 0.000 1 0.500 1-0 0 0-0 769
10/20/2021 Coker 0-1 0 0 0 11 0.000 4 0.364 3-0 0 0-0 1028
10/23/2021 Belmont Abbey 1-3 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
10/27/2021 ANDERSON 1-0 1 0 2 17 0.059 6 0.353 0-0 1 0-0 990
10/29/2021 North Greenville 2-0 2 2 6 18 0.111 8 0.444 1-0 1 0-0 989
11/02/2021 Bluefield St. 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
Total 14-35 14 12 40 193 0.073 79 0.409 7-1 8 0-4 13594
Shaw - 35 22 92 187 0.187 103 0.551 6-2 7 - 13696

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2021 SC State Univ. 1-2 90:00 2 2.00 6 0.750 0 1 0 0 14
9/11/2021 Wingate 1-0 90:00 0 1.00 1 1.000 1 0 0 1 3
09/14/2021 Lees-McRae 1-0 90:00 0 0.67 4 1.000 1 0 0 1 6
09/25/2021 King (TN) 0-3 90:00 3 1.25 14 0.824 0 1 0 0 30
09/27/2021 UNC Pembroke 3-0 90:00 0 1.00 1 1.000 1 0 0 1 8
9/29/2021 Barton 1-0 90:00 0 0.83 4 1.000 1 0 0 1 10
10/2/2021 Bluefield 0-2 90:00 2 1.00 7 0.778 0 1 0 0 9
10/6/2021 Carson-Newman 2-0 90:00 0 0.88 4 1.000 1 0 0 1 7
10/13/2021 Queens (N.C) 1-0 90:00 0 0.78 2 1.000 1 0 0 1 2
10/17/2021 Allen University 0-21 70:00 21 2.86 11 0.344 0 1 0 0 47
10/20/2021 Coker 0-1 90:00 1 2.69 4 0.800 0 1 0 0 5
10/23/2021 Belmont Abbey 1-3 90:00 3 2.72 3 0.500 0 1 0 0 8
10/27/2021 ANDERSON 1-0 90:00 0 2.50 1 1.000 1 0 0 1 4
10/29/2021 North Greenville 2-0 90:00 0 2.32 1 1.000 1 0 0 1 3
11/02/2021 Bluefield St. 0-3 90:00 3 2.37 12 0.800 0 1 0 0 23
Totals - 1330 35 2.37 75 0.682 8 7 0 8 179
Shaw - 1330:00 14 0.95 64 0.821 7 8 0 5 181

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/8/2021 at SC State Univ. 2-1 2/1 1/0 15/10 8/5 4/6 1/0 0/0
9/11/2021 at Wingate 0-1 0/1 0/1 3/21 1/11 1/6 0/0 0/0
09/14/2021 at Lees-McRae 0-1 0/1 0/0 6/14 4/7 0/11 0/1 1/0
09/25/2021 at King (TN) 3-0 3/0 2/0 30/0 18/0 5/0 0/0 0/1
09/27/2021 at UNC Pembroke 0-3 0/3 0/5 8/25 1/8 2/8 0/0 0/0
9/29/2021 at Barton 0-1 0/1 0/1 10/17 4/6 2/3 0/1 0/0
10/2/2021 vs Bluefield 2-0 2/0 1/0 8/3 0/0 6/1 0/0 0/0
10/6/2021 at Carson-Newman 0-2 0/2 0/2 7/20 4/8 0/5 2/0 0/0
10/13/2021 at Queens (N.C) 0-1 0/1 0/1 2/17 2/6 1/9 0/0 0/0
10/17/2021 at Allen University 21-0 21/0 16/0 47/2 32/1 4/1 1/1 0/0
10/20/2021 at Coker 1-0 1/0 0/0 13/11 5/4 0/9 1/3 1/0
10/23/2021 at Belmont Abbey 3-1 3/1 1/0 8/8 6/4 0/2 0/0 0/0
10/27/2021 at ANDERSON 0-1 0/1 0/0 4/17 1/6 1/8 0/0 0/0
10/29/2021 at North Greenville 0-2 0/2 0/2 3/18 1/8 0/10 1/1 0/0
11/02/2021 at Bluefield St. 3-0 3/0 1/0 23/10 16/5 3/5 0/0 0/0
Totals 35/14 22/12 187/193 103/79 29/84 6/7 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 58 Allen University (10/17/2021)
GOALS 21 Allen University (10/17/2021)
ASSISTS 16 Allen University (10/17/2021)
SHOTS 47 Allen University (10/17/2021)
SHOTS ON GOAL 32 Allen University (10/17/2021)
SAVES 10 Wingate (9/11/2021)
FOULS 13 Barton (9/29/2021)
CORNER KICKS 6 Bluefield (10/2/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 UNC Pembroke (09/27/2021)
GOALS 3 UNC Pembroke (09/27/2021)
ASSISTS 5 UNC Pembroke (09/27/2021)
SHOTS 25 UNC Pembroke (09/27/2021)
SHOTS ON GOAL 11 Wingate (9/11/2021)
SAVES 14 King (TN) (09/25/2021)
FOULS 15 Carson-Newman (10/6/2021)
Coker (10/20/2021)
CORNER KICKS 11 Lees-McRae (09/14/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Coker (10/20/2021)
GOALS 1 Coker (10/20/2021)
ASSISTS 1 SC State Univ. (9/8/2021)
Bluefield (10/2/2021)
Belmont Abbey (10/23/2021)
Bluefield St. (11/02/2021)
SHOTS 2 Wingate (9/11/2021)
Queens (N.C) (10/13/2021)
North Greenville (10/29/2021)
SHOTS ON GOAL 1 Wingate (9/11/2021)
UNC Pembroke (09/27/2021)
ANDERSON (10/27/2021)
North Greenville (10/29/2021)
SAVES 1 Bluefield (10/2/2021)
Allen University (10/17/2021)
FOULS 5 Bluefield (10/2/2021)
Allen University (10/17/2021)
Bluefield St. (11/02/2021)
CORNER KICKS 1 Wingate (9/11/2021)
Queens (N.C) (10/13/2021)
ANDERSON (10/27/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SC State Univ. (9/8/2021)
Lees-McRae (09/14/2021)
Belmont Abbey (10/23/2021)
ANDERSON (10/27/2021)
GOALS 1 SC State Univ. (9/8/2021)
Wingate (9/11/2021)
Lees-McRae (09/14/2021)
Barton (9/29/2021)
Queens (N.C) (10/13/2021)
Belmont Abbey (10/23/2021)
ANDERSON (10/27/2021)
ASSISTS 1 Wingate (9/11/2021)
Barton (9/29/2021)
Queens (N.C) (10/13/2021)
SHOTS 2 Allen University (10/17/2021)
SHOTS ON GOAL 1 Allen University (10/17/2021)
SAVES 1 Wingate (9/11/2021)
UNC Pembroke (09/27/2021)
Queens (N.C) (10/13/2021)
ANDERSON (10/27/2021)
North Greenville (10/29/2021)
FOULS 1 King (TN) (09/25/2021)
Bluefield (10/2/2021)
Allen University (10/17/2021)
ANDERSON (10/27/2021)
CORNER KICKS 1 Bluefield (10/2/2021)
Allen University (10/17/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Allen University (10/17/2021)
GOALS 3 Allen University (10/17/2021)
ASSISTS 4 Allen University (10/17/2021)
SHOTS 6 Allen University (10/17/2021)
Bluefield St. (11/02/2021)
SHOTS ON GOAL 5 Bluefield St. (11/02/2021)
SAVES 9 Wingate (9/11/2021)
FOULS 12 Wingate (9/11/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Allen University (10/17/2021)
GOALS 21 Allen University (10/17/2021)
ASSISTS 16 Allen University (10/17/2021)
SHOTS 47 Allen University (10/17/2021)
SHOTS ON GOAL 32 Allen University (10/17/2021)
SAVES 10 Wingate (9/11/2021)
FOULS 13 Barton (9/29/2021)
CORNER KICKS 6 Bluefield (10/2/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 TONKIN,Laura
Allen University (10/17/2021)
GOALS 3 TONKIN,Laura
Allen University (10/17/2021)
ASSISTS 4 NICHOLSON,Jayana
Allen University (10/17/2021)
SHOTS 6 CURRY,Jasa
Curry, Jasa
Allen University (10/17/2021)
Bluefield St. (11/02/2021)
SHOTS ON GOAL 5 Curry, Jasa
Bluefield St. (11/02/2021)
SAVES 9 Gabrielle Rouanet
Wingate (9/11/2021)
FOULS 12 Bears Team
Wingate (9/11/2021)

Leaders

Team Leaders: Points
Player High
Points
Faria, Thalita 13
Studebaker, Breslyn 12
Tonkin, Laura 11
Curry, Jasa 8
Nicholson, Jayana 8
Team Leaders: Goals
Player High
Goals
Faria, Thalita 6
Studebaker, Breslyn 4
Tonkin, Laura 4
Curry, Jasa 4
Rolinson, Mya 4
Team Leaders: Assists
Player High
Assists
Studebaker, Breslyn 4
Nicholson, Jayana 4
Tonkin, Laura 3
Carvalho, Gabrielle 2
Schardong, Ana 2
Team Leaders: Shots
Player High
Shots
Faria, Thalita 26
Tonkin, Laura 24
Rolinson, Mya 21
Curry, Jasa 13
Hines, Victoria 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Faria, Thalita 13
Rolinson, Mya 12
Tonkin, Laura 11
Curry, Jasa 8
Studebaker, Breslyn 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Faria, Thalita 3
Studebaker, Breslyn 1
Nicholson, Jayana 1
Rolinson, Mya 1
Lucas, Hannah 1

Copyright © 2026 Shaw University