Skip To Main Content

Shaw University

2018 Women's Soccer Cumulative Statistics - Shaw University

2018 Women's Soccer Cumulative Statistics

Team (12-4)

Overall Team Statistics
Statistic Shaw Opponents
Shots
Goals 49 33
Goals Per Game 3.06 2.06
Shots 256 224
Shots Per Game 16.0 14.0
Shots Percentage 0.191 0.147
Shots On Goal 131-256 110-224
Shots On Goal Percentage 0.512 0.491
Penalties
Yellow Cards 10 6
Red Cards 0 0
Miscellaneous
Assists 31 17
Saves 77 82
Fouls 125 109
Corner Kicks 60 65
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Curry, Jasa 7Curry, Jasa 16 15 1200 23 5 51 75 0.307 43 0.573 2-0 5 1-1
9 Browne, Teffie-Ann 9Browne, Teffie-Ann 16 14 1115 9 6 24 45 0.200 23 0.511 0-0 3 0-0
11 Diekhoff, Philine 11Diekhoff, Philine 16 14 1046 4 7 15 42 0.095 20 0.476 0-0 0 0-0
10 Mendoza, Leslie 10Mendoza, Leslie 13 9 743 3 5 11 18 0.167 7 0.389 3-0 1 0-0
3 Stiglmair, Samantha 3Stiglmair, Samantha 7 5 447 5 1 11 15 0.333 6 0.400 0-0 2 0-0
8 Licea, Andrea 8Licea, Andrea 10 9 800 2 1 5 16 0.125 6 0.375 1-0 1 0-0
24 Pealstrom, Hannah 24Pealstrom, Hannah 11 1 416 2 0 4 5 0.400 4 0.800 0-0 0 0-0
15 Finn, Seana 15Finn, Seana 10 5 278 1 1 3 3 0.333 3 1.000 0-0 0 0-0
18 Safford, MKenzie 18Safford, MKenzie 16 14 1240 0 3 3 8 0.000 6 0.750 1-0 0 0-0
4 Luevano, Salma 4Luevano, Salma 13 12 948 0 1 1 3 0.000 2 0.667 0-0 0 0-0
6 Moore, Madison 6Moore, Madison 15 8 800 0 1 1 0 0.000 0 0.000 0-0 0 0-0
TM Bears TMBears 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Burnside, Melina 16Burnside, Melina 14 11 921 0 0 0 11 0.000 4 0.364 0-0 0 0-0
5 Cury, Denise 5Cury, Denise 4 0 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Duplantis, Shianne 13Duplantis, Shianne 7 7 555 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hartman, Caylie 1Hartman, Caylie 9 6 563 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hunter, Chelsea 12Hunter, Chelsea 8 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Inhoof, Katherine 2Inhoof, Katherine 13 12 1002 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Medeus, Shania 21Medeus, Shania 4 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Medues, Shania 21Medues, Shania 1 0 26 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
17 Munoz, Sophia 17Munoz, Sophia 16 9 742 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Ostermeier, Eva 19Ostermeier, Eva 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Regidor, Laura 29Regidor, Laura 15 8 677 0 0 0 5 0.000 2 0.400 0-0 0 0-0
31 Rolka, Alexis 31Rolka, Alexis 2 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 14028 49 31 129 257 0.191 131 0.510 10-0 12 1-1
Opponent 16 - 14166 33 17 83 223 0.148 110 0.493 6-0 4 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Duplantis, Shianne 13Duplantis, Shianne 7 7 555:00 9 1.46 36 0.800 5 1 0 4/0 73
1 Hartman, Caylie 1Hartman, Caylie 9 6 782:23 24 2.76 37 0.607 3 3 0 0/1 103
31 Rolka, Alexis 31Rolka, Alexis 2 1 120:02 0 0.00 3 1.000 1 0 0 1/1 6
Total 16 - 1457:25 33 2.04 76 0.697 9 4 0 5 182
Opponents 16 - 1457:25 49 3.03 93 0.655 3 198

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2018 at Converse W 3-1 (1-0) 45 STIGLMAIR,Samantha (1) (CURRY,Jasa)
STIGLMAIR,Samantha (2)
MENDOZA,Leslie (1) (CURRY,Jasa)
9/6/2018 at Methodist W 3-2 (2-0-0) 57 Jasa Curry (1) (Madison Moore)
Samantha Stiglmair (0)
Leslie Mendoza (2) (Samantha Stiglmair)
9/8/2018 at Christendom W 12-0 (3-0) 50 STIGLMAIR,Samantha () (SAFFORD,MKenzie)
BROWNE,Teffie-Ann () (CURRY,Jasa)
BROWNE,Teffie-Ann () (CURRY,Jasa)
CURRY,Jasa () (BROWNE,Teffie-Ann)
BROWNE,Teffie-Ann () (CURRY,Jasa)
STIGLMAIR,Samantha () (BROWNE,Teffie-Ann)
CURRY,Jasa ()
DIEKHOFF,Philine ()
DIEKHOFF,Philine ()
MENDOZA,Leslie () (MUNOZ,Sophia)
PEALSTROM,Hannah () (MEDEUS,Shania)
PEALSTROM,Hannah ()
9/25/2018 vs Coker W 3-2 (4-0-0) 76 CURRY,Jasa (4) (MENDOZA,Leslie)
CURRY,Jasa (5)
CURRY,Jasa (6) (MENDOZA,Leslie)
9/28/2018 vs Cincinnati Clermont W 3-0 (5-0-0) 65 CURRY,Jasa (7) (MENDOZA,Leslie)
DIEKHOFF,Philine (0) (SAFFORD,MKenzie)
CURRY,Jasa (8) (LUEVANO,Salma)
10/3/2018 at Ga. Southwestern W 4-0 (6-0-0) 0 Andrea Licea (0)
Teffie-Ann Browne (0) (MKenzie Safford)
Jasa Curry (0) (Leslie Mendoza)
Jasa Curry (0)
10/6/2018 at Catawba L 1-6 (6-1-0) 175 CURRY,Jasa (11)
10/8/2018 at Piedmont Internation W 5-2 () 0 Philine Diekhoff (0)
Jasa Curry (0) (Teffie-Ann Browne)
Jasa Curry (0)
Jasa Curry (0)
Andrea Licea (0)
10/9/2018 at Tusculum L 0-2 (7-2-0) 107
10/14/2018 at Lincoln (Pa) W 1-0 (8-2) 45 BROWNE,Teffie-Ann (0)
10/19/2018 at Lenoir-Rhyne L 0-8 (8-3) 130
10/20/2018 at Columbia W 2-1 (9-3) 30 CURRY,Jasa () (BROWNE,Teffie-Ann)
BROWNE,Teffie-Ann () (DIEKHOFF,Philine)
10/24/2018 at Southern Wesleyan W 5-4 (10-3) 42 BROWNE,Teffie-Ann (0) (DIEKHOFF,Philine)
CURRY,Jasa (0) (LICEA,Andrea)
CURRY,Jasa (0) (BROWNE,Teffie-Ann)
CURRY,Jasa (0) (DIEKHOFF,Philine)
BROWNE,Teffie-Ann (0) (DIEKHOFF,Philine)
10/26/2018 at South Carolina State L 0-3 (10-3) 60
10/31/2018 vs Piedmont Internation W 3-0 (11-4) 49 CURRY,Jasa (19) (DIEKHOFF,Philine)
CURRY,Jasa (20) (MENDOZA,Leslie)
CURRY,Jasa (21) (DIEKHOFF,Philine)
11/4/2018 vs Newberry W 4-2 (12-4) 45 FINN,Seana (1) (BROWNE,Teffie-Ann)
BROWNE,Teffie-Ann (9) (DIEKHOFF,Philine)
CURRY,Jasa (22) (FINN,Seana)
CURRY,Jasa (23)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2018 at Converse 3-1 3 2 8 18 0.167 10 0.556 1-0 1 0-0 1002
9/6/2018 at Methodist 3-2 3 2 8 16 0.188 8 0.500 2-0 1 0-0 1080
9/8/2018 at Christendom 12-0 12 6 30 43 0.279 13 0.302 0-0 1 0-0 90
9/25/2018 vs Coker 3-2 3 2 8 15 0.200 7 0.467 0-0 1 0-0 1092
9/28/2018 vs Cincinnati Clermont 3-0 3 3 9 14 0.214 8 0.571 0-0 1 0-0 984
10/3/2018 at Ga. Southwestern 4-0 4 2 10 13 0.308 10 0.769 1-0 1 0-0 919
10/6/2018 at Catawba 1-6 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
10/8/2018 at Piedmont Internation 5-2 5 1 11 20 0.250 13 0.650 0-0 1 0-0 893
10/9/2018 at Tusculum 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/14/2018 at Lincoln (Pa) 1-0 1 0 2 21 0.048 15 0.714 1-0 1 0-0 990
10/19/2018 at Lenoir-Rhyne 0-8 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1018
10/20/2018 at Columbia 2-1 2 2 6 10 0.200 5 0.500 5-0 1 0-0 0
10/24/2018 at Southern Wesleyan 5-4 5 5 15 34 0.147 13 0.382 0-0 1 0-0 1142
10/26/2018 at South Carolina State 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 924
10/31/2018 vs Piedmont Internation 3-0 3 3 9 15 0.200 6 0.400 0-0 1 0-0 946
11/4/2018 vs Newberry 4-2 4 3 11 14 0.286 10 0.714 0-0 1 1-1 968
Total 49-33 49 31 129 256 0.191 131 0.512 10-0 12 1-1 14028
Opponent - 33 17 83 224 0.147 110 0.491 6-0 4 - 14166

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2018 Converse 3-1 90:00 1 1.00 4 0.800 1 0 0 0 9
9/6/2018 Methodist 3-2 105:06 2 1.38 3 0.600 1 0 0 0 11
9/8/2018 Christendom 12-0 90:00 0 0.95 0 0.00 1 0 0 1 0
9/25/2018 Coker 3-2 99:25 2 1.17 6 0.750 1 0 0 0 10
9/28/2018 Cincinnati Clermont 3-0 90:00 0 0.95 0 0.00 1 0 0 1 6
10/3/2018 Ga. Southwestern 4-0 90:00 0 0.80 8 1.000 1 0 0 1 8
10/6/2018 Catawba 1-6 90:00 6 1.51 10 0.625 0 1 0 0 16
10/8/2018 Piedmont Internation 5-2 90:00 2 1.57 1 0.333 1 0 0 0 3
10/9/2018 Tusculum 0-2 90:00 2 1.62 10 0.833 0 1 0 0 19
10/14/2018 Lincoln (Pa) 1-0 90:00 0 1.46 9 1.000 1 0 0 1 16
10/19/2018 Lenoir-Rhyne 0-8 90:00 8 2.04 3 0.273 0 1 0 0 20
10/20/2018 Columbia 2-1 90:00 1 1.96 4 0.800 1 0 0 0 9
10/24/2018 Southern Wesleyan 5-4 103:30 4 2.09 7 0.636 1 0 0 0 21
10/26/2018 South Carolina State 0-3 69:24 3 2.18 1 0.250 0 1 0 0 4
10/31/2018 Piedmont Internation 3-0 90:00 0 2.04 5 1.000 1 0 0 1 12
11/4/2018 Newberry 4-2 90:00 2 2.04 5 0.714 1 0 0 0 18
Totals - 1456 33 2.04 76 0.697 12 4 0 5 182
Opponent - 1457:25 49 3.03 95 0.660 4 12 0 3 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2018 Converse 1-3 1 0 2 10 0.100 5 0.500 0-0 0 1-1 990
9/6/2018 Methodist 2-3 2 1 5 12 0.167 5 0.417 3-0 0 1-1 1169
9/8/2018 Christendom 0-12 0 0 0 2 0.000 1 0.500 0-0 0 0-0 90
9/25/2018 Coker 2-3 2 0 4 10 0.200 8 0.800 0-0 0 0-0 1091
9/28/2018 Cincinnati Clermont 0-3 0 0 0 6 0.000 0 0.000 1-0 0 0-0 927
10/3/2018 Ga. Southwestern 0-4 0 0 0 23 0.000 8 0.348 0-0 0 0-0 990
10/6/2018 Catawba 6-1 6 5 17 36 0.167 16 0.444 0-0 1 0-0 991
10/8/2018 Piedmont Internation 2-5 2 1 5 4 0.500 3 0.750 1-0 0 0-0 898
10/9/2018 Tusculum 2-0 2 0 4 20 0.100 12 0.600 0-0 1 1-1 991
10/14/2018 Lincoln (Pa) 0-1 0 0 0 16 0.000 9 0.563 1-0 0 0-0 990
10/19/2018 Lenoir-Rhyne 8-0 8 3 19 20 0.400 11 0.550 0-0 1 0-0 1002
10/20/2018 Columbia 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 0
10/24/2018 Southern Wesleyan 4-5 4 1 9 21 0.190 11 0.524 0-0 0 0-0 1139
10/26/2018 South Carolina State 3-0 3 3 9 4 0.750 4 1.000 0-0 1 0-0 936
10/31/2018 Piedmont Internation 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 973
11/4/2018 Newberry 2-4 2 2 6 19 0.105 7 0.368 0-0 0 0-1 989
Total 33-49 33 17 83 224 0.147 110 0.491 6-0 4 3-4 14166
Shaw - 49 31 129 256 0.191 131 0.512 10-0 12 - 14028

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2018 Converse 1-3 90:00 3 3.00 7 0.700 0 1 0 0 18
9/6/2018 Methodist 2-3 105:06 3 2.77 5 0.625 0 1 0 0 16
9/8/2018 Christendom 0-12 90:00 12 5.68 9 0.429 0 1 0 0 0
9/25/2018 Coker 2-3 99:25 3 4.92 4 0.571 0 1 0 0 15
9/28/2018 Cincinnati Clermont 0-3 90:00 3 4.55 5 0.625 0 1 0 0 14
10/3/2018 Ga. Southwestern 0-4 90:00 4 4.46 6 0.600 0 1 0 0 10
10/6/2018 Catawba 6-1 90:00 1 3.99 4 0.800 1 0 0 0 5
10/8/2018 Piedmont Internation 2-5 90:00 5 4.11 7 0.583 0 1 0 0 14
10/9/2018 Tusculum 2-0 90:00 0 3.67 3 1.000 1 0 0 1 7
10/14/2018 Lincoln (Pa) 0-1 90:00 1 3.41 14 0.933 0 1 0 0 21
10/19/2018 Lenoir-Rhyne 8-0 90:00 0 3.10 2 1.000 1 0 0 1 5
10/20/2018 Columbia 1-2 90:00 2 3.01 9 0.818 0 1 0 0 10
10/24/2018 Southern Wesleyan 4-5 103:30 5 3.13 8 0.615 0 1 0 0 34
10/26/2018 South Carolina State 3-0 69:24 0 2.96 3 1.000 1 0 0 1 3
10/31/2018 Piedmont Internation 0-3 90:00 3 2.96 3 0.500 0 1 0 0 15
11/4/2018 Newberry 2-4 90:00 4 3.03 6 0.600 0 1 0 0 13
Totals - 1456 49 3.03 95 0.660 4 12 0 3 200
Shaw - 1457:25 33 2.04 76 0.697 12 4 0 5 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2018 at Converse 3-1 3/1 2/0 18/10 10/5 1/4 1/0 0/0
9/6/2018 at Methodist 3-2 3/2 2/1 16/12 8/5 2/2 2/3 0/0
9/8/2018 at Christendom 12-0 12/0 6/0 43/2 13/1 8/0 0/0 0/0
9/25/2018 vs Coker 3-2 3/2 2/0 15/10 7/8 11/3 0/0 0/0
9/28/2018 vs Cincinnati Clermont 3-0 3/0 3/0 14/6 8/0 3/6 0/1 0/0
10/3/2018 at Ga. Southwestern 4-0 4/0 2/0 13/23 10/8 3/3 1/0 0/0
10/6/2018 at Catawba 1-6 1/6 0/5 8/36 5/16 0/13 0/0 0/0
10/8/2018 at Piedmont Internation 5-2 5/2 1/1 20/4 13/3 6/1 0/1 0/0
10/9/2018 at Tusculum 0-2 0/2 0/0 7/20 3/12 3/6 0/0 0/0
10/14/2018 at Lincoln (Pa) 1-0 1/0 0/0 21/16 15/9 3/2 1/1 0/0
10/19/2018 at Lenoir-Rhyne 0-8 0/8 0/3 5/20 2/11 2/6 0/0 0/0
10/20/2018 at Columbia 2-1 2/1 2/1 10/9 5/5 4/3 5/0 0/0
10/24/2018 at Southern Wesleyan 5-4 5/4 5/1 34/21 13/11 4/2 0/0 0/0
10/26/2018 at South Carolina State 0-3 0/3 0/3 3/4 3/4 1/5 0/0 0/0
10/31/2018 vs Piedmont Internation 3-0 3/0 3/0 15/12 6/5 8/4 0/0 0/0
11/4/2018 vs Newberry 4-2 4/2 3/2 14/19 10/7 1/5 0/0 0/0
Totals 49/33 31/17 256/224 131/110 60/65 10/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Christendom (9/8/2018)
GOALS 12 Christendom (9/8/2018)
ASSISTS 6 Christendom (9/8/2018)
SHOTS 43 Christendom (9/8/2018)
SHOTS ON GOAL 15 Lincoln (Pa) (10/14/2018)
SAVES 10 Catawba (10/6/2018)
Tusculum (10/9/2018)
FOULS 17 Methodist (9/6/2018)
CORNER KICKS 11 Coker (9/25/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Lenoir-Rhyne (10/19/2018)
GOALS 8 Lenoir-Rhyne (10/19/2018)
ASSISTS 5 Catawba (10/6/2018)
SHOTS 36 Catawba (10/6/2018)
SHOTS ON GOAL 16 Catawba (10/6/2018)
SAVES 14 Lincoln (Pa) (10/14/2018)
FOULS 11 Methodist (9/6/2018)
CORNER KICKS 13 Catawba (10/6/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Catawba (10/6/2018)
Lincoln (Pa) (10/14/2018)
GOALS 1 Catawba (10/6/2018)
Lincoln (Pa) (10/14/2018)
ASSISTS 1 Piedmont Internation (10/8/2018)
SHOTS 3 Lenoir-Rhyne (10/19/2018)
South Carolina State (10/26/2018)
SHOTS ON GOAL 2 Tusculum (10/9/2018)
Lenoir-Rhyne (10/19/2018)
South Carolina State (10/26/2018)
SAVES 1 Piedmont Internation (10/8/2018)
South Carolina State (10/26/2018)
FOULS 4 Columbia (10/20/2018)
CORNER KICKS 1 Converse (9/4/2018)
South Carolina State (10/26/2018)
Newberry (11/4/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Converse (9/4/2018)
GOALS 1 Converse (9/4/2018)
Columbia (10/20/2018)
ASSISTS 1 Methodist (9/6/2018)
Piedmont Internation (10/8/2018)
Columbia (10/20/2018)
Southern Wesleyan (10/24/2018)
SHOTS 2 Christendom (9/8/2018)
Piedmont Internation (10/8/2018)
South Carolina State (10/26/2018)
SHOTS ON GOAL 1 Christendom (9/8/2018)
SAVES 2 Tusculum (10/9/2018)
Lenoir-Rhyne (10/19/2018)
South Carolina State (10/26/2018)
Piedmont Internation (10/31/2018)
FOULS 3 Piedmont Internation (10/8/2018)
Piedmont Internation (10/31/2018)
CORNER KICKS 1 Piedmont Internation (10/8/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Christendom (9/8/2018)
GOALS 3 Christendom (9/8/2018)
Coker (9/25/2018)
Piedmont Internation (10/8/2018)
Southern Wesleyan (10/24/2018)
Piedmont Internation (10/31/2018)
ASSISTS 3 Christendom (9/8/2018)
Southern Wesleyan (10/24/2018)
SHOTS 11 Christendom (9/8/2018)
SHOTS ON GOAL 6 Piedmont Internation (10/8/2018)
Southern Wesleyan (10/24/2018)
SAVES 10 Catawba (10/6/2018)
Tusculum (10/9/2018)
FOULS 11 Southern Wesleyan (10/24/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Christendom (9/8/2018)
GOALS 12 Christendom (9/8/2018)
ASSISTS 6 Christendom (9/8/2018)
SHOTS 43 Christendom (9/8/2018)
SHOTS ON GOAL 15 Lincoln (Pa) (10/14/2018)
SAVES 10 Catawba (10/6/2018)
Tusculum (10/9/2018)
FOULS 17 Methodist (9/6/2018)
CORNER KICKS 11 Coker (9/25/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 BROWNE,Teffie-Ann
Christendom (9/8/2018)
GOALS 3 BROWNE,Teffie-Ann
CURRY,Jasa
Jasa Curry
CURRY,Jasa
CURRY,Jasa
Christendom (9/8/2018)
Coker (9/25/2018)
Piedmont Internation (10/8/2018)
Southern Wesleyan (10/24/2018)
Piedmont Internation (10/31/2018)
ASSISTS 3 CURRY,Jasa
DIEKHOFF,Philine
Christendom (9/8/2018)
Southern Wesleyan (10/24/2018)
SHOTS 11 CURRY,Jasa
Christendom (9/8/2018)
SHOTS ON GOAL 6 Jasa Curry
CURRY,Jasa
Piedmont Internation (10/8/2018)
Southern Wesleyan (10/24/2018)
SAVES 10 DUPLANTIS,Shianne
Caylie Hartman
Catawba (10/6/2018)
Tusculum (10/9/2018)
FOULS 11 Bears
Southern Wesleyan (10/24/2018)

Leaders

Team Leaders: Points
Player High
Points
Curry, Jasa 51
Browne, Teffie-Ann 24
Diekhoff, Philine 15
Mendoza, Leslie 11
Stiglmair, Samantha 11
Team Leaders: Goals
Player High
Goals
Curry, Jasa 23
Browne, Teffie-Ann 9
Stiglmair, Samantha 5
Diekhoff, Philine 4
Mendoza, Leslie 3
Team Leaders: Assists
Player High
Assists
Diekhoff, Philine 7
Browne, Teffie-Ann 6
Curry, Jasa 5
Mendoza, Leslie 5
Safford, MKenzie 3
Team Leaders: Shots
Player High
Shots
Curry, Jasa 75
Browne, Teffie-Ann 45
Diekhoff, Philine 42
Mendoza, Leslie 18
Licea, Andrea 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Curry, Jasa 43
Browne, Teffie-Ann 23
Diekhoff, Philine 20
Mendoza, Leslie 7
Stiglmair, Samantha 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Curry, Jasa 5
Browne, Teffie-Ann 3
Stiglmair, Samantha 2
Mendoza, Leslie 1
Licea, Andrea 1

Copyright © 2025 Shaw University