Skip To Main Content

Shaw University

2012-13 Men's Basketball Cumulative Statistics - Shaw University

2012-13 Men's Basketball Cumulative Statistics

Team Stats (16-11, 10-6)

Overall Team Statistics
Statistic Shaw Opponents
Scoring
Total Points 1992 1850
Points Per Game 76.6 71.2
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 689-1355 656-1490
FG: Percentage .508 .440
FG: Per Game 26.5 25.2
3PT: Made-Attempted 166-432 172-502
3PT: Percentage .384 .343
3PT: Per Game 6.4 6.6
FT: Made-Attempted 448-650 366-552
FT: Percentage .689 .663
FT: Per Game 17.2 14.1
Rebounding
Total 908 810
Per Game 34.9 31.2
Margin 3.8 --
Assists
Total 378 325
Per Game 14.5 12.5
Turnovers
Total 393 345
Per Game 15.1 13.3
Margin -1.8 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.2 17.0
Steals
Total 155 172
Per Game 6.0 6.6
Blocks
Total 81 47
Per Game 3.1 1.8
Attendance
Total 3632 8898
Per Game 9-404 14-636

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Johnson, Karron 20 18 602 30.1 131 208 .630 8 23 .348 93 149 .624 363 18.2 41 126 167 8.4 66 55 71 23 19
23 Hines, Curtis 26 18 675 26.0 122 239 .510 60 144 .417 38 52 .731 342 13.2 28 42 70 2.7 37 37 34 15 8
00 McCoy, Latrail 26 18 754 29.0 90 209 .431 46 114 .404 93 122 .762 319 12.3 18 81 99 3.8 56 112 69 17 5
32 Chaney, Junius 20 9 412 20.6 68 132 .515 3 6 .500 43 73 .589 182 9.1 29 58 87 4.4 52 13 29 9 7  
01 Dortch, Taurus 25 20 574 23.0 64 145 .441 24 63 .381 48 52 .923 200 8.0 8 36 44 1.8 43 42 38 18 3
02 Paulk, Andre 24 4 470 19.6 60 102 .588 10 33 .303 49 66 .742 179 7.5 24 45 69 2.9 41 26 36 16 0
03 Hunter, Derrick 26 18 700 26.9 60 121 .496 3 10 .300 53 74 .716 176 6.8 40 65 105 4.0 52 59 45 34 16
01 Dortch, Tauras 1 1 19 19.0 2 5 .400 2 4 .500 0 0 .000 6 6.0 2 2 4 4.0 3 2 0 0 0  
05 Abdur-Rahim, Mohammed 24 12 301 12.5 39 81 .481 0 0 .000 9 21 .429 87 3.6 18 30 48 2.0 37 9 21 2 8
12 Mitchell, Keith 26 9 444 17.1 30 69 .435 10 31 .323 12 18 .667 82 3.2 11 62 73 2.8 33 14 19 13 6
25 Harper, Keenan 11 0 87 7.9 10 16 .625 0 0 .000 6 7 .857 26 2.4 11 9 20 1.8 15 0 6 3 0  
43 Savoy, John 12 2 83 6.9 7 9 .778 0 0 .000 3 9 .333 17 1.4 5 7 12 1.0 11 3 2 2 5
15 Richmond, Arnold 4 1 25 6.3 2 3 .667 0 0 .000 0 0 .000 4 1.0 0 3 3 0.8 4 1 5 1 0
41 Shumate, Jamin 4 0 19 4.8 2 3 .667 0 0 .000 0 2 .000 4 1.0 0 0 0 0.0 2 1 1 0 0
04 Long, Calvin 5 0 26 5.2 1 5 .200 0 2 .000 1 2 .500 3 0.6 1 2 3 0.6 4 1 3 0 0
33 Smith, Albert 9 0 67 7.4 1 5 .200 0 2 .000 0 0 .000 2 0.2 2 0 2 0.2 9 3 4 2 3
34 Fisher, Gregory 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 5 0 0 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 65 98 3.8 1 0 8 0 0  
20 Thomas, chaz 1 0 1 1.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
20 Thomas, Chaz 2 0 10 5.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 3 1 4 2.0 4 0 2 0 0  
Total 26 5277 203.0 689 1355 .508 166 432 .384 448 650 .689 1992 76.62 274 634 908 34.9 475 378 393 155 81
Opponents 26 5272 202.8 656 1490 .440 172 502 .343 366 552 .663 1850 71.15 308 502 810 31.2 504 325 345 172 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Johnson, Karron 9 9 264 29.3 56 95 .589 0 6 .000 32 51 .627 144 16.0 15 49 64 7.1 25 25 2.8 26 10 9
23 Hines, Curtis 14 12 378 27.0 68 135 .504 37 84 .440 19 22 .864 192 13.7 13 30 43 3.1 20 21 1.5 20 7 7
00 McCoy, Latrail 14 8 374 26.7 50 117 .427 22 56 .393 45 54 .833 167 11.9 14 41 55 3.9 28 53 3.8 31 10 2
01 Dortch, Taurus 14 14 344 24.6 40 90 .444 15 37 .405 34 36 .944 129 9.2 6 20 26 1.9 24 27 1.9 21 10 1
32 Chaney, Junius 14 7 305 21.8 50 95 .526 3 6 .500 29 51 .569 132 9.4 20 40 60 4.3 38 10 0.7 22 7 5  
02 Paulk, Andre 14 3 286 20.4 39 64 .609 7 24 .292 35 46 .761 120 8.6 15 28 43 3.1 24 14 1.0 23 11 0
03 Hunter, Derrick 14 9 361 25.8 29 58 .500 2 7 .286 35 49 .714 95 6.8 27 32 59 4.2 19 36 2.6 20 16 10
05 Abdur-Rahim, Mohammed 13 4 128 9.8 20 39 .513 0 0 .000 6 12 .500 46 3.5 10 7 17 1.3 20 2 0.2 10 0 4
25 Harper, Keenan 8 0 81 10.1 9 15 .600 0 0 .000 6 7 .857 24 3.0 11 9 20 2.5 14 0 0.0 6 2 0  
12 Mitchell, Keith 14 2 184 13.1 8 19 .421 2 8 .250 4 7 .571 22 1.6 7 23 30 2.1 16 7 0.5 7 4 2
43 Savoy, John 8 2 68 8.5 6 8 .750 0 0 .000 3 9 .333 15 1.9 4 6 10 1.3 8 2 0.3 0 1 5
34 Fisher, Gregory 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 5 0 0.0 0 0 1
33 Smith, Albert 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 41 59 4.2 0 0 0.0 5 0 0  
20 Thomas, chaz 1 0 1 1.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
20 Thomas, Chaz 2 0 10 5.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 3 1 4 2.0 4 0 0.0 2 0 0  
Total 14 2800 200.0 375 738 .508 88 228 .386 248 347 .715 1086 77.57 163 327 490 35.0 245 197 14.1 194 78 47
Opponents 14 2799 199.9 346 781 .443 88 261 .337 202 302 .669 982 70.14 171 256 427 30.5 274 166 11.9 183 86 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Johnson, Karron 20 18 602 131 208 .630 8 23 .348 93 149 .624 363 18.2
23 Hines, Curtis 26 18 675 122 239 .510 60 144 .417 38 52 .731 342 13.2
00 McCoy, Latrail 26 18 754 90 209 .431 46 114 .404 93 122 .762 319 12.3
32 Chaney, Junius 20 9 412 68 132 .515 3 6 .500 43 73 .589 182 9.1
01 Dortch, Taurus 25 20 574 64 145 .441 24 63 .381 48 52 .923 200 8.0
02 Paulk, Andre 24 4 470 60 102 .588 10 33 .303 49 66 .742 179 7.5
03 Hunter, Derrick 26 18 700 60 121 .496 3 10 .300 53 74 .716 176 6.8
01 Dortch, Tauras 1 1 19 2 5 .400 2 4 .500 0 0 .000 6 6.0
05 Abdur-Rahim, Mohammed 24 12 301 39 81 .481 0 0 .000 9 21 .429 87 3.6
12 Mitchell, Keith 26 9 444 30 69 .435 10 31 .323 12 18 .667 82 3.2
25 Harper, Keenan 11 0 87 10 16 .625 0 0 .000 6 7 .857 26 2.4
43 Savoy, John 12 2 83 7 9 .778 0 0 .000 3 9 .333 17 1.4
15 Richmond, Arnold 4 1 25 2 3 .667 0 0 .000 0 0 .000 4 1.0
41 Shumate, Jamin 4 0 19 2 3 .667 0 0 .000 0 2 .000 4 1.0
34 Fisher, Gregory 4 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Long, Calvin 5 0 26 1 5 .200 0 2 .000 1 2 .500 3 0.6
33 Smith, Albert 9 0 67 1 5 .200 0 2 .000 0 0 .000 2 0.2
20 Thomas, chaz 1 0 1 0 0 .000 0 0 .000 0 1 .000 0 0.0
20 Thomas, Chaz 2 0 10 0 2 .000 0 0 .000 0 2 .000 0 0.0
Total 26 5277 689 1355 .508 166 432 .384 448 650 .689 1992 76.62
Opponents 26 5272 656 1490 .440 172 502 .343 366 552 .663 1850 71.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Johnson, Karron 20 30.1 .630 .348 .624 2.1 6.3 8.4 2.8 1.2 1.0 18.2
23 Hines, Curtis 26 26.0 .510 .417 .731 1.1 1.6 2.7 1.4 0.6 0.3 13.2
00 McCoy, Latrail 26 29.0 .431 .404 .762 0.7 3.1 3.8 4.3 0.7 0.2 12.3
32 Chaney, Junius 20 20.6 .515 .500 .589 1.5 2.9 4.4 0.7 0.5 0.4 9.1
01 Dortch, Taurus 25 23.0 .441 .381 .923 0.3 1.4 1.8 1.7 0.7 0.1 8.0
02 Paulk, Andre 24 19.6 .588 .303 .742 1.0 1.9 2.9 1.1 0.7 0.0 7.5
03 Hunter, Derrick 26 26.9 .496 .300 .716 1.5 2.5 4.0 2.3 1.3 0.6 6.8
01 Dortch, Tauras 1 19.0 .400 .500 .000 2.0 2.0 4.0 2.0 0.0 0.0 6.0
05 Abdur-Rahim, Mohammed 24 12.5 .481 .000 .429 0.8 1.3 2.0 0.4 0.1 0.3 3.6
12 Mitchell, Keith 26 17.1 .435 .323 .667 0.4 2.4 2.8 0.5 0.5 0.2 3.2
25 Harper, Keenan 11 7.9 .625 .000 .857 1.0 0.8 1.8 0.0 0.3 0.0 2.4
43 Savoy, John 12 6.9 .778 .000 .333 0.4 0.6 1.0 0.3 0.2 0.4 1.4
15 Richmond, Arnold 4 6.3 .667 .000 .000 0.0 0.8 0.8 0.3 0.3 0.0 1.0
41 Shumate, Jamin 4 4.8 .667 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.0
34 Fisher, Gregory 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0
04 Long, Calvin 5 5.2 .200 .000 .500 0.2 0.4 0.6 0.2 0.0 0.0 0.6
33 Smith, Albert 9 7.4 .200 .000 .000 0.2 0.0 0.2 0.3 0.2 0.3 0.2
20 Thomas, chaz 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Thomas, Chaz 2 5.0 .000 .000 .000 1.5 0.5 2.0 0.0 0.0 0.0 0.0
Total 26 203.0 .508 .384 .689 10.5 24.4 34.9 14.5 6.0 3.1 76.62
Opponents 26 202.8 .440 .343 .663 11.8 19.3 31.2 12.5 6.6 1.8 71.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Barton 11/10/12 67-77 L 21-46 .457 3-13 .231 22-29 .759 7 26 33 33.0 21 14 17 0 4 67 67.0
at WEST CHESTER 11/18/12 63-55 W 25-45 .556 5-13 .385 8-16 .500 7 26 33 33.0 17 17 25 3 6 63 65.0
at Holy Family 11/20/12 74-61 W 27-54 .500 5-16 .313 15-22 .682 13 32 45 37.0 19 18 18 5 5 74 68.0
at Southeastern Oklahom 11/23/12 83-79 W (OT) 21-46 .457 8-20 .400 33-45 .733 8 25 33 36.0 13 14 15 5 5 83 71.8
at Kentucky Wesleyan 11/24/12 68-76 L (OT) 21-51 .412 4-15 .267 22-29 .759 13 20 33 35.4 31 11 24 1 5 68 71.0
vs Barton 12/03/12 91-86 W 32-51 .627 5-14 .357 22-33 .667 5 30 35 35.3 15 21 12 4 4 91 74.3
at Tampa 12/13/12 81-82 L (OT) 30-55 .545 6-16 .375 15-24 .625 4 33 37 35.6 23 17 17 0 7 81 75.3
at Eckerd College 12/15/12 71-73 L 27-58 .466 8-26 .308 9-14 .643 11 24 35 35.5 25 10 18 3 10 71 74.8
at Flagler 12/29/12 79-64 W 29-56 .518 7-18 .389 14-26 .538 11 23 34 35.3 13 15 8 5 9 79 75.2
at Rollins 12/30/12 79-66 W 26-52 .500 11-20 .550 16-21 .762 10 22 32 35.0 18 15 10 4 4 79 75.6
at Elizabeth City State 01/03/13 72-69 W 24-52 .462 5-16 .313 19-25 .760 10 30 40 35.5 14 14 16 6 10 72 75.3
at Chowan 01/05/13 89-69 W 34-54 .630 6-14 .429 15-21 .714 12 21 33 35.3 17 22 13 6 4 89 76.4
at Virginia State 01/07/13 78-60 W 28-52 .538 4-12 .333 18-21 .857 7 28 35 35.2 18 19 20 2 9 78 76.5
vs Virginia Union 01/10/13 92-62 W 28-52 .538 13-19 .684 23-30 .767 9 30 39 35.5 14 17 11 4 10 92 77.6
vs Bowie State 01/12/13 92-90 W 35-57 .614 12-21 .571 10-23 .435 12 26 38 35.7 18 21 19 2 12 92 78.6
vs Lincoln (PA) 01/14/13 91-58 W 33-47 .702 8-13 .615 17-23 .739 6 34 40 35.9 23 17 14 5 2 91 79.4
vs Livingstone College 01/19/13 70-76 L 21-49 .429 5-16 .313 23-37 .622 15 25 40 36.2 18 9 12 4 2 70 78.8
vs Saint Augustine's 01/26/13 63-75 L 19-63 .302 5-28 .179 20-24 .833 20 16 36 36.2 18 9 11 3 9 63 77.9
vs Fayetteville State 01/30/13 78-64 W 25-47 .532 4-14 .286 24-33 .727 8 29 37 36.2 16 12 13 3 5 78 77.9
at Johnson C. Smith 02/02/13 57-65 L 22-56 .393 0-15 .000 13-19 .684 14 21 35 36.2 14 13 13 3 3 57 76.9
at Livingstone 02/09/13 89-96 L 34-62 .548 9-14 .643 12-22 .545 14 20 34 36.0 23 13 11 0 5 89 77.5
vs Winston-Salem State 02/13/13 76-81 L 29-54 .537 8-20 .400 10-15 .667 13 16 29 35.7 16 10 16 2 6 76 77.4
at Saint Augustine's 02/16/13 83-77 W 28-52 .538 10-15 .667 17-30 .567 11 17 28 35.4 23 16 9 6 6 83 77.7
at Fayetteville State 02/20/13 74-65 W 21-44 .477 5-16 .313 27-33 .818 14 24 38 35.5 16 8 18 2 3 74 77.5
vs Johnson C. Smith 02/23/13 74-65 W 29-54 .537 6-16 .375 10-14 .714 10 16 26 35.1 15 18 17 1 4 74 77.4
vs Chowan 02/26/13 58-59 L 20-46 .435 4-12 .333 14-21 .667 10 20 30 34.9 17 8 16 2 6 58 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Barton 11/10/12 77-67 W 29-65 .446 6-16 .375 13-20 .650 13 20 33 33.0 25 12 12 3 11 77 77.0
WEST CHESTER 11/18/12 55-63 L 20-53 .377 5-17 .294 10-19 .526 13 17 30 31.5 17 12 21 1 8 55 66.0
Holy Family 11/20/12 61-74 L 21-58 .362 9-23 .391 10-17 .588 9 20 29 30.7 18 11 14 8 10 61 64.3
Southeastern Oklahom 11/23/12 79-83 L (OT) 32-68 .471 8-23 .348 7-12 .583 14 22 36 32.0 25 20 13 0 5 79 68.0
Kentucky Wesleyan 11/24/12 76-68 W (OT) 23-52 .442 2-14 .143 28-35 .800 11 21 32 32.0 21 10 15 2 9 76 69.6
Barton 12/03/12 86-91 L 33-72 .458 10-26 .385 10-12 .833 11 20 31 31.8 23 14 8 0 7 86 72.3
Tampa 12/13/12 82-81 W (OT) 28-66 .424 11-29 .379 15-29 .517 11 25 36 32.4 19 13 11 0 5 82 73.7
Eckerd College 12/15/12 73-71 W 22-48 .458 7-15 .467 22-31 .710 7 22 29 32.0 15 10 18 0 6 73 73.6
Flagler 12/29/12 64-79 L 25-59 .424 6-20 .300 8-15 .533 14 22 36 32.4 18 16 14 2 5 64 72.6
Rollins 12/30/12 66-79 L 20-51 .392 9-24 .375 17-27 .630 12 19 31 32.3 14 10 10 1 4 66 71.9
Elizabeth City State 01/03/13 69-72 L 23-57 .404 10-27 .370 13-18 .722 7 22 29 32.0 18 11 12 3 6 69 71.6
Chowan 01/05/13 69-89 L 23-50 .460 10-22 .455 13-19 .684 8 10 18 30.8 17 16 12 1 5 69 71.4
Virginia State 01/07/13 60-78 L 19-63 .302 3-14 .214 19-22 .864 18 19 37 31.3 19 9 19 1 9 60 70.5
Virginia Union 01/10/13 62-92 L 24-64 .375 7-22 .318 7-17 .412 17 21 38 31.8 21 9 13 1 4 62 69.9
Bowie State 01/12/13 90-92 L 36-65 .554 7-20 .350 11-16 .688 8 18 26 31.4 19 20 15 1 11 90 71.3
Lincoln (PA) 01/14/13 58-91 L 20-67 .299 6-29 .207 12-23 .522 20 12 32 31.4 18 7 6 2 6 58 70.4
Livingstone College 01/19/13 76-70 W 30-63 .476 2-18 .111 14-22 .636 14 18 32 31.5 27 6 5 3 3 76 70.8
Saint Augustine's 01/26/13 75-63 W 26-42 .619 8-11 .727 15-22 .682 6 28 34 31.6 20 15 17 5 5 75 71.0
Fayetteville State 01/30/13 64-78 L 26-58 .448 7-19 .368 5-14 .357 8 18 26 31.3 24 10 13 0 3 64 70.6
Johnson C. Smith 02/02/13 65-57 W 22-49 .449 2-13 .154 19-23 .826 9 22 31 31.3 13 16 13 5 9 65 70.4
Livingstone 02/09/13 96-89 W 33-62 .532 9-23 .391 21-31 .677 15 20 35 31.5 18 18 11 0 9 96 71.6
Winston-Salem State 02/13/13 81-76 W 29-53 .547 6-18 .333 17-24 .708 12 16 28 31.3 15 13 13 1 9 81 72.0
Saint Augustine's 02/16/13 77-83 L 25-52 .481 6-15 .400 21-30 .700 16 21 37 31.6 24 12 15 4 3 77 72.2
Fayetteville State 02/20/13 65-74 L 22-54 .407 8-17 .471 13-18 .722 11 13 24 31.3 25 11 13 0 9 65 71.9
Johnson C. Smith 02/23/13 65-74 L 24-47 .511 4-13 .308 13-19 .684 10 16 26 31.0 15 13 21 1 6 65 71.6
Chowan 02/26/13 59-58 W 21-52 .404 4-14 .286 13-17 .765 14 20 34 31.2 16 11 11 2 5 59 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Barton 11/10/12 67-77 -10 21-46/29-65 .457/.446 3-13/6-16 .231/.375 22-29/13-20 .759-.650 33/33 0 14/12 17/12 0/3 4/11 21/25
WEST CHESTER 11/18/12 63-55 8 25-45/20-53 .556/.377 5-13/5-17 .385/.294 8-16/10-19 .500-.526 33/30 3 17/12 25/21 3/1 6/8 17/17
Holy Family 11/20/12 74-61 13 27-54/21-58 .500/.362 5-16/9-23 .313/.391 15-22/10-17 .682-.588 45/29 16 18/11 18/14 5/8 5/10 19/18
Southeastern Oklahom 11/23/12 83-79 4 21-46/32-68 .457/.471 8-20/8-23 .400/.348 33-45/7-12 .733-.583 33/36 -3 14/20 15/13 5/0 5/5 13/25
Kentucky Wesleyan 11/24/12 68-76 -8 21-51/23-52 .412/.442 4-15/2-14 .267/.143 22-29/28-35 .759-.800 33/32 1 11/10 24/15 1/2 5/9 31/21
Barton 12/03/12 91-86 5 32-51/33-72 .627/.458 5-14/10-26 .357/.385 22-33/10-12 .667-.833 35/31 4 21/14 12/8 4/0 4/7 15/23
Tampa 12/13/12 81-82 -1 30-55/28-66 .545/.424 6-16/11-29 .375/.379 15-24/15-29 .625-.517 37/36 1 17/13 17/11 0/0 7/5 23/19
Eckerd College 12/15/12 71-73 -2 27-58/22-48 .466/.458 8-26/7-15 .308/.467 9-14/22-31 .643-.710 35/29 6 10/10 18/18 3/0 10/6 25/15
Flagler 12/29/12 79-64 15 29-56/25-59 .518/.424 7-18/6-20 .389/.300 14-26/8-15 .538-.533 34/36 -2 15/16 8/14 5/2 9/5 13/18
Rollins 12/30/12 79-66 13 26-52/20-51 .500/.392 11-20/9-24 .550/.375 16-21/17-27 .762-.630 32/31 1 15/10 10/10 4/1 4/4 18/14
Elizabeth City State 01/03/13 72-69 3 24-52/23-57 .462/.404 5-16/10-27 .313/.370 19-25/13-18 .760-.722 40/29 11 14/11 16/12 6/3 10/6 14/18
Chowan 01/05/13 89-69 20 34-54/23-50 .630/.460 6-14/10-22 .429/.455 15-21/13-19 .714-.684 33/18 15 22/16 13/12 6/1 4/5 17/17
Virginia State 01/07/13 78-60 18 28-52/19-63 .538/.302 4-12/3-14 .333/.214 18-21/19-22 .857-.864 35/37 -2 19/9 20/19 2/1 9/9 18/19
Virginia Union 01/10/13 92-62 30 28-52/24-64 .538/.375 13-19/7-22 .684/.318 23-30/7-17 .767-.412 39/38 1 17/9 11/13 4/1 10/4 14/21
Bowie State 01/12/13 92-90 2 35-57/36-65 .614/.554 12-21/7-20 .571/.350 10-23/11-16 .435-.688 38/26 12 21/20 19/15 2/1 12/11 18/19
Lincoln (PA) 01/14/13 91-58 33 33-47/20-67 .702/.299 8-13/6-29 .615/.207 17-23/12-23 .739-.522 40/32 8 17/7 14/6 5/2 2/6 23/18
Livingstone College 01/19/13 70-76 -6 21-49/30-63 .429/.476 5-16/2-18 .313/.111 23-37/14-22 .622-.636 40/32 8 9/6 12/5 4/3 2/3 18/27
Saint Augustine's 01/26/13 63-75 -12 19-63/26-42 .302/.619 5-28/8-11 .179/.727 20-24/15-22 .833-.682 36/34 2 9/15 11/17 3/5 9/5 18/20
Fayetteville State 01/30/13 78-64 14 25-47/26-58 .532/.448 4-14/7-19 .286/.368 24-33/5-14 .727-.357 37/26 11 12/10 13/13 3/0 5/3 16/24
Johnson C. Smith 02/02/13 57-65 -8 22-56/22-49 .393/.449 0-15/2-13 .000/.154 13-19/19-23 .684-.826 35/31 4 13/16 13/13 3/5 3/9 14/13
Livingstone 02/09/13 89-96 -7 34-62/33-62 .548/.532 9-14/9-23 .643/.391 12-22/21-31 .545-.677 34/35 -1 13/18 11/11 0/0 5/9 23/18
Winston-Salem State 02/13/13 76-81 -5 29-54/29-53 .537/.547 8-20/6-18 .400/.333 10-15/17-24 .667-.708 29/28 1 10/13 16/13 2/1 6/9 16/15
Saint Augustine's 02/16/13 83-77 6 28-52/25-52 .538/.481 10-15/6-15 .667/.400 17-30/21-30 .567-.700 28/37 -9 16/12 9/15 6/4 6/3 23/24
Fayetteville State 02/20/13 74-65 9 21-44/22-54 .477/.407 5-16/8-17 .313/.471 27-33/13-18 .818-.722 38/24 14 8/11 18/13 2/0 3/9 16/25
Johnson C. Smith 02/23/13 74-65 9 29-54/24-47 .537/.511 6-16/4-13 .375/.308 10-14/13-19 .714-.684 26/26 0 18/13 17/21 1/1 4/6 15/15
Chowan 02/26/13 58-59 -1 20-46/21-52 .435/.404 4-12/4-14 .333/.286 14-21/13-17 .667-.765 30/34 -4 8/11 16/11 2/2 6/5 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Virginia Union (01/10/13); Bowie State (01/12/13)
FIELD GOALS MADE 35 Bowie State (01/12/13)
FIELD GOAL ATTEMPTS 63 Saint Augustine's (01/26/13)
3 PT FIELD GOALS MADE 13 Virginia Union (01/10/13)
3 PT FG ATTEMPTS 28 Saint Augustine's (01/26/13)
FREE THROWS MADE 33 Southeastern Oklahom (11/23/12)
FREE THROW ATTEMPTS 45 Southeastern Oklahom (11/23/12)
REBOUNDS 45 Holy Family (11/20/12)
ASSISTS 22 Chowan (01/05/13)
STEALS 12 Bowie State (01/12/13)
BLOCKED SHOTS 6 Elizabeth City State (01/03/13); Chowan (01/05/13); Saint Augustine's (02/16/13)
TURNOVERS 25 WEST CHESTER (11/18/12)
FOULS 31 Kentucky Wesleyan (11/24/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 JOHNSON,Karron Holy Family (11/20/12)
FIELD GOALS MADE 12 JOHNSON,Karron Holy Family (11/20/12); Johnson C. Smith (02/02/13)
FIELD GOAL ATTEMPTS 19 MCCOY,Latrail Winston-Salem State (02/13/13)
3 PT FIELD GOALS MADE 8 HINES,Curtis Virginia Union (01/10/13)
3 PT FG ATTEMPTS 11 HINES,Curtis; MCCOY,Latrail Bowie State (01/12/13); Winston-Salem State (02/13/13)
FREE THROWS MADE 15 MCCOY,Latrail Southeastern Oklahom (11/23/12)
FREE THROW ATTEMPTS 17 MCCOY,Latrail Southeastern Oklahom (11/23/12)
REBOUNDS 14 JOHNSON,Karron Holy Family (11/20/12)
ASSISTS 14 MCCOY,Latrail Tampa (12/13/12)
STEALS 4 HUNTER,Derrick; JOHNSON,Karron; MCCOY,Latrail Bowie State (01/12/13); Elizabeth City State (01/03/13); Chowan (01/05/13); Virginia State (01/07/13)
BLOCKED SHOTS 3 SAVOY,John; CHANEY,Junius Virginia Union (01/10/13); Saint Augustine's (02/16/13)
TURNOVERS 7 MCCOY,Latrail; JOHNSON,Karron Southeastern Oklahom (11/23/12); Kentucky Wesleyan (11/24/12); Tampa (12/13/12)
FOULS 5 JOHNSON,Karron; CHANEY,Junius; HUNTER,Derrick; DORTCH,Taurus Bowie State (01/12/13); Livingstone College (01/19/13); Fayetteville State (01/30/13); Barton (11/10/12); Kentucky Wesleyan (11/24/12); Tampa (12/13/12); Eckerd College (12/15/12); Johnson C. Smith (02/02/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Johnson, Karron 20 363 18.2
#23 Hines, Curtis 26 342 13.2
#00 McCoy, Latrail 26 319 12.3
#01 Dortch, Taurus 25 200 8.0
#32 Chaney, Junius 20 182 9.1
#02 Paulk, Andre 24 179 7.5
#03 Hunter, Derrick 26 176 6.8
#05 Abdur-Rahim, Mohammed 24 87 3.6
#12 Mitchell, Keith 26 82 3.2
#25 Harper, Keenan 11 26 2.4
#43 Savoy, John 12 17 1.4
#01 Dortch, Tauras 1 6 6.0
#15 Richmond, Arnold 4 4 1.0
#41 Shumate, Jamin 4 4 1.0
#04 Long, Calvin 5 3 0.6
#33 Smith, Albert 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Johnson, Karron 20 131 208 .630 6.6 10.4
#23 Hines, Curtis 26 122 239 .510 4.7 9.2
#00 McCoy, Latrail 26 90 209 .431 3.5 8.0
#32 Chaney, Junius 20 68 132 .515 3.4 6.6
#01 Dortch, Taurus 25 64 145 .441 2.6 5.8
#03 Hunter, Derrick 26 60 121 .496 2.3 4.7
#02 Paulk, Andre 24 60 102 .588 2.5 4.3
#05 Abdur-Rahim, Mohammed 24 39 81 .481 1.6 3.4
#12 Mitchell, Keith 26 30 69 .435 1.2 2.7
#25 Harper, Keenan 11 10 16 .625 0.9 1.5
#43 Savoy, John 12 7 9 .778 0.6 0.8
#01 Dortch, Tauras 1 2 5 .400 2.0 5.0
#15 Richmond, Arnold 4 2 3 .667 0.5 0.8
#41 Shumate, Jamin 4 2 3 .667 0.5 0.8
#04 Long, Calvin 5 1 5 .200 0.2 1.0
#33 Smith, Albert 9 1 5 .200 0.1 0.6
